This page last updated 25 Apr 19 06:10:20
NXPL Season Opener | |||
---|---|---|---|
Sat 9:00 | MW Triumph | (0) | Mohawk |
Sat 9:25 | TCP Factory | (1) | The Dragons |
Sat 9:50 | Detroit Action II | (2) | Detroit Fire |
Sat 10:15 | Mohawk | (3) | The Dragons |
Sat 10:40 | DIRTY DOGS | (4) | MW Triumph |
Sat 11:05 | TCP Factory | (5) | Detroit Fire |
Sat 11:30 | Detroit Action II | (6) | Mohawk |
Sat 11:55 | DIRTY DOGS | (7) | The Dragons |
Sat 12:20 | MW Triumph | (8) | Detroit Fire |
Sat 12:45 | TCP Factory | (9) | Detroit Action II |
Sat 1:10 | DIRTY DOGS | (10) | Mohawk |
Sat 1:35 | Detroit Fire | (11) | The Dragons |
Sat 2:00 | MW Triumph | (12) | Detroit Action II |
Sat 2:25 | DIRTY DOGS | (13) | TCP Factory |
Sat 2:30 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 |
Sat 2:55 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
Sat 3:25 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 |
Sat 3:50 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
Sunday | Valken | ||
home | - | away | |
Sun 9:00 | Average Joes | (14) | Renegades |
Sun 9:04 | Brain Surgeons | (15) | Veloci-Rampers |
Sun 9:08 | Detroit Chaos | (16) | Chaos Crew |
Sun 9:12 | Motor City Anarchy | (17) | Detroit Action IV |
Sun 9:16 | Darkside | (18) | Mystic Chicken |
Sun 9:20 | MotorCity Madmen | (19) | Crosshairs Lima D5 |
Sun 9:24 | Banana Hammock Beatdown | (20) | Widowmakers |
Sun 9:28 | Detroit Chaos D5 | (21) | Detroit Action III |
Sun 9:32 | Crosshairs Lima | (22) | DZ ALLSTARS |
Sun 9:36 | Detroit Faction | (23) | Renegades D5 |
Sun 9:40 | Groundfire | (24) | Michigan Tundra |
Sun 9:44 | SLO | (25) | Tempest Purple |
Sun 9:48 | Average Joes | (26) | SANDOS |
Sun 9:52 | Brain Surgeons | (27) | Veteran militia Michigan |
Sun 9:56 | Detroit Chaos | (28) | Renegades |
Sun 10:00 | Motor City Anarchy | (29) | Veloci-Rampers |
Sun 10:04 | Mystic Chicken | (30) | Chaos Crew |
Sun 10:08 | Crosshairs Lima D5 | (31) | Detroit Action IV |
Sun 10:12 | Widowmakers | (32) | Darkside |
Sun 10:16 | Detroit Action III | (33) | MotorCity Madmen |
Sun 10:20 | DZ ALLSTARS | (34) | Banana Hammock Beatdown |
Sun 10:24 | Renegades D5 | (35) | Detroit Chaos D5 |
Sun 10:28 | Crosshairs Lima | (36) | Groundfire |
Sun 10:32 | Detroit Faction | (37) | SLO |
Sun 10:36 | SANDOS | (38) | Michigan Tundra |
Sun 10:40 | Veteran militia Michigan | (39) | Tempest Purple |
Sun 10:44 | Detroit Chaos | (40) | Average Joes |
Sun 10:48 | Motor City Anarchy | (41) | Brain Surgeons |
Sun 10:52 | Renegades | (42) | Chaos Crew |
Sun 10:56 | Veloci-Rampers | (43) | Detroit Action IV |
Sun 11:00 | Banana Hammock Beatdown | (44) | Darkside |
Sun 11:04 | Detroit Chaos D5 | (45) | MotorCity Madmen |
Sun 11:08 | DZ ALLSTARS | (46) | Widowmakers |
Sun 11:12 | Renegades D5 | (47) | Detroit Action III |
Sun 11:16 | Mystic Chicken | (48) | Crosshairs Lima |
Sun 11:20 | Crosshairs Lima D5 | (49) | Detroit Faction |
Sun 11:24 | Groundfire | (50) | SANDOS |
Sun 11:28 | SLO | (51) | Veteran militia Michigan |
Sun 11:32 | Michigan Tundra | (52) | Average Joes |
Sun 11:36 | Tempest Purple | (53) | Brain Surgeons |
Sun 11:40 | Chaos Crew | (54) | Banana Hammock Beatdown |
Sun 11:44 | Detroit Action IV | (55) | Detroit Chaos D5 |
Sun 11:48 | Darkside | (56) | Detroit Chaos |
Sun 11:52 | MotorCity Madmen | (57) | Motor City Anarchy |
Sun 11:56 | Widowmakers | (58) | Renegades |
Sun 12:00 | Detroit Action III | (59) | Veloci-Rampers |
Sun 12:04 | Mystic Chicken | (60) | DZ ALLSTARS |
Sun 12:08 | Crosshairs Lima D5 | (61) | Renegades D5 |
Sun 12:12 | Crosshairs Lima | (62) | SANDOS |
Sun 12:16 | Detroit Faction | (63) | Veteran militia Michigan |
Sun 12:20 | Chaos Crew | (64) | Michigan Tundra |
Sun 12:24 | Detroit Action IV | (65) | Tempest Purple |
Sun 12:28 | Banana Hammock Beatdown | (66) | Average Joes |
Sun 12:32 | Detroit Chaos D5 | (67) | Brain Surgeons |
Sun 12:36 | Detroit Chaos | (68) | Groundfire |
Sun 12:40 | Motor City Anarchy | (69) | SLO |
Sun 12:44 | DZ ALLSTARS | (70) | Renegades |
Sun 12:48 | Renegades D5 | (71) | Veloci-Rampers |
Sun 12:52 | Mystic Chicken | (72) | SANDOS |
Sun 12:56 | Crosshairs Lima D5 | (73) | Veteran militia Michigan |
Sun 1:00 | Crosshairs Lima | (74) | Widowmakers |
Sun 1:04 | Detroit Faction | (75) | Detroit Action III |
Sun 1:08 | Michigan Tundra | (76) | Darkside |
Sun 1:12 | Tempest Purple | (77) | MotorCity Madmen |
Sun 1:16 | Groundfire | (78) | Banana Hammock Beatdown |
Sun 1:20 | SLO | (79) | Detroit Chaos D5 |
Sun 1:24 | DZ ALLSTARS | (80) | Detroit Chaos |
Sun 1:28 | Renegades D5 | (81) | Motor City Anarchy |
Sun 1:32 | Renegades | (82) | Mystic Chicken |
Sun 1:36 | Veloci-Rampers | (83) | Crosshairs Lima D5 |
Sun 1:40 | SANDOS | (84) | Widowmakers |
Sun 1:44 | Veteran militia Michigan | (85) | Detroit Action III |
Sun 1:48 | Average Joes | (86) | Crosshairs Lima |
Sun 1:52 | Brain Surgeons | (87) | Detroit Faction |
Sun 1:56 | Michigan Tundra | (88) | Banana Hammock Beatdown |
Sun 2:00 | Tempest Purple | (89) | Detroit Chaos D5 |
Sun 2:04 | Groundfire | (90) | Darkside |
Sun 2:08 | SLO | (91) | MotorCity Madmen |
Sun 2:12 | Widowmakers | (92) | Detroit Chaos |
Sun 2:16 | Detroit Action III | (93) | Motor City Anarchy |
Sun 2:20 | SANDOS | (94) | DZ ALLSTARS |
Sun 2:24 | Veteran militia Michigan | (95) | Renegades D5 |
Sun 2:28 | Average Joes | (96) | Mystic Chicken |
Sun 2:32 | Brain Surgeons | (97) | Crosshairs Lima D5 |
Sun 2:36 | Chaos Crew | (98) | Crosshairs Lima |
Sun 2:40 | Detroit Action IV | (99) | Detroit Faction |
Sun 2:44 | Renegades | (100) | Michigan Tundra |
Sun 2:48 | Veloci-Rampers | (101) | Tempest Purple |
Sun 2:52 | SANDOS | (102) | Detroit Chaos |
Sun 2:56 | Veteran militia Michigan | (103) | Motor City Anarchy |
Sun 3:00 | Darkside | (104) | Average Joes |
Sun 3:04 | MotorCity Madmen | (105) | Brain Surgeons |
Sun 3:08 | Widowmakers | (106) | Chaos Crew |
Sun 3:12 | Detroit Action III | (107) | Detroit Action IV |
Sun 3:16 | Renegades | (108) | Groundfire |
Sun 3:20 | Veloci-Rampers | (109) | SLO |
Sun 3:24 | Banana Hammock Beatdown | (110) | Mystic Chicken |
Sun 3:28 | Detroit Chaos D5 | (111) | Crosshairs Lima D5 |
Sun 3:32 | Michigan Tundra | (112) | DZ ALLSTARS |
Sun 3:36 | Tempest Purple | (113) | Renegades D5 |
Sun 3:40 | Darkside | (114) | Crosshairs Lima |
Sun 3:44 | MotorCity Madmen | (115) | Detroit Faction |
Sun 3:48 | Chaos Crew | (116) | Groundfire |
Sun 3:52 | Detroit Action IV | (117) | SLO |
Sun 3:55 | D5 Rt1 Quarters Seed 4 | (0) | D5 Rt1 Quarters Seed 5 |
Sun 3:58 | D5 Rt1 Quarters Seed 3 | (1) | D5 Rt1 Quarters Seed 6 |
Sun 4:01 | D4 Rt1 Quarters Seed 4 | (2) | D4 Rt1 Quarters Seed 5 |
Sun 4:04 | D4 Rt1 Quarters Seed 3 | (3) | D4 Rt1 Quarters Seed 6 |
Sun 4:07 | D5 Rt1 Quarters Seed 4 | (4) | D5 Rt1 Quarters Seed 5 |
Sun 4:10 | D5 Rt1 Quarters Seed 3 | (5) | D5 Rt1 Quarters Seed 6 |
Sun 4:13 | D4 Rt1 Quarters Seed 4 | (6) | D4 Rt1 Quarters Seed 5 |
Sun 4:16 | D4 Rt1 Quarters Seed 3 | (7) | D4 Rt1 Quarters Seed 6 |
Sun 4:19 | D5 Rt1 Quarters Seed 4 | (8) | D5 Rt1 Quarters Seed 5 |
Sun 4:22 | D5 Rt1 Quarters Seed 3 | (9) | D5 Rt1 Quarters Seed 6 |
Sun 4:25 | D4 Rt1 Quarters Seed 4 | (10) | D4 Rt1 Quarters Seed 5 |
Sun 4:28 | D4 Rt1 Quarters Seed 3 | (11) | D4 Rt1 Quarters Seed 6 |
Sun 4:35 | D5 Rt1 Semis Seed 1 | (0) | D5 Rt1 Semis Seed 4 |
Sun 4:38 | D5 Rt1 Semis Seed 2 | (1) | D5 Rt1 Semis Seed 3 |
Sun 4:41 | D4 Rt1 Semis Seed 1 | (2) | D4 Rt1 Semis Seed 4 |
Sun 4:44 | D4 Rt1 Semis Seed 2 | (3) | D4 Rt1 Semis Seed 3 |
Sun 4:47 | D5 Rt1 Semis Seed 1 | (4) | D5 Rt1 Semis Seed 4 |
Sun 4:50 | D5 Rt1 Semis Seed 2 | (5) | D5 Rt1 Semis Seed 3 |
Sun 4:53 | D4 Rt1 Semis Seed 1 | (6) | D4 Rt1 Semis Seed 4 |
Sun 4:56 | D4 Rt1 Semis Seed 2 | (7) | D4 Rt1 Semis Seed 3 |
Sun 4:59 | D5 Rt1 Semis Seed 1 | (8) | D5 Rt1 Semis Seed 4 |
Sun 5:02 | D5 Rt1 Semis Seed 2 | (9) | D5 Rt1 Semis Seed 3 |
Sun 5:05 | D4 Rt1 Semis Seed 1 | (10) | D4 Rt1 Semis Seed 4 |
Sun 5:08 | D4 Rt1 Semis Seed 2 | (11) | D4 Rt1 Semis Seed 3 |
Sun 5:10 | D5 Rt1 Finals Seed 3 | (0) | D5 Rt1 Finals Seed 4 |
Sun 5:13 | D5 Rt1 Finals Seed 1 | (1) | D5 Rt1 Finals Seed 2 |
Sun 5:16 | D4 Rt1 Finals Seed 3 | (2) | D4 Rt1 Finals Seed 4 |
Sun 5:19 | D4 Rt1 Finals Seed 1 | (3) | D4 Rt1 Finals Seed 2 |
Sun 5:22 | D5 Rt1 Finals Seed 3 | (4) | D5 Rt1 Finals Seed 4 |
Sun 5:25 | D5 Rt1 Finals Seed 1 | (5) | D5 Rt1 Finals Seed 2 |
Sun 5:28 | D4 Rt1 Finals Seed 3 | (6) | D4 Rt1 Finals Seed 4 |
Sun 5:31 | D4 Rt1 Finals Seed 1 | (7) | D4 Rt1 Finals Seed 2 |
Sun 5:34 | D5 Rt1 Finals Seed 3 | (8) | D5 Rt1 Finals Seed 4 |
Sun 5:37 | D5 Rt1 Finals Seed 1 | (9) | D5 Rt1 Finals Seed 2 |
Sun 5:40 | D4 Rt1 Finals Seed 3 | (10) | D4 Rt1 Finals Seed 4 |
Sun 5:43 | D4 Rt1 Finals Seed 1 | (11) | D4 Rt1 Finals Seed 2 |
This page last updated 25 Apr 19 06:10:20