This page last updated 25 Apr 19 06:10:20
NXPL Season Opener | |||
---|---|---|---|
Sunday | Valken | ||
home | - | away | |
9:00 | Average Joes | (14) | Renegades |
9:04 | Brain Surgeons | (15) | Veloci-Rampers |
9:08 | Detroit Chaos | (16) | Chaos Crew |
9:12 | Motor City Anarchy | (17) | Detroit Action IV |
9:16 | Darkside | (18) | Mystic Chicken |
9:20 | MotorCity Madmen | (19) | Crosshairs Lima D5 |
9:24 | Banana Hammock Beatdown | (20) | Widowmakers |
9:28 | Detroit Chaos D5 | (21) | Detroit Action III |
9:32 | Crosshairs Lima | (22) | DZ ALLSTARS |
9:36 | Detroit Faction | (23) | Renegades D5 |
9:40 | Groundfire | (24) | Michigan Tundra |
9:44 | SLO | (25) | Tempest Purple |
9:48 | Average Joes | (26) | SANDOS |
9:52 | Brain Surgeons | (27) | Veteran militia Michigan |
9:56 | Detroit Chaos | (28) | Renegades |
10:00 | Motor City Anarchy | (29) | Veloci-Rampers |
10:04 | Mystic Chicken | (30) | Chaos Crew |
10:08 | Crosshairs Lima D5 | (31) | Detroit Action IV |
10:12 | Widowmakers | (32) | Darkside |
10:16 | Detroit Action III | (33) | MotorCity Madmen |
10:20 | DZ ALLSTARS | (34) | Banana Hammock Beatdown |
10:24 | Renegades D5 | (35) | Detroit Chaos D5 |
10:28 | Crosshairs Lima | (36) | Groundfire |
10:32 | Detroit Faction | (37) | SLO |
10:36 | SANDOS | (38) | Michigan Tundra |
10:40 | Veteran militia Michigan | (39) | Tempest Purple |
10:44 | Detroit Chaos | (40) | Average Joes |
10:48 | Motor City Anarchy | (41) | Brain Surgeons |
10:52 | Renegades | (42) | Chaos Crew |
10:56 | Veloci-Rampers | (43) | Detroit Action IV |
11:00 | Banana Hammock Beatdown | (44) | Darkside |
11:04 | Detroit Chaos D5 | (45) | MotorCity Madmen |
11:08 | DZ ALLSTARS | (46) | Widowmakers |
11:12 | Renegades D5 | (47) | Detroit Action III |
11:16 | Mystic Chicken | (48) | Crosshairs Lima |
11:20 | Crosshairs Lima D5 | (49) | Detroit Faction |
11:24 | Groundfire | (50) | SANDOS |
11:28 | SLO | (51) | Veteran militia Michigan |
11:32 | Michigan Tundra | (52) | Average Joes |
11:36 | Tempest Purple | (53) | Brain Surgeons |
11:40 | Chaos Crew | (54) | Banana Hammock Beatdown |
11:44 | Detroit Action IV | (55) | Detroit Chaos D5 |
11:48 | Darkside | (56) | Detroit Chaos |
11:52 | MotorCity Madmen | (57) | Motor City Anarchy |
11:56 | Widowmakers | (58) | Renegades |
12:00 | Detroit Action III | (59) | Veloci-Rampers |
12:04 | Mystic Chicken | (60) | DZ ALLSTARS |
12:08 | Crosshairs Lima D5 | (61) | Renegades D5 |
12:12 | Crosshairs Lima | (62) | SANDOS |
12:16 | Detroit Faction | (63) | Veteran militia Michigan |
12:20 | Chaos Crew | (64) | Michigan Tundra |
12:24 | Detroit Action IV | (65) | Tempest Purple |
12:28 | Banana Hammock Beatdown | (66) | Average Joes |
12:32 | Detroit Chaos D5 | (67) | Brain Surgeons |
12:36 | Detroit Chaos | (68) | Groundfire |
12:40 | Motor City Anarchy | (69) | SLO |
12:44 | DZ ALLSTARS | (70) | Renegades |
12:48 | Renegades D5 | (71) | Veloci-Rampers |
12:52 | Mystic Chicken | (72) | SANDOS |
12:56 | Crosshairs Lima D5 | (73) | Veteran militia Michigan |
1:00 | Crosshairs Lima | (74) | Widowmakers |
1:04 | Detroit Faction | (75) | Detroit Action III |
1:08 | Michigan Tundra | (76) | Darkside |
1:12 | Tempest Purple | (77) | MotorCity Madmen |
1:16 | Groundfire | (78) | Banana Hammock Beatdown |
1:20 | SLO | (79) | Detroit Chaos D5 |
1:24 | DZ ALLSTARS | (80) | Detroit Chaos |
1:28 | Renegades D5 | (81) | Motor City Anarchy |
1:32 | Renegades | (82) | Mystic Chicken |
1:36 | Veloci-Rampers | (83) | Crosshairs Lima D5 |
1:40 | SANDOS | (84) | Widowmakers |
1:44 | Veteran militia Michigan | (85) | Detroit Action III |
1:48 | Average Joes | (86) | Crosshairs Lima |
1:52 | Brain Surgeons | (87) | Detroit Faction |
1:56 | Michigan Tundra | (88) | Banana Hammock Beatdown |
2:00 | Tempest Purple | (89) | Detroit Chaos D5 |
2:04 | Groundfire | (90) | Darkside |
2:08 | SLO | (91) | MotorCity Madmen |
2:12 | Widowmakers | (92) | Detroit Chaos |
2:16 | Detroit Action III | (93) | Motor City Anarchy |
2:20 | SANDOS | (94) | DZ ALLSTARS |
2:24 | Veteran militia Michigan | (95) | Renegades D5 |
2:28 | Average Joes | (96) | Mystic Chicken |
2:32 | Brain Surgeons | (97) | Crosshairs Lima D5 |
2:36 | Chaos Crew | (98) | Crosshairs Lima |
2:40 | Detroit Action IV | (99) | Detroit Faction |
2:44 | Renegades | (100) | Michigan Tundra |
2:48 | Veloci-Rampers | (101) | Tempest Purple |
2:52 | SANDOS | (102) | Detroit Chaos |
2:56 | Veteran militia Michigan | (103) | Motor City Anarchy |
3:00 | Darkside | (104) | Average Joes |
3:04 | MotorCity Madmen | (105) | Brain Surgeons |
3:08 | Widowmakers | (106) | Chaos Crew |
3:12 | Detroit Action III | (107) | Detroit Action IV |
3:16 | Renegades | (108) | Groundfire |
3:20 | Veloci-Rampers | (109) | SLO |
3:24 | Banana Hammock Beatdown | (110) | Mystic Chicken |
3:28 | Detroit Chaos D5 | (111) | Crosshairs Lima D5 |
3:32 | Michigan Tundra | (112) | DZ ALLSTARS |
3:36 | Tempest Purple | (113) | Renegades D5 |
3:40 | Darkside | (114) | Crosshairs Lima |
3:44 | MotorCity Madmen | (115) | Detroit Faction |
3:48 | Chaos Crew | (116) | Groundfire |
3:52 | Detroit Action IV | (117) | SLO |
3:55 | D5 Rt1 Quarters Seed 4 | (0) | D5 Rt1 Quarters Seed 5 |
3:58 | D5 Rt1 Quarters Seed 3 | (1) | D5 Rt1 Quarters Seed 6 |
4:01 | D4 Rt1 Quarters Seed 4 | (2) | D4 Rt1 Quarters Seed 5 |
4:04 | D4 Rt1 Quarters Seed 3 | (3) | D4 Rt1 Quarters Seed 6 |
4:07 | D5 Rt1 Quarters Seed 4 | (4) | D5 Rt1 Quarters Seed 5 |
4:10 | D5 Rt1 Quarters Seed 3 | (5) | D5 Rt1 Quarters Seed 6 |
4:13 | D4 Rt1 Quarters Seed 4 | (6) | D4 Rt1 Quarters Seed 5 |
4:16 | D4 Rt1 Quarters Seed 3 | (7) | D4 Rt1 Quarters Seed 6 |
4:19 | D5 Rt1 Quarters Seed 4 | (8) | D5 Rt1 Quarters Seed 5 |
4:22 | D5 Rt1 Quarters Seed 3 | (9) | D5 Rt1 Quarters Seed 6 |
4:25 | D4 Rt1 Quarters Seed 4 | (10) | D4 Rt1 Quarters Seed 5 |
4:28 | D4 Rt1 Quarters Seed 3 | (11) | D4 Rt1 Quarters Seed 6 |
4:35 | D5 Rt1 Semis Seed 1 | (0) | D5 Rt1 Semis Seed 4 |
4:38 | D5 Rt1 Semis Seed 2 | (1) | D5 Rt1 Semis Seed 3 |
4:41 | D4 Rt1 Semis Seed 1 | (2) | D4 Rt1 Semis Seed 4 |
4:44 | D4 Rt1 Semis Seed 2 | (3) | D4 Rt1 Semis Seed 3 |
4:47 | D5 Rt1 Semis Seed 1 | (4) | D5 Rt1 Semis Seed 4 |
4:50 | D5 Rt1 Semis Seed 2 | (5) | D5 Rt1 Semis Seed 3 |
4:53 | D4 Rt1 Semis Seed 1 | (6) | D4 Rt1 Semis Seed 4 |
4:56 | D4 Rt1 Semis Seed 2 | (7) | D4 Rt1 Semis Seed 3 |
4:59 | D5 Rt1 Semis Seed 1 | (8) | D5 Rt1 Semis Seed 4 |
5:02 | D5 Rt1 Semis Seed 2 | (9) | D5 Rt1 Semis Seed 3 |
5:05 | D4 Rt1 Semis Seed 1 | (10) | D4 Rt1 Semis Seed 4 |
5:08 | D4 Rt1 Semis Seed 2 | (11) | D4 Rt1 Semis Seed 3 |
5:10 | D5 Rt1 Finals Seed 3 | (0) | D5 Rt1 Finals Seed 4 |
5:13 | D5 Rt1 Finals Seed 1 | (1) | D5 Rt1 Finals Seed 2 |
5:16 | D4 Rt1 Finals Seed 3 | (2) | D4 Rt1 Finals Seed 4 |
5:19 | D4 Rt1 Finals Seed 1 | (3) | D4 Rt1 Finals Seed 2 |
5:22 | D5 Rt1 Finals Seed 3 | (4) | D5 Rt1 Finals Seed 4 |
5:25 | D5 Rt1 Finals Seed 1 | (5) | D5 Rt1 Finals Seed 2 |
5:28 | D4 Rt1 Finals Seed 3 | (6) | D4 Rt1 Finals Seed 4 |
5:31 | D4 Rt1 Finals Seed 1 | (7) | D4 Rt1 Finals Seed 2 |
5:34 | D5 Rt1 Finals Seed 3 | (8) | D5 Rt1 Finals Seed 4 |
5:37 | D5 Rt1 Finals Seed 1 | (9) | D5 Rt1 Finals Seed 2 |
5:40 | D4 Rt1 Finals Seed 3 | (10) | D4 Rt1 Finals Seed 4 |
5:43 | D4 Rt1 Finals Seed 1 | (11) | D4 Rt1 Finals Seed 2 |
This page last updated 25 Apr 19 06:10:20