This page last updated 25 Apr 19 06:10:20
NXPL Season Opener | |||
---|---|---|---|
Valken | |||
home | - | away | |
Sun 9:00 | Average Joes | vs | Renegades |
Sun 9:04 | Brain Surgeons | vs | Veloci-Rampers |
Sun 9:08 | Detroit Chaos | vs | Chaos Crew |
Sun 9:12 | Motor City Anarchy | vs | Detroit Action IV |
Sun 9:16 | Darkside | vs | Mystic Chicken |
Sun 9:20 | MotorCity Madmen | vs | Crosshairs Lima D5 |
Sun 9:24 | Banana Hammock Beatdown | vs | Widowmakers |
Sun 9:28 | Detroit Chaos D5 | vs | Detroit Action III |
Sun 9:32 | Crosshairs Lima | vs | DZ ALLSTARS |
Sun 9:36 | Detroit Faction | vs | Renegades D5 |
Sun 9:40 | Groundfire | vs | Michigan Tundra |
Sun 9:44 | SLO | vs | Tempest Purple |
Sun 9:48 | Average Joes | vs | SANDOS |
Sun 9:52 | Brain Surgeons | vs | Veteran militia Michigan |
Sun 9:56 | Detroit Chaos | vs | Renegades |
Sun 10:00 | Motor City Anarchy | vs | Veloci-Rampers |
Sun 10:04 | Mystic Chicken | vs | Chaos Crew |
Sun 10:08 | Crosshairs Lima D5 | vs | Detroit Action IV |
Sun 10:12 | Widowmakers | vs | Darkside |
Sun 10:16 | Detroit Action III | vs | MotorCity Madmen |
Sun 10:20 | DZ ALLSTARS | vs | Banana Hammock Beatdown |
Sun 10:24 | Renegades D5 | vs | Detroit Chaos D5 |
Sun 10:28 | Crosshairs Lima | vs | Groundfire |
Sun 10:32 | Detroit Faction | vs | SLO |
Sun 10:36 | SANDOS | vs | Michigan Tundra |
Sun 10:40 | Veteran militia Michigan | vs | Tempest Purple |
Sun 10:44 | Detroit Chaos | vs | Average Joes |
Sun 10:48 | Motor City Anarchy | vs | Brain Surgeons |
Sun 10:52 | Renegades | vs | Chaos Crew |
Sun 10:56 | Veloci-Rampers | vs | Detroit Action IV |
Sun 11:00 | Banana Hammock Beatdown | vs | Darkside |
Sun 11:04 | Detroit Chaos D5 | vs | MotorCity Madmen |
Sun 11:08 | DZ ALLSTARS | vs | Widowmakers |
Sun 11:12 | Renegades D5 | vs | Detroit Action III |
Sun 11:16 | Mystic Chicken | vs | Crosshairs Lima |
Sun 11:20 | Crosshairs Lima D5 | vs | Detroit Faction |
Sun 11:24 | Groundfire | vs | SANDOS |
Sun 11:28 | SLO | vs | Veteran militia Michigan |
Sun 11:32 | Michigan Tundra | vs | Average Joes |
Sun 11:36 | Tempest Purple | vs | Brain Surgeons |
Sun 11:40 | Chaos Crew | vs | Banana Hammock Beatdown |
Sun 11:44 | Detroit Action IV | vs | Detroit Chaos D5 |
Sun 11:48 | Darkside | vs | Detroit Chaos |
Sun 11:52 | MotorCity Madmen | vs | Motor City Anarchy |
Sun 11:56 | Widowmakers | vs | Renegades |
Sun 12:00 | Detroit Action III | vs | Veloci-Rampers |
Sun 12:04 | Mystic Chicken | vs | DZ ALLSTARS |
Sun 12:08 | Crosshairs Lima D5 | vs | Renegades D5 |
Sun 12:12 | Crosshairs Lima | vs | SANDOS |
Sun 12:16 | Detroit Faction | vs | Veteran militia Michigan |
Sun 12:20 | Chaos Crew | vs | Michigan Tundra |
Sun 12:24 | Detroit Action IV | vs | Tempest Purple |
Sun 12:28 | Banana Hammock Beatdown | vs | Average Joes |
Sun 12:32 | Detroit Chaos D5 | vs | Brain Surgeons |
Sun 12:36 | Detroit Chaos | vs | Groundfire |
Sun 12:40 | Motor City Anarchy | vs | SLO |
Sun 12:44 | DZ ALLSTARS | vs | Renegades |
Sun 12:48 | Renegades D5 | vs | Veloci-Rampers |
Sun 12:52 | Mystic Chicken | vs | SANDOS |
Sun 12:56 | Crosshairs Lima D5 | vs | Veteran militia Michigan |
Sun 1:00 | Crosshairs Lima | vs | Widowmakers |
Sun 1:04 | Detroit Faction | vs | Detroit Action III |
Sun 1:08 | Michigan Tundra | vs | Darkside |
Sun 1:12 | Tempest Purple | vs | MotorCity Madmen |
Sun 1:16 | Groundfire | vs | Banana Hammock Beatdown |
Sun 1:20 | SLO | vs | Detroit Chaos D5 |
Sun 1:24 | DZ ALLSTARS | vs | Detroit Chaos |
Sun 1:28 | Renegades D5 | vs | Motor City Anarchy |
Sun 1:32 | Renegades | vs | Mystic Chicken |
Sun 1:36 | Veloci-Rampers | vs | Crosshairs Lima D5 |
Sun 1:40 | SANDOS | vs | Widowmakers |
Sun 1:44 | Veteran militia Michigan | vs | Detroit Action III |
Sun 1:48 | Average Joes | vs | Crosshairs Lima |
Sun 1:52 | Brain Surgeons | vs | Detroit Faction |
Sun 1:56 | Michigan Tundra | vs | Banana Hammock Beatdown |
Sun 2:00 | Tempest Purple | vs | Detroit Chaos D5 |
Sun 2:04 | Groundfire | vs | Darkside |
Sun 2:08 | SLO | vs | MotorCity Madmen |
Sun 2:12 | Widowmakers | vs | Detroit Chaos |
Sun 2:16 | Detroit Action III | vs | Motor City Anarchy |
Sun 2:20 | SANDOS | vs | DZ ALLSTARS |
Sun 2:24 | Veteran militia Michigan | vs | Renegades D5 |
Sun 2:28 | Average Joes | vs | Mystic Chicken |
Sun 2:32 | Brain Surgeons | vs | Crosshairs Lima D5 |
Sun 2:36 | Chaos Crew | vs | Crosshairs Lima |
Sun 2:40 | Detroit Action IV | vs | Detroit Faction |
Sun 2:44 | Renegades | vs | Michigan Tundra |
Sun 2:48 | Veloci-Rampers | vs | Tempest Purple |
Sun 2:52 | SANDOS | vs | Detroit Chaos |
Sun 2:56 | Veteran militia Michigan | vs | Motor City Anarchy |
Sun 3:00 | Darkside | vs | Average Joes |
Sun 3:04 | MotorCity Madmen | vs | Brain Surgeons |
Sun 3:08 | Widowmakers | vs | Chaos Crew |
Sun 3:12 | Detroit Action III | vs | Detroit Action IV |
Sun 3:16 | Renegades | vs | Groundfire |
Sun 3:20 | Veloci-Rampers | vs | SLO |
Sun 3:24 | Banana Hammock Beatdown | vs | Mystic Chicken |
Sun 3:28 | Detroit Chaos D5 | vs | Crosshairs Lima D5 |
Sun 3:32 | Michigan Tundra | vs | DZ ALLSTARS |
Sun 3:36 | Tempest Purple | vs | Renegades D5 |
Sun 3:40 | Darkside | vs | Crosshairs Lima |
Sun 3:44 | MotorCity Madmen | vs | Detroit Faction |
Sun 3:48 | Chaos Crew | vs | Groundfire |
Sun 3:52 | Detroit Action IV | vs | SLO |
Sun 3:55 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sun 3:58 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sun 4:01 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 |
Sun 4:04 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 |
Sun 4:07 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sun 4:10 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sun 4:13 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 |
Sun 4:16 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 |
Sun 4:19 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sun 4:22 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sun 4:25 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 |
Sun 4:28 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 |
Sun 4:35 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sun 4:38 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sun 4:41 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
Sun 4:44 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
Sun 4:47 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sun 4:50 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sun 4:53 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
Sun 4:56 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
Sun 4:59 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sun 5:02 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sun 5:05 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
Sun 5:08 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
Sun 5:10 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sun 5:13 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sun 5:16 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
Sun 5:19 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
Sun 5:22 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sun 5:25 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sun 5:28 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
Sun 5:31 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
Sun 5:34 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sun 5:37 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sun 5:40 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
Sun 5:43 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
This page last updated 25 Apr 19 06:10:20