This page last updated 20 Apr 18 16:01:30
NXPL Season Opener | |||
---|---|---|---|
Valken | |||
home | - | away | |
9:00 | Michigan Mammoth | vs | Ham Hawks |
9:04 | Detroit KORE 2 | vs | KORE D5 |
9:08 | Thunderstruck | vs | The Tropics |
9:12 | Darkside | vs | Detroit Arsenal D5 |
9:16 | Weekend cru | vs | Detroit KORE |
9:20 | Mystic Chicken | vs | Hit Cru Heretics |
9:24 | Detroit Arsenal | vs | Vanish |
9:28 | Capital City Carnage | vs | Motor City Anarchy |
9:32 | DIRTY DOGS | vs | R7 Clear |
9:36 | Mafia | vs | Average Joe's D5 |
9:40 | TCP Reapers | vs | Sandos |
9:44 | Brain Surgeons | vs | Team Chaos |
9:48 | Michigan Mammoth | vs | Average Joes |
9:52 | Detroit KORE 2 | vs | Detroit Arsenal D5 |
9:56 | Thunderstruck | vs | Ham Hawks |
10:00 | Darkside | vs | KORE D5 |
10:04 | Detroit KORE | vs | The Tropics |
10:08 | Hit Cru Heretics | vs | Capital City Carnage |
10:12 | Vanish | vs | Weekend cru |
10:16 | Motor City Anarchy | vs | Mystic Chicken |
10:20 | R7 Clear | vs | Detroit Arsenal |
10:24 | Mafia | vs | Brain Surgeons |
10:28 | DIRTY DOGS | vs | TCP Reapers |
10:32 | Team Chaos | vs | Average Joe's D5 |
10:36 | Average Joes | vs | Sandos |
10:40 | Thunderstruck | vs | Michigan Mammoth |
10:44 | KORE D5 | vs | Detroit Arsenal D5 |
10:48 | Ham Hawks | vs | The Tropics |
10:52 | Darkside | vs | Detroit KORE 2 |
10:56 | Detroit Arsenal | vs | Weekend cru |
11:00 | Capital City Carnage | vs | Mystic Chicken |
11:04 | R7 Clear | vs | Vanish |
11:08 | Hit Cru Heretics | vs | Mafia |
11:12 | Detroit KORE | vs | DIRTY DOGS |
11:16 | Brain Surgeons | vs | Average Joe's D5 |
11:20 | TCP Reapers | vs | Average Joes |
11:24 | Team Chaos | vs | Motor City Anarchy |
11:28 | Sandos | vs | Michigan Mammoth |
11:32 | Mystic Chicken | vs | KORE D5 |
11:36 | The Tropics | vs | Detroit Arsenal |
11:40 | Capital City Carnage | vs | Darkside |
11:44 | Weekend cru | vs | Thunderstruck |
11:48 | Detroit Arsenal D5 | vs | Hit Cru Heretics |
11:52 | Vanish | vs | Ham Hawks |
11:56 | Detroit KORE 2 | vs | Brain Surgeons |
12:00 | Detroit KORE | vs | R7 Clear |
12:04 | Average Joe's D5 | vs | Motor City Anarchy |
12:08 | DIRTY DOGS | vs | Average Joes |
12:12 | Mafia | vs | Team Chaos |
12:16 | The Tropics | vs | Sandos |
12:20 | Detroit Arsenal | vs | Michigan Mammoth |
12:24 | Capital City Carnage | vs | KORE D5 |
12:28 | Thunderstruck | vs | TCP Reapers |
12:32 | Mystic Chicken | vs | Darkside |
12:36 | R7 Clear | vs | Ham Hawks |
12:40 | Detroit KORE 2 | vs | Hit Cru Heretics |
12:44 | Detroit KORE | vs | Average Joes |
12:48 | Detroit Arsenal D5 | vs | Brain Surgeons |
12:52 | DIRTY DOGS | vs | Vanish |
12:56 | Mafia | vs | Motor City Anarchy |
1:00 | Sandos | vs | Weekend cru |
1:04 | KORE D5 | vs | Team Chaos |
1:08 | TCP Reapers | vs | Detroit Arsenal |
1:12 | Average Joe's D5 | vs | Capital City Carnage |
1:16 | R7 Clear | vs | Thunderstruck |
1:20 | Mystic Chicken | vs | Detroit KORE 2 |
1:24 | Ham Hawks | vs | Detroit KORE |
1:28 | Hit Cru Heretics | vs | Brain Surgeons |
1:32 | Average Joes | vs | Vanish |
1:36 | Motor City Anarchy | vs | Detroit Arsenal D5 |
1:40 | Michigan Mammoth | vs | DIRTY DOGS |
1:44 | Darkside | vs | Mafia |
1:48 | Sandos | vs | Detroit Arsenal |
1:52 | Team Chaos | vs | Capital City Carnage |
1:56 | TCP Reapers | vs | Weekend cru |
2:00 | Vanish | vs | Thunderstruck |
2:04 | Average Joe's D5 | vs | Mystic Chicken |
2:08 | Average Joes | vs | R7 Clear |
2:12 | Motor City Anarchy | vs | Detroit KORE 2 |
2:16 | Michigan Mammoth | vs | Detroit KORE |
2:20 | KORE D5 | vs | Hit Cru Heretics |
2:24 | The Tropics | vs | DIRTY DOGS |
2:28 | Detroit Arsenal D5 | vs | Mafia |
2:32 | Ham Hawks | vs | Sandos |
2:36 | Team Chaos | vs | Darkside |
2:40 | Average Joes | vs | Thunderstruck |
2:44 | Brain Surgeons | vs | Capital City Carnage |
2:48 | Weekend cru | vs | Michigan Mammoth |
2:52 | Average Joe's D5 | vs | Detroit KORE 2 |
2:56 | Vanish | vs | The Tropics |
3:00 | KORE D5 | vs | Mafia |
3:04 | Ham Hawks | vs | TCP Reapers |
3:08 | Motor City Anarchy | vs | Darkside |
3:12 | Detroit Arsenal | vs | Detroit KORE |
3:16 | Hit Cru Heretics | vs | Team Chaos |
3:20 | Sandos | vs | R7 Clear |
3:24 | Brain Surgeons | vs | Mystic Chicken |
3:28 | Weekend cru | vs | DIRTY DOGS |
3:32 | Detroit Arsenal D5 | vs | Average Joe's D5 |
3:36 | The Tropics | vs | TCP Reapers |
3:45 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
3:48 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
3:51 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 |
3:54 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 |
3:57 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
4:00 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
4:03 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 |
4:06 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 |
4:09 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
4:12 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
4:15 | D4 Rt1 Quarters Seed 4 | vs | D4 Rt1 Quarters Seed 5 |
4:18 | D4 Rt1 Quarters Seed 3 | vs | D4 Rt1 Quarters Seed 6 |
4:20 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
4:23 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
4:26 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
4:29 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
4:32 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
4:35 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
4:38 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
4:41 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
4:44 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
4:47 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
4:50 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
4:53 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
5:00 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
5:03 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
5:06 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
5:09 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
5:12 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
5:15 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
5:18 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
5:21 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
5:24 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
5:27 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
5:30 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
5:33 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
This page last updated 20 Apr 18 16:01:30