This page last updated 26 May 22 13:55:11
Memorial Cup 2022 | |||
Sat 8:00 | Titans Green | (0) | 404 Bandits Purp Haze 3man |
Sat 8:03 | Deep South Epic | (1) | Disorder |
Sat 8:06 | Bad Ego White | (2) | TMNT II |
Sat 8:09 | The K1ngs | (3) | Deep Impact |
Sat 8:12 | GTF Corps 3 | (4) | Walton Lockdown |
Sat 8:15 | 404 Bandits Purple 3man | (5) | Bad Ego Black |
Sat 8:18 | Wildfire | (6) | Project Titan |
Sat 8:21 | 404 Bandits Purple D6 3man | (7) | Dangerous Toys 2 |
Sat 8:24 | Titans Blue | (8) | Project X |
Sat 8:27 | TMNT | (9) | Armed Force Blue |
Sat 8:30 | 404 Bandits Green 3man | (10) | CG DeGen 3-man |
Sat 8:33 | Dangerous Toys | (11) | 404 Bandits Purp Haze 3man |
Sat 8:36 | GTF Corps 3 | (12) | Titans new blood |
Sat 8:39 | Atlanta Blazers D6 | (13) | Dangerous Toys 2 |
Sat 8:42 | 404 Bandits Purple 3man | (14) | Deep South Epic |
Sat 8:45 | Wildfire | (15) | Bad Ego White |
Sat 8:48 | Titans Green | (16) | 404 Bandits Grey 3man |
Sat 8:51 | The K1ngs | (17) | Project X |
Sat 8:54 | Armed Force Blue | (18) | Disorder |
Sat 8:57 | CG DeGen 3-man | (19) | TMNT II |
Sat 9:00 | Dangerous Toys | (20) | Titans new blood |
Sat 9:03 | 404 Bandits Purple D6 3man | (21) | Deep Impact |
Sat 9:06 | TMNT | (22) | Bad Ego Black |
Sat 9:09 | 404 Bandits Green 3man | (23) | Project Titan |
Sat 9:12 | 404 Bandits Grey 3man | (24) | Walton Lockdown |
Sat 9:15 | Titans Blue | (25) | Atlanta Blazers D6 |
Sat 9:18 | 404 Bandits Purp Haze 3man | (26) | Project X |
Sat 9:21 | 404 Bandits Purple 3man | (27) | Disorder |
Sat 9:24 | Wildfire | (28) | TMNT II |
Sat 9:27 | Dangerous Toys 2 | (29) | Titans new blood |
Sat 9:30 | 404 Bandits Grey 3man | (30) | Deep Impact |
Sat 9:33 | Bad Ego Black | (31) | Armed Force Blue |
Sat 9:36 | Project Titan | (32) | CG DeGen 3-man |
Sat 9:39 | 404 Bandits Purple D6 3man | (33) | Walton Lockdown |
Sat 9:42 | Dangerous Toys | (34) | Atlanta Blazers D6 |
Sat 9:45 | TMNT | (35) | Deep South Epic |
Sat 9:48 | 404 Bandits Green 3man | (36) | Bad Ego White |
Sat 9:51 | The K1ngs | (37) | Titans Green |
Sat 9:54 | Titans Blue | (38) | 404 Bandits Purp Haze 3man |
Sat 9:57 | Walton Lockdown | (39) | Deep Impact |
Sat 10:00 | Bad Ego Black | (40) | Disorder |
Sat 10:03 | Project Titan | (41) | TMNT II |
Sat 10:06 | GTF Corps 3 | (42) | Dangerous Toys 2 |
Sat 10:09 | Atlanta Blazers D6 | (43) | Titans new blood |
Sat 10:12 | Deep South Epic | (44) | Armed Force Blue |
Sat 10:15 | Bad Ego White | (45) | CG DeGen 3-man |
Sat 10:18 | Titans Green | (46) | Project X |
Sat 10:21 | The K1ngs | (47) | 404 Bandits Grey 3man |
Sat 10:24 | TMNT | (48) | 404 Bandits Purple 3man |
Sat 10:27 | 404 Bandits Green 3man | (49) | Wildfire |
Sat 10:30 | GTF Corps 3 | (50) | 404 Bandits Purple D6 3man |
Sat 10:33 | Dangerous Toys | (51) | Titans Blue |
Sat 10:36 | Titans Green | (52) | 404 Bandits Purp Haze 3man |
Sat 10:39 | Deep South Epic | (53) | Disorder |
Sat 10:42 | Bad Ego White | (54) | TMNT II |
Sat 10:45 | The K1ngs | (55) | Deep Impact |
Sat 10:48 | GTF Corps 3 | (56) | Walton Lockdown |
Sat 10:51 | 404 Bandits Purple 3man | (57) | Bad Ego Black |
Sat 10:54 | Wildfire | (58) | Project Titan |
Sat 10:57 | 404 Bandits Purple D6 3man | (59) | Dangerous Toys 2 |
Sat 11:00 | Titans Blue | (60) | Project X |
Sat 11:03 | TMNT | (61) | Armed Force Blue |
Sat 11:06 | 404 Bandits Green 3man | (62) | CG DeGen 3-man |
Sat 11:09 | Dangerous Toys | (63) | 404 Bandits Purp Haze 3man |
Sat 11:12 | GTF Corps 3 | (64) | Titans new blood |
Sat 11:15 | Atlanta Blazers D6 | (65) | Dangerous Toys 2 |
Sat 11:18 | 404 Bandits Purple 3man | (66) | Deep South Epic |
Sat 11:21 | Wildfire | (67) | Bad Ego White |
Sat 11:24 | Titans Green | (68) | 404 Bandits Grey 3man |
Sat 11:27 | The K1ngs | (69) | Project X |
Sat 11:30 | Armed Force Blue | (70) | Disorder |
Sat 11:33 | CG DeGen 3-man | (71) | TMNT II |
Sat 11:36 | Dangerous Toys | (72) | Titans new blood |
Sat 11:39 | 404 Bandits Purple D6 3man | (73) | Deep Impact |
Sat 11:42 | TMNT | (74) | Bad Ego Black |
Sat 11:45 | 404 Bandits Green 3man | (75) | Project Titan |
Sat 11:48 | 404 Bandits Grey 3man | (76) | Walton Lockdown |
Sat 11:51 | Titans Blue | (77) | Atlanta Blazers D6 |
Sat 11:54 | 404 Bandits Purp Haze 3man | (78) | Project X |
Sat 11:57 | 404 Bandits Purple 3man | (79) | Disorder |
Sat 12:00 | Wildfire | (80) | TMNT II |
Sat 12:03 | Dangerous Toys 2 | (81) | Titans new blood |
Sat 12:06 | 404 Bandits Grey 3man | (82) | Deep Impact |
Sat 12:09 | Bad Ego Black | (83) | Armed Force Blue |
Sat 12:12 | Project Titan | (84) | CG DeGen 3-man |
Sat 12:15 | 404 Bandits Purple D6 3man | (85) | Walton Lockdown |
Sat 12:18 | Dangerous Toys | (86) | Atlanta Blazers D6 |
Sat 12:21 | TMNT | (87) | Deep South Epic |
Sat 12:24 | 404 Bandits Green 3man | (88) | Bad Ego White |
Sat 12:27 | The K1ngs | (89) | Titans Green |
Sat 12:30 | Titans Blue | (90) | 404 Bandits Purp Haze 3man |
Sat 12:33 | Walton Lockdown | (91) | Deep Impact |
Sat 12:36 | Bad Ego Black | (92) | Disorder |
Sat 12:39 | Project Titan | (93) | TMNT II |
Sat 12:42 | GTF Corps 3 | (94) | Dangerous Toys 2 |
Sat 12:45 | Atlanta Blazers D6 | (95) | Titans new blood |
Sat 12:48 | Deep South Epic | (96) | Armed Force Blue |
Sat 12:51 | Bad Ego White | (97) | CG DeGen 3-man |
Sat 12:54 | Titans Green | (98) | Project X |
Sat 12:57 | The K1ngs | (99) | 404 Bandits Grey 3man |
Sat 1:00 | TMNT | (100) | 404 Bandits Purple 3man |
Sat 1:03 | 404 Bandits Green 3man | (101) | Wildfire |
Sat 1:06 | GTF Corps 3 | (102) | 404 Bandits Purple D6 3man |
Sat 1:09 | Dangerous Toys | (103) | Titans Blue |
Sat 1:12 | Titans Green | (104) | 404 Bandits Purp Haze 3man |
Sat 1:15 | Deep South Epic | (105) | Disorder |
Sat 1:18 | Bad Ego White | (106) | TMNT II |
Sat 1:21 | The K1ngs | (107) | Deep Impact |
Sat 1:24 | GTF Corps 3 | (108) | Walton Lockdown |
Sat 1:27 | 404 Bandits Purple 3man | (109) | Bad Ego Black |
Sat 1:30 | Wildfire | (110) | Project Titan |
Sat 1:33 | 404 Bandits Purple D6 3man | (111) | Dangerous Toys 2 |
Sat 1:36 | Titans Blue | (112) | Project X |
Sat 1:39 | TMNT | (113) | Armed Force Blue |
Sat 1:42 | 404 Bandits Green 3man | (114) | CG DeGen 3-man |
Sat 1:45 | Dangerous Toys | (115) | 404 Bandits Purp Haze 3man |
Sat 1:48 | GTF Corps 3 | (116) | Titans new blood |
Sat 1:51 | Atlanta Blazers D6 | (117) | Dangerous Toys 2 |
Sat 1:54 | 404 Bandits Purple 3man | (118) | Deep South Epic |
Sat 1:57 | Wildfire | (119) | Bad Ego White |
Sat 2:00 | Titans Green | (120) | 404 Bandits Grey 3man |
Sat 2:03 | The K1ngs | (121) | Project X |
Sat 2:06 | Armed Force Blue | (122) | Disorder |
Sat 2:09 | CG DeGen 3-man | (123) | TMNT II |
Sat 2:12 | Dangerous Toys | (124) | Titans new blood |
Sat 2:15 | 404 Bandits Purple D6 3man | (125) | Deep Impact |
Sat 2:18 | TMNT | (126) | Bad Ego Black |
Sat 2:21 | 404 Bandits Green 3man | (127) | Project Titan |
Sat 2:24 | 404 Bandits Grey 3man | (128) | Walton Lockdown |
Sat 2:27 | Titans Blue | (129) | Atlanta Blazers D6 |
Sat 2:30 | 404 Bandits Purp Haze 3man | (130) | Project X |
Sat 2:33 | 404 Bandits Purple 3man | (131) | Disorder |
Sat 2:36 | Wildfire | (132) | TMNT II |
Sat 2:39 | Dangerous Toys 2 | (133) | Titans new blood |
Sat 2:42 | 404 Bandits Grey 3man | (134) | Deep Impact |
Sat 2:45 | Bad Ego Black | (135) | Armed Force Blue |
Sat 2:48 | Project Titan | (136) | CG DeGen 3-man |
Sat 2:51 | 404 Bandits Purple D6 3man | (137) | Walton Lockdown |
Sat 2:54 | Dangerous Toys | (138) | Atlanta Blazers D6 |
Sat 2:57 | TMNT | (139) | Deep South Epic |
Sat 3:00 | 404 Bandits Green 3man | (140) | Bad Ego White |
Sat 3:03 | The K1ngs | (141) | Titans Green |
Sat 3:06 | Titans Blue | (142) | 404 Bandits Purp Haze 3man |
Sat 3:09 | Walton Lockdown | (143) | Deep Impact |
Sat 3:12 | Bad Ego Black | (144) | Disorder |
Sat 3:15 | Project Titan | (145) | TMNT II |
Sat 3:18 | GTF Corps 3 | (146) | Dangerous Toys 2 |
Sat 3:21 | Atlanta Blazers D6 | (147) | Titans new blood |
Sat 3:24 | Deep South Epic | (148) | Armed Force Blue |
Sat 3:27 | Bad Ego White | (149) | CG DeGen 3-man |
Sat 3:30 | Titans Green | (150) | Project X |
Sat 3:33 | The K1ngs | (151) | 404 Bandits Grey 3man |
Sat 3:36 | TMNT | (152) | 404 Bandits Purple 3man |
Sat 3:39 | 404 Bandits Green 3man | (153) | Wildfire |
Sat 3:42 | GTF Corps 3 | (154) | 404 Bandits Purple D6 3man |
Sat 3:45 | Dangerous Toys | (155) | Titans Blue |
Sunday | Field 1 | ||
home | - | away | |
Sun 8:00 | 404 Bandits Green | (2000) | Shenanigans purple |
Sun 8:04 | TMNT | (2001) | SAVANNAH TITANS |
Sun 8:08 | Ghost riders | (2002) | Dangerous Toys |
Sun 8:12 | Wildfire Kids | (2003) | Armed Force |
Sun 8:16 | CG DeGen | (2004) | 404 Bandits Purp Haze |
Sun 8:20 | Swiggity Swoogity Gang | (2005) | 706 Goonies |
Sun 8:24 | GTF Corps 1 | (2006) | 404 Bandits Purple |
Sun 8:28 | Disorder | (2007) | Titans X |
Sun 8:32 | I-75 | (2008) | Bad Ego |
Sun 8:36 | Shenanigans purple | (2009) | Nevermore |
Sun 8:40 | TMNT | (2010) | Armed Force |
Sun 8:44 | 404 Bandits Green | (2011) | Ghost riders |
Sun 8:48 | Wildfire Kids | (2012) | SAVANNAH TITANS |
Sun 8:52 | CG DeGen | (2013) | Dangerous Toys |
Sun 8:56 | GTF Corps 1 | (2014) | 404 Bandits Purp Haze |
Sun 9:00 | Swiggity Swoogity Gang | (2015) | Bad Ego |
Sun 9:04 | 404 Bandits Purple | (2016) | Disorder |
Sun 9:08 | I-75 | (2017) | 706 Goonies |
Sun 9:12 | Titans X | (2018) | Nevermore |
Sun 9:16 | Shenanigans purple | (2019) | Ghost riders |
Sun 9:20 | Bad Ego | (2020) | Armed Force |
Sun 9:24 | 404 Bandits Green | (2021) | Dangerous Toys |
Sun 9:28 | SAVANNAH TITANS | (2022) | 706 Goonies |
Sun 9:32 | GTF Corps 1 | (2023) | CG DeGen |
Sun 9:36 | TMNT | (2024) | Swiggity Swoogity Gang |
Sun 9:40 | Disorder | (2025) | Nevermore |
Sun 9:44 | Shenanigans purple | (2026) | Titans X |
Sun 9:48 | I-75 | (2027) | Wildfire Kids |
Sun 9:52 | Ghost riders | (2028) | 404 Bandits Purp Haze |
Sun 9:56 | 706 Goonies | (2029) | Armed Force |
Sun 10:00 | 404 Bandits Purple | (2030) | CG DeGen |
Sun 10:04 | SAVANNAH TITANS | (2031) | Bad Ego |
Sun 10:08 | GTF Corps 1 | (2032) | Disorder |
Sun 10:12 | 404 Bandits Green | (2033) | Titans X |
Sun 10:16 | Wildfire Kids | (2034) | Swiggity Swoogity Gang |
Sun 10:20 | Dangerous Toys | (2035) | 404 Bandits Purp Haze |
Sun 10:24 | I-75 | (2036) | TMNT |
Sun 10:28 | 404 Bandits Purple | (2037) | Nevermore |
Sun 10:32 | 404 Bandits Green | (2038) | Shenanigans purple |
Sun 10:36 | TMNT | (2039) | SAVANNAH TITANS |
Sun 10:40 | Ghost riders | (2040) | Dangerous Toys |
Sun 10:44 | Wildfire Kids | (2041) | Armed Force |
Sun 10:48 | CG DeGen | (2042) | 404 Bandits Purp Haze |
Sun 10:52 | Swiggity Swoogity Gang | (2043) | 706 Goonies |
Sun 10:56 | GTF Corps 1 | (2044) | 404 Bandits Purple |
Sun 11:00 | Disorder | (2045) | Titans X |
Sun 11:04 | I-75 | (2046) | Bad Ego |
Sun 11:08 | Shenanigans purple | (2047) | Nevermore |
Sun 11:12 | TMNT | (2048) | Armed Force |
Sun 11:16 | 404 Bandits Green | (2049) | Ghost riders |
Sun 11:20 | Wildfire Kids | (2050) | SAVANNAH TITANS |
Sun 11:24 | CG DeGen | (2051) | Dangerous Toys |
Sun 11:28 | GTF Corps 1 | (2052) | 404 Bandits Purp Haze |
Sun 11:32 | Swiggity Swoogity Gang | (2053) | Bad Ego |
Sun 11:36 | 404 Bandits Purple | (2054) | Disorder |
Sun 11:40 | I-75 | (2055) | 706 Goonies |
Sun 11:44 | Titans X | (2056) | Nevermore |
Sun 11:48 | Shenanigans purple | (2057) | Ghost riders |
Sun 11:52 | Bad Ego | (2058) | Armed Force |
Sun 11:56 | 404 Bandits Green | (2059) | Dangerous Toys |
Sun 12:00 | SAVANNAH TITANS | (2060) | 706 Goonies |
Sun 12:04 | GTF Corps 1 | (2061) | CG DeGen |
Sun 12:08 | TMNT | (2062) | Swiggity Swoogity Gang |
Sun 12:12 | Disorder | (2063) | Nevermore |
Sun 12:16 | Shenanigans purple | (2064) | Titans X |
Sun 12:20 | I-75 | (2065) | Wildfire Kids |
Sun 12:24 | Ghost riders | (2066) | 404 Bandits Purp Haze |
Sun 12:28 | 706 Goonies | (2067) | Armed Force |
Sun 12:32 | 404 Bandits Purple | (2068) | CG DeGen |
Sun 12:36 | SAVANNAH TITANS | (2069) | Bad Ego |
Sun 12:40 | GTF Corps 1 | (2070) | Disorder |
Sun 12:44 | 404 Bandits Green | (2071) | Titans X |
Sun 12:48 | Wildfire Kids | (2072) | Swiggity Swoogity Gang |
Sun 12:52 | Dangerous Toys | (2073) | 404 Bandits Purp Haze |
Sun 12:56 | I-75 | (2074) | TMNT |
Sun 1:00 | 404 Bandits Purple | (2075) | Nevermore |
Sun 1:04 | 404 Bandits Green | (2076) | Shenanigans purple |
Sun 1:08 | TMNT | (2077) | SAVANNAH TITANS |
Sun 1:12 | Ghost riders | (2078) | Dangerous Toys |
Sun 1:16 | Wildfire Kids | (2079) | Armed Force |
Sun 1:20 | CG DeGen | (2080) | 404 Bandits Purp Haze |
Sun 1:24 | Swiggity Swoogity Gang | (2081) | 706 Goonies |
Sun 1:28 | GTF Corps 1 | (2082) | 404 Bandits Purple |
Sun 1:32 | Disorder | (2083) | Titans X |
Sun 1:36 | I-75 | (2084) | Bad Ego |
Sun 1:40 | Shenanigans purple | (2085) | Nevermore |
Sun 1:44 | TMNT | (2086) | Armed Force |
Sun 1:48 | 404 Bandits Green | (2087) | Ghost riders |
Sun 1:52 | Wildfire Kids | (2088) | SAVANNAH TITANS |
Sun 1:56 | CG DeGen | (2089) | Dangerous Toys |
Sun 2:00 | GTF Corps 1 | (2090) | 404 Bandits Purp Haze |
Sun 2:04 | Swiggity Swoogity Gang | (2091) | Bad Ego |
Sun 2:08 | 404 Bandits Purple | (2092) | Disorder |
Sun 2:12 | I-75 | (2093) | 706 Goonies |
Sun 2:16 | Titans X | (2094) | Nevermore |
Sun 2:20 | Shenanigans purple | (2095) | Ghost riders |
Sun 2:24 | Bad Ego | (2096) | Armed Force |
Sun 2:28 | 404 Bandits Green | (2097) | Dangerous Toys |
Sun 2:32 | SAVANNAH TITANS | (2098) | 706 Goonies |
Sun 2:36 | GTF Corps 1 | (2099) | CG DeGen |
Sun 2:40 | TMNT | (2100) | Swiggity Swoogity Gang |
Sun 2:44 | Disorder | (2101) | Nevermore |
Sun 2:48 | Shenanigans purple | (2102) | Titans X |
Sun 2:52 | I-75 | (2103) | Wildfire Kids |
Sun 2:56 | Ghost riders | (2104) | 404 Bandits Purp Haze |
Sun 3:00 | 706 Goonies | (2105) | Armed Force |
Sun 3:04 | 404 Bandits Purple | (2106) | CG DeGen |
Sun 3:08 | SAVANNAH TITANS | (2107) | Bad Ego |
Sun 3:12 | GTF Corps 1 | (2108) | Disorder |
Sun 3:16 | 404 Bandits Green | (2109) | Titans X |
Sun 3:20 | Wildfire Kids | (2110) | Swiggity Swoogity Gang |
Sun 3:24 | Dangerous Toys | (2111) | 404 Bandits Purp Haze |
Sun 3:28 | I-75 | (2112) | TMNT |
Sun 3:32 | 404 Bandits Purple | (2113) | Nevermore |
This page last updated 26 May 22 13:55:11