This page last updated 10 Apr 22 07:44:39
Georgia Jam 2022 | |||
Sat 9:00 | Titans Blue | (0) | CG DeGen Black |
Sat 9:02 | Dynamite Kids | (1) | Untouchaballz |
Sat 9:04 | Wildfire | (2) | Project Titan |
Sat 9:06 | The K1ngs | (3) | Dangerous Toys 2 |
Sat 9:08 | GTF Corps 3 | (4) | 706 Insanity |
Sat 9:10 | O.S.C. Boog Bois | (5) | Deep South Epic |
Sat 9:12 | 404 Bandits Purple 3man | (6) | Bad Ego White |
Sat 9:14 | 404 Bandits Purple D6 3man | (7) | Titans Green |
Sat 9:16 | Weekend Warriors D6 | (8) | Atlanta Blazers D6 |
Sat 9:18 | 404 Bandits Green 3man | (9) | Bad Ego Black |
Sat 9:20 | TMNT | (10) | i75 |
Sat 9:22 | Dangerous Toys | (11) | CG DeGen Black |
Sat 9:24 | GTF Corps 3 | (12) | Jackalopes |
Sat 9:26 | 404 Bandits Grey 3man | (13) | Titans Green |
Sat 9:28 | O.S.C. Boog Bois | (14) | Dynamite Kids |
Sat 9:30 | 404 Bandits Purple 3man | (15) | Wildfire |
Sat 9:32 | Titans Blue | (16) | Weekend Warriors Blue |
Sat 9:34 | The K1ngs | (17) | Atlanta Blazers D6 |
Sat 9:36 | Bad Ego Black | (18) | Untouchaballz |
Sat 9:38 | i75 | (19) | Project Titan |
Sat 9:40 | Dangerous Toys | (20) | Jackalopes |
Sat 9:42 | 404 Bandits Purple D6 3man | (21) | Dangerous Toys 2 |
Sat 9:44 | 404 Bandits Green 3man | (22) | Deep South Epic |
Sat 9:46 | TMNT | (23) | Bad Ego White |
Sat 9:48 | Weekend Warriors Blue | (24) | 706 Insanity |
Sat 9:50 | Weekend Warriors D6 | (25) | 404 Bandits Grey 3man |
Sat 9:52 | CG DeGen Black | (26) | Atlanta Blazers D6 |
Sat 9:54 | O.S.C. Boog Bois | (27) | Untouchaballz |
Sat 9:56 | 404 Bandits Purple 3man | (28) | Project Titan |
Sat 9:58 | Titans Green | (29) | Jackalopes |
Sat 10:00 | Weekend Warriors Blue | (30) | Dangerous Toys 2 |
Sat 10:02 | Deep South Epic | (31) | Bad Ego Black |
Sat 10:04 | Bad Ego White | (32) | i75 |
Sat 10:06 | 404 Bandits Purple D6 3man | (33) | 706 Insanity |
Sat 10:08 | Dangerous Toys | (34) | 404 Bandits Grey 3man |
Sat 10:10 | 404 Bandits Green 3man | (35) | Dynamite Kids |
Sat 10:12 | TMNT | (36) | Wildfire |
Sat 10:14 | The K1ngs | (37) | Titans Blue |
Sat 10:16 | Weekend Warriors D6 | (38) | CG DeGen Black |
Sat 10:18 | 706 Insanity | (39) | Dangerous Toys 2 |
Sat 10:20 | Deep South Epic | (40) | Untouchaballz |
Sat 10:22 | Bad Ego White | (41) | Project Titan |
Sat 10:24 | GTF Corps 3 | (42) | Titans Green |
Sat 10:26 | 404 Bandits Grey 3man | (43) | Jackalopes |
Sat 10:28 | Dynamite Kids | (44) | Bad Ego Black |
Sat 10:30 | Wildfire | (45) | i75 |
Sat 10:32 | Titans Blue | (46) | Atlanta Blazers D6 |
Sat 10:34 | The K1ngs | (47) | Weekend Warriors Blue |
Sat 10:36 | 404 Bandits Green 3man | (48) | O.S.C. Boog Bois |
Sat 10:38 | TMNT | (49) | 404 Bandits Purple 3man |
Sat 10:40 | GTF Corps 3 | (50) | 404 Bandits Purple D6 3man |
Sat 10:42 | Dangerous Toys | (51) | Weekend Warriors D6 |
Sat 10:44 | Titans Blue | (52) | CG DeGen Black |
Sat 10:46 | Dynamite Kids | (53) | Untouchaballz |
Sat 10:48 | Wildfire | (54) | Project Titan |
Sat 10:50 | The K1ngs | (55) | Dangerous Toys 2 |
Sat 10:52 | GTF Corps 3 | (56) | 706 Insanity |
Sat 10:54 | O.S.C. Boog Bois | (57) | Deep South Epic |
Sat 10:56 | 404 Bandits Purple 3man | (58) | Bad Ego White |
Sat 10:58 | 404 Bandits Purple D6 3man | (59) | Titans Green |
Sat 11:00 | Weekend Warriors D6 | (60) | Atlanta Blazers D6 |
Sat 11:02 | 404 Bandits Green 3man | (61) | Bad Ego Black |
Sat 11:04 | TMNT | (62) | i75 |
Sat 11:06 | Dangerous Toys | (63) | CG DeGen Black |
Sat 11:08 | GTF Corps 3 | (64) | Jackalopes |
Sat 11:10 | 404 Bandits Grey 3man | (65) | Titans Green |
Sat 11:12 | O.S.C. Boog Bois | (66) | Dynamite Kids |
Sat 11:14 | 404 Bandits Purple 3man | (67) | Wildfire |
Sat 11:16 | Titans Blue | (68) | Weekend Warriors Blue |
Sat 11:18 | The K1ngs | (69) | Atlanta Blazers D6 |
Sat 11:20 | Bad Ego Black | (70) | Untouchaballz |
Sat 11:22 | i75 | (71) | Project Titan |
Sat 11:24 | Dangerous Toys | (72) | Jackalopes |
Sat 11:26 | 404 Bandits Purple D6 3man | (73) | Dangerous Toys 2 |
Sat 11:28 | 404 Bandits Green 3man | (74) | Deep South Epic |
Sat 11:30 | TMNT | (75) | Bad Ego White |
Sat 11:32 | Weekend Warriors Blue | (76) | 706 Insanity |
Sat 11:34 | Weekend Warriors D6 | (77) | 404 Bandits Grey 3man |
Sat 11:36 | CG DeGen Black | (78) | Atlanta Blazers D6 |
Sat 11:38 | O.S.C. Boog Bois | (79) | Untouchaballz |
Sat 11:40 | 404 Bandits Purple 3man | (80) | Project Titan |
Sat 11:42 | Titans Green | (81) | Jackalopes |
Sat 11:44 | Weekend Warriors Blue | (82) | Dangerous Toys 2 |
Sat 11:46 | Deep South Epic | (83) | Bad Ego Black |
Sat 11:48 | Bad Ego White | (84) | i75 |
Sat 11:50 | 404 Bandits Purple D6 3man | (85) | 706 Insanity |
Sat 11:52 | Dangerous Toys | (86) | 404 Bandits Grey 3man |
Sat 11:54 | 404 Bandits Green 3man | (87) | Dynamite Kids |
Sat 11:56 | TMNT | (88) | Wildfire |
Sat 11:58 | The K1ngs | (89) | Titans Blue |
Sat 12:00 | Weekend Warriors D6 | (90) | CG DeGen Black |
Sat 12:02 | 706 Insanity | (91) | Dangerous Toys 2 |
Sat 12:04 | Deep South Epic | (92) | Untouchaballz |
Sat 12:06 | Bad Ego White | (93) | Project Titan |
Sat 12:08 | GTF Corps 3 | (94) | Titans Green |
Sat 12:10 | 404 Bandits Grey 3man | (95) | Jackalopes |
Sat 12:12 | Dynamite Kids | (96) | Bad Ego Black |
Sat 12:14 | Wildfire | (97) | i75 |
Sat 12:16 | Titans Blue | (98) | Atlanta Blazers D6 |
Sat 12:18 | The K1ngs | (99) | Weekend Warriors Blue |
Sat 12:20 | 404 Bandits Green 3man | (100) | O.S.C. Boog Bois |
Sat 12:22 | TMNT | (101) | 404 Bandits Purple 3man |
Sat 12:24 | GTF Corps 3 | (102) | 404 Bandits Purple D6 3man |
Sat 12:26 | Dangerous Toys | (103) | Weekend Warriors D6 |
Sat 12:28 | Titans Blue | (104) | CG DeGen Black |
Sat 12:30 | Dynamite Kids | (105) | Untouchaballz |
Sat 12:32 | Wildfire | (106) | Project Titan |
Sat 12:34 | The K1ngs | (107) | Dangerous Toys 2 |
Sat 12:36 | GTF Corps 3 | (108) | 706 Insanity |
Sat 12:38 | O.S.C. Boog Bois | (109) | Deep South Epic |
Sat 12:40 | 404 Bandits Purple 3man | (110) | Bad Ego White |
Sat 12:42 | 404 Bandits Purple D6 3man | (111) | Titans Green |
Sat 12:44 | Weekend Warriors D6 | (112) | Atlanta Blazers D6 |
Sat 12:46 | 404 Bandits Green 3man | (113) | Bad Ego Black |
Sat 12:48 | TMNT | (114) | i75 |
Sat 12:50 | Dangerous Toys | (115) | CG DeGen Black |
Sat 12:52 | GTF Corps 3 | (116) | Jackalopes |
Sat 12:54 | 404 Bandits Grey 3man | (117) | Titans Green |
Sat 12:56 | O.S.C. Boog Bois | (118) | Dynamite Kids |
Sat 12:58 | 404 Bandits Purple 3man | (119) | Wildfire |
Sat 1:00 | Titans Blue | (120) | Weekend Warriors Blue |
Sat 1:02 | The K1ngs | (121) | Atlanta Blazers D6 |
Sat 1:04 | Bad Ego Black | (122) | Untouchaballz |
Sat 1:06 | i75 | (123) | Project Titan |
Sat 1:08 | Dangerous Toys | (124) | Jackalopes |
Sat 1:10 | 404 Bandits Purple D6 3man | (125) | Dangerous Toys 2 |
Sat 1:12 | 404 Bandits Green 3man | (126) | Deep South Epic |
Sat 1:14 | TMNT | (127) | Bad Ego White |
Sat 1:16 | Weekend Warriors Blue | (128) | 706 Insanity |
Sat 1:18 | Weekend Warriors D6 | (129) | 404 Bandits Grey 3man |
Sat 1:20 | CG DeGen Black | (130) | Atlanta Blazers D6 |
Sat 1:22 | O.S.C. Boog Bois | (131) | Untouchaballz |
Sat 1:24 | 404 Bandits Purple 3man | (132) | Project Titan |
Sat 1:26 | Titans Green | (133) | Jackalopes |
Sat 1:28 | Weekend Warriors Blue | (134) | Dangerous Toys 2 |
Sat 1:30 | Deep South Epic | (135) | Bad Ego Black |
Sat 1:32 | Bad Ego White | (136) | i75 |
Sat 1:34 | 404 Bandits Purple D6 3man | (137) | 706 Insanity |
Sat 1:36 | Dangerous Toys | (138) | 404 Bandits Grey 3man |
Sat 1:38 | 404 Bandits Green 3man | (139) | Dynamite Kids |
Sat 1:40 | TMNT | (140) | Wildfire |
Sat 1:42 | The K1ngs | (141) | Titans Blue |
Sat 1:44 | Weekend Warriors D6 | (142) | CG DeGen Black |
Sat 1:46 | 706 Insanity | (143) | Dangerous Toys 2 |
Sat 1:48 | Deep South Epic | (144) | Untouchaballz |
Sat 1:50 | Bad Ego White | (145) | Project Titan |
Sat 1:52 | GTF Corps 3 | (146) | Titans Green |
Sat 1:54 | 404 Bandits Grey 3man | (147) | Jackalopes |
Sat 1:56 | Dynamite Kids | (148) | Bad Ego Black |
Sat 1:58 | Wildfire | (149) | i75 |
Sat 2:00 | Titans Blue | (150) | Atlanta Blazers D6 |
Sat 2:02 | The K1ngs | (151) | Weekend Warriors Blue |
Sat 2:04 | 404 Bandits Green 3man | (152) | O.S.C. Boog Bois |
Sat 2:06 | TMNT | (153) | 404 Bandits Purple 3man |
Sat 2:08 | GTF Corps 3 | (154) | 404 Bandits Purple D6 3man |
Sat 2:10 | Dangerous Toys | (155) | Weekend Warriors D6 |
Sat 2:30 | Dangerous Toys 2 | (0) | Titans Blue |
Sat 2:31 | Dangerous Toys | (1) | 404 Bandits Grey 3man |
Sat 2:32 | O.S.C. Boog Bois | (2) | Dynamite Kids |
Sat 2:33 | 404 Bandits Purple 3man | (3) | TMNT |
Sat 2:34 | Dangerous Toys 2 | (4) | Titans Blue |
Sat 2:35 | Dangerous Toys | (5) | 404 Bandits Grey 3man |
Sat 2:36 | O.S.C. Boog Bois | (6) | Dynamite Kids |
Sat 2:37 | 404 Bandits Purple 3man | (7) | TMNT |
Sat 2:38 | Dangerous Toys 2 | (8) | Titans Blue |
Sat 2:39 | Dangerous Toys | (9) | 404 Bandits Grey 3man |
Sat 2:40 | O.S.C. Boog Bois | (10) | Dynamite Kids |
Sat 2:41 | 404 Bandits Purple 3man | (11) | TMNT |
Sat 3:30 | The K1ngs | (0) | Dangerous Toys 2 |
Sat 3:31 | Titans Green | (1) | Dangerous Toys |
Sat 3:32 | i75 | (2) | Dynamite Kids |
Sat 3:33 | 404 Bandits Green 3man | (3) | TMNT |
Sat 3:34 | The K1ngs | (4) | Dangerous Toys 2 |
Sat 3:35 | Titans Green | (5) | Dangerous Toys |
Sat 3:36 | i75 | (6) | Dynamite Kids |
Sat 3:37 | 404 Bandits Green 3man | (7) | TMNT |
Sat 3:38 | The K1ngs | (8) | Dangerous Toys 2 |
Sat 3:39 | Titans Green | (9) | Dangerous Toys |
Sat 3:40 | i75 | (10) | Dynamite Kids |
Sat 3:41 | 404 Bandits Green 3man | (11) | TMNT |
Sat 4:00 | Dangerous Toys 2 | (0) | Titans Green |
Sat 4:01 | The K1ngs | (1) | Dangerous Toys |
Sat 4:02 | Dynamite Kids | (2) | 404 Bandits Green 3man |
Sat 4:03 | i75 | (3) | TMNT |
Sat 4:04 | Dangerous Toys 2 | (4) | Titans Green |
Sat 4:05 | The K1ngs | (5) | Dangerous Toys |
Sat 4:06 | Dynamite Kids | (6) | 404 Bandits Green 3man |
Sat 4:07 | i75 | (7) | TMNT |
Sat 4:08 | Dangerous Toys 2 | (8) | Titans Green |
Sat 4:09 | The K1ngs | (9) | Dangerous Toys |
Sat 4:10 | Dynamite Kids | (10) | 404 Bandits Green 3man |
Sat 4:11 | i75 | (11) | TMNT |
Sunday | Field 1 | ||
home | - | away | |
Sun 9:00 | Titans X | (2000) | 404 Bandits Purple |
Sun 9:04 | I-75 | (2001) | KMA |
Sun 9:08 | 404 Bandits Green | (2002) | Dangerous Toys |
Sun 9:12 | Bad Ego | (2003) | SAVANNAH TITANS |
Sun 9:16 | GTF Corps 1 | (2004) | CG DeGen |
Sun 9:20 | TMNT | (2005) | The untouchabballs |
Sun 9:24 | Ghost riders | (2006) | Bad Batch |
Sun 9:28 | Wildfire Kids | (2007) | KMA |
Sun 9:32 | 404 Bandits Green | (2008) | Titans X |
Sun 9:36 | Weekend Warriors | (2009) | Dangerous Toys |
Sun 9:40 | I-75 | (2010) | Bad Ego |
Sun 9:44 | GTF Corps 1 | (2011) | Bad Batch |
Sun 9:48 | TMNT | (2012) | SAVANNAH TITANS |
Sun 9:52 | Ghost riders | (2013) | CG DeGen |
Sun 9:56 | Wildfire Kids | (2014) | The untouchabballs |
Sun 10:00 | Titans X | (2015) | Dangerous Toys |
Sun 10:04 | Weekend Warriors | (2016) | 404 Bandits Purple |
Sun 10:08 | Bad Ego | (2017) | KMA |
Sun 10:12 | Bad Batch | (2018) | CG DeGen |
Sun 10:16 | SAVANNAH TITANS | (2019) | The untouchabballs |
Sun 10:20 | 404 Bandits Green | (2020) | Ghost riders |
Sun 10:24 | Wildfire Kids | (2021) | I-75 |
Sun 10:28 | Weekend Warriors | (2022) | GTF Corps 1 |
Sun 10:32 | TMNT | (2023) | Bad Ego |
Sun 10:36 | 404 Bandits Purple | (2024) | Dangerous Toys |
Sun 10:40 | Ghost riders | (2025) | Titans X |
Sun 10:44 | KMA | (2026) | The untouchabballs |
Sun 10:48 | 404 Bandits Green | (2027) | CG DeGen |
Sun 10:52 | I-75 | (2028) | SAVANNAH TITANS |
Sun 10:56 | Weekend Warriors | (2029) | Bad Batch |
Sun 11:00 | Wildfire Kids | (2030) | TMNT |
Sun 11:04 | GTF Corps 1 | (2031) | 404 Bandits Purple |
Sun 11:08 | Titans X | (2032) | 404 Bandits Purple |
Sun 11:12 | I-75 | (2033) | KMA |
Sun 11:16 | 404 Bandits Green | (2034) | Dangerous Toys |
Sun 11:20 | Bad Ego | (2035) | SAVANNAH TITANS |
Sun 11:24 | GTF Corps 1 | (2036) | CG DeGen |
Sun 11:28 | TMNT | (2037) | The untouchabballs |
Sun 11:32 | Ghost riders | (2038) | Bad Batch |
Sun 11:36 | Wildfire Kids | (2039) | KMA |
Sun 11:40 | 404 Bandits Green | (2040) | Titans X |
Sun 11:44 | Weekend Warriors | (2041) | Dangerous Toys |
Sun 11:48 | I-75 | (2042) | Bad Ego |
Sun 11:52 | GTF Corps 1 | (2043) | Bad Batch |
Sun 11:56 | TMNT | (2044) | SAVANNAH TITANS |
Sun 12:00 | Ghost riders | (2045) | CG DeGen |
Sun 12:04 | Wildfire Kids | (2046) | The untouchabballs |
Sun 12:08 | Titans X | (2047) | Dangerous Toys |
Sun 12:12 | Weekend Warriors | (2048) | 404 Bandits Purple |
Sun 12:16 | Bad Ego | (2049) | KMA |
Sun 12:20 | Bad Batch | (2050) | CG DeGen |
Sun 12:24 | SAVANNAH TITANS | (2051) | The untouchabballs |
Sun 12:28 | 404 Bandits Green | (2052) | Ghost riders |
Sun 12:32 | Wildfire Kids | (2053) | I-75 |
Sun 12:36 | Weekend Warriors | (2054) | GTF Corps 1 |
Sun 12:40 | TMNT | (2055) | Bad Ego |
Sun 12:44 | 404 Bandits Purple | (2056) | Dangerous Toys |
Sun 12:48 | Ghost riders | (2057) | Titans X |
Sun 12:52 | KMA | (2058) | The untouchabballs |
Sun 12:56 | 404 Bandits Green | (2059) | CG DeGen |
Sun 1:00 | I-75 | (2060) | SAVANNAH TITANS |
Sun 1:04 | Weekend Warriors | (2061) | Bad Batch |
Sun 1:08 | Wildfire Kids | (2062) | TMNT |
Sun 1:12 | GTF Corps 1 | (2063) | 404 Bandits Purple |
Sun 1:16 | Titans X | (2064) | 404 Bandits Purple |
Sun 1:20 | I-75 | (2065) | KMA |
Sun 1:24 | 404 Bandits Green | (2066) | Dangerous Toys |
Sun 1:28 | Bad Ego | (2067) | SAVANNAH TITANS |
Sun 1:32 | GTF Corps 1 | (2068) | CG DeGen |
Sun 1:36 | TMNT | (2069) | The untouchabballs |
Sun 1:40 | Ghost riders | (2070) | Bad Batch |
Sun 1:44 | Wildfire Kids | (2071) | KMA |
Sun 1:48 | 404 Bandits Green | (2072) | Titans X |
Sun 1:52 | Weekend Warriors | (2073) | Dangerous Toys |
Sun 1:56 | I-75 | (2074) | Bad Ego |
Sun 2:00 | GTF Corps 1 | (2075) | Bad Batch |
Sun 2:04 | TMNT | (2076) | SAVANNAH TITANS |
Sun 2:08 | Ghost riders | (2077) | CG DeGen |
Sun 2:12 | Wildfire Kids | (2078) | The untouchabballs |
Sun 2:16 | Titans X | (2079) | Dangerous Toys |
Sun 2:20 | Weekend Warriors | (2080) | 404 Bandits Purple |
Sun 2:24 | Bad Ego | (2081) | KMA |
Sun 2:28 | Bad Batch | (2082) | CG DeGen |
Sun 2:32 | SAVANNAH TITANS | (2083) | The untouchabballs |
Sun 2:36 | 404 Bandits Green | (2084) | Ghost riders |
Sun 2:40 | Wildfire Kids | (2085) | I-75 |
Sun 2:44 | Weekend Warriors | (2086) | GTF Corps 1 |
Sun 2:48 | TMNT | (2087) | Bad Ego |
Sun 2:52 | 404 Bandits Purple | (2088) | Dangerous Toys |
Sun 2:56 | Ghost riders | (2089) | Titans X |
Sun 3:00 | KMA | (2090) | The untouchabballs |
Sun 3:04 | 404 Bandits Green | (2091) | CG DeGen |
Sun 3:08 | I-75 | (2092) | SAVANNAH TITANS |
Sun 3:12 | Weekend Warriors | (2093) | Bad Batch |
Sun 3:16 | Wildfire Kids | (2094) | TMNT |
Sun 3:20 | GTF Corps 1 | (2095) | 404 Bandits Purple |
This page last updated 10 Apr 22 07:44:39