This page last updated 13 Jan 21 14:43:04
Kickoff 2021 | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 9:00 | 404 Bandits Elite 3man | (0) | Rust | SAVANNAH TITANS | (102) | RAW IMAGE |
Sat 9:03 | 404 Bandits Red 3man | (1) | O.C.Nemesis | SAVANNAH TITANS BLUE | (103) | Cousins D6 |
Sat 9:06 | GLK | (2) | Tampa Bay Raptors Green | Asian Assassins | (104) | Rejects RED |
Sat 9:09 | Cunning Stunts | (3) | MIA Lifestyle | Resurrection Elite | (105) | FLorida Bone Crushers D6 |
Sat 9:12 | Aurora 3 man | (4) | Nightmare Black | 404 Bandits White | (106) | Kombat Black |
Sat 9:15 | 404 Bandits Black 3man | (5) | Shenanigans Gold | Virus | (107) | Weekend Warriors |
Sat 9:18 | Tampa Bay Rejects | (6) | We're Nuts 3man | Asian Assassins | (108) | RAW IMAGE |
Sat 9:21 | Templar Knights | (7) | The Dirty ninja's | Resurrection Elite | (109) | Cousins D6 |
Sat 9:24 | Kings | (8) | Tampa Bay Raptors Green | SAVANNAH TITANS | (110) | 404 Bandits White |
Sat 9:27 | Cunning Stunts | (9) | Rust | SAVANNAH TITANS BLUE | (111) | Virus |
Sat 9:30 | Aurora 3 man | (10) | O.C.Nemesis | Rejects RED | (112) | Kombat Black |
Sat 9:33 | GLK | (11) | Shenanigans Gold | FLorida Bone Crushers D6 | (113) | Weekend Warriors |
Sat 9:36 | 404 Bandits Elite 3man | (12) | Tampa Bay Rejects | RAW IMAGE | (114) | 404 Bandits White |
Sat 9:39 | 404 Bandits Red 3man | (13) | Templar Knights | Cousins D6 | (115) | Virus |
Sat 9:42 | 404 Bandits Black 3man | (14) | Kings | Asian Assassins | (116) | Kombat Black |
Sat 9:45 | MIA Lifestyle | (15) | We're Nuts 3man | Resurrection Elite | (117) | Weekend Warriors |
Sat 9:48 | Nightmare Black | (16) | The Dirty ninja's | SAVANNAH TITANS | (118) | Rejects RED |
Sat 9:51 | Rust | (17) | Tampa Bay Rejects | SAVANNAH TITANS BLUE | (119) | FLorida Bone Crushers D6 |
Sat 9:54 | O.C.Nemesis | (18) | Templar Knights | RAW IMAGE | (120) | Kombat Black |
Sat 9:57 | Shenanigans Gold | (19) | Tampa Bay Raptors Green | Cousins D6 | (121) | Weekend Warriors |
Sat 10:00 | Cunning Stunts | (20) | We're Nuts 3man | Rejects RED | (122) | 404 Bandits White |
Sat 10:03 | Aurora 3 man | (21) | The Dirty ninja's | FLorida Bone Crushers D6 | (123) | Virus |
Sat 10:06 | GLK | (22) | Kings | SAVANNAH TITANS | (124) | Asian Assassins |
Sat 10:09 | 404 Bandits Elite 3man | (23) | MIA Lifestyle | SAVANNAH TITANS BLUE | (125) | Resurrection Elite |
Sat 10:12 | 404 Bandits Red 3man | (24) | Nightmare Black | SAVANNAH TITANS | (126) | RAW IMAGE |
Sat 10:15 | 404 Bandits Black 3man | (25) | Tampa Bay Raptors Green | SAVANNAH TITANS BLUE | (127) | Cousins D6 |
Sat 10:18 | Rust | (26) | We're Nuts 3man | Asian Assassins | (128) | Rejects RED |
Sat 10:21 | O.C.Nemesis | (27) | The Dirty ninja's | Resurrection Elite | (129) | FLorida Bone Crushers D6 |
Sat 10:24 | Kings | (28) | Shenanigans Gold | 404 Bandits White | (130) | Kombat Black |
Sat 10:27 | MIA Lifestyle | (29) | Tampa Bay Rejects | Virus | (131) | Weekend Warriors |
Sat 10:30 | Nightmare Black | (30) | Templar Knights | Asian Assassins | (132) | RAW IMAGE |
Sat 10:33 | 404 Bandits Black 3man | (31) | GLK | Resurrection Elite | (133) | Cousins D6 |
Sat 10:36 | 404 Bandits Elite 3man | (32) | Cunning Stunts | SAVANNAH TITANS | (134) | 404 Bandits White |
Sat 10:39 | 404 Bandits Red 3man | (33) | Aurora 3 man | SAVANNAH TITANS BLUE | (135) | Virus |
Sat 10:42 | 404 Bandits Elite 3man | (34) | Rust | Rejects RED | (136) | Kombat Black |
Sat 10:45 | 404 Bandits Red 3man | (35) | O.C.Nemesis | FLorida Bone Crushers D6 | (137) | Weekend Warriors |
Sat 10:48 | GLK | (36) | Tampa Bay Raptors Green | RAW IMAGE | (138) | 404 Bandits White |
Sat 10:51 | Cunning Stunts | (37) | MIA Lifestyle | Cousins D6 | (139) | Virus |
Sat 10:54 | Aurora 3 man | (38) | Nightmare Black | Asian Assassins | (140) | Kombat Black |
Sat 10:57 | 404 Bandits Black 3man | (39) | Shenanigans Gold | Resurrection Elite | (141) | Weekend Warriors |
Sat 11:00 | Tampa Bay Rejects | (40) | We're Nuts 3man | SAVANNAH TITANS | (142) | Rejects RED |
Sat 11:03 | Templar Knights | (41) | The Dirty ninja's | SAVANNAH TITANS BLUE | (143) | FLorida Bone Crushers D6 |
Sat 11:06 | Kings | (42) | Tampa Bay Raptors Green | RAW IMAGE | (144) | Kombat Black |
Sat 11:09 | Cunning Stunts | (43) | Rust | Cousins D6 | (145) | Weekend Warriors |
Sat 11:12 | Aurora 3 man | (44) | O.C.Nemesis | Rejects RED | (146) | 404 Bandits White |
Sat 11:15 | GLK | (45) | Shenanigans Gold | FLorida Bone Crushers D6 | (147) | Virus |
Sat 11:18 | 404 Bandits Elite 3man | (46) | Tampa Bay Rejects | SAVANNAH TITANS | (148) | Asian Assassins |
Sat 11:21 | 404 Bandits Red 3man | (47) | Templar Knights | SAVANNAH TITANS BLUE | (149) | Resurrection Elite |
Sat 11:24 | 404 Bandits Black 3man | (48) | Kings | SAVANNAH TITANS | (150) | RAW IMAGE |
Sat 11:27 | MIA Lifestyle | (49) | We're Nuts 3man | SAVANNAH TITANS BLUE | (151) | Cousins D6 |
Sat 11:30 | Nightmare Black | (50) | The Dirty ninja's | Asian Assassins | (152) | Rejects RED |
Sat 11:33 | Rust | (51) | Tampa Bay Rejects | Resurrection Elite | (153) | FLorida Bone Crushers D6 |
Sat 11:36 | O.C.Nemesis | (52) | Templar Knights | 404 Bandits White | (154) | Kombat Black |
Sat 11:39 | Shenanigans Gold | (53) | Tampa Bay Raptors Green | Virus | (155) | Weekend Warriors |
Sat 11:42 | Cunning Stunts | (54) | We're Nuts 3man | Asian Assassins | (156) | RAW IMAGE |
Sat 11:45 | Aurora 3 man | (55) | The Dirty ninja's | Resurrection Elite | (157) | Cousins D6 |
Sat 11:48 | GLK | (56) | Kings | SAVANNAH TITANS | (158) | 404 Bandits White |
Sat 11:51 | 404 Bandits Elite 3man | (57) | MIA Lifestyle | SAVANNAH TITANS BLUE | (159) | Virus |
Sat 11:54 | 404 Bandits Red 3man | (58) | Nightmare Black | Rejects RED | (160) | Kombat Black |
Sat 11:57 | 404 Bandits Black 3man | (59) | Tampa Bay Raptors Green | FLorida Bone Crushers D6 | (161) | Weekend Warriors |
Sat 12:00 | Rust | (60) | We're Nuts 3man | RAW IMAGE | (162) | 404 Bandits White |
Sat 12:03 | O.C.Nemesis | (61) | The Dirty ninja's | Cousins D6 | (163) | Virus |
Sat 12:06 | Kings | (62) | Shenanigans Gold | Asian Assassins | (164) | Kombat Black |
Sat 12:09 | MIA Lifestyle | (63) | Tampa Bay Rejects | Resurrection Elite | (165) | Weekend Warriors |
Sat 12:12 | Nightmare Black | (64) | Templar Knights | SAVANNAH TITANS | (166) | Rejects RED |
Sat 12:15 | 404 Bandits Black 3man | (65) | GLK | SAVANNAH TITANS BLUE | (167) | FLorida Bone Crushers D6 |
Sat 12:18 | 404 Bandits Elite 3man | (66) | Cunning Stunts | RAW IMAGE | (168) | Kombat Black |
Sat 12:21 | 404 Bandits Red 3man | (67) | Aurora 3 man | Cousins D6 | (169) | Weekend Warriors |
Sat 12:24 | 404 Bandits Elite 3man | (68) | Rust | Rejects RED | (170) | 404 Bandits White |
Sat 12:27 | 404 Bandits Red 3man | (69) | O.C.Nemesis | FLorida Bone Crushers D6 | (171) | Virus |
Sat 12:30 | GLK | (70) | Tampa Bay Raptors Green | SAVANNAH TITANS | (172) | Asian Assassins |
Sat 12:33 | Cunning Stunts | (71) | MIA Lifestyle | SAVANNAH TITANS BLUE | (173) | Resurrection Elite |
Sat 12:36 | Aurora 3 man | (72) | Nightmare Black | |||
Sat 12:39 | 404 Bandits Black 3man | (73) | Shenanigans Gold | |||
Sat 12:42 | Tampa Bay Rejects | (74) | We're Nuts 3man | |||
Sat 12:45 | Templar Knights | (75) | The Dirty ninja's | |||
Sat 12:48 | Kings | (76) | Tampa Bay Raptors Green | |||
Sat 12:51 | Cunning Stunts | (77) | Rust | |||
Sat 12:54 | Aurora 3 man | (78) | O.C.Nemesis | |||
Sat 12:57 | GLK | (79) | Shenanigans Gold | |||
Sat 1:00 | 404 Bandits Elite 3man | (80) | Tampa Bay Rejects | |||
Sat 1:03 | 404 Bandits Red 3man | (81) | Templar Knights | |||
Sat 1:06 | 404 Bandits Black 3man | (82) | Kings | |||
Sat 1:09 | MIA Lifestyle | (83) | We're Nuts 3man | |||
Sat 1:12 | Nightmare Black | (84) | The Dirty ninja's | |||
Sat 1:15 | Rust | (85) | Tampa Bay Rejects | |||
Sat 1:18 | O.C.Nemesis | (86) | Templar Knights | |||
Sat 1:21 | Shenanigans Gold | (87) | Tampa Bay Raptors Green | |||
Sat 1:24 | Cunning Stunts | (88) | We're Nuts 3man | |||
Sat 1:27 | Aurora 3 man | (89) | The Dirty ninja's | |||
Sat 1:30 | GLK | (90) | Kings | |||
Sat 1:33 | 404 Bandits Elite 3man | (91) | MIA Lifestyle | |||
Sat 1:36 | 404 Bandits Red 3man | (92) | Nightmare Black | |||
Sat 1:39 | 404 Bandits Black 3man | (93) | Tampa Bay Raptors Green | |||
Sat 1:42 | Rust | (94) | We're Nuts 3man | |||
Sat 1:45 | O.C.Nemesis | (95) | The Dirty ninja's | |||
Sat 1:48 | Kings | (96) | Shenanigans Gold | |||
Sat 1:51 | MIA Lifestyle | (97) | Tampa Bay Rejects | |||
Sat 1:54 | Nightmare Black | (98) | Templar Knights | |||
Sat 1:57 | 404 Bandits Black 3man | (99) | GLK | |||
Sat 2:00 | 404 Bandits Elite 3man | (100) | Cunning Stunts | |||
Sat 2:03 | 404 Bandits Red 3man | (101) | Aurora 3 man | |||
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
Sun 9:00 | AURORA | (2000) | RUST | Psychotic | (2072) | Rejects BLACK |
Sun 9:04 | Central Florida killas | (2001) | Kombat | Shenanigans | (2073) | Rejects |
Sun 9:08 | Bone Crushers | (2002) | Nightmare | 404 Bandits Black | (2074) | uNDERRATED |
Sun 9:12 | 404 Bandits Elite | (2003) | MISFITS | Miami Lifestyle | (2075) | Docs Warriors |
Sun 9:16 | Tampa Bay Raptors | (2004) | University of Tampa Spartans | Breaking Ranks | (2076) | Titans SPEC OPS |
Sun 9:20 | Rocky Mountain Fever | (2005) | We're Nuts | Mini Skulls | (2077) | Rejects GOLD |
Sun 9:24 | Bone Crushers | (2006) | RUST | Resurrection | (2078) | WPP |
Sun 9:28 | 404 Bandits Elite | (2007) | Kombat | 404 Bandits Black | (2079) | Psychotic |
Sun 9:32 | AURORA | (2008) | Tampa Bay Raptors | Miami Lifestyle | (2080) | Rejects |
Sun 9:36 | Central Florida killas | (2009) | Rocky Mountain Fever | 404 Bandits Red | (2081) | uNDERRATED |
Sun 9:40 | Nightmare | (2010) | University of Tampa Spartans | Breaking Ranks | (2082) | Rejects GOLD |
Sun 9:44 | MISFITS | (2011) | We're Nuts | Shenanigans | (2083) | Resurrection |
Sun 9:48 | RUST | (2012) | Tampa Bay Raptors | Mini Skulls | (2084) | Titans SPEC OPS |
Sun 9:52 | Kombat | (2013) | Rocky Mountain Fever | Docs Warriors | (2085) | WPP |
Sun 9:56 | Bone Crushers | (2014) | University of Tampa Spartans | Psychotic | (2086) | uNDERRATED |
Sun 10:00 | 404 Bandits Elite | (2015) | We're Nuts | 404 Bandits Red | (2087) | Rejects BLACK |
Sun 10:04 | AURORA | (2016) | Nightmare | Rejects | (2088) | Resurrection |
Sun 10:08 | Central Florida killas | (2017) | MISFITS | Rejects GOLD | (2089) | Titans SPEC OPS |
Sun 10:12 | RUST | (2018) | University of Tampa Spartans | Miami Lifestyle | (2090) | WPP |
Sun 10:16 | Kombat | (2019) | We're Nuts | 404 Bandits Black | (2091) | Mini Skulls |
Sun 10:20 | Nightmare | (2020) | Tampa Bay Raptors | 404 Bandits Red | (2092) | Breaking Ranks |
Sun 10:24 | MISFITS | (2021) | Rocky Mountain Fever | Shenanigans | (2093) | Docs Warriors |
Sun 10:28 | AURORA | (2022) | Bone Crushers | Rejects BLACK | (2094) | uNDERRATED |
Sun 10:32 | Central Florida killas | (2023) | 404 Bandits Elite | Rejects | (2095) | WPP |
Sun 10:36 | AURORA | (2024) | RUST | Mini Skulls | (2096) | Psychotic |
Sun 10:40 | Central Florida killas | (2025) | Kombat | 404 Bandits Black | (2097) | Titans SPEC OPS |
Sun 10:44 | Bone Crushers | (2026) | Nightmare | Docs Warriors | (2098) | Resurrection |
Sun 10:48 | 404 Bandits Elite | (2027) | MISFITS | 404 Bandits Red | (2099) | Rejects GOLD |
Sun 10:52 | Tampa Bay Raptors | (2028) | University of Tampa Spartans | Shenanigans | (2100) | Miami Lifestyle |
Sun 10:56 | Rocky Mountain Fever | (2029) | We're Nuts | Breaking Ranks | (2101) | Rejects BLACK |
Sun 11:00 | Bone Crushers | (2030) | RUST | Psychotic | (2102) | Rejects BLACK |
Sun 11:04 | 404 Bandits Elite | (2031) | Kombat | Shenanigans | (2103) | Rejects |
Sun 11:08 | AURORA | (2032) | Tampa Bay Raptors | 404 Bandits Black | (2104) | uNDERRATED |
Sun 11:12 | Central Florida killas | (2033) | Rocky Mountain Fever | Miami Lifestyle | (2105) | Docs Warriors |
Sun 11:16 | Nightmare | (2034) | University of Tampa Spartans | Breaking Ranks | (2106) | Titans SPEC OPS |
Sun 11:20 | MISFITS | (2035) | We're Nuts | Mini Skulls | (2107) | Rejects GOLD |
Sun 11:24 | RUST | (2036) | Tampa Bay Raptors | Resurrection | (2108) | WPP |
Sun 11:28 | Kombat | (2037) | Rocky Mountain Fever | 404 Bandits Black | (2109) | Psychotic |
Sun 11:32 | Bone Crushers | (2038) | University of Tampa Spartans | Miami Lifestyle | (2110) | Rejects |
Sun 11:36 | 404 Bandits Elite | (2039) | We're Nuts | 404 Bandits Red | (2111) | uNDERRATED |
Sun 11:40 | AURORA | (2040) | Nightmare | Breaking Ranks | (2112) | Rejects GOLD |
Sun 11:44 | Central Florida killas | (2041) | MISFITS | Shenanigans | (2113) | Resurrection |
Sun 11:48 | RUST | (2042) | University of Tampa Spartans | Mini Skulls | (2114) | Titans SPEC OPS |
Sun 11:52 | Kombat | (2043) | We're Nuts | Docs Warriors | (2115) | WPP |
Sun 11:56 | Nightmare | (2044) | Tampa Bay Raptors | Psychotic | (2116) | uNDERRATED |
Sun 12:00 | MISFITS | (2045) | Rocky Mountain Fever | 404 Bandits Red | (2117) | Rejects BLACK |
Sun 12:04 | AURORA | (2046) | Bone Crushers | Rejects | (2118) | Resurrection |
Sun 12:08 | Central Florida killas | (2047) | 404 Bandits Elite | Rejects GOLD | (2119) | Titans SPEC OPS |
Sun 12:12 | AURORA | (2048) | RUST | Miami Lifestyle | (2120) | WPP |
Sun 12:16 | Central Florida killas | (2049) | Kombat | 404 Bandits Black | (2121) | Mini Skulls |
Sun 12:20 | Bone Crushers | (2050) | Nightmare | 404 Bandits Red | (2122) | Breaking Ranks |
Sun 12:24 | 404 Bandits Elite | (2051) | MISFITS | Shenanigans | (2123) | Docs Warriors |
Sun 12:28 | Tampa Bay Raptors | (2052) | University of Tampa Spartans | Rejects BLACK | (2124) | uNDERRATED |
Sun 12:32 | Rocky Mountain Fever | (2053) | We're Nuts | Rejects | (2125) | WPP |
Sun 12:36 | Bone Crushers | (2054) | RUST | Mini Skulls | (2126) | Psychotic |
Sun 12:40 | 404 Bandits Elite | (2055) | Kombat | 404 Bandits Black | (2127) | Titans SPEC OPS |
Sun 12:44 | AURORA | (2056) | Tampa Bay Raptors | Docs Warriors | (2128) | Resurrection |
Sun 12:48 | Central Florida killas | (2057) | Rocky Mountain Fever | 404 Bandits Red | (2129) | Rejects GOLD |
Sun 12:52 | Nightmare | (2058) | University of Tampa Spartans | Shenanigans | (2130) | Miami Lifestyle |
Sun 12:56 | MISFITS | (2059) | We're Nuts | Breaking Ranks | (2131) | Rejects BLACK |
Sun 1:00 | RUST | (2060) | Tampa Bay Raptors | Psychotic | (2132) | Rejects BLACK |
Sun 1:04 | Kombat | (2061) | Rocky Mountain Fever | Shenanigans | (2133) | Rejects |
Sun 1:08 | Bone Crushers | (2062) | University of Tampa Spartans | 404 Bandits Black | (2134) | uNDERRATED |
Sun 1:12 | 404 Bandits Elite | (2063) | We're Nuts | Miami Lifestyle | (2135) | Docs Warriors |
Sun 1:16 | AURORA | (2064) | Nightmare | Breaking Ranks | (2136) | Titans SPEC OPS |
Sun 1:20 | Central Florida killas | (2065) | MISFITS | Mini Skulls | (2137) | Rejects GOLD |
Sun 1:24 | RUST | (2066) | University of Tampa Spartans | Resurrection | (2138) | WPP |
Sun 1:28 | Kombat | (2067) | We're Nuts | 404 Bandits Black | (2139) | Psychotic |
Sun 1:32 | Nightmare | (2068) | Tampa Bay Raptors | Miami Lifestyle | (2140) | Rejects |
Sun 1:36 | MISFITS | (2069) | Rocky Mountain Fever | 404 Bandits Red | (2141) | uNDERRATED |
Sun 1:40 | AURORA | (2070) | Bone Crushers | Breaking Ranks | (2142) | Rejects GOLD |
Sun 1:44 | Central Florida killas | (2071) | 404 Bandits Elite | Shenanigans | (2143) | Resurrection |
Sun 1:48 | Mini Skulls | (2144) | Titans SPEC OPS | |||
Sun 1:52 | Docs Warriors | (2145) | WPP | |||
Sun 1:56 | Psychotic | (2146) | uNDERRATED | |||
Sun 2:00 | 404 Bandits Red | (2147) | Rejects BLACK | |||
Sun 2:04 | Rejects | (2148) | Resurrection | |||
Sun 2:08 | Rejects GOLD | (2149) | Titans SPEC OPS | |||
Sun 2:12 | Miami Lifestyle | (2150) | WPP | |||
Sun 2:16 | 404 Bandits Black | (2151) | Mini Skulls | |||
Sun 2:20 | 404 Bandits Red | (2152) | Breaking Ranks | |||
Sun 2:24 | Shenanigans | (2153) | Docs Warriors | |||
Sun 2:28 | Rejects BLACK | (2154) | uNDERRATED | |||
Sun 2:32 | Rejects | (2155) | WPP | |||
Sun 2:36 | Mini Skulls | (2156) | Psychotic | |||
Sun 2:40 | 404 Bandits Black | (2157) | Titans SPEC OPS | |||
Sun 2:44 | Docs Warriors | (2158) | Resurrection | |||
Sun 2:48 | 404 Bandits Red | (2159) | Rejects GOLD | |||
Sun 2:52 | Shenanigans | (2160) | Miami Lifestyle | |||
Sun 2:56 | Breaking Ranks | (2161) | Rejects BLACK |
This page last updated 13 Jan 21 14:43:04