This page last updated 24 Oct 21 11:44:35
United Paintball League (UPL) - 2021 Local Series Championship - Combat Paintball Park | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
9:00 | SQD | vs | Fast Effect |
9:02 | CREAM | vs | BOHICA |
9:04 | AV Slayers | vs | SupaKru |
9:06 | Storm Lightning | vs | ALLSTARZ |
9:08 | Fast Effect | vs | BOHICA |
9:10 | SQD | vs | SupaKru |
9:12 | CREAM | vs | Storm Lightning |
9:14 | AV Slayers | vs | ALLSTARZ |
9:16 | BOHICA | vs | SupaKru |
9:18 | Fast Effect | vs | Storm Lightning |
9:20 | SQD | vs | AV Slayers |
9:22 | CREAM | vs | ALLSTARZ |
9:24 | SupaKru | vs | Storm Lightning |
9:26 | BOHICA | vs | AV Slayers |
9:28 | Fast Effect | vs | CREAM |
9:30 | ALLSTARZ | vs | SQD |
9:32 | Storm Lightning | vs | AV Slayers |
9:34 | SupaKru | vs | CREAM |
9:36 | BOHICA | vs | SQD |
9:38 | ALLSTARZ | vs | Fast Effect |
9:40 | AV Slayers | vs | CREAM |
9:42 | Storm Lightning | vs | SQD |
9:44 | SupaKru | vs | Fast Effect |
9:46 | ALLSTARZ | vs | BOHICA |
9:48 | A Rt1 Semis Seed 1 | vs | A Rt1 Semis Seed 4 |
9:51 | A Rt1 Semis Seed 2 | vs | A Rt1 Semis Seed 3 |
9:54 | A Rt1 Semis Seed 1 | vs | A Rt1 Semis Seed 4 |
9:57 | A Rt1 Semis Seed 2 | vs | A Rt1 Semis Seed 3 |
10:00 | A Rt1 Semis Seed 1 | vs | A Rt1 Semis Seed 4 |
10:03 | A Rt1 Semis Seed 2 | vs | A Rt1 Semis Seed 3 |
10:06 | A Rt1 Finals Seed 3 | vs | A Rt1 Finals Seed 4 |
10:09 | A Rt1 Finals Seed 1 | vs | A Rt1 Finals Seed 2 |
10:12 | A Rt1 Finals Seed 3 | vs | A Rt1 Finals Seed 4 |
10:15 | A Rt1 Finals Seed 1 | vs | A Rt1 Finals Seed 2 |
10:18 | A Rt1 Finals Seed 3 | vs | A Rt1 Finals Seed 4 |
10:21 | A Rt1 Finals Seed 1 | vs | A Rt1 Finals Seed 2 |
10:24 | AV Slayers | vs | Paradox X |
10:28 | Los Angeles Stealth | vs | LAK |
10:32 | Storm | vs | STR8SHOOTERS |
10:36 | Kingsmen | vs | Riot Kids |
10:40 | Fear The Bear | vs | Lords Danger |
10:44 | Desmadre | vs | Paintball Revolution |
10:48 | Horizon | vs | Gods at Work Black |
10:52 | Storm Thunder | vs | LA Critical Factory |
10:56 | AV Slayers | vs | Benchwarmers |
11:00 | Los Angeles Stealth | vs | SoutherN California'S - SNCS |
11:04 | Paradox X | vs | Storm |
11:08 | LAK | vs | Kingsmen |
11:12 | STR8SHOOTERS | vs | Fear The Bear |
11:16 | Riot Kids | vs | Desmadre |
11:20 | Lords Danger | vs | Horizon |
11:24 | Paintball Revolution | vs | Storm Thunder |
11:28 | Gods at Work Black | vs | Benchwarmers |
11:32 | LA Critical Factory | vs | SoutherN California'S - SNCS |
11:36 | AV Slayers | vs | STR8SHOOTERS |
11:40 | Los Angeles Stealth | vs | Riot Kids |
11:44 | Storm | vs | Lords Danger |
11:48 | Kingsmen | vs | Paintball Revolution |
11:52 | Fear The Bear | vs | Gods at Work Black |
11:56 | Desmadre | vs | LA Critical Factory |
12:00 | Horizon | vs | AV Slayers |
12:04 | Storm Thunder | vs | Los Angeles Stealth |
12:08 | Benchwarmers | vs | Storm |
12:12 | SoutherN California'S - SNCS | vs | Kingsmen |
12:16 | Paradox X | vs | Fear The Bear |
12:20 | LAK | vs | Desmadre |
12:24 | STR8SHOOTERS | vs | Horizon |
12:28 | Riot Kids | vs | Storm Thunder |
12:32 | Lords Danger | vs | Benchwarmers |
12:36 | Paintball Revolution | vs | SoutherN California'S - SNCS |
12:40 | Gods at Work Black | vs | Paradox X |
12:44 | LA Critical Factory | vs | LAK |
12:48 | Storm | vs | AV Slayers |
12:52 | Kingsmen | vs | Los Angeles Stealth |
12:56 | Horizon | vs | Fear The Bear |
1:00 | Storm Thunder | vs | Desmadre |
1:04 | Paradox X | vs | Benchwarmers |
1:08 | LAK | vs | SoutherN California'S - SNCS |
1:12 | Lords Danger | vs | STR8SHOOTERS |
1:16 | Paintball Revolution | vs | Riot Kids |
1:20 | AV Slayers | vs | Gods at Work Black |
1:24 | Los Angeles Stealth | vs | LA Critical Factory |
1:28 | Storm | vs | Fear The Bear |
1:32 | Kingsmen | vs | Desmadre |
1:36 | Benchwarmers | vs | Horizon |
1:40 | SoutherN California'S - SNCS | vs | Storm Thunder |
1:44 | STR8SHOOTERS | vs | Paradox X |
1:48 | Riot Kids | vs | LAK |
1:52 | Gods at Work Black | vs | Lords Danger |
1:56 | LA Critical Factory | vs | Paintball Revolution |
2:00 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
2:04 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
2:08 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
2:12 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
2:16 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
2:20 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
2:24 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
2:28 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
2:32 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
2:36 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
2:40 | D4 Rt1 Semis Seed 1 | vs | D4 Rt1 Semis Seed 4 |
2:44 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
2:48 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
2:52 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
2:56 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
3:00 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
3:04 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
3:08 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
3:12 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
3:16 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
3:20 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
3:24 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
3:28 | D4 Rt1 Finals Seed 3 | vs | D4 Rt1 Finals Seed 4 |
3:32 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
This page last updated 24 Oct 21 11:44:35