This page last updated 02 Aug 20 19:38:13
United Paintball League (UPL) - 2020 Local Series Shootout - Combat Paintball Park | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:00 | Legacy | (0) | L.A. Aztecas |
8:02 | So Cal Pandemic | (1) | Fraxure |
8:04 | Misfits | (2) | Destiny Connection |
8:06 | Legendary | (3) | Los Angeles Blue Krew |
8:08 | OGP | (4) | Wize Guyz Black |
8:10 | Karnage Red | (5) | Paintball Revolution |
8:12 | Vice City | (6) | Azteca Savages |
8:14 | So Cal Pandemic | (7) | 559 Ballers |
8:16 | L.A. Aztecas | (8) | Destiny Connection |
8:18 | Fraxure | (9) | Los Angeles Blue Krew |
8:20 | Legacy | (10) | Wize Guyz Black |
8:22 | Karnage Red | (11) | Legendary |
8:24 | Misfits | (12) | Vice City |
8:26 | Paintball Revolution | (13) | 559 Ballers |
8:28 | OGP | (14) | Azteca Savages |
8:30 | Destiny Connection | (15) | Wize Guyz Black |
8:32 | Los Angeles Blue Krew | (16) | So Cal Pandemic |
8:34 | L.A. Aztecas | (17) | Vice City |
8:36 | Fraxure | (18) | Karnage Red |
8:38 | Legacy | (19) | OGP |
8:40 | Legendary | (20) | Paintball Revolution |
8:42 | Misfits | (21) | Azteca Savages |
8:44 | Los Angeles Blue Krew | (22) | 559 Ballers |
8:46 | Wize Guyz Black | (23) | Vice City |
8:48 | So Cal Pandemic | (24) | Karnage Red |
8:50 | Destiny Connection | (25) | OGP |
8:52 | Paintball Revolution | (26) | Fraxure |
8:54 | L.A. Aztecas | (27) | Misfits |
8:56 | 559 Ballers | (28) | Legendary |
8:58 | Azteca Savages | (29) | Legacy |
9:00 | Vice City | (30) | OGP |
9:02 | Karnage Red | (31) | Los Angeles Blue Krew |
9:04 | Wize Guyz Black | (32) | Misfits |
9:06 | Paintball Revolution | (33) | So Cal Pandemic |
9:08 | Destiny Connection | (34) | Legacy |
9:10 | Fraxure | (35) | Legendary |
9:12 | Azteca Savages | (36) | L.A. Aztecas |
9:14 | 559 Ballers | (37) | Karnage Red |
9:16 | OGP | (38) | Misfits |
9:18 | Los Angeles Blue Krew | (39) | Paintball Revolution |
9:20 | Vice City | (40) | Legacy |
9:22 | Legendary | (41) | So Cal Pandemic |
9:24 | Wize Guyz Black | (42) | L.A. Aztecas |
9:26 | 559 Ballers | (43) | Fraxure |
9:28 | Azteca Savages | (44) | Destiny Connection |
9:30 | Misfits | (0) | Legendary |
9:32 | L.A. Aztecas | (1) | Fraxure |
9:34 | Misfits | (2) | Legendary |
9:36 | L.A. Aztecas | (3) | Fraxure |
9:38 | Misfits | (4) | Legendary |
9:40 | L.A. Aztecas | (5) | Fraxure |
9:42 | Paintball Revolution | (0) | Misfits |
9:44 | Azteca Savages | (1) | L.A. Aztecas |
9:46 | Paintball Revolution | (2) | Misfits |
9:48 | Azteca Savages | (3) | L.A. Aztecas |
9:50 | Paintball Revolution | (4) | Misfits |
9:52 | Azteca Savages | (5) | L.A. Aztecas |
9:54 | Paintball Revolution | (0) | L.A. Aztecas |
9:56 | Misfits | (1) | Azteca Savages |
9:58 | Paintball Revolution | (2) | L.A. Aztecas |
10:00 | Misfits | (3) | Azteca Savages |
10:02 | Paintball Revolution | (4) | L.A. Aztecas |
10:04 | Misfits | (5) | Azteca Savages |
10:06 | Paintball Revolution | (45) | Mayhem Black |
10:09 | Paradox | (46) | Lords |
10:12 | Wolverine Hooligans Z | (47) | Frandelos |
10:15 | Wolverine Hooligans X | (48) | Gods at Work |
10:18 | Wize Guyz | (49) | Gods at Work Black |
10:21 | Powerball Factory | (50) | Dekoi |
10:24 | Paradox grey | (51) | LAK |
10:27 | Mortal Enemy | (52) | Socal Goonies |
10:30 | OC Blitz | (53) | Sicarios |
10:33 | Paradox X | (54) | Sabotage |
10:36 | SHOOTERS | (55) | Wolverine Hooligans D4 |
10:39 | So Cal Blaze | (56) | The Chainsmokers |
10:42 | Los Angeles Vengeance | (57) | SoCal Sinister |
10:45 | Los Angeles Squad Of Shooters | (58) | Sour Gummy Bears |
10:48 | I.E Sicarios | (59) | STR8SHOOTERS |
10:51 | The Old Guys | (60) | Cen Cal Alliance |
10:54 | STR8SHOOTERS Black | (61) | Audacity |
10:57 | Wolverine Hooligans Z | (62) | Destiny Stealth GREY |
11:00 | Wolverine Hooligans X | (63) | DESTINY Stealth BLACK |
11:03 | Wize Guyz | (64) | Alliance |
11:06 | Mayhem Black | (65) | Dekoi |
11:09 | Lords | (66) | LAK |
11:12 | Frandelos | (67) | Socal Goonies |
11:15 | Gods at Work | (68) | Sicarios |
11:18 | Gods at Work Black | (69) | Sabotage |
11:21 | Paintball Revolution | (70) | Wolverine Hooligans D4 |
11:24 | Paradox | (71) | The Chainsmokers |
11:27 | Los Angeles Vengeance | (72) | Mortal Enemy |
11:30 | Los Angeles Squad Of Shooters | (73) | OC Blitz |
11:33 | I.E Sicarios | (74) | Paradox X |
11:36 | Powerball Factory | (75) | The Old Guys |
11:39 | Paradox grey | (76) | STR8SHOOTERS Black |
11:42 | SoCal Sinister | (77) | Destiny Stealth GREY |
11:45 | Sour Gummy Bears | (78) | DESTINY Stealth BLACK |
11:48 | STR8SHOOTERS | (79) | Alliance |
11:51 | SHOOTERS | (80) | Cen Cal Alliance |
11:54 | So Cal Blaze | (81) | Audacity |
11:57 | Dekoi | (82) | Wolverine Hooligans D4 |
12:00 | LAK | (83) | The Chainsmokers |
12:03 | Socal Goonies | (84) | Wolverine Hooligans Z |
12:06 | Sicarios | (85) | Wolverine Hooligans X |
12:09 | Sabotage | (86) | Wize Guyz |
12:12 | Mayhem Black | (87) | The Old Guys |
12:15 | Lords | (88) | STR8SHOOTERS Black |
12:18 | Frandelos | (89) | Los Angeles Vengeance |
12:21 | Gods at Work | (90) | Los Angeles Squad Of Shooters |
12:24 | Gods at Work Black | (91) | I.E Sicarios |
12:27 | Paintball Revolution | (92) | SHOOTERS |
12:30 | Paradox | (93) | So Cal Blaze |
12:33 | Mortal Enemy | (94) | SoCal Sinister |
12:36 | OC Blitz | (95) | Sour Gummy Bears |
12:39 | Paradox X | (96) | STR8SHOOTERS |
12:42 | Powerball Factory | (97) | Cen Cal Alliance |
12:45 | Paradox grey | (98) | Audacity |
12:48 | Socal Goonies | (99) | Destiny Stealth GREY |
12:51 | Sicarios | (100) | DESTINY Stealth BLACK |
12:54 | Sabotage | (101) | Alliance |
12:57 | Wolverine Hooligans D4 | (102) | The Old Guys |
1:00 | The Chainsmokers | (103) | STR8SHOOTERS Black |
1:03 | Wolverine Hooligans Z | (104) | Los Angeles Vengeance |
1:06 | Wolverine Hooligans X | (105) | Los Angeles Squad Of Shooters |
1:09 | Wize Guyz | (106) | I.E Sicarios |
1:12 | Dekoi | (107) | SHOOTERS |
1:15 | LAK | (108) | So Cal Blaze |
1:18 | SoCal Sinister | (109) | Frandelos |
1:21 | Sour Gummy Bears | (110) | Gods at Work |
1:24 | STR8SHOOTERS | (111) | Gods at Work Black |
1:27 | Mayhem Black | (112) | Powerball Factory |
1:30 | Lords | (113) | Paradox grey |
1:33 | Destiny Stealth GREY | (114) | Mortal Enemy |
1:36 | DESTINY Stealth BLACK | (115) | OC Blitz |
1:39 | Alliance | (116) | Paradox X |
1:42 | Cen Cal Alliance | (117) | Paintball Revolution |
1:45 | Audacity | (118) | Paradox |
1:48 | The Old Guys | (119) | SHOOTERS |
1:51 | STR8SHOOTERS Black | (120) | So Cal Blaze |
1:54 | Los Angeles Vengeance | (121) | Socal Goonies |
1:57 | Los Angeles Squad Of Shooters | (122) | Sicarios |
2:00 | I.E Sicarios | (123) | Sabotage |
2:03 | Wolverine Hooligans D4 | (124) | Powerball Factory |
2:06 | The Chainsmokers | (125) | Paradox grey |
2:09 | SoCal Sinister | (126) | Wolverine Hooligans Z |
2:12 | Sour Gummy Bears | (127) | Wolverine Hooligans X |
2:15 | STR8SHOOTERS | (128) | Wize Guyz |
2:18 | Dekoi | (129) | Paintball Revolution |
2:21 | LAK | (130) | Paradox |
2:24 | Frandelos | (131) | Mortal Enemy |
2:27 | Gods at Work | (132) | OC Blitz |
2:30 | Gods at Work Black | (133) | Paradox X |
2:33 | Cen Cal Alliance | (134) | Mayhem Black |
2:36 | Audacity | (135) | Lords |
2:39 | Destiny Stealth GREY | (136) | Los Angeles Vengeance |
2:42 | DESTINY Stealth BLACK | (137) | Los Angeles Squad Of Shooters |
2:45 | Alliance | (138) | I.E Sicarios |
2:48 | SHOOTERS | (139) | Powerball Factory |
2:51 | So Cal Blaze | (140) | Paradox grey |
2:54 | Socal Goonies | (141) | SoCal Sinister |
2:57 | Sicarios | (142) | Sour Gummy Bears |
3:00 | Sabotage | (143) | STR8SHOOTERS |
3:03 | The Old Guys | (144) | Paintball Revolution |
3:06 | STR8SHOOTERS Black | (145) | Paradox |
3:09 | Mortal Enemy | (146) | Wolverine Hooligans Z |
3:12 | OC Blitz | (147) | Wolverine Hooligans X |
3:15 | Paradox X | (148) | Wize Guyz |
3:18 | Wolverine Hooligans D4 | (149) | Mayhem Black |
3:21 | The Chainsmokers | (150) | Lords |
3:24 | Destiny Stealth GREY | (151) | Frandelos |
3:27 | DESTINY Stealth BLACK | (152) | Gods at Work |
3:30 | Alliance | (153) | Gods at Work Black |
3:33 | Cen Cal Alliance | (154) | Dekoi |
3:36 | Audacity | (155) | LAK |
4:30 | D5 Rt1 Quarters Seed 4 | (500) | D5 Rt1 Quarters Seed 5 |
4:34 | D5 Rt1 Quarters Seed 1 | (501) | D5 Rt1 Quarters Seed 8 |
4:38 | D5 Rt1 Quarters Seed 3 | (502) | D5 Rt1 Quarters Seed 6 |
4:42 | D5 Rt1 Quarters Seed 2 | (503) | D5 Rt1 Quarters Seed 7 |
4:46 | D4 Rt1 Quarters Seed 4 | (504) | D4 Rt1 Quarters Seed 5 |
4:50 | D4 Rt1 Quarters Seed 3 | (505) | D4 Rt1 Quarters Seed 6 |
4:54 | D5 Rt1 Quarters Seed 4 | (506) | D5 Rt1 Quarters Seed 5 |
4:58 | D5 Rt1 Quarters Seed 1 | (507) | D5 Rt1 Quarters Seed 8 |
5:02 | D5 Rt1 Quarters Seed 3 | (508) | D5 Rt1 Quarters Seed 6 |
5:06 | D5 Rt1 Quarters Seed 2 | (509) | D5 Rt1 Quarters Seed 7 |
5:10 | D4 Rt1 Quarters Seed 4 | (510) | D4 Rt1 Quarters Seed 5 |
5:14 | D4 Rt1 Quarters Seed 3 | (511) | D4 Rt1 Quarters Seed 6 |
5:18 | D5 Rt1 Quarters Seed 4 | (512) | D5 Rt1 Quarters Seed 5 |
5:22 | D5 Rt1 Quarters Seed 1 | (513) | D5 Rt1 Quarters Seed 8 |
5:26 | D5 Rt1 Quarters Seed 3 | (514) | D5 Rt1 Quarters Seed 6 |
5:30 | D5 Rt1 Quarters Seed 2 | (515) | D5 Rt1 Quarters Seed 7 |
5:34 | D4 Rt1 Quarters Seed 4 | (516) | D4 Rt1 Quarters Seed 5 |
5:38 | D4 Rt1 Quarters Seed 3 | (517) | D4 Rt1 Quarters Seed 6 |
5:42 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 |
5:46 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 |
5:50 | D4 Rt1 Semis Seed 1 | (502) | D4 Rt1 Semis Seed 4 |
5:54 | D4 Rt1 Semis Seed 2 | (503) | D4 Rt1 Semis Seed 3 |
5:58 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 |
6:02 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 |
6:06 | D4 Rt1 Semis Seed 1 | (506) | D4 Rt1 Semis Seed 4 |
6:10 | D4 Rt1 Semis Seed 2 | (507) | D4 Rt1 Semis Seed 3 |
6:14 | D5 Rt1 Semis Seed 1 | (508) | D5 Rt1 Semis Seed 4 |
6:18 | D5 Rt1 Semis Seed 2 | (509) | D5 Rt1 Semis Seed 3 |
6:22 | D4 Rt1 Semis Seed 1 | (510) | D4 Rt1 Semis Seed 4 |
6:26 | D4 Rt1 Semis Seed 2 | (511) | D4 Rt1 Semis Seed 3 |
6:30 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 |
6:34 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 |
6:38 | D4 Rt1 Finals Seed 3 | (502) | D4 Rt1 Finals Seed 4 |
6:42 | D4 Rt1 Finals Seed 1 | (503) | D4 Rt1 Finals Seed 2 |
6:46 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 |
6:50 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 |
6:54 | D4 Rt1 Finals Seed 3 | (506) | D4 Rt1 Finals Seed 4 |
6:58 | D4 Rt1 Finals Seed 1 | (507) | D4 Rt1 Finals Seed 2 |
7:02 | D5 Rt1 Finals Seed 3 | (508) | D5 Rt1 Finals Seed 4 |
7:06 | D5 Rt1 Finals Seed 1 | (509) | D5 Rt1 Finals Seed 2 |
7:10 | D4 Rt1 Finals Seed 3 | (510) | D4 Rt1 Finals Seed 4 |
7:14 | D4 Rt1 Finals Seed 1 | (511) | D4 Rt1 Finals Seed 2 |
This page last updated 02 Aug 20 19:38:13