This page last updated 10 Oct 19 12:48:47
Field 1 | |||
home | - | away | |
10:06 | Paintball Revolution | (36) | Mayhem Blue |
10:10 | LA Sicarios | (37) | Valley Karnage |
10:14 | Alliance Red | (38) | Los Angeles Vibe |
10:18 | Fresno Rip | (39) | So Cal Blaze |
10:22 | 559 Ballers | (40) | Mayhem Black |
10:26 | Paintball Revolution D5 | (41) | HangOutBoys |
10:30 | Paradox | (42) | 559 Ballers Red |
10:34 | Wize Guyz | (43) | Killers Only |
10:38 | Riverside Quake Blue | (44) | Los Angeles Breakout Kings Gold |
10:42 | Felons | (45) | Central Coast Incendiary |
10:46 | KnuckleHeads IIII | (46) | War Horse Green |
10:50 | NARCOS SILVER | (47) | Team Kamandag |
10:54 | Notorious KC | (48) | OverKill |
10:58 | Fresno Rip | (49) | Paintball Revolution |
11:02 | LA Sicarios | (50) | Mayhem Black |
11:06 | Alliance Red | (51) | HangOutBoys |
11:10 | Mayhem Blue | (52) | So Cal Blaze |
11:14 | 559 Ballers | (53) | Valley Karnage |
11:18 | Paintball Revolution D5 | (54) | Los Angeles Vibe |
11:22 | 559 Ballers Red | (55) | Felons |
11:26 | War Horse Green | (56) | Wize Guyz |
11:30 | Team Kamandag | (57) | Riverside Quake Blue |
11:34 | Central Coast Incendiary | (58) | Paradox |
11:38 | KnuckleHeads IIII | (59) | Killers Only |
11:42 | NARCOS SILVER | (60) | Los Angeles Breakout Kings Gold |
11:46 | OverKill | (61) | Fresno Rip |
11:50 | Paintball Revolution | (62) | Notorious KC |
11:54 | Valley Karnage | (63) | Mayhem Black |
11:58 | Los Angeles Vibe | (64) | HangOutBoys |
12:02 | 559 Ballers Red | (65) | So Cal Blaze |
12:06 | 559 Ballers | (66) | LA Sicarios |
12:10 | Paintball Revolution D5 | (67) | Alliance Red |
12:14 | Felons | (68) | Paradox |
12:18 | KnuckleHeads IIII | (69) | Wize Guyz |
12:22 | NARCOS SILVER | (70) | Riverside Quake Blue |
12:26 | Central Coast Incendiary | (71) | Mayhem Blue |
12:30 | War Horse Green | (72) | Killers Only |
12:34 | Team Kamandag | (73) | Los Angeles Breakout Kings Gold |
12:38 | So Cal Blaze | (74) | OverKill |
12:42 | Paintball Revolution | (75) | 559 Ballers Red |
12:46 | Valley Karnage | (76) | KnuckleHeads IIII |
12:50 | Los Angeles Vibe | (77) | NARCOS SILVER |
12:54 | Paradox | (78) | Fresno Rip |
12:58 | Mayhem Black | (79) | Wize Guyz |
1:02 | HangOutBoys | (80) | Riverside Quake Blue |
1:06 | Notorious KC | (81) | Felons |
1:10 | Killers Only | (82) | 559 Ballers |
1:14 | Los Angeles Breakout Kings Gold | (83) | Paintball Revolution D5 |
1:18 | OverKill | (84) | Central Coast Incendiary |
1:22 | Valley Karnage | (85) | War Horse Green |
1:26 | Los Angeles Vibe | (86) | Team Kamandag |
1:30 | Mayhem Blue | (87) | 559 Ballers Red |
1:34 | Paradox | (88) | Paintball Revolution |
1:38 | LA Sicarios | (89) | KnuckleHeads IIII |
1:42 | Alliance Red | (90) | NARCOS SILVER |
1:46 | So Cal Blaze | (91) | Notorious KC |
1:50 | Wize Guyz | (92) | 559 Ballers |
1:54 | Riverside Quake Blue | (93) | Paintball Revolution D5 |
1:58 | OverKill | (94) | Felons |
2:02 | Mayhem Black | (95) | War Horse Green |
2:06 | HangOutBoys | (96) | Team Kamandag |
2:10 | Central Coast Incendiary | (97) | Fresno Rip |
2:14 | Killers Only | (98) | Valley Karnage |
2:18 | Los Angeles Breakout Kings Gold | (99) | Los Angeles Vibe |
2:22 | Notorious KC | (100) | Paradox |
2:26 | Mayhem Blue | (101) | OverKill |
2:30 | Wize Guyz | (102) | LA Sicarios |
2:34 | Riverside Quake Blue | (103) | Alliance Red |
2:38 | Felons | (104) | Paintball Revolution |
2:42 | War Horse Green | (105) | 559 Ballers |
2:46 | Team Kamandag | (106) | Paintball Revolution D5 |
2:50 | So Cal Blaze | (107) | Central Coast Incendiary |
2:54 | Mayhem Black | (108) | KnuckleHeads IIII |
2:58 | HangOutBoys | (109) | NARCOS SILVER |
3:02 | 559 Ballers Red | (110) | Notorious KC |
3:06 | Killers Only | (111) | LA Sicarios |
3:10 | Los Angeles Breakout Kings Gold | (112) | Alliance Red |
3:14 | Fresno Rip | (113) | Mayhem Blue |
3:30 | D5 Rt1 Quarters Seed 4 | (500) | D5 Rt1 Quarters Seed 5 |
3:34 | D5 Rt1 Quarters Seed 3 | (501) | D5 Rt1 Quarters Seed 6 |
3:38 | D5 Rt1 Quarters Seed 4 | (502) | D5 Rt1 Quarters Seed 5 |
3:42 | D5 Rt1 Quarters Seed 3 | (503) | D5 Rt1 Quarters Seed 6 |
3:46 | D5 Rt1 Quarters Seed 4 | (504) | D5 Rt1 Quarters Seed 5 |
3:50 | D5 Rt1 Quarters Seed 3 | (505) | D5 Rt1 Quarters Seed 6 |
4:00 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 |
4:04 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 |
4:08 | D4 Rt1 Semis Seed 1 | (502) | D4 Rt1 Semis Seed 4 |
4:12 | D4 Rt1 Semis Seed 2 | (503) | D4 Rt1 Semis Seed 3 |
4:16 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 |
4:20 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 |
4:24 | D4 Rt1 Semis Seed 1 | (506) | D4 Rt1 Semis Seed 4 |
4:28 | D4 Rt1 Semis Seed 2 | (507) | D4 Rt1 Semis Seed 3 |
4:32 | D5 Rt1 Semis Seed 1 | (508) | D5 Rt1 Semis Seed 4 |
4:36 | D5 Rt1 Semis Seed 2 | (509) | D5 Rt1 Semis Seed 3 |
4:40 | D4 Rt1 Semis Seed 1 | (510) | D4 Rt1 Semis Seed 4 |
4:44 | D4 Rt1 Semis Seed 2 | (511) | D4 Rt1 Semis Seed 3 |
5:00 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 |
5:04 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 |
5:08 | D4 Rt1 Finals Seed 3 | (502) | D4 Rt1 Finals Seed 4 |
5:12 | D4 Rt1 Finals Seed 1 | (503) | D4 Rt1 Finals Seed 2 |
5:16 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 |
5:20 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 |
5:24 | D4 Rt1 Finals Seed 3 | (506) | D4 Rt1 Finals Seed 4 |
5:28 | D4 Rt1 Finals Seed 1 | (507) | D4 Rt1 Finals Seed 2 |
5:32 | D5 Rt1 Finals Seed 3 | (508) | D5 Rt1 Finals Seed 4 |
5:36 | D5 Rt1 Finals Seed 1 | (509) | D5 Rt1 Finals Seed 2 |
5:40 | D4 Rt1 Finals Seed 3 | (510) | D4 Rt1 Finals Seed 4 |
5:44 | D4 Rt1 Finals Seed 1 | (511) | D4 Rt1 Finals Seed 2 |
This page last updated 10 Oct 19 12:48:47