This page last updated 07 Aug 18 16:27:25
United Paintball League (UPL) 2018 Regional Shootout - Oceanside Event #3 | ||||||
---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
Sun 8:00 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | |||
Sun 8:20 | D3 XBall Semis Seed 1 | vs | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 2 | vs | D3 XBall Semis Seed 3 |
Sun 9:00 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | |||
Sun 9:20 | D3 XBall Finals Seed 1 | vs | D3 XBall Finals Seed 2 | D3 XBall Finals Seed 3 | vs | D3 XBall Finals Seed 4 |
Sun 10:00 | Audacity | vs | Giant Tactical Assassins D5 | Kingsmen | vs | Psychotics 2 |
Sun 10:30 | Los Angeles Critical Blue | vs | SLO Incendiary | Dekoi | vs | Felons |
Sun 11:00 | NorthSide 2.0 | vs | Psychotics | Giant Tactical Assassins D5 | vs | Twisted Factory D5 |
Sun 11:30 | Audacity | vs | Kingsmen | Los Angeles Critical Blue | vs | Psychotics 2 |
Sun 12:00 | Dekoi | vs | SLO Incendiary | Felons | vs | NorthSide 2.0 |
Sun 12:30 | Psychotics | vs | Twisted Factory D5 | Giant Tactical Assassins D5 | vs | Kingsmen |
Sun 1:00 | Audacity | vs | Psychotics 2 | Dekoi | vs | Los Angeles Critical Blue |
Sun 1:30 | NorthSide 2.0 | vs | Twisted Factory D5 | Giant Tactical Assassins D5 | vs | Psychotics |
Sun 2:00 | Kingsmen | vs | SLO Incendiary | Felons | vs | Los Angeles Critical Blue |
Sun 2:30 | Dekoi | vs | NorthSide 2.0 | Audacity | vs | Psychotics |
Sun 3:00 | Psychotics 2 | vs | SLO Incendiary | Felons | vs | Twisted Factory D5 |
Sun 3:30 | D5 XBall Quarters Seed 4 | vs | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | vs | D5 XBall Quarters Seed 6 |
Sun 4:00 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 |
Sun 4:30 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 |
This page last updated 07 Aug 18 16:27:25