This page last updated 14 Jul 18 11:58:32
United Paintball League (UPL) - 2018 Local Series Shootout - Combat Paintball Park | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
9:00 | Paintball Revolution | vs | Dekoi Silver |
9:02 | The Deplorables | vs | Felons L.A |
9:04 | Hangout | vs | Los Angeles Critical Red |
9:06 | Fresno Rip | vs | L.A. Aztecas |
9:08 | Young Gunz | vs | SI.C.K. |
9:10 | Azteca Gold | vs | Felons OG |
9:12 | The Deplorables | vs | Los Angeles Critical Red |
9:14 | Felons L.A | vs | Dekoi Silver |
9:16 | Hangout | vs | L.A. Aztecas |
9:18 | Paintball Revolution | vs | Azteca Gold |
9:20 | Fresno Rip | vs | SI.C.K. |
9:22 | Young Gunz | vs | Felons OG |
9:24 | Felons L.A | vs | Azteca Gold |
9:26 | Los Angeles Critical Red | vs | Dekoi Silver |
9:28 | The Deplorables | vs | L.A. Aztecas |
9:30 | Hangout | vs | SI.C.K. |
9:32 | Paintball Revolution | vs | Young Gunz |
9:34 | Fresno Rip | vs | Felons OG |
9:36 | L.A. Aztecas | vs | Dekoi Silver |
9:38 | Los Angeles Critical Red | vs | Azteca Gold |
9:40 | Felons L.A | vs | Young Gunz |
9:42 | Paintball Revolution | vs | Fresno Rip |
9:44 | The Deplorables | vs | SI.C.K. |
9:46 | Hangout | vs | Felons OG |
9:48 | L.A. Aztecas | vs | Azteca Gold |
9:50 | Felons L.A | vs | Fresno Rip |
9:52 | Los Angeles Critical Red | vs | Young Gunz |
9:54 | Paintball Revolution | vs | Hangout |
9:56 | SI.C.K. | vs | Dekoi Silver |
9:58 | The Deplorables | vs | Felons OG |
10:00 | Hangout | vs | Felons L.A |
10:02 | Los Angeles Critical Red | vs | Fresno Rip |
10:04 | Young Gunz | vs | L.A. Aztecas |
10:06 | Paintball Revolution | vs | The Deplorables |
10:08 | SI.C.K. | vs | Azteca Gold |
10:10 | Dekoi Silver | vs | Felons OG |
10:24 | A Rt1 Quarters Seed 4 | vs | A Rt1 Quarters Seed 5 |
10:26 | A Rt1 Quarters Seed 3 | vs | A Rt1 Quarters Seed 6 |
10:28 | A Rt1 Quarters Seed 4 | vs | A Rt1 Quarters Seed 5 |
10:30 | A Rt1 Quarters Seed 3 | vs | A Rt1 Quarters Seed 6 |
10:32 | A Rt1 Quarters Seed 4 | vs | A Rt1 Quarters Seed 5 |
10:34 | A Rt1 Quarters Seed 3 | vs | A Rt1 Quarters Seed 6 |
10:36 | A Rt1 Semis Seed 1 | vs | A Rt1 Semis Seed 4 |
10:38 | A Rt1 Semis Seed 2 | vs | A Rt1 Semis Seed 3 |
10:40 | A Rt1 Semis Seed 1 | vs | A Rt1 Semis Seed 4 |
10:42 | A Rt1 Semis Seed 2 | vs | A Rt1 Semis Seed 3 |
10:44 | A Rt1 Semis Seed 1 | vs | A Rt1 Semis Seed 4 |
10:46 | A Rt1 Semis Seed 2 | vs | A Rt1 Semis Seed 3 |
10:48 | A Rt1 Finals Seed 3 | vs | A Rt1 Finals Seed 4 |
10:50 | A Rt1 Finals Seed 1 | vs | A Rt1 Finals Seed 2 |
10:52 | A Rt1 Finals Seed 3 | vs | A Rt1 Finals Seed 4 |
10:54 | A Rt1 Finals Seed 1 | vs | A Rt1 Finals Seed 2 |
10:56 | A Rt1 Finals Seed 3 | vs | A Rt1 Finals Seed 4 |
10:58 | A Rt1 Finals Seed 1 | vs | A Rt1 Finals Seed 2 |
11:00 | SLO Incendiary | vs | L.A. KnuckleHeads Grey |
11:04 | Cen cal Alliance 2 | vs | SoCal Kurrupt |
11:08 | Paradox | vs | LA Critical Blue |
11:12 | NVS HUSTL | vs | Dekoi |
11:16 | Paradox green | vs | Bakersfield Militia Ronins |
11:20 | Paintball Revolution D4 | vs | Bakersfield Militia II |
11:24 | Giant Tactical Assassins D5 | vs | SLO Incendiary |
11:28 | HangOutBoys | vs | Cen cal Alliance 2 |
11:32 | Mayhem Blue | vs | California Kings |
11:36 | Paradox grey | vs | Riverside Quake |
11:40 | Mavericks | vs | Felons |
11:44 | Bakersfield Militia II | vs | Paradox |
11:48 | L.A. KnuckleHeads Grey | vs | NVS HUSTL |
11:52 | SoCal Kurrupt | vs | Paradox green |
11:56 | Paintball Revolution D4 | vs | LA Critical Blue |
12:00 | Giant Tactical Assassins D5 | vs | Paradox grey |
12:04 | HangOutBoys | vs | Mavericks |
12:08 | Mayhem Blue | vs | Paradox |
12:12 | SLO Incendiary | vs | Dekoi |
12:16 | Cen cal Alliance 2 | vs | Bakersfield Militia Ronins |
12:20 | Riverside Quake | vs | NVS HUSTL |
12:24 | Felons | vs | Paradox green |
12:28 | California Kings | vs | Bakersfield Militia II |
12:32 | Paradox grey | vs | L.A. KnuckleHeads Grey |
12:36 | Mavericks | vs | SoCal Kurrupt |
12:40 | Paintball Revolution D4 | vs | Mayhem Blue |
12:44 | Dekoi | vs | Giant Tactical Assassins D5 |
12:48 | Bakersfield Militia Ronins | vs | HangOutBoys |
12:52 | Paradox | vs | California Kings |
12:56 | Riverside Quake | vs | SLO Incendiary |
1:00 | Felons | vs | Cen cal Alliance 2 |
1:04 | Bakersfield Militia II | vs | LA Critical Blue |
1:08 | NVS HUSTL | vs | Paradox grey |
1:12 | Paradox green | vs | Mavericks |
1:16 | Paintball Revolution D4 | vs | Paradox |
1:20 | L.A. KnuckleHeads Grey | vs | Giant Tactical Assassins D5 |
1:24 | SoCal Kurrupt | vs | HangOutBoys |
1:28 | California Kings | vs | LA Critical Blue |
1:32 | Dekoi | vs | Riverside Quake |
1:36 | Bakersfield Militia Ronins | vs | Felons |
1:40 | SLO Incendiary | vs | Paradox grey |
1:44 | Cen cal Alliance 2 | vs | Mavericks |
1:48 | Bakersfield Militia II | vs | Mayhem Blue |
1:52 | Giant Tactical Assassins D5 | vs | NVS HUSTL |
1:56 | HangOutBoys | vs | Paradox green |
2:00 | Paintball Revolution D4 | vs | California Kings |
2:04 | L.A. KnuckleHeads Grey | vs | Riverside Quake |
2:08 | SoCal Kurrupt | vs | Felons |
2:12 | Mayhem Blue | vs | LA Critical Blue |
2:16 | Paradox grey | vs | Dekoi |
2:20 | Mavericks | vs | Bakersfield Militia Ronins |
2:24 | California Kings | vs | Bakersfield Militia II |
2:28 | NVS HUSTL | vs | SLO Incendiary |
2:32 | Paradox green | vs | Cen cal Alliance 2 |
2:36 | Paintball Revolution D4 | vs | LA Critical Blue |
2:40 | Riverside Quake | vs | Giant Tactical Assassins D5 |
2:44 | Felons | vs | HangOutBoys |
2:48 | Mayhem Blue | vs | Paradox |
2:52 | Dekoi | vs | L.A. KnuckleHeads Grey |
2:56 | Bakersfield Militia Ronins | vs | SoCal Kurrupt |
3:00 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
3:04 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
3:08 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
3:12 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
3:16 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
3:20 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
3:24 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
3:28 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
3:32 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
3:36 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
3:40 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
3:44 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
3:48 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
3:52 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
3:56 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
4:00 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
4:04 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
4:08 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
4:12 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
4:16 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
4:20 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
4:24 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
4:28 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
4:32 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
This page last updated 14 Jul 18 11:58:32