Schedule generated at 14 Aug 17 21:14:56
United Paintball League (UPL) - Local Series Shootout - Combat Paintball Park | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
7:30 | 805WestCoastYounggunz | vs | Nephilim |
7:32 | Los Angeles Critical Red ll | vs | Mayhem |
7:34 | SUICIDE SQUAD 3 | vs | Bang Broz |
7:36 | Los Angeles Critical Red l | vs | Broke Ballers |
7:38 | Dekoi | vs | Intoxicated Ballers |
7:40 | Double Down | vs | Ground Zero |
7:42 | LA Hayops GOLD | vs | Fresno Rip - Dueces |
7:44 | Fresno Rip - Dueces Black | vs | LA Rejects |
7:46 | Crooked Shooters | vs | Los Angeles Critical Red lll |
7:48 | Nephilim | vs | point blank2 |
7:50 | 805WestCoastYounggunz | vs | SUICIDE SQUAD 3 |
7:52 | Los Angeles Critical Red l | vs | Los Angeles Critical Red ll |
7:54 | Bang Broz | vs | Intoxicated Ballers |
7:56 | LA Hayops GOLD | vs | Mayhem |
7:58 | Dekoi | vs | Double Down |
8:00 | Fresno Rip - Dueces Black | vs | Ground Zero |
8:02 | Broke Ballers | vs | Los Angeles Critical Red lll |
8:04 | LA Rejects | vs | point blank2 |
8:06 | Nephilim | vs | SUICIDE SQUAD 3 |
8:08 | Crooked Shooters | vs | Fresno Rip - Dueces |
8:10 | 805WestCoastYounggunz | vs | Bang Broz |
8:12 | LA Hayops GOLD | vs | Los Angeles Critical Red l |
8:14 | Intoxicated Ballers | vs | Double Down |
8:16 | Dekoi | vs | Ground Zero |
8:18 | Los Angeles Critical Red ll | vs | Los Angeles Critical Red lll |
8:20 | Fresno Rip - Dueces Black | vs | point blank2 |
8:22 | Mayhem | vs | Fresno Rip - Dueces |
8:24 | SUICIDE SQUAD 3 | vs | LA Rejects |
8:26 | Nephilim | vs | Bang Broz |
8:28 | Crooked Shooters | vs | Broke Ballers |
8:30 | 805WestCoastYounggunz | vs | Intoxicated Ballers |
8:32 | LA Hayops GOLD | vs | Los Angeles Critical Red lll |
8:34 | Dekoi | vs | Fresno Rip - Dueces Black |
8:36 | Ground Zero | vs | point blank2 |
8:38 | Los Angeles Critical Red l | vs | Fresno Rip - Dueces |
8:40 | Double Down | vs | LA Rejects |
8:42 | Nephilim | vs | Intoxicated Ballers |
8:44 | Los Angeles Critical Red ll | vs | Broke Ballers |
8:46 | 805WestCoastYounggunz | vs | Dekoi |
8:48 | Crooked Shooters | vs | Mayhem |
8:50 | Bang Broz | vs | Fresno Rip - Dueces Black |
8:52 | SUICIDE SQUAD 3 | vs | Ground Zero |
8:54 | Fresno Rip - Dueces | vs | Los Angeles Critical Red lll |
8:56 | Double Down | vs | point blank2 |
8:58 | LA Hayops GOLD | vs | Broke Ballers |
9:00 | Nephilim | vs | Dekoi |
9:02 | SUICIDE SQUAD 3 | vs | Fresno Rip - Dueces Black |
9:04 | Los Angeles Critical Red l | vs | Mayhem |
9:06 | Intoxicated Ballers | vs | LA Rejects |
9:08 | Crooked Shooters | vs | Los Angeles Critical Red ll |
9:10 | 805WestCoastYounggunz | vs | point blank2 |
9:12 | Bang Broz | vs | Ground Zero |
9:14 | Broke Ballers | vs | Fresno Rip - Dueces |
9:16 | Nephilim | vs | Fresno Rip - Dueces Black |
9:18 | SUICIDE SQUAD 3 | vs | Dekoi |
9:20 | Mayhem | vs | Los Angeles Critical Red lll |
9:22 | Intoxicated Ballers | vs | point blank2 |
9:24 | LA Hayops GOLD | vs | Los Angeles Critical Red ll |
9:26 | Bang Broz | vs | LA Rejects |
9:28 | 805WestCoastYounggunz | vs | Double Down |
9:30 | Crooked Shooters | vs | Los Angeles Critical Red l |
9:32 | Nephilim | vs | Ground Zero |
9:34 | Mayhem | vs | Broke Ballers |
9:36 | Dekoi | vs | point blank2 |
9:38 | Bang Broz | vs | Double Down |
9:40 | Los Angeles Critical Red ll | vs | Fresno Rip - Dueces |
9:42 | 805WestCoastYounggunz | vs | LA Rejects |
9:44 | Los Angeles Critical Red l | vs | Los Angeles Critical Red lll |
9:46 | Intoxicated Ballers | vs | Fresno Rip - Dueces Black |
9:48 | SUICIDE SQUAD 3 | vs | Double Down |
9:50 | Crooked Shooters | vs | LA Hayops GOLD |
9:52 | Ground Zero | vs | LA Rejects |
10:00 | D5 2man Quarters Seed 4 | vs | D5 2man Quarters Seed 5 |
10:02 | D5 2man Quarters Seed 3 | vs | D5 2man Quarters Seed 6 |
10:04 | D5 2man Quarters Seed 4 | vs | D5 2man Quarters Seed 5 |
10:06 | D5 2man Quarters Seed 3 | vs | D5 2man Quarters Seed 6 |
10:08 | D5 2man Quarters Seed 4 | vs | D5 2man Quarters Seed 5 |
10:10 | D5 2man Quarters Seed 3 | vs | D5 2man Quarters Seed 6 |
10:12 | D5 2man Semis Seed 1 | vs | D5 2man Semis Seed 4 |
10:14 | D5 2man Semis Seed 2 | vs | D5 2man Semis Seed 3 |
10:16 | D4 2man Semis Seed 1 | vs | D4 2man Semis Seed 4 |
10:18 | D4 2man Semis Seed 2 | vs | D4 2man Semis Seed 3 |
10:20 | D5 2man Semis Seed 1 | vs | D5 2man Semis Seed 4 |
10:22 | D5 2man Semis Seed 2 | vs | D5 2man Semis Seed 3 |
10:24 | D4 2man Semis Seed 1 | vs | D4 2man Semis Seed 4 |
10:26 | D4 2man Semis Seed 2 | vs | D4 2man Semis Seed 3 |
10:28 | D5 2man Semis Seed 1 | vs | D5 2man Semis Seed 4 |
10:30 | D5 2man Semis Seed 2 | vs | D5 2man Semis Seed 3 |
10:32 | D4 2man Semis Seed 1 | vs | D4 2man Semis Seed 4 |
10:34 | D4 2man Semis Seed 2 | vs | D4 2man Semis Seed 3 |
10:36 | D5 2man Finals Seed 3 | vs | D5 2man Finals Seed 4 |
10:38 | D5 2man Finals Seed 1 | vs | D5 2man Finals Seed 2 |
10:40 | D4 2man Finals Seed 3 | vs | D4 2man Finals Seed 4 |
10:42 | D4 2man Finals Seed 1 | vs | D4 2man Finals Seed 2 |
10:44 | D5 2man Finals Seed 3 | vs | D5 2man Finals Seed 4 |
10:46 | D5 2man Finals Seed 1 | vs | D5 2man Finals Seed 2 |
10:48 | D4 2man Finals Seed 3 | vs | D4 2man Finals Seed 4 |
10:50 | D4 2man Finals Seed 1 | vs | D4 2man Finals Seed 2 |
10:52 | D5 2man Finals Seed 3 | vs | D5 2man Finals Seed 4 |
10:54 | D5 2man Finals Seed 1 | vs | D5 2man Finals Seed 2 |
10:56 | D4 2man Finals Seed 3 | vs | D4 2man Finals Seed 4 |
10:58 | D4 2man Finals Seed 1 | vs | D4 2man Finals Seed 2 |
11:00 | Mayhem | vs | Los Angeles Hayops |
11:04 | The Gummy Bears | vs | Paintball Revolution |
11:08 | Broke Ballers Green | vs | Scumbags |
11:12 | Mayhem Blue | vs | Giant Tactical Assassins |
11:16 | SHOOTERS | vs | Los Angeles Critical Red |
11:20 | 5150 | vs | Felons |
11:24 | Young Gunz | vs | ML Crisis |
11:28 | Halfway Decent | vs | Los Angeles Savage |
11:32 | L.A. KnuckleHeads Black | vs | LA Rejects 5 |
11:36 | Broke Ballers Gray | vs | Fresno Rip |
11:40 | Paintball Revolution | vs | Team Rip |
11:44 | Los Angeles Hayops | vs | Central Coast Risen |
11:48 | Mayhem | vs | Broke Ballers Green |
11:52 | The Gummy Bears | vs | Mayhem Blue |
11:56 | SHOOTERS | vs | Scumbags |
12:00 | Giant Tactical Assassins | vs | 5150 |
12:04 | Los Angeles Critical Red | vs | Young Gunz |
12:08 | ML Crisis | vs | Los Angeles Savage |
12:12 | Felons | vs | L.A. KnuckleHeads Black |
12:16 | Halfway Decent | vs | Broke Ballers Gray |
12:20 | LA Rejects 5 | vs | Team Rip |
12:24 | Fresno Rip | vs | Central Coast Risen |
12:28 | Los Angeles Hayops | vs | Broke Ballers Green |
12:32 | Paintball Revolution | vs | Mayhem Blue |
12:36 | Mayhem | vs | Scumbags |
12:40 | The Gummy Bears | vs | Giant Tactical Assassins |
12:44 | Los Angeles Critical Red | vs | ML Crisis |
12:48 | 5150 | vs | L.A. KnuckleHeads Black |
12:52 | Young Gunz | vs | Halfway Decent |
12:56 | SHOOTERS | vs | Broke Ballers Gray |
1:00 | Felons | vs | LA Rejects 5 |
1:04 | Los Angeles Savage | vs | Fresno Rip |
1:08 | Mayhem Blue | vs | Team Rip |
1:12 | Mayhem | vs | Central Coast Risen |
1:16 | Scumbags | vs | ML Crisis |
1:20 | Paintball Revolution | vs | Giant Tactical Assassins |
1:24 | Broke Ballers Green | vs | Los Angeles Critical Red |
1:28 | The Gummy Bears | vs | 5150 |
1:32 | Los Angeles Hayops | vs | Young Gunz |
1:36 | SHOOTERS | vs | Halfway Decent |
1:40 | Felons | vs | Team Rip |
1:44 | Mayhem | vs | Fresno Rip |
1:48 | Mayhem Blue | vs | LA Rejects 5 |
1:52 | Los Angeles Savage | vs | Central Coast Risen |
1:56 | ML Crisis | vs | Broke Ballers Gray |
2:00 | Paintball Revolution | vs | L.A. KnuckleHeads Black |
2:04 | Los Angeles Hayops | vs | Los Angeles Critical Red |
2:08 | The Gummy Bears | vs | Felons |
2:12 | Broke Ballers Green | vs | Young Gunz |
2:16 | 5150 | vs | Team Rip |
2:20 | Scumbags | vs | Halfway Decent |
2:24 | SHOOTERS | vs | Fresno Rip |
2:28 | Giant Tactical Assassins | vs | LA Rejects 5 |
2:32 | Mayhem | vs | ML Crisis |
2:36 | Mayhem Blue | vs | L.A. KnuckleHeads Black |
2:40 | Broke Ballers Gray | vs | Central Coast Risen |
2:44 | Los Angeles Critical Red | vs | Los Angeles Savage |
2:48 | Paintball Revolution | vs | Felons |
2:52 | Scumbags | vs | Young Gunz |
2:56 | The Gummy Bears | vs | Team Rip |
3:00 | Broke Ballers Green | vs | Fresno Rip |
3:04 | Los Angeles Hayops | vs | SHOOTERS |
3:08 | 5150 | vs | LA Rejects 5 |
3:12 | Mayhem | vs | Halfway Decent |
3:16 | Giant Tactical Assassins | vs | L.A. KnuckleHeads Black |
3:20 | Los Angeles Critical Red | vs | Central Coast Risen |
3:24 | Scumbags | vs | Los Angeles Savage |
3:28 | Mayhem Blue | vs | Felons |
3:32 | Young Gunz | vs | Broke Ballers Gray |
3:36 | The Gummy Bears | vs | LA Rejects 5 |
3:40 | ML Crisis | vs | Fresno Rip |
3:44 | Paintball Revolution | vs | 5150 |
3:48 | Mayhem | vs | SHOOTERS |
3:52 | Halfway Decent | vs | Central Coast Risen |
3:56 | Giant Tactical Assassins | vs | Team Rip |
4:00 | Los Angeles Hayops | vs | Los Angeles Savage |
4:04 | The Gummy Bears | vs | L.A. KnuckleHeads Black |
4:08 | Broke Ballers Green | vs | Broke Ballers Gray |
4:12 | Young Gunz | vs | Fresno Rip |
4:16 | Paintball Revolution | vs | LA Rejects 5 |
4:20 | SHOOTERS | vs | ML Crisis |
4:24 | Mayhem Blue | vs | 5150 |
4:28 | Scumbags | vs | Central Coast Risen |
4:32 | Los Angeles Critical Red | vs | Halfway Decent |
4:36 | Giant Tactical Assassins | vs | Felons |
4:40 | Broke Ballers Green | vs | Los Angeles Savage |
4:44 | L.A. KnuckleHeads Black | vs | Team Rip |
4:48 | Los Angeles Hayops | vs | Broke Ballers Gray |
5:00 | D4 5man Quarters Seed 4 | vs | D4 5man Quarters Seed 5 |
5:05 | D4 5man Quarters Seed 3 | vs | D4 5man Quarters Seed 6 |
5:10 | D4 5man Quarters Seed 4 | vs | D4 5man Quarters Seed 5 |
5:15 | D4 5man Quarters Seed 3 | vs | D4 5man Quarters Seed 6 |
5:20 | D4 5man Quarters Seed 4 | vs | D4 5man Quarters Seed 5 |
5:25 | D4 5man Quarters Seed 3 | vs | D4 5man Quarters Seed 6 |
5:30 | D5 5man Semis Seed 1 | vs | D5 5man Semis Seed 4 |
5:35 | D5 5man Semis Seed 2 | vs | D5 5man Semis Seed 3 |
5:40 | D4 5man Semis Seed 1 | vs | D4 5man Semis Seed 4 |
5:45 | D4 5man Semis Seed 2 | vs | D4 5man Semis Seed 3 |
5:50 | D5 5man Semis Seed 1 | vs | D5 5man Semis Seed 4 |
5:55 | D5 5man Semis Seed 2 | vs | D5 5man Semis Seed 3 |
6:00 | D4 5man Semis Seed 1 | vs | D4 5man Semis Seed 4 |
6:05 | D4 5man Semis Seed 2 | vs | D4 5man Semis Seed 3 |
6:10 | D5 5man Semis Seed 1 | vs | D5 5man Semis Seed 4 |
6:15 | D5 5man Semis Seed 2 | vs | D5 5man Semis Seed 3 |
6:20 | D4 5man Semis Seed 1 | vs | D4 5man Semis Seed 4 |
6:25 | D4 5man Semis Seed 2 | vs | D4 5man Semis Seed 3 |
6:30 | D5 5man Finals Seed 3 | vs | D5 5man Finals Seed 4 |
6:35 | D5 5man Finals Seed 1 | vs | D5 5man Finals Seed 2 |
6:40 | D4 5man Finals Seed 3 | vs | D4 5man Finals Seed 4 |
6:45 | D4 5man Finals Seed 1 | vs | D4 5man Finals Seed 2 |
6:50 | D5 5man Finals Seed 3 | vs | D5 5man Finals Seed 4 |
6:55 | D5 5man Finals Seed 1 | vs | D5 5man Finals Seed 2 |
7:00 | D4 5man Finals Seed 3 | vs | D4 5man Finals Seed 4 |
7:05 | D4 5man Finals Seed 1 | vs | D4 5man Finals Seed 2 |
7:10 | D5 5man Finals Seed 3 | vs | D5 5man Finals Seed 4 |
7:15 | D5 5man Finals Seed 1 | vs | D5 5man Finals Seed 2 |
7:20 | D4 5man Finals Seed 3 | vs | D4 5man Finals Seed 4 |
7:25 | D4 5man Finals Seed 1 | vs | D4 5man Finals Seed 2 |
Schedule generated at 14 Aug 17 21:14:56