This page last updated 18 Jul 24 19:14:03
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 8:00 | Rat Kings | (0) | GTF RAIDERS | Daytona Beach Xclusive | (9) | Murda Goons | Defiant | (18) | SWFL Fury | Dynamic | (32) | Reckoning | TotalPML | (40) | INVASIVE No Diddy | ||||
Sat 8:40 | Miami Kings | (1) | Dynamic x | Gulf Coast Ragtag Army Red | (10) | Panda Express Elite | Damage Control | (19) | Death Row | Dawg Factory Team | (26) | Florida Heatwave | Cunning Stunts | (33) | NMI | Platinum Pools SRQ | (41) | JAX KRAKEN | |
Sat 9:20 | Rat Kings | (2) | TotalPML | Murda Goons | (11) | INVASIVE No Diddy | Gulf Coast Ragtag Army Gold | (20) | SWFL Fury | Defiant | (27) | Reckoning | Daytona Beach Xclusive | (34) | GTF RAIDERS | ||||
Sat 10:00 | Miami Kings | (3) | Platinum Pools SRQ | Panda Express Elite | (12) | JAX KRAKEN | Dawg Factory Team | (21) | Death Row | Damage Control | (28) | Cunning Stunts | Florida Heatwave | (35) | NMI | Gulf Coast Ragtag Army Red | (42) | Dynamic x | |
Sat 10:40 | Rat Kings | (4) | Daytona Beach Xclusive | Reckoning | (13) | SWFL Fury | Murda Goons | (22) | TotalPML | Dynamic | (36) | Gulf Coast Ragtag Army Gold | GTF RAIDERS | (43) | INVASIVE No Diddy | ||||
Sat 11:20 | Damage Control | (5) | Florida Heatwave | Dawg Factory Team | (14) | NMI | Dynamic x | (23) | Platinum Pools SRQ | Gulf Coast Ragtag Army Red | (29) | JAX KRAKEN | Death Row | (37) | Cunning Stunts | Miami Kings | (44) | Panda Express Elite | |
Sat 12:00 | Defiant | (6) | Gulf Coast Ragtag Army Gold | Dynamic | (15) | SWFL Fury | GTF RAIDERS | (24) | TotalPML | Daytona Beach Xclusive | (30) | INVASIVE No Diddy | Rat Kings | (38) | Murda Goons | ||||
Sat 12:40 | Death Row | (7) | NMI | Damage Control | (16) | Dawg Factory Team | Dynamic x | (25) | JAX KRAKEN | Panda Express Elite | (31) | Platinum Pools SRQ | Florida Heatwave | (39) | Cunning Stunts | Miami Kings | (45) | Gulf Coast Ragtag Army Red | |
Sat 1:20 | Gulf Coast Ragtag Army Gold | (8) | Reckoning | Dynamic | (17) | Defiant | |||||||||||||
Sat 2:30 | D4 XBall Ochos Seed 8 | (0) | D4 XBall Ochos Seed 9 | D4 XBall Ochos Seed 7 | (1) | D4 XBall Ochos Seed 10 | D4 XBall Ochos Seed 6 | (2) | D4 XBall Ochos Seed 11 | D4 XBall Ochos Seed 5 | (3) | D4 XBall Ochos Seed 12 | |||||||
Sat 3:30 | D4 XBall Quarters Seed 1 | (0) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (1) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (2) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (3) | D4 XBall Quarters Seed 5 | |||||||
Sat 4:30 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 | |||||||||||||
Sat 5:30 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 | |||||||||||||
Sun 8:00 | Broward Boyz | (2000) | DAMAGE CONTROL | Tiki's Wookies | (2011) | Deep Impact | Dynamic | (2022) | Tampa Bay Arsenal | Gulf Coast Ragtag Army Black | (2034) | Shine | Element | (2046) | Maniacs Palm Beach Blue | Gulf Coast Gorillas | (2059) | Hatred_Cartel | |
Sun 8:30 | Smoke IV | (2047) | TPP Most Wanted | Trigger City | (2060) | Tampa Bay Animal House Purple | |||||||||||||
Sun 8:40 | Invasive | (2001) | Headbangers Reloaded | LiveWire | (2012) | RAMPAGE | Revolution | (2023) | Red Legion D5x | Orlando Invaders | (2035) | SUPRA | |||||||
Sun 9:00 | Red Legion D5 | (2048) | Maniacs Palm Beach Blue | Element | (2061) | Hatred_Cartel | |||||||||||||
Sun 9:10 | DEFIANT | (2024) | Veteran Militia Zulu | Gulf Coast Ragtag Army Black | (2036) | Tampa Bay Arsenal | |||||||||||||
Sun 9:20 | BREAKOUT | (2002) | DAMAGE CONTROL | Broward Boyz | (2013) | Deep Impact | |||||||||||||
Sun 9:30 | The Bay | (2049) | Gulf Coast RAGTAG ARMY | Dynamic | (2062) | Miami Assassins | |||||||||||||
Sun 9:50 | Useless Sins D5Xball | (2025) | Red Legion D5x | Revolution | (2037) | SUPRA | |||||||||||||
Sun 10:00 | Smoking Goats | (2003) | Headbangers Reloaded | Invasive | (2014) | RAMPAGE | SWFL Fury Blue | (2050) | TPP Most Wanted | Smoke IV | (2063) | Tampa Bay Animal House Purple | |||||||
Sun 10:20 | Gulf Coast Gorillas | (2026) | Red Legion D5 | Hatred_Cartel | (2038) | Maniacs Palm Beach Blue | |||||||||||||
Sun 10:30 | Cerberus | (2051) | Gulf Coast RAGTAG ARMY | The Bay | (2064) | Miami Assassins | |||||||||||||
Sun 10:40 | Dynamic | (2004) | DEFIANT | Shine | (2015) | Veteran Militia Zulu | |||||||||||||
Sun 10:50 | Orlando Invaders | (2027) | Useless Sins D5Xball | SUPRA | (2039) | Red Legion D5x | |||||||||||||
Sun 11:00 | Trigger City | (2052) | SWFL Fury Blue | Tampa Bay Animal House Purple | (2065) | TPP Most Wanted | |||||||||||||
Sun 11:20 | Tiki's Wookies | (2005) | BREAKOUT | Deep Impact | (2016) | DAMAGE CONTROL | LiveWire | (2028) | Smoking Goats | RAMPAGE | (2040) | Headbangers Reloaded | |||||||
Sun 11:30 | Dynamic | (2053) | Cerberus | Miami Assassins | (2066) | Gulf Coast RAGTAG ARMY | |||||||||||||
Sun 12:00 | Tampa Bay Arsenal | (2006) | DEFIANT | Gulf Coast Ragtag Army Black | (2017) | Veteran Militia Zulu | Element | (2029) | Red Legion D5 | Gulf Coast Gorillas | (2041) | Maniacs Palm Beach Blue | Smoke IV | (2054) | SWFL Fury Blue | Trigger City | (2067) | TPP Most Wanted | |
Sun 12:30 | Revolution | (2030) | Useless Sins D5Xball | Orlando Invaders | (2042) | Red Legion D5x | The Bay | (2055) | Cerberus | Dynamic | (2068) | Gulf Coast RAGTAG ARMY | |||||||
Sun 12:40 | Invasive | (2007) | Smoking Goats | LiveWire | (2018) | Headbangers Reloaded | |||||||||||||
Sun 1:00 | Broward Boyz | (2031) | BREAKOUT | Tiki's Wookies | (2043) | DAMAGE CONTROL | SWFL Fury Blue | (2056) | Tampa Bay Animal House Purple | Trigger City | (2069) | Smoke IV | |||||||
Sun 1:20 | Dynamic | (2008) | Shine | Tampa Bay Arsenal | (2019) | Veteran Militia Zulu | |||||||||||||
Sun 1:30 | Red Legion D5 | (2057) | Hatred_Cartel | Gulf Coast Gorillas | (2070) | Element | |||||||||||||
Sun 1:40 | Useless Sins D5Xball | (2032) | SUPRA | Orlando Invaders | (2044) | Revolution | |||||||||||||
Sun 2:00 | Smoking Goats | (2009) | RAMPAGE | LiveWire | (2020) | Invasive | Cerberus | (2058) | Miami Assassins | Dynamic | (2071) | The Bay | |||||||
Sun 2:10 | BREAKOUT | (2033) | Deep Impact | Tiki's Wookies | (2045) | Broward Boyz | |||||||||||||
Sun 2:40 | Shine | (2010) | DEFIANT | Dynamic | (2021) | Gulf Coast Ragtag Army Black | |||||||||||||
Sun 3:00 | D5 XBall Quarters Seed 4 | (1000) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | (1001) | D5 XBall Quarters Seed 6 | |||||||||||||
Sun 3:30 | D3 XBall Quarters Seed 1 | (500) | D3 XBall Quarters Seed 8 | D3 XBall Quarters Seed 2 | (501) | D3 XBall Quarters Seed 7 | D3 XBall Quarters Seed 3 | (502) | D3 XBall Quarters Seed 6 | D3 XBall Quarters Seed 4 | (503) | D3 XBall Quarters Seed 5 | |||||||
Sun 3:35 | D5 XBall Quarters Seed 1 | (1002) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | (1003) | D5 XBall Quarters Seed 7 | |||||||||||||
Sun 4:30 | D3 XBall Semis Seed 1 | (500) | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 2 | (501) | D3 XBall Semis Seed 3 | D5 XBall Semis Seed 1 | (1000) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1001) | D5 XBall Semis Seed 3 | |||||||
Sun 5:15 | D5 XBall Finals Seed 3 | (1000) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1001) | D5 XBall Finals Seed 2 | |||||||||||||
Sun 5:30 | D3 XBall Finals Seed 3 | (500) | D3 XBall Finals Seed 4 | D3 XBall Finals Seed 1 | (501) | D3 XBall Finals Seed 2 |
This page last updated 18 Jul 24 19:14:03