This page last updated 15 Feb 24 12:44:22
2024 MVPS Winter Classic | ||||||||||||||||||||||||||||||||
Field 1 - Blue | Field 1 - Green | Field 2 - Blue | Field 2 - Green | Field 3 - Blue | Field 3 - Green | Field 4 - Blue | Field 4 - Green | Field 4 | Field 5 | |||||||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | |||
Sat 7:00 | Shenanigans Silver | (0) | FL Black Hawks | Smoke III | (10) | Panda Express Elite | SWFL Fury | (20) | LiveWire D4 | TPP MANDOS | (30) | Lost Boys | Daytona Beach Xclusive | (40) | Rat Kings | Sat 7:00 | Miami Kings | (50) | Tampa bay chaos | GTF RAIDERS | (60) | The Bay | Invasive Gold | (65) | Tiki's Ohana | Sat 7:00 | ||||||
Sat 7:40 | Dynamic | (1) | Palm Beach Vipers | Murda Goons | (11) | Jax Reapers | Rejects | (21) | Lethal Accidents | Element | (31) | Free Smoke | Florida Heatwave | (41) | Central Florida Reign | Sat 7:40 | Gulf Coast Ragtag Army Gold | (51) | Central Florida Clash | Sat 7:40 | ||||||||||||
Sat 8:00 | Sat 8:00 | Bandidos | (70) | Gridiron | Sat 8:00 | |||||||||||||||||||||||||||
Sat 8:04 | Sat 8:04 | CF_Sector | (71) | Tampa Ruckus | Sat 8:04 | |||||||||||||||||||||||||||
Sat 8:08 | Sat 8:08 | Arctic Yetis | (72) | Miami Assassins | Sat 8:08 | |||||||||||||||||||||||||||
Sat 8:12 | Sat 8:12 | Cerberus | (73) | NFO NEW YORK | Sat 8:12 | |||||||||||||||||||||||||||
Sat 8:16 | Sat 8:16 | TPP Most Wanted | (74) | Rat Kings | Sat 8:16 | |||||||||||||||||||||||||||
Sat 8:20 | Reckoning | (2) | The Bay | Gulf Coast Ragtag Army Red | (12) | Tiki's Ohana | Gainesville GRIDIRON | (22) | LiveWire D4 | Dynamic x | (32) | Lost Boys | Death Row | (42) | Rat Kings | Sat 8:20 | Dauntless | (52) | Tampa bay chaos | Shenanigans Silver | (61) | UCF Knights | FL Black Hawks | (66) | Smoke III | Palm Beach InVade | (75) | Bucs bilge rats | Sat 8:20 | |||
Sat 8:24 | Sat 8:24 | Useless Sins Silver | (76) | SUPRA | Sat 8:24 | |||||||||||||||||||||||||||
Sat 8:28 | Sat 8:28 | TPP FURY | (77) | Templar Knights Black | Sat 8:28 | |||||||||||||||||||||||||||
Sat 8:32 | Sat 8:32 | Tampa Bay Animal House Teal | (78) | Useless Sins Gold | Sat 8:32 | |||||||||||||||||||||||||||
Sat 8:36 | Sat 8:36 | Tampa Ruckus | (79) | Bio-Hazard Green | Sat 8:36 | |||||||||||||||||||||||||||
Sat 8:40 | Sat 8:40 | Arctic Yetis | (80) | Bandidos | Sat 8:40 | |||||||||||||||||||||||||||
Sat 8:44 | Sat 8:44 | NFO NEW YORK | (81) | CF_Sector | Sat 8:44 | |||||||||||||||||||||||||||
Sat 8:48 | Sat 8:48 | TPP Most Wanted | (82) | Gridiron | Sat 8:48 | |||||||||||||||||||||||||||
Sat 8:52 | Sat 8:52 | Bucs bilge rats | (83) | Cerberus | Sat 8:52 | |||||||||||||||||||||||||||
Sat 8:56 | Sat 8:56 | Useless Sins Silver | (84) | Miami Assassins | Sat 8:56 | |||||||||||||||||||||||||||
Sat 9:00 | GTF RAIDERS | (3) | Palm Beach Vipers | Invasive Gold | (13) | Jax Reapers | SWFL Fury | (23) | Lethal Accidents | TPP MANDOS | (33) | Free Smoke | Daytona Beach Xclusive | (43) | Central Florida Reign | Sat 9:00 | Miami Kings | (53) | Central Florida Clash | Templar Knights Black | (85) | Palm Beach InVade | Sat 9:00 | |||||||||
Sat 9:04 | Sat 9:04 | Useless Sins Gold | (86) | Rat Kings | Sat 9:04 | |||||||||||||||||||||||||||
Sat 9:08 | Sat 9:08 | Bio-Hazard Green | (87) | TPP FURY | Sat 9:08 | |||||||||||||||||||||||||||
Sat 9:12 | Sat 9:12 | Tampa Bay Animal House Teal | (88) | SUPRA | Sat 9:12 | |||||||||||||||||||||||||||
Sat 9:16 | Sat 9:16 | TPP Most Wanted | (89) | Arctic Yetis | Sat 9:16 | |||||||||||||||||||||||||||
Sat 9:20 | Sat 9:20 | Panda Express Elite | (62) | UCF Knights | Shenanigans Silver | (67) | Smoke III | CF_Sector | (90) | Bucs bilge rats | Sat 9:20 | |||||||||||||||||||||
Sat 9:24 | Sat 9:24 | Useless Sins Silver | (91) | Bandidos | Sat 9:24 | |||||||||||||||||||||||||||
Sat 9:28 | Sat 9:28 | Tampa Ruckus | (92) | NFO NEW YORK | Sat 9:28 | |||||||||||||||||||||||||||
Sat 9:32 | Sat 9:32 | Useless Sins Gold | (93) | Gridiron | Sat 9:32 | |||||||||||||||||||||||||||
Sat 9:36 | Sat 9:36 | Cerberus | (94) | Templar Knights Black | Sat 9:36 | |||||||||||||||||||||||||||
Sat 9:40 | Florida Heatwave | (4) | Death Row | Gulf Coast Ragtag Army Gold | (14) | Dauntless | Rejects | (24) | Gainesville GRIDIRON | Element | (34) | Dynamic x | Dynamic | (44) | Reckoning | Sat 9:40 | Murda Goons | (54) | Gulf Coast Ragtag Army Red | SUPRA | (95) | Miami Assassins | Sat 9:40 | |||||||||
Sat 9:44 | Sat 9:44 | Palm Beach InVade | (96) | TPP FURY | Sat 9:44 | |||||||||||||||||||||||||||
Sat 9:48 | Sat 9:48 | Tampa Bay Animal House Teal | (97) | Rat Kings | Sat 9:48 | |||||||||||||||||||||||||||
Sat 9:52 | Sat 9:52 | NFO NEW YORK | (98) | Bio-Hazard Green | Sat 9:52 | |||||||||||||||||||||||||||
Sat 9:56 | Sat 9:56 | Useless Sins Silver | (99) | TPP Most Wanted | Sat 9:56 | |||||||||||||||||||||||||||
Sat 10:00 | Sat 10:00 | Templar Knights Black | (100) | CF_Sector | Sat 10:00 | |||||||||||||||||||||||||||
Sat 10:04 | Sat 10:04 | Useless Sins Gold | (101) | Arctic Yetis | Sat 10:04 | |||||||||||||||||||||||||||
Sat 10:08 | Sat 10:08 | Bucs bilge rats | (102) | Tampa Ruckus | Sat 10:08 | |||||||||||||||||||||||||||
Sat 10:12 | Sat 10:12 | SUPRA | (103) | Bandidos | Sat 10:12 | |||||||||||||||||||||||||||
Sat 10:16 | Sat 10:16 | TPP FURY | (104) | Cerberus | Sat 10:16 | |||||||||||||||||||||||||||
Sat 10:20 | Central Florida Reign | (5) | Rat Kings | Central Florida Clash | (15) | Tampa bay chaos | Lethal Accidents | (25) | LiveWire D4 | Free Smoke | (35) | Lost Boys | Palm Beach Vipers | (45) | The Bay | Sat 10:20 | Jax Reapers | (55) | Tiki's Ohana | FL Black Hawks | (63) | Panda Express Elite | Smoke III | (68) | UCF Knights | Rat Kings | (105) | Gridiron | Sat 10:20 | |||
Sat 10:24 | Sat 10:24 | Bio-Hazard Green | (106) | Palm Beach InVade | Sat 10:24 | |||||||||||||||||||||||||||
Sat 10:28 | Sat 10:28 | Tampa Bay Animal House Teal | (107) | Miami Assassins | Sat 10:28 | |||||||||||||||||||||||||||
Sat 10:32 | Sat 10:32 | Useless Sins Gold | (108) | Useless Sins Silver | Sat 10:32 | |||||||||||||||||||||||||||
Sat 10:36 | Sat 10:36 | NFO NEW YORK | (109) | Templar Knights Black | Sat 10:36 | |||||||||||||||||||||||||||
Sat 10:40 | Sat 10:40 | SUPRA | (110) | TPP Most Wanted | Sat 10:40 | |||||||||||||||||||||||||||
Sat 10:44 | Sat 10:44 | TPP FURY | (111) | CF_Sector | Sat 10:44 | |||||||||||||||||||||||||||
Sat 10:48 | Sat 10:48 | Rat Kings | (112) | Arctic Yetis | Sat 10:48 | |||||||||||||||||||||||||||
Sat 10:52 | Sat 10:52 | Cerberus | (113) | Bio-Hazard Green | Sat 10:52 | |||||||||||||||||||||||||||
Sat 10:56 | Sat 10:56 | Miami Assassins | (114) | Bandidos | Sat 10:56 | |||||||||||||||||||||||||||
Sat 11:00 | Daytona Beach Xclusive | (6) | Death Row | Miami Kings | (16) | Dauntless | SWFL Fury | (26) | Gainesville GRIDIRON | TPP MANDOS | (36) | Dynamic x | GTF RAIDERS | (46) | Reckoning | Sat 11:00 | Invasive Gold | (56) | Gulf Coast Ragtag Army Red | Templar Knights Black | (115) | Tampa Ruckus | Sat 11:00 | |||||||||
Sat 11:04 | Sat 11:04 | Tampa Bay Animal House Teal | (116) | Gridiron | Sat 11:04 | |||||||||||||||||||||||||||
Sat 11:08 | Sat 11:08 | CF_Sector | (117) | Palm Beach InVade | Sat 11:08 | |||||||||||||||||||||||||||
Sat 11:12 | Sat 11:12 | SUPRA | (118) | Useless Sins Gold | Sat 11:12 | |||||||||||||||||||||||||||
Sat 11:16 | Sat 11:16 | Bucs bilge rats | (119) | NFO NEW YORK | Sat 11:16 | |||||||||||||||||||||||||||
Sat 11:20 | Sat 11:20 | Shenanigans Silver | (64) | Panda Express Elite | FL Black Hawks | (69) | UCF Knights | Rat Kings | (120) | Useless Sins Silver | Sat 11:20 | |||||||||||||||||||||
Sat 11:24 | Sat 11:24 | Tampa Ruckus | (121) | TPP FURY | Sat 11:24 | |||||||||||||||||||||||||||
Sat 11:28 | Sat 11:28 | Miami Assassins | (122) | TPP Most Wanted | Sat 11:28 | |||||||||||||||||||||||||||
Sat 11:32 | Sat 11:32 | Palm Beach InVade | (123) | Cerberus | Sat 11:32 | |||||||||||||||||||||||||||
Sat 11:36 | Sat 11:36 | Gridiron | (124) | Arctic Yetis | Sat 11:36 | |||||||||||||||||||||||||||
Sat 11:40 | Rejects | (7) | LiveWire D4 | Element | (17) | Lost Boys | Florida Heatwave | (27) | Rat Kings | Gulf Coast Ragtag Army Gold | (37) | Tampa bay chaos | Dynamic | (47) | The Bay | Sat 11:40 | Murda Goons | (57) | Tiki's Ohana | Bio-Hazard Green | (125) | Bucs bilge rats | Sat 11:40 | |||||||||
Sat 11:44 | Sat 11:44 | Tampa Bay Animal House Teal | (126) | Bandidos | Sat 11:44 | |||||||||||||||||||||||||||
Sat 11:48 | Sat 11:48 | Rat Kings | (127) | SUPRA | Sat 11:48 | |||||||||||||||||||||||||||
Sat 11:52 | Sat 11:52 | TPP FURY | (128) | NFO NEW YORK | Sat 11:52 | |||||||||||||||||||||||||||
Sat 11:56 | Sat 11:56 | Miami Assassins | (129) | Useless Sins Gold | Sat 11:56 | |||||||||||||||||||||||||||
Sat 12:00 | Sat 12:00 | Cerberus | (130) | CF_Sector | Sat 12:00 | |||||||||||||||||||||||||||
Sat 12:04 | Sat 12:04 | Gridiron | (131) | Useless Sins Silver | Sat 12:04 | |||||||||||||||||||||||||||
Sat 12:08 | Sat 12:08 | Palm Beach InVade | (132) | Tampa Ruckus | Sat 12:08 | |||||||||||||||||||||||||||
Sat 12:12 | Sat 12:12 | Bandidos | (133) | TPP Most Wanted | Sat 12:12 | |||||||||||||||||||||||||||
Sat 12:16 | Sat 12:16 | Templar Knights Black | (134) | Bucs bilge rats | Sat 12:16 | |||||||||||||||||||||||||||
Sat 12:20 | Gainesville GRIDIRON | (8) | Lethal Accidents | Dynamic x | (18) | Free Smoke | Death Row | (28) | Central Florida Reign | Dauntless | (38) | Central Florida Clash | Reckoning | (48) | Palm Beach Vipers | Sat 12:20 | Gulf Coast Ragtag Army Red | (58) | Jax Reapers | Tampa Bay Animal House Teal | (135) | Arctic Yetis | Sat 12:20 | |||||||||
Sat 12:24 | Sat 12:24 | CF_Sector | (136) | Bio-Hazard Green | Sat 12:24 | |||||||||||||||||||||||||||
Sat 12:28 | Sat 12:28 | Miami Assassins | (137) | Rat Kings | Sat 12:28 | |||||||||||||||||||||||||||
Sat 12:32 | Sat 12:32 | NFO NEW YORK | (138) | Palm Beach InVade | Sat 12:32 | |||||||||||||||||||||||||||
Sat 12:36 | Sat 12:36 | Gridiron | (139) | SUPRA | Sat 12:36 | |||||||||||||||||||||||||||
Sat 12:40 | Sat 12:40 | Tampa Ruckus | (140) | Cerberus | Sat 12:40 | |||||||||||||||||||||||||||
Sat 12:44 | Sat 12:44 | Bandidos | (141) | Useless Sins Gold | Sat 12:44 | |||||||||||||||||||||||||||
Sat 12:48 | Sat 12:48 | Bucs bilge rats | (142) | TPP FURY | Sat 12:48 | |||||||||||||||||||||||||||
Sat 12:52 | Sat 12:52 | Arctic Yetis | (143) | Useless Sins Silver | Sat 12:52 | |||||||||||||||||||||||||||
Sat 12:56 | Sat 12:56 | Bio-Hazard Green | (144) | Templar Knights Black | Sat 12:56 | |||||||||||||||||||||||||||
Sat 1:00 | Rejects | (9) | SWFL Fury | Element | (19) | TPP MANDOS | Florida Heatwave | (29) | Daytona Beach Xclusive | Gulf Coast Ragtag Army Gold | (39) | Miami Kings | Dynamic | (49) | GTF RAIDERS | Sat 1:00 | Murda Goons | (59) | Invasive Gold | Tampa Bay Animal House Teal | (145) | TPP Most Wanted | Sat 1:00 | |||||||||
Sat 1:30 | Sat 1:30 | D5 Rt1 Quarters Seed 3 | (500) | D5 Rt1 Quarters Seed 6 | Sat 1:30 | |||||||||||||||||||||||||||
Sat 1:35 | Sat 1:35 | D5 Rt1 Quarters Seed 2 | (501) | D5 Rt1 Quarters Seed 7 | Sat 1:35 | |||||||||||||||||||||||||||
Sat 1:40 | Sat 1:40 | D5 Rt1 Quarters Seed 4 | (502) | D5 Rt1 Quarters Seed 5 | Sat 1:40 | |||||||||||||||||||||||||||
Sat 1:45 | Sat 1:45 | D5 Rt1 Quarters Seed 1 | (503) | D5 Rt1 Quarters Seed 8 | Sat 1:45 | |||||||||||||||||||||||||||
Sat 1:50 | Sat 1:50 | D5 Rt1 Quarters Seed 3 | (504) | D5 Rt1 Quarters Seed 6 | Sat 1:50 | |||||||||||||||||||||||||||
Sat 1:55 | Sat 1:55 | D5 Rt1 Quarters Seed 2 | (505) | D5 Rt1 Quarters Seed 7 | Sat 1:55 | |||||||||||||||||||||||||||
Sat 2:00 | D4 Rt4 Ochos Seed 1 | (0) | D4 Rt4 Ochos Seed 16 | D4 Rt4 Ochos Seed 2 | (1) | D4 Rt4 Ochos Seed 15 | D4 Rt4 Ochos Seed 3 | (2) | D4 Rt4 Ochos Seed 14 | D4 Rt4 Ochos Seed 4 | (3) | D4 Rt4 Ochos Seed 13 | D4 Rt4 Ochos Seed 5 | (4) | D4 Rt4 Ochos Seed 12 | Sat 2:00 | D4 Rt4 Ochos Seed 6 | (5) | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 7 | (6) | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 8 | (7) | D4 Rt4 Ochos Seed 9 | D5 Rt1 Quarters Seed 4 | (506) | D5 Rt1 Quarters Seed 5 | Sat 2:00 | |||
Sat 2:05 | Sat 2:05 | D5 Rt1 Quarters Seed 1 | (507) | D5 Rt1 Quarters Seed 8 | Sat 2:05 | |||||||||||||||||||||||||||
Sat 2:10 | Sat 2:10 | D5 Rt1 Quarters Seed 3 | (508) | D5 Rt1 Quarters Seed 6 | Sat 2:10 | |||||||||||||||||||||||||||
Sat 2:15 | Sat 2:15 | D5 Rt1 Quarters Seed 2 | (509) | D5 Rt1 Quarters Seed 7 | Sat 2:15 | |||||||||||||||||||||||||||
Sat 2:20 | Sat 2:20 | D5 Rt1 Quarters Seed 4 | (510) | D5 Rt1 Quarters Seed 5 | Sat 2:20 | |||||||||||||||||||||||||||
Sat 2:25 | Sat 2:25 | D5 Rt1 Quarters Seed 1 | (511) | D5 Rt1 Quarters Seed 8 | Sat 2:25 | |||||||||||||||||||||||||||
Sat 2:30 | Sat 2:30 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 | Sat 2:30 | |||||||||||||||||||||||||||
Sat 2:35 | Sat 2:35 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 | Sat 2:35 | |||||||||||||||||||||||||||
Sat 2:40 | Sat 2:40 | D5 Rt1 Semis Seed 1 | (502) | D5 Rt1 Semis Seed 4 | Sat 2:40 | |||||||||||||||||||||||||||
Sat 2:45 | Sat 2:45 | D5 Rt1 Semis Seed 2 | (503) | D5 Rt1 Semis Seed 3 | Sat 2:45 | |||||||||||||||||||||||||||
Sat 2:50 | Sat 2:50 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 | Sat 2:50 | |||||||||||||||||||||||||||
Sat 2:55 | D4 Rt4 Quarters Seed 1 | (0) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (2) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (3) | D4 Rt4 Quarters Seed 5 | Sat 2:55 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 | Sat 2:55 | |||||||||||||||
Sat 3:00 | Sat 3:00 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 | Sat 3:00 | |||||||||||||||||||||||||||
Sat 3:05 | Sat 3:05 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 | Sat 3:05 | |||||||||||||||||||||||||||
Sat 3:10 | Sat 3:10 | D5 Rt1 Finals Seed 3 | (502) | D5 Rt1 Finals Seed 4 | Sat 3:10 | |||||||||||||||||||||||||||
Sat 3:15 | Sat 3:15 | D5 Rt1 Finals Seed 1 | (503) | D5 Rt1 Finals Seed 2 | Sat 3:15 | |||||||||||||||||||||||||||
Sat 3:20 | Sat 3:20 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 | Sat 3:20 | |||||||||||||||||||||||||||
Sat 3:25 | Sat 3:25 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 | Sat 3:25 | |||||||||||||||||||||||||||
Sat 3:50 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 | Sat 3:50 | Sat 3:50 | ||||||||||||||||||||||||
Sat 4:45 | D4 Rt4 Finals Seed 3 | (0) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1) | D4 Rt4 Finals Seed 2 | Sat 4:45 | Sat 4:45 | ||||||||||||||||||||||||
Sunday | Field 1 - Blue | Field 1 - Green | Field 2 - Blue | Field 2 - Green | Field 3 - Blue | Field 3 - Green | Field 4 - Blue | Field 4 - Green | Field 4 | Field 5 | ||||||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | |||
Sun 7:00 | Gulf Coast Ragtag Army Black | (2000) | Tampa Bay Arsenal | GTF RAIDERS | (2010) | MURDAGOONS | Templar Knights | (2020) | LiveWire | Smoking Goats | (2030) | 406s Finest | Black Hawks W.S.P | (2040) | Trigger City | Sun 7:00 | Dynamic | (2051) | SWFL Fury Blue | PTW KINGS | (2062) | Saint Lucie Lightning | Red VooDoo | (2070) | Revolution | Sun 7:00 | ||||||
Sun 7:30 | Gulf Coast Gorillas | (2041) | Smoke IV | Sun 7:30 | Central Florida Conquer | (2052) | TPP FURY | Element D5 | (2063) | UCF Knights-Black | Orlando Invaders | (2071) | Wolfpack | Sun 7:30 | ||||||||||||||||||
Sun 7:40 | Broward Boyz | (2001) | Smoke II | Tiki's Wookies | (2011) | Dynamic | Cousins | (2021) | BREAKOUT | Invasive | (2031) | Deep Impact | Sun 7:40 | Sun 7:40 | ||||||||||||||||||
Sun 8:00 | Gulf Coast RAGTAG ARMY | (2042) | Trigger City | Sun 8:00 | Shenanigans purple | (2053) | SWFL Fury Blue | Cerberus | (2064) | Saint Lucie Lightning | Black Hawks W.S.P | (2072) | Red VooDoo | The Old Guard | (2078) | ShenaniKids | Sun 8:00 | |||||||||||||||
Sun 8:04 | Sun 8:04 | The BUCS | (2079) | TPP Most Wanted | Sun 8:04 | |||||||||||||||||||||||||||
Sun 8:08 | Sun 8:08 | Miami Thrashers | (2080) | Project x | Sun 8:08 | |||||||||||||||||||||||||||
Sun 8:12 | Sun 8:12 | Blind | (2081) | Bio-Hazard Purple | Sun 8:12 | |||||||||||||||||||||||||||
Sun 8:16 | Sun 8:16 | Tiki's Inferno | (2082) | Palm Beach Odium | Sun 8:16 | |||||||||||||||||||||||||||
Sun 8:20 | Fokai | (2002) | Tampa Bay Arsenal | Hollywood Collision | (2012) | MURDAGOONS | Shenanigans Gold | (2022) | LiveWire | Shine | (2032) | 406s Finest | Sun 8:20 | GTF Corps 1 | (2083) | Headbangers Reloaded | Sun 8:20 | |||||||||||||||
Sun 8:24 | Sun 8:24 | Jax Reapers TrapHouse Chicken | (2084) | NMI | Sun 8:24 | |||||||||||||||||||||||||||
Sun 8:28 | Sun 8:28 | Kryptonite | (2085) | Rat Kings | Sun 8:28 | |||||||||||||||||||||||||||
Sun 8:30 | Dynamic | (2043) | Gulf Coast Gorillas | Sun 8:30 | Central Florida Conquer | (2054) | PTW KINGS | Element D5 | (2065) | Revolution | Orlando Invaders | (2073) | Smoke IV | Sun 8:30 | ||||||||||||||||||
Sun 8:32 | Sun 8:32 | The Old Guard | (2086) | TotalPML | Sun 8:32 | |||||||||||||||||||||||||||
Sun 8:36 | Sun 8:36 | ShenaniKids | (2087) | The BUCS | Sun 8:36 | |||||||||||||||||||||||||||
Sun 8:40 | Sun 8:40 | Miami Thrashers | (2088) | Blind | Sun 8:40 | |||||||||||||||||||||||||||
Sun 8:44 | Sun 8:44 | Project x | (2089) | Bio-Hazard Purple | Sun 8:44 | |||||||||||||||||||||||||||
Sun 8:48 | Sun 8:48 | TPP Most Wanted | (2090) | Tiki's Inferno | Sun 8:48 | |||||||||||||||||||||||||||
Sun 8:52 | Sun 8:52 | Palm Beach Odium | (2091) | GTF Corps 1 | Sun 8:52 | |||||||||||||||||||||||||||
Sun 8:56 | Sun 8:56 | Jax Reapers TrapHouse Chicken | (2092) | Kryptonite | Sun 8:56 | |||||||||||||||||||||||||||
Sun 9:00 | Gulf Coast Ragtag Army Black | (2003) | Smoke II | GTF RAIDERS | (2013) | Dynamic | Templar Knights | (2023) | BREAKOUT | Smoking Goats | (2033) | Deep Impact | Gulf Coast RAGTAG ARMY | (2044) | TPP FURY | Sun 9:00 | Cerberus | (2055) | Wolfpack | Shenanigans purple | (2066) | UCF Knights-Black | Dynamic | (2074) | TPP FURY | NMI | (2093) | Rat Kings | Sun 9:00 | |||
Sun 9:04 | Sun 9:04 | Headbangers Reloaded | (2094) | TotalPML | Sun 9:04 | |||||||||||||||||||||||||||
Sun 9:08 | Sun 9:08 | The Old Guard | (2095) | The BUCS | Sun 9:08 | |||||||||||||||||||||||||||
Sun 9:12 | Sun 9:12 | Miami Thrashers | (2096) | Bio-Hazard Purple | Sun 9:12 | |||||||||||||||||||||||||||
Sun 9:16 | Sun 9:16 | ShenaniKids | (2097) | TPP Most Wanted | Sun 9:16 | |||||||||||||||||||||||||||
Sun 9:20 | Sun 9:20 | Tiki's Inferno | (2098) | GTF Corps 1 | Sun 9:20 | |||||||||||||||||||||||||||
Sun 9:24 | Sun 9:24 | Project x | (2099) | Blind | Sun 9:24 | |||||||||||||||||||||||||||
Sun 9:28 | Sun 9:28 | Jax Reapers TrapHouse Chicken | (2100) | Rat Kings | Sun 9:28 | |||||||||||||||||||||||||||
Sun 9:30 | Orlando Invaders | (2045) | Red VooDoo | Sun 9:30 | Element D5 | (2056) | Saint Lucie Lightning | Central Florida Conquer | (2067) | SWFL Fury Blue | Gulf Coast Gorillas | (2075) | Trigger City | Sun 9:30 | ||||||||||||||||||
Sun 9:32 | Sun 9:32 | NMI | (2101) | Kryptonite | Sun 9:32 | |||||||||||||||||||||||||||
Sun 9:36 | Sun 9:36 | Palm Beach Odium | (2102) | Headbangers Reloaded | Sun 9:36 | |||||||||||||||||||||||||||
Sun 9:40 | Broward Boyz | (2004) | Fokai | Tiki's Wookies | (2014) | Hollywood Collision | Cousins | (2024) | Shenanigans Gold | Invasive | (2034) | Shine | Sun 9:40 | The BUCS | (2103) | TotalPML | Sun 9:40 | |||||||||||||||
Sun 9:44 | Sun 9:44 | The Old Guard | (2104) | TPP Most Wanted | Sun 9:44 | |||||||||||||||||||||||||||
Sun 9:48 | Sun 9:48 | ShenaniKids | (2105) | Tiki's Inferno | Sun 9:48 | |||||||||||||||||||||||||||
Sun 9:52 | Sun 9:52 | Blind | (2106) | GTF Corps 1 | Sun 9:52 | |||||||||||||||||||||||||||
Sun 9:56 | Sun 9:56 | Project x | (2107) | Jax Reapers TrapHouse Chicken | Sun 9:56 | |||||||||||||||||||||||||||
Sun 10:00 | Black Hawks W.S.P | (2046) | Smoke IV | Sun 10:00 | Cerberus | (2057) | Revolution | Red VooDoo | (2068) | Wolfpack | Shenanigans purple | (2076) | PTW KINGS | Bio-Hazard Purple | (2108) | Rat Kings | Sun 10:00 | |||||||||||||||
Sun 10:04 | Sun 10:04 | Miami Thrashers | (2109) | Kryptonite | Sun 10:04 | |||||||||||||||||||||||||||
Sun 10:08 | Sun 10:08 | Palm Beach Odium | (2110) | TotalPML | Sun 10:08 | |||||||||||||||||||||||||||
Sun 10:12 | Sun 10:12 | The BUCS | (2111) | Headbangers Reloaded | Sun 10:12 | |||||||||||||||||||||||||||
Sun 10:16 | Sun 10:16 | The Old Guard | (2112) | NMI | Sun 10:16 | |||||||||||||||||||||||||||
Sun 10:20 | BREAKOUT | (2005) | LiveWire | Deep Impact | (2015) | 406s Finest | Smoke II | (2025) | Tampa Bay Arsenal | Dynamic | (2035) | MURDAGOONS | Sun 10:20 | ShenaniKids | (2113) | GTF Corps 1 | Sun 10:20 | |||||||||||||||
Sun 10:24 | Sun 10:24 | Blind | (2114) | Jax Reapers TrapHouse Chicken | Sun 10:24 | |||||||||||||||||||||||||||
Sun 10:28 | Sun 10:28 | Project x | (2115) | Rat Kings | Sun 10:28 | |||||||||||||||||||||||||||
Sun 10:30 | SWFL Fury Blue | (2047) | TPP FURY | Sun 10:30 | Saint Lucie Lightning | (2058) | UCF Knights-Black | Gulf Coast RAGTAG ARMY | (2069) | Dynamic | Orlando Invaders | (2077) | Black Hawks W.S.P | Sun 10:30 | ||||||||||||||||||
Sun 10:32 | Sun 10:32 | Bio-Hazard Purple | (2116) | Kryptonite | Sun 10:32 | |||||||||||||||||||||||||||
Sun 10:36 | Sun 10:36 | Miami Thrashers | (2117) | Palm Beach Odium | Sun 10:36 | |||||||||||||||||||||||||||
Sun 10:40 | Sun 10:40 | Tiki's Inferno | (2118) | TotalPML | Sun 10:40 | |||||||||||||||||||||||||||
Sun 10:44 | Sun 10:44 | The BUCS | (2119) | NMI | Sun 10:44 | |||||||||||||||||||||||||||
Sun 10:48 | Sun 10:48 | The Old Guard | (2120) | GTF Corps 1 | Sun 10:48 | |||||||||||||||||||||||||||
Sun 10:52 | Sun 10:52 | TPP Most Wanted | (2121) | Jax Reapers TrapHouse Chicken | Sun 10:52 | |||||||||||||||||||||||||||
Sun 10:56 | Sun 10:56 | ShenaniKids | (2122) | Rat Kings | Sun 10:56 | |||||||||||||||||||||||||||
