This page last updated 15 Feb 24 12:44:22
2024 MVPS Winter Classic | |||
---|---|---|---|
Sunday | Field 5 | ||
home | - | away | |
8:00 | The Old Guard | (2078) | ShenaniKids |
8:04 | The BUCS | (2079) | TPP Most Wanted |
8:08 | Miami Thrashers | (2080) | Project x |
8:12 | Blind | (2081) | Bio-Hazard Purple |
8:16 | Tiki's Inferno | (2082) | Palm Beach Odium |
8:20 | GTF Corps 1 | (2083) | Headbangers Reloaded |
8:24 | Jax Reapers TrapHouse Chicken | (2084) | NMI |
8:28 | Kryptonite | (2085) | Rat Kings |
8:32 | The Old Guard | (2086) | TotalPML |
8:36 | ShenaniKids | (2087) | The BUCS |
8:40 | Miami Thrashers | (2088) | Blind |
8:44 | Project x | (2089) | Bio-Hazard Purple |
8:48 | TPP Most Wanted | (2090) | Tiki's Inferno |
8:52 | Palm Beach Odium | (2091) | GTF Corps 1 |
8:56 | Jax Reapers TrapHouse Chicken | (2092) | Kryptonite |
9:00 | NMI | (2093) | Rat Kings |
9:04 | Headbangers Reloaded | (2094) | TotalPML |
9:08 | The Old Guard | (2095) | The BUCS |
9:12 | Miami Thrashers | (2096) | Bio-Hazard Purple |
9:16 | ShenaniKids | (2097) | TPP Most Wanted |
9:20 | Tiki's Inferno | (2098) | GTF Corps 1 |
9:24 | Project x | (2099) | Blind |
9:28 | Jax Reapers TrapHouse Chicken | (2100) | Rat Kings |
9:32 | NMI | (2101) | Kryptonite |
9:36 | Palm Beach Odium | (2102) | Headbangers Reloaded |
9:40 | The BUCS | (2103) | TotalPML |
9:44 | The Old Guard | (2104) | TPP Most Wanted |
9:48 | ShenaniKids | (2105) | Tiki's Inferno |
9:52 | Blind | (2106) | GTF Corps 1 |
9:56 | Project x | (2107) | Jax Reapers TrapHouse Chicken |
10:00 | Bio-Hazard Purple | (2108) | Rat Kings |
10:04 | Miami Thrashers | (2109) | Kryptonite |
10:08 | Palm Beach Odium | (2110) | TotalPML |
10:12 | The BUCS | (2111) | Headbangers Reloaded |
10:16 | The Old Guard | (2112) | NMI |
10:20 | ShenaniKids | (2113) | GTF Corps 1 |
10:24 | Blind | (2114) | Jax Reapers TrapHouse Chicken |
10:28 | Project x | (2115) | Rat Kings |
10:32 | Bio-Hazard Purple | (2116) | Kryptonite |
10:36 | Miami Thrashers | (2117) | Palm Beach Odium |
10:40 | Tiki's Inferno | (2118) | TotalPML |
10:44 | The BUCS | (2119) | NMI |
10:48 | The Old Guard | (2120) | GTF Corps 1 |
10:52 | TPP Most Wanted | (2121) | Jax Reapers TrapHouse Chicken |
10:56 | ShenaniKids | (2122) | Rat Kings |
11:00 | Project x | (2123) | Kryptonite |
11:04 | Blind | (2124) | Headbangers Reloaded |
11:08 | Bio-Hazard Purple | (2125) | Palm Beach Odium |
11:12 | Miami Thrashers | (2126) | TotalPML |
11:16 | The BUCS | (2127) | Tiki's Inferno |
11:20 | TPP Most Wanted | (2128) | NMI |
11:24 | The Old Guard | (2129) | Rat Kings |
11:28 | ShenaniKids | (2130) | Kryptonite |
11:32 | Project x | (2131) | Headbangers Reloaded |
11:36 | Blind | (2132) | Palm Beach Odium |
11:40 | GTF Corps 1 | (2133) | TotalPML |
11:44 | Bio-Hazard Purple | (2134) | Jax Reapers TrapHouse Chicken |
11:48 | TPP Most Wanted | (2135) | Rat Kings |
11:52 | The Old Guard | (2136) | Tiki's Inferno |
11:56 | ShenaniKids | (2137) | NMI |
12:00 | Miami Thrashers | (2138) | Headbangers Reloaded |
12:04 | Project x | (2139) | Palm Beach Odium |
12:08 | Blind | (2140) | TotalPML |
12:12 | The BUCS | (2141) | GTF Corps 1 |
12:16 | TPP Most Wanted | (2142) | Kryptonite |
12:20 | Bio-Hazard Purple | (2143) | NMI |
12:24 | Tiki's Inferno | (2144) | Headbangers Reloaded |
12:28 | Miami Thrashers | (2145) | Jax Reapers TrapHouse Chicken |
1:00 | D4 Rt1 Quarters Seed 3 | (2000) | D4 Rt1 Quarters Seed 6 |
1:05 | D4 Rt1 Quarters Seed 2 | (2001) | D4 Rt1 Quarters Seed 7 |
1:10 | D4 Rt1 Quarters Seed 4 | (2002) | D4 Rt1 Quarters Seed 5 |
1:15 | D4 Rt1 Quarters Seed 1 | (2003) | D4 Rt1 Quarters Seed 8 |
1:20 | D4 Rt1 Quarters Seed 3 | (2004) | D4 Rt1 Quarters Seed 6 |
1:25 | D4 Rt1 Quarters Seed 2 | (2005) | D4 Rt1 Quarters Seed 7 |
1:30 | D4 Rt1 Quarters Seed 4 | (2006) | D4 Rt1 Quarters Seed 5 |
1:35 | D4 Rt1 Quarters Seed 1 | (2007) | D4 Rt1 Quarters Seed 8 |
1:40 | D4 Rt1 Quarters Seed 3 | (2008) | D4 Rt1 Quarters Seed 6 |
1:45 | D4 Rt1 Quarters Seed 2 | (2009) | D4 Rt1 Quarters Seed 7 |
1:50 | D4 Rt1 Quarters Seed 4 | (2010) | D4 Rt1 Quarters Seed 5 |
1:55 | D4 Rt1 Quarters Seed 1 | (2011) | D4 Rt1 Quarters Seed 8 |
2:00 | D4 Rt1 Semis Seed 1 | (2000) | D4 Rt1 Semis Seed 4 |
2:05 | D4 Rt1 Semis Seed 2 | (2001) | D4 Rt1 Semis Seed 3 |
2:10 | D4 Rt1 Semis Seed 1 | (2002) | D4 Rt1 Semis Seed 4 |
2:15 | D4 Rt1 Semis Seed 2 | (2003) | D4 Rt1 Semis Seed 3 |
2:20 | D4 Rt1 Semis Seed 1 | (2004) | D4 Rt1 Semis Seed 4 |
2:25 | D4 Rt1 Semis Seed 2 | (2005) | D4 Rt1 Semis Seed 3 |
2:30 | D4 Rt1 Finals Seed 3 | (2000) | D4 Rt1 Finals Seed 4 |
2:35 | D4 Rt1 Finals Seed 1 | (2001) | D4 Rt1 Finals Seed 2 |
2:40 | D4 Rt1 Finals Seed 3 | (2002) | D4 Rt1 Finals Seed 4 |
2:45 | D4 Rt1 Finals Seed 1 | (2003) | D4 Rt1 Finals Seed 2 |
2:50 | D4 Rt1 Finals Seed 3 | (2004) | D4 Rt1 Finals Seed 4 |
2:55 | D4 Rt1 Finals Seed 1 | (2005) | D4 Rt1 Finals Seed 2 |
This page last updated 15 Feb 24 12:44:22