This page last updated 16 Jul 23 17:35:39
MVPS - 2023 Summer Rumble | |||
---|---|---|---|
Sunday | Field 5 | ||
home | - | away | |
11:00 | Cerberus black | (6000) | Gulf Coast Ragtag Army D6 |
11:03 | Project X AllStars | (6001) | Miami SPC |
11:06 | Wolfpack | (6002) | Orlando Invaders Gold |
11:09 | Bio-Hazard Blue | (6003) | Orlando Kryptonite Green |
11:12 | Bio-Hazard Red | (6004) | Arctic Yetis |
11:15 | The Movie Team | (6005) | Black Hawks W.S.P |
11:18 | Fearless | (6006) | Mad Monkeys Pink WSP |
11:21 | Cerberus | (6007) | Mad Monkeys Silver |
11:24 | Central Florida Guardians | (6008) | Gainesville Gridiron black |
11:27 | UCF Knights-Black | (6009) | Useless Sins Silver |
11:30 | Reckoning Red | (6010) | Gainesville Gridiron |
11:33 | Reckoning Blue | (6011) | Wolfpack 2 |
11:36 | Gulf Coast Ragtag Army D6 | (6012) | Mad Monkeys Purple WSP |
11:39 | Miami SPC | (6013) | Useless Sins Gold |
11:42 | Orlando Invaders Gold | (6014) | SWFL Fury Blue |
11:45 | Orlando Kryptonite Green | (6015) | Cerberus black |
11:48 | Arctic Yetis | (6016) | Project X AllStars |
11:51 | Black Hawks W.S.P | (6017) | Wolfpack |
11:54 | Mad Monkeys Pink WSP | (6018) | Bio-Hazard Blue |
11:57 | Mad Monkeys Silver | (6019) | Bio-Hazard Red |
12:00 | Gainesville Gridiron black | (6020) | The Movie Team |
12:03 | Useless Sins Silver | (6021) | Fearless |
12:06 | Gainesville Gridiron | (6022) | Cerberus |
12:09 | Wolfpack 2 | (6023) | Central Florida Guardians |
12:12 | Mad Monkeys Purple WSP | (6024) | UCF Knights-Black |
12:15 | Useless Sins Gold | (6025) | Reckoning Red |
12:18 | SWFL Fury Blue | (6026) | Reckoning Blue |
12:21 | Cerberus black | (6027) | Mad Monkeys Pink WSP |
12:24 | Project X AllStars | (6028) | Mad Monkeys Silver |
12:27 | Wolfpack | (6029) | Gainesville Gridiron black |
12:30 | Gulf Coast Ragtag Army D6 | (6030) | Orlando Kryptonite Green |
12:33 | Miami SPC | (6031) | Arctic Yetis |
12:36 | Orlando Invaders Gold | (6032) | Black Hawks W.S.P |
12:39 | Bio-Hazard Blue | (6033) | Useless Sins Silver |
12:42 | Bio-Hazard Red | (6034) | Gainesville Gridiron |
12:45 | The Movie Team | (6035) | Wolfpack 2 |
12:48 | Fearless | (6036) | UCF Knights-Black |
12:51 | Cerberus | (6037) | Reckoning Red |
12:54 | Central Florida Guardians | (6038) | Reckoning Blue |
12:57 | Orlando Kryptonite Green | (6039) | Mad Monkeys Purple WSP |
1:00 | Arctic Yetis | (6040) | Useless Sins Gold |
1:03 | Black Hawks W.S.P | (6041) | SWFL Fury Blue |
1:06 | Useless Sins Silver | (6042) | Cerberus black |
1:09 | Gainesville Gridiron | (6043) | Project X AllStars |
1:12 | Wolfpack 2 | (6044) | Wolfpack |
1:15 | Mad Monkeys Pink WSP | (6045) | Gulf Coast Ragtag Army D6 |
1:18 | Mad Monkeys Silver | (6046) | Miami SPC |
1:21 | Gainesville Gridiron black | (6047) | Orlando Invaders Gold |
1:24 | UCF Knights-Black | (6048) | Bio-Hazard Blue |
1:27 | Reckoning Red | (6049) | Bio-Hazard Red |
1:30 | Reckoning Blue | (6050) | The Movie Team |
1:33 | Mad Monkeys Purple WSP | (6051) | Fearless |
1:36 | Useless Sins Gold | (6052) | Cerberus |
1:39 | SWFL Fury Blue | (6053) | Central Florida Guardians |
1:42 | Orlando Kryptonite Green | (6054) | Useless Sins Silver |
1:45 | Arctic Yetis | (6055) | Gainesville Gridiron |
1:48 | Black Hawks W.S.P | (6056) | Wolfpack 2 |
1:51 | UCF Knights-Black | (6057) | Cerberus black |
1:54 | Reckoning Red | (6058) | Project X AllStars |
1:57 | Reckoning Blue | (6059) | Wolfpack |
2:00 | Bio-Hazard Blue | (6060) | Mad Monkeys Purple WSP |
2:03 | Bio-Hazard Red | (6061) | Useless Sins Gold |
2:06 | The Movie Team | (6062) | SWFL Fury Blue |
2:09 | Useless Sins Silver | (6063) | Gulf Coast Ragtag Army D6 |
2:12 | Gainesville Gridiron | (6064) | Miami SPC |
2:15 | Wolfpack 2 | (6065) | Orlando Invaders Gold |
2:18 | Cerberus black | (6066) | Fearless |
2:21 | Project X AllStars | (6067) | Cerberus |
2:24 | Wolfpack | (6068) | Central Florida Guardians |
2:27 | Mad Monkeys Pink WSP | (6069) | Orlando Kryptonite Green |
2:30 | Mad Monkeys Silver | (6070) | Arctic Yetis |
2:33 | Gainesville Gridiron black | (6071) | Black Hawks W.S.P |
2:36 | Gulf Coast Ragtag Army D6 | (6072) | UCF Knights-Black |
2:39 | Miami SPC | (6073) | Reckoning Red |
2:42 | Orlando Invaders Gold | (6074) | Reckoning Blue |
2:45 | Fearless | (6075) | Bio-Hazard Blue |
2:48 | Cerberus | (6076) | Bio-Hazard Red |
2:51 | Central Florida Guardians | (6077) | The Movie Team |
2:54 | Mad Monkeys Purple WSP | (6078) | Mad Monkeys Pink WSP |
2:57 | Useless Sins Gold | (6079) | Mad Monkeys Silver |
3:00 | SWFL Fury Blue | (6080) | Gainesville Gridiron black |
3:03 | UCF Knights-Black | (6081) | Orlando Kryptonite Green |
3:06 | Reckoning Red | (6082) | Arctic Yetis |
3:09 | Reckoning Blue | (6083) | Black Hawks W.S.P |
3:12 | Bio-Hazard Blue | (6084) | Cerberus black |
3:15 | Bio-Hazard Red | (6085) | Project X AllStars |
3:18 | The Movie Team | (6086) | Wolfpack |
3:21 | Fearless | (6087) | Gulf Coast Ragtag Army D6 |
3:24 | Cerberus | (6088) | Miami SPC |
3:27 | Central Florida Guardians | (6089) | Orlando Invaders Gold |
3:30 | Useless Sins Silver | (6090) | Mad Monkeys Pink WSP |
3:33 | Gainesville Gridiron | (6091) | Mad Monkeys Silver |
3:36 | Wolfpack 2 | (6092) | Gainesville Gridiron black |
3:39 | Cerberus black | (6093) | Mad Monkeys Purple WSP |
3:42 | Project X AllStars | (6094) | Useless Sins Gold |
3:45 | Wolfpack | (6095) | SWFL Fury Blue |
3:48 | Orlando Kryptonite Green | (6096) | Fearless |
3:51 | Arctic Yetis | (6097) | Cerberus |
3:54 | Black Hawks W.S.P | (6098) | Central Florida Guardians |
3:57 | Gulf Coast Ragtag Army D6 | (6099) | Bio-Hazard Blue |
4:00 | Miami SPC | (6100) | Bio-Hazard Red |
4:03 | Orlando Invaders Gold | (6101) | The Movie Team |
4:06 | Mad Monkeys Pink WSP | (6102) | UCF Knights-Black |
4:09 | Mad Monkeys Silver | (6103) | Reckoning Red |
4:12 | Gainesville Gridiron black | (6104) | Reckoning Blue |
4:15 | Mad Monkeys Purple WSP | (6105) | Useless Sins Silver |
4:18 | Useless Sins Gold | (6106) | Gainesville Gridiron |
4:21 | SWFL Fury Blue | (6107) | Wolfpack 2 |
5:00 | D6 Rt1 Ochos Seed 5 | (2000) | D6 Rt1 Ochos Seed 12 |
5:03 | D6 Rt1 Ochos Seed 8 | (2001) | D6 Rt1 Ochos Seed 9 |
5:06 | D6 Rt1 Ochos Seed 7 | (2002) | D6 Rt1 Ochos Seed 10 |
5:09 | D6 Rt1 Ochos Seed 6 | (2003) | D6 Rt1 Ochos Seed 11 |
5:12 | D6 Rt1 Ochos Seed 5 | (2004) | D6 Rt1 Ochos Seed 12 |
5:15 | D6 Rt1 Ochos Seed 8 | (2005) | D6 Rt1 Ochos Seed 9 |
5:18 | D6 Rt1 Ochos Seed 7 | (2006) | D6 Rt1 Ochos Seed 10 |
5:21 | D6 Rt1 Ochos Seed 6 | (2007) | D6 Rt1 Ochos Seed 11 |
5:24 | D6 Rt1 Ochos Seed 5 | (2008) | D6 Rt1 Ochos Seed 12 |
5:27 | D6 Rt1 Ochos Seed 8 | (2009) | D6 Rt1 Ochos Seed 9 |
5:30 | D6 Rt1 Ochos Seed 7 | (2010) | D6 Rt1 Ochos Seed 10 |
5:33 | D6 Rt1 Ochos Seed 6 | (2011) | D6 Rt1 Ochos Seed 11 |
5:36 | D6 Rt1 Quarters Seed 1 | (2000) | D6 Rt1 Quarters Seed 8 |
5:39 | D6 Rt1 Quarters Seed 4 | (2001) | D6 Rt1 Quarters Seed 5 |
5:42 | D6 Rt1 Quarters Seed 3 | (2002) | D6 Rt1 Quarters Seed 6 |
5:45 | D6 Rt1 Quarters Seed 2 | (2003) | D6 Rt1 Quarters Seed 7 |
5:48 | D6 Rt1 Quarters Seed 1 | (2004) | D6 Rt1 Quarters Seed 8 |
5:51 | D6 Rt1 Quarters Seed 4 | (2005) | D6 Rt1 Quarters Seed 5 |
5:54 | D6 Rt1 Quarters Seed 3 | (2006) | D6 Rt1 Quarters Seed 6 |
5:57 | D6 Rt1 Quarters Seed 2 | (2007) | D6 Rt1 Quarters Seed 7 |
6:00 | D6 Rt1 Quarters Seed 1 | (2008) | D6 Rt1 Quarters Seed 8 |
6:03 | D6 Rt1 Quarters Seed 4 | (2009) | D6 Rt1 Quarters Seed 5 |
6:06 | D6 Rt1 Quarters Seed 3 | (2010) | D6 Rt1 Quarters Seed 6 |
6:09 | D6 Rt1 Quarters Seed 2 | (2011) | D6 Rt1 Quarters Seed 7 |
6:12 | D6 Rt1 Semis Seed 1 | (2000) | D6 Rt1 Semis Seed 4 |
6:15 | D6 Rt1 Semis Seed 2 | (2001) | D6 Rt1 Semis Seed 3 |
6:18 | D6 Rt1 Semis Seed 1 | (2002) | D6 Rt1 Semis Seed 4 |
6:21 | D6 Rt1 Semis Seed 2 | (2003) | D6 Rt1 Semis Seed 3 |
6:24 | D6 Rt1 Semis Seed 1 | (2004) | D6 Rt1 Semis Seed 4 |
6:27 | D6 Rt1 Semis Seed 2 | (2005) | D6 Rt1 Semis Seed 3 |
6:30 | D6 Rt1 Finals Seed 3 | (2000) | D6 Rt1 Finals Seed 4 |
6:33 | D6 Rt1 Finals Seed 1 | (2001) | D6 Rt1 Finals Seed 2 |
6:36 | D6 Rt1 Finals Seed 3 | (2002) | D6 Rt1 Finals Seed 4 |
6:39 | D6 Rt1 Finals Seed 1 | (2003) | D6 Rt1 Finals Seed 2 |
6:42 | D6 Rt1 Finals Seed 3 | (2004) | D6 Rt1 Finals Seed 4 |
6:45 | D6 Rt1 Finals Seed 1 | (2005) | D6 Rt1 Finals Seed 2 |
This page last updated 16 Jul 23 17:35:39