This page last updated 29 Jan 23 12:58:33
MVPS - 2023 Winter Classic | |||||||||||||||||||||||||
Field 1 - Blue | Field 1 - Green | Field 2 - Blue | Field 2 - Green | Field 3 - Blue | Field 3 - Green | Field 4 | Field 4 | ||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Tiki's Eruption | (0) | Tikis Revo | Rejects BLACK | (10) | TMNT | La Familia | (20) | TB Hurricanes | Shine | (30) | Smoke II | Tiki's Wookies | (40) | Resurrection | Sat 7:00 | Templar Knights | (50) | 404 Bandits Elite | ||||||
Sat 7:40 | Palm Beach Venom | (1) | Gulf Coast Ragtag Army Black | MIA Outkast | (11) | Head Huntaz X | Head Huntaz | (21) | MAD HOSTILITY WSP | Murdagoons.com D4 | (31) | Project X | Birds of Prey | (41) | Blazers | Sat 7:40 | Dynamic Black | (51) | Dynamic White | ||||||
Sat 8:00 | Sat 8:00 | TPP Mustangs | (60) | Bio-Hazard Purple | |||||||||||||||||||||
Sat 8:04 | Sat 8:04 | Collision Black | (61) | FL OMENZ | |||||||||||||||||||||
Sat 8:08 | Sat 8:08 | Templar Knights Black | (62) | Cerberus | |||||||||||||||||||||
Sat 8:12 | Sat 8:12 | Bio-Hazard Green | (63) | Invaders | |||||||||||||||||||||
Sat 8:16 | Sat 8:16 | Miami Thrashers | (64) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 8:20 | Florida Heatwave | (2) | Tikis Revo | RTK | (12) | TMNT | Murda Goons | (22) | TB Hurricanes | Smoking Goats | (32) | Smoke II | Central Florida Hostility | (42) | Resurrection | Sat 8:20 | Gainesville GRIDIRON | (52) | 404 Bandits Elite | SWFL Fury | (65) | ShenaniKids | |||
Sat 8:24 | Sat 8:24 | The BUCS | (66) | The Old Guard | |||||||||||||||||||||
Sat 8:28 | Sat 8:28 | Tiki's Inferno | (67) | Tikis Kraken | |||||||||||||||||||||
Sat 8:32 | Sat 8:32 | Bio-Hazard Purple | (68) | FL OMENZ | |||||||||||||||||||||
Sat 8:36 | Sat 8:36 | Collision Black | (69) | TPP Mustangs | |||||||||||||||||||||
Sat 8:40 | Sat 8:40 | Bio-Hazard Green | (70) | Templar Knights Black | |||||||||||||||||||||
Sat 8:44 | Sat 8:44 | Cerberus | (71) | Invaders | |||||||||||||||||||||
Sat 8:48 | Sat 8:48 | ShenaniKids | (72) | Miami Thrashers | |||||||||||||||||||||
Sat 8:52 | Sat 8:52 | SWFL Fury | (73) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 8:56 | Sat 8:56 | The BUCS | (74) | Tiki's Inferno | |||||||||||||||||||||
Sat 9:00 | La Familia | (3) | MAD HOSTILITY WSP | Shine | (13) | Project X | Tiki's Wookies | (23) | Blazers | Templar Knights | (33) | Dynamic White | Tiki's Eruption | (43) | Gulf Coast Ragtag Army Black | Sat 9:00 | Rejects BLACK | (53) | Head Huntaz X | Tikis Kraken | (75) | The Old Guard | |||
Sat 9:04 | Sat 9:04 | Bio-Hazard Green | (76) | FL OMENZ | |||||||||||||||||||||
Sat 9:08 | Sat 9:08 | Templar Knights Black | (77) | Bio-Hazard Purple | |||||||||||||||||||||
Sat 9:12 | Sat 9:12 | TPP Mustangs | (78) | Cerberus | |||||||||||||||||||||
Sat 9:16 | Sat 9:16 | Collision Black | (79) | Invaders | |||||||||||||||||||||
Sat 9:20 | Sat 9:20 | Tiki's Inferno | (80) | ShenaniKids | |||||||||||||||||||||
Sat 9:24 | Sat 9:24 | The Old Guard | (81) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 9:28 | Sat 9:28 | The BUCS | (82) | Miami Thrashers | |||||||||||||||||||||
Sat 9:32 | Sat 9:32 | SWFL Fury | (83) | Tikis Kraken | |||||||||||||||||||||
Sat 9:36 | Sat 9:36 | Bio-Hazard Green | (84) | TPP Mustangs | |||||||||||||||||||||
Sat 9:40 | Head Huntaz | (4) | Murda Goons | Murdagoons.com D4 | (14) | Smoking Goats | Birds of Prey | (24) | Central Florida Hostility | Dynamic Black | (34) | Gainesville GRIDIRON | Palm Beach Venom | (44) | Florida Heatwave | Sat 9:40 | MIA Outkast | (54) | RTK | Bio-Hazard Purple | (85) | Invaders | |||
Sat 9:44 | Sat 9:44 | Tiki's Inferno | (86) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 9:48 | Sat 9:48 | Templar Knights Black | (87) | Collision Black | |||||||||||||||||||||
Sat 9:52 | Sat 9:52 | The Old Guard | (88) | ShenaniKids | |||||||||||||||||||||
Sat 9:56 | Sat 9:56 | FL OMENZ | (89) | Cerberus | |||||||||||||||||||||
Sat 10:00 | Sat 10:00 | SWFL Fury | (90) | The BUCS | |||||||||||||||||||||
Sat 10:04 | Sat 10:04 | Tikis Kraken | (91) | Miami Thrashers | |||||||||||||||||||||
Sat 10:08 | Sat 10:08 | Invaders | (92) | Tiki's Inferno | |||||||||||||||||||||
Sat 10:12 | Sat 10:12 | Daytona Beach Xclusive | (93) | Bio-Hazard Purple | |||||||||||||||||||||
Sat 10:16 | Sat 10:16 | ShenaniKids | (94) | Collision Black | |||||||||||||||||||||
Sat 10:20 | MAD HOSTILITY WSP | (5) | TB Hurricanes | Project X | (15) | Smoke II | Blazers | (25) | Resurrection | Dynamic White | (35) | 404 Bandits Elite | Gulf Coast Ragtag Army Black | (45) | Tikis Revo | Sat 10:20 | Head Huntaz X | (55) | TMNT | The Old Guard | (95) | Templar Knights Black | |||
Sat 10:24 | Sat 10:24 | FL OMENZ | (96) | SWFL Fury | |||||||||||||||||||||
Sat 10:28 | Sat 10:28 | Miami Thrashers | (97) | TPP Mustangs | |||||||||||||||||||||
Sat 10:32 | Sat 10:32 | Cerberus | (98) | The BUCS | |||||||||||||||||||||
Sat 10:36 | Sat 10:36 | Tikis Kraken | (99) | Bio-Hazard Green | |||||||||||||||||||||
Sat 10:40 | Sat 10:40 | Daytona Beach Xclusive | (100) | Collision Black | |||||||||||||||||||||
Sat 10:44 | Sat 10:44 | Invaders | (101) | The Old Guard | |||||||||||||||||||||
Sat 10:48 | Sat 10:48 | TPP Mustangs | (102) | SWFL Fury | |||||||||||||||||||||
Sat 10:52 | Sat 10:52 | Tiki's Inferno | (103) | Templar Knights Black | |||||||||||||||||||||
Sat 10:56 | Sat 10:56 | Miami Thrashers | (104) | FL OMENZ | |||||||||||||||||||||
Sat 11:00 | Tiki's Wookies | (6) | Central Florida Hostility | Templar Knights | (16) | Gainesville GRIDIRON | Tiki's Eruption | (26) | Florida Heatwave | Rejects BLACK | (36) | RTK | La Familia | (46) | Murda Goons | Sat 11:00 | Shine | (56) | Smoking Goats | ShenaniKids | (105) | Bio-Hazard Purple | |||
Sat 11:04 | Sat 11:04 | The BUCS | (106) | Bio-Hazard Green | |||||||||||||||||||||
Sat 11:08 | Sat 11:08 | Cerberus | (107) | Tikis Kraken | |||||||||||||||||||||
Sat 11:12 | Sat 11:12 | Invaders | (108) | SWFL Fury | |||||||||||||||||||||
Sat 11:16 | Sat 11:16 | The Old Guard | (109) | TPP Mustangs | |||||||||||||||||||||
Sat 11:20 | Sat 11:20 | FL OMENZ | (110) | Tiki's Inferno | |||||||||||||||||||||
Sat 11:24 | Sat 11:24 | Miami Thrashers | (111) | Templar Knights Black | |||||||||||||||||||||
Sat 11:28 | Sat 11:28 | Bio-Hazard Purple | (112) | The BUCS | |||||||||||||||||||||
Sat 11:32 | Sat 11:32 | ShenaniKids | (113) | Bio-Hazard Green | |||||||||||||||||||||
Sat 11:36 | Sat 11:36 | Daytona Beach Xclusive | (114) | Cerberus | |||||||||||||||||||||
Sat 11:40 | Birds of Prey | (7) | Resurrection | Dynamic Black | (17) | 404 Bandits Elite | Palm Beach Venom | (27) | Tikis Revo | MIA Outkast | (37) | TMNT | Head Huntaz | (47) | TB Hurricanes | Sat 11:40 | Murdagoons.com D4 | (57) | Smoke II | Tikis Kraken | (115) | Collision Black | |||
Sat 11:44 | Sat 11:44 | TPP Mustangs | (116) | Tiki's Inferno | |||||||||||||||||||||
Sat 11:48 | Sat 11:48 | FL OMENZ | (117) | The Old Guard | |||||||||||||||||||||
Sat 11:52 | Sat 11:52 | Templar Knights Black | (118) | SWFL Fury | |||||||||||||||||||||
Sat 11:56 | Sat 11:56 | Invaders | (119) | Miami Thrashers | |||||||||||||||||||||
Sat 12:00 | Sat 12:00 | Daytona Beach Xclusive | (120) | Bio-Hazard Green | |||||||||||||||||||||
Sat 12:04 | Sat 12:04 | Cerberus | (121) | ShenaniKids | |||||||||||||||||||||
Sat 12:08 | Sat 12:08 | Collision Black | (122) | The BUCS | |||||||||||||||||||||
Sat 12:12 | Sat 12:12 | Bio-Hazard Purple | (123) | Tikis Kraken | |||||||||||||||||||||
Sat 12:20 | Central Florida Hostility | (8) | Blazers | Gainesville GRIDIRON | (18) | Dynamic White | Florida Heatwave | (28) | Gulf Coast Ragtag Army Black | RTK | (38) | Head Huntaz X | Murda Goons | (48) | MAD HOSTILITY WSP | Sat 12:20 | Smoking Goats | (58) | Project X | ||||||
Sat 12:30 | Sat 12:30 | Collision Black | (0) | Bio-Hazard Green | |||||||||||||||||||||
Sat 12:35 | Sat 12:35 | SWFL Fury | (1) | FL OMENZ | |||||||||||||||||||||
Sat 12:40 | Sat 12:40 | Miami Thrashers | (2) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 12:45 | Sat 12:45 | The Old Guard | (3) | Bio-Hazard Purple | |||||||||||||||||||||
Sat 12:50 | Sat 12:50 | Collision Black | (4) | Bio-Hazard Green | |||||||||||||||||||||
Sat 12:55 | Sat 12:55 | SWFL Fury | (5) | FL OMENZ | |||||||||||||||||||||
Sat 1:00 | Birds of Prey | (9) | Tiki's Wookies | Dynamic Black | (19) | Templar Knights | Palm Beach Venom | (29) | Tiki's Eruption | MIA Outkast | (39) | Rejects BLACK | Head Huntaz | (49) | La Familia | Sat 1:00 | Murdagoons.com D4 | (59) | Shine | Miami Thrashers | (6) | Daytona Beach Xclusive | |||
Sat 1:05 | Sat 1:05 | The Old Guard | (7) | Bio-Hazard Purple | |||||||||||||||||||||
Sat 1:10 | Sat 1:10 | Collision Black | (8) | Bio-Hazard Green | |||||||||||||||||||||
Sat 1:15 | Sat 1:15 | SWFL Fury | (9) | FL OMENZ | |||||||||||||||||||||
Sat 1:20 | Sat 1:20 | Miami Thrashers | (10) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 1:25 | Sat 1:25 | The Old Guard | (11) | Bio-Hazard Purple | |||||||||||||||||||||
Sat 1:30 | Sat 1:30 | SWFL Fury | (0) | Bio-Hazard Green | |||||||||||||||||||||
Sat 1:35 | Sat 1:35 | The Old Guard | (1) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 1:40 | Sat 1:40 | SWFL Fury | (2) | Bio-Hazard Green | |||||||||||||||||||||
Sat 1:45 | Sat 1:45 | The Old Guard | (3) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 1:50 | Sat 1:50 | SWFL Fury | (4) | Bio-Hazard Green | |||||||||||||||||||||
Sat 1:55 | Sat 1:55 | The Old Guard | (5) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 2:00 | Sat 2:00 | Bio-Hazard Green | (0) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 2:05 | Sat 2:05 | SWFL Fury | (1) | The Old Guard | |||||||||||||||||||||
Sat 2:10 | Sat 2:10 | Bio-Hazard Green | (2) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 2:15 | Sat 2:15 | SWFL Fury | (3) | The Old Guard | |||||||||||||||||||||
Sat 2:20 | Sat 2:20 | Bio-Hazard Green | (4) | Daytona Beach Xclusive | |||||||||||||||||||||
Sat 2:25 | Sat 2:25 | SWFL Fury | (5) | The Old Guard | |||||||||||||||||||||
Sat 2:30 | Shine | (500) | La Familia | RTK | (501) | Resurrection | TB Hurricanes | (502) | Dynamic White | Tikis Revo | (503) | TMNT | Sat 2:30 | ||||||||||||
Sat 3:15 | Smoking Goats | (500) | Shine | Tiki's Wookies | (501) | Resurrection | Dynamic Black | (502) | Dynamic White | Gulf Coast Ragtag Army Black | (503) | Tikis Revo | Sat 3:15 | ||||||||||||
Sat 4:30 | Smoking Goats | (500) | Gulf Coast Ragtag Army Black | Tiki's Wookies | (501) | Dynamic Black | Sat 4:30 | ||||||||||||||||||
Sat 5:15 | Gulf Coast Ragtag Army Black | (500) | Dynamic Black | Smoking Goats | (501) | Tiki's Wookies | Sat 5:15 | ||||||||||||||||||
Sunday | Field 1 - Blue | Field 1 - Green | Field 2 - Blue | Field 2 - Green | Field 3 - Blue | Field 3 - Green | Field 4 | Field 4 | |||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Shenanigans Gold | (2000) | Smoking Goats | Rejects | (2010) | Smoke | Broward Boyz | (2020) | Rack City Kasey | Invasive | (2030) | RAIDERS | Gainesville Gridiron | (2040) | Invasive Gold | Sun 7:00 | Tiki's Factory Revolution | (2054) | Rejects GOLD | ||||||
Sun 7:30 | Shenanigans purple | (2041) | Gulf Coast Ragtag Army Gold | Sun 7:30 | Asian Assassins | (2055) | GTF Corps Depends | ||||||||||||||||||
Sun 7:40 | MIA OutKast | (2001) | Fokai | Cousins | (2011) | Miami Reapers | DeaD RaBBiTs | (2021) | DARQ | Gulf Coast RAGTAG ARMY | (2031) | Faceless | Sun 7:40 | ||||||||||||
Sun 8:00 | FL Black Hawks | (2042) | Miami Elite D5 | Sun 8:00 | Dynamic | (2056) | Invasive Gold | TMT | (4000) | TPP Most Wanted | |||||||||||||||
Sun 8:03 | Sun 8:03 | Mad Monkeys Pink WSP | (4001) | SWFL Fury Blue | |||||||||||||||||||||
Sun 8:06 | Sun 8:06 | Cerberus | (4002) | OLD GUARD D6 | |||||||||||||||||||||
Sun 8:09 | Sun 8:09 | SWFL Fury Pink | (4003) | The Movie Team | |||||||||||||||||||||
Sun 8:12 | Sun 8:12 | Mad Monkeys purple WSP | (4004) | Useless Sins | |||||||||||||||||||||
Sun 8:15 | Sun 8:15 | Gainesville Gridiron | (4005) | TMT | |||||||||||||||||||||
Sun 8:18 | Sun 8:18 | TPP Most Wanted | (4006) | Mad Monkeys Pink WSP | |||||||||||||||||||||
Sun 8:20 | Ga Xtreme | (2002) | Smoking Goats | Omenz | (2012) | Smoke | Revolution | (2022) | Rack City Kasey | RAMPAGE | (2032) | RAIDERS | Sun 8:20 | ||||||||||||
Sun 8:21 | Sun 8:21 | SWFL Fury Blue | (4007) | Cerberus | |||||||||||||||||||||
Sun 8:24 | Sun 8:24 | OLD GUARD D6 | (4008) | SWFL Fury Pink | |||||||||||||||||||||
Sun 8:27 | Sun 8:27 | The Movie Team | (4009) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 8:30 | Shenanigans purple | (2043) | TMNT | Sun 8:30 | Dauntless | (2057) | GTF Corps Depends | Useless Sins | (4010) | Gainesville Gridiron | |||||||||||||||
Sun 8:33 | Sun 8:33 | TMT | (4011) | SWFL Fury Blue | |||||||||||||||||||||
Sun 8:36 | Sun 8:36 | TPP Most Wanted | (4012) | Cerberus | |||||||||||||||||||||
Sun 8:39 | Sun 8:39 | OLD GUARD D6 | (4013) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 8:42 | Sun 8:42 | Gainesville Gridiron | (4014) | Mad Monkeys Pink WSP | |||||||||||||||||||||
Sun 8:45 | Sun 8:45 | SWFL Fury Pink | (4015) | Useless Sins | |||||||||||||||||||||
Sun 8:48 | Sun 8:48 | Cerberus | (4016) | The Movie Team | |||||||||||||||||||||
Sun 8:51 | Sun 8:51 | Mad Monkeys purple WSP | (4017) | TMT | |||||||||||||||||||||
Sun 8:54 | Sun 8:54 | Mad Monkeys Pink WSP | (4018) | OLD GUARD D6 | |||||||||||||||||||||
Sun 8:57 | Sun 8:57 | SWFL Fury Blue | (4019) | SWFL Fury Pink | |||||||||||||||||||||
Sun 9:00 | Shenanigans Gold | (2003) | Fokai | Rejects | (2013) | Miami Reapers | Broward Boyz | (2023) | DARQ | Invasive | (2033) | Faceless | Gainesville Gridiron | (2044) | Atlanta Blazers D5 | Sun 9:00 | Tiki's Factory Revolution | (2058) | Miami Elite D5 | Useless Sins | (4020) | TPP Most Wanted | |||
Sun 9:03 | Sun 9:03 | The Movie Team | (4021) | Gainesville Gridiron | |||||||||||||||||||||
Sun 9:06 | Sun 9:06 | SWFL Fury Blue | (4022) | The Movie Team | |||||||||||||||||||||
Sun 9:09 | Sun 9:09 | TMT | (4023) | Cerberus | |||||||||||||||||||||
Sun 9:12 | Sun 9:12 | TPP Most Wanted | (4024) | OLD GUARD D6 | |||||||||||||||||||||
Sun 9:15 | Sun 9:15 | SWFL Fury Pink | (4025) | Gainesville Gridiron | |||||||||||||||||||||
Sun 9:18 | Sun 9:18 | Useless Sins | (4026) | Mad Monkeys Pink WSP | |||||||||||||||||||||
Sun 9:21 | Sun 9:21 | Cerberus | (4027) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 9:24 | Sun 9:24 | The Movie Team | (4028) | TMT | |||||||||||||||||||||
Sun 9:27 | Sun 9:27 | Gainesville Gridiron | (4029) | SWFL Fury Blue | |||||||||||||||||||||
Sun 9:30 | Dynamic | (2045) | TMNT | Sun 9:30 | Asian Assassins | (2059) | Rejects GOLD | OLD GUARD D6 | (4030) | Useless Sins | |||||||||||||||
Sun 9:33 | Sun 9:33 | Mad Monkeys Pink WSP | (4031) | SWFL Fury Pink | |||||||||||||||||||||
Sun 9:36 | Sun 9:36 | Mad Monkeys purple WSP | (4032) | TPP Most Wanted | |||||||||||||||||||||
Sun 9:39 | Sun 9:39 | Gainesville Gridiron | (4033) | Cerberus | |||||||||||||||||||||
Sun 9:40 | MIA OutKast | (2004) | Ga Xtreme | Cousins | (2014) | Omenz | DeaD RaBBiTs | (2024) | Revolution | Gulf Coast RAGTAG ARMY | (2034) | RAMPAGE | Sun 9:40 | ||||||||||||
Sun 9:42 | Sun 9:42 | TMT | (4034) | OLD GUARD D6 | |||||||||||||||||||||
Sun 9:45 | Sun 9:45 | The Movie Team | (4035) | Mad Monkeys Pink WSP | |||||||||||||||||||||
Sun 9:48 | Sun 9:48 | TPP Most Wanted | (4036) | SWFL Fury Pink | |||||||||||||||||||||
Sun 9:51 | Sun 9:51 | SWFL Fury Blue | (4037) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 9:54 | Sun 9:54 | Cerberus | (4038) | Useless Sins | |||||||||||||||||||||
Sun 9:57 | Sun 9:57 | OLD GUARD D6 | (4039) | Gainesville Gridiron | |||||||||||||||||||||
Sun 10:00 | Atlanta Blazers D5 | (2046) | Gulf Coast Ragtag Army Gold | Sun 10:00 | FL Black Hawks | (2060) | Dauntless | SWFL Fury Pink | (4040) | TMT | |||||||||||||||
Sun 10:03 | Sun 10:03 | The Movie Team | (4041) | TPP Most Wanted | |||||||||||||||||||||
Sun 10:06 | Sun 10:06 | Mad Monkeys purple WSP | (4042) | Mad Monkeys Pink WSP | |||||||||||||||||||||
Sun 10:09 | Sun 10:09 | Useless Sins | (4043) | SWFL Fury Blue | |||||||||||||||||||||
Sun 10:20 | DARQ | (2005) | Rack City Kasey | Faceless | (2015) | RAIDERS | Fokai | (2025) | Smoking Goats | Miami Reapers | (2035) | Smoke | Sun 10:20 | ||||||||||||
Sun 10:30 | Invasive Gold | (2047) | Miami Elite D5 | Sun 10:30 | GTF Corps Depends | (2061) | TMNT | TPP Most Wanted | (2000) | Mad Monkeys purple WSP | |||||||||||||||
Sun 10:33 | Sun 10:33 | Gainesville Gridiron | (2001) | OLD GUARD D6 | |||||||||||||||||||||
Sun 10:36 | Sun 10:36 | TPP Most Wanted | (2002) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 10:39 | Sun 10:39 | Gainesville Gridiron | (2003) | OLD GUARD D6 | |||||||||||||||||||||
Sun 10:42 | Sun 10:42 | TPP Most Wanted | (2004) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 10:45 | Sun 10:45 | Gainesville Gridiron | (2005) | OLD GUARD D6 | |||||||||||||||||||||
Sun 10:50 | Sun 10:50 | SWFL Fury Blue | (2000) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 10:53 | Sun 10:53 | Useless Sins | (2001) | Gainesville Gridiron | |||||||||||||||||||||
Sun 10:56 | Sun 10:56 | SWFL Fury Blue | (2002) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 10:59 | Sun 10:59 | Useless Sins | (2003) | Gainesville Gridiron | |||||||||||||||||||||
Sun 11:00 | Broward Boyz | (2006) | Revolution | Invasive | (2016) | RAMPAGE | Shenanigans Gold | (2026) | Ga Xtreme | Rejects | (2036) | Omenz | Atlanta Blazers D5 | (2048) | Rejects GOLD | Sun 11:00 | Asian Assassins | (2062) | Gulf Coast Ragtag Army Gold | ||||||
Sun 11:02 | Sun 11:02 | SWFL Fury Blue | (2004) | Mad Monkeys purple WSP | |||||||||||||||||||||
Sun 11:05 | Sun 11:05 | Useless Sins | (2005) | Gainesville Gridiron | |||||||||||||||||||||
Sun 11:10 | Sun 11:10 | Mad Monkeys purple WSP | (2000) | Gainesville Gridiron | |||||||||||||||||||||
Sun 11:13 | Sun 11:13 | SWFL Fury Blue | (2001) | Useless Sins | |||||||||||||||||||||
Sun 11:16 | Sun 11:16 | Mad Monkeys purple WSP | (2002) | Gainesville Gridiron | |||||||||||||||||||||
Sun 11:19 | Sun 11:19 | SWFL Fury Blue | (2003) | Useless Sins | |||||||||||||||||||||
Sun 11:22 | Sun 11:22 | Mad Monkeys purple WSP | (2004) | Gainesville Gridiron | |||||||||||||||||||||
Sun 11:25 | Sun 11:25 | SWFL Fury Blue | (2005) | Useless Sins | |||||||||||||||||||||
Sun 11:30 | Dynamic | (2049) | Dauntless | Sun 11:30 | Tiki's Factory Revolution | (2063) | Gainesville Gridiron | ||||||||||||||||||
Sun 11:40 | DeaD RaBBiTs | (2007) | Rack City Kasey | Gulf Coast RAGTAG ARMY | (2017) | RAIDERS | MIA OutKast | (2027) | Smoking Goats | Cousins | (2037) | Smoke | Sun 11:40 | ||||||||||||
Sun 12:00 | FL Black Hawks | (2050) | Invasive Gold | Sun 12:00 | Gulf Coast Ragtag Army Gold | (2064) | Rejects GOLD | ||||||||||||||||||
Sun 12:20 | Revolution | (2008) | DARQ | RAMPAGE | (2018) | Faceless | Ga Xtreme | (2028) | Fokai | Omenz | (2038) | Miami Reapers | Sun 12:20 | ||||||||||||
Sun 12:30 | Shenanigans purple | (2051) | GTF Corps Depends | Sun 12:30 | Dauntless | (2065) | TMNT | ||||||||||||||||||
Sun 1:00 | DeaD RaBBiTs | (2009) | Broward Boyz | Gulf Coast RAGTAG ARMY | (2019) | Invasive | MIA OutKast | (2029) | Shenanigans Gold | Cousins | (2039) | Rejects | Gainesville Gridiron | (2052) | Miami Elite D5 | Sun 1:00 | Tiki's Factory Revolution | (2066) | Atlanta Blazers D5 | ||||||
Sun 1:30 | Shenanigans purple | (2053) | Asian Assassins | Sun 1:30 | Dynamic | (2067) | FL Black Hawks | ||||||||||||||||||
Sun 2:00 | D3 Rt4 Quarters Seed 4 | (1000) | D3 Rt4 Quarters Seed 5 | D3 Rt4 Quarters Seed 1 | (1001) | D3 Rt4 Quarters Seed 8 | D3 Rt4 Quarters Seed 2 | (1002) | D3 Rt4 Quarters Seed 7 | D3 Rt4 Quarters Seed 3 | (1003) | D3 Rt4 Quarters Seed 6 | Sun 2:00 | ||||||||||||
Sun 2:30 | D5 Rt3 Quarters Seed 4 | (1500) | D5 Rt3 Quarters Seed 5 | Sun 2:30 | D5 Rt3 Quarters Seed 3 | (1501) | D5 Rt3 Quarters Seed 6 | ||||||||||||||||||
Sun 3:00 | D3 Rt4 Semis Seed 1 | (1000) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1001) | D3 Rt4 Semis Seed 3 | Sun 3:00 | ||||||||||||||||||
Sun 3:15 | D5 Rt3 Semis Seed 1 | (1500) | D5 Rt3 Semis Seed 4 | Sun 3:15 | D5 Rt3 Semis Seed 2 | (1501) | D5 Rt3 Semis Seed 3 | ||||||||||||||||||
Sun 4:00 | D3 Rt4 Finals Seed 3 | (1000) | D3 Rt4 Finals Seed 4 | D3 Rt4 Finals Seed 1 | (1001) | D3 Rt4 Finals Seed 2 | D5 Rt3 Finals Seed 3 | (1500) | D5 Rt3 Finals Seed 4 | Sun 4:00 | D5 Rt3 Finals Seed 1 | (1501) | D5 Rt3 Finals Seed 2 |
This page last updated 29 Jan 23 12:58:33