This page last updated 16 Oct 22 07:51:49
Field 1 - Green | Field 1 - Blue | Field 2 - Green | Field 2 - Blue | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Fri 5:00 | All-Star Blue | (4000) | All-Star Green | |||||||||
Sat 7:30 | Broward Boyz | (0) | Omenz | Shenanigans Gold | (11) | Miami Kings | Murdagoons.com D4 | (22) | Smoking Goats | Birds of Prey | (33) | Palm Beach Venom |
Sat 8:10 | Rejects | (1) | Veteran Militia Fox | Cousins of Xplex | (12) | Gulf Coast Ragtag Army Black | Dynamic | (23) | Gainesville GRIDIRON | Templar Knights Silver | (34) | Embry-Riddle Eagles |
Sat 8:50 | Gulf Coast RAGTAG ARMY | (2) | Templar Knights | Shenanigans Gold | (13) | Broward Boyz | Breaking Ranks TBD | (24) | Jax Reapers | Birds of Prey | (35) | Murdagoons.com D4 |
Sat 9:30 | Head Huntaz | (3) | Veteran Militia Fox | Gulf Coast Ragtag Army Black | (14) | Omenz | Tiki's Factory Black | (25) | Gainesville GRIDIRON | Embry-Riddle Eagles | (36) | Smoking Goats |
Sat 10:10 | Rejects | (4) | Templar Knights | Cousins of Xplex | (15) | Miami Kings | Dynamic | (26) | Jax Reapers | Templar Knights Silver | (37) | Palm Beach Venom |
Sat 10:50 | Gulf Coast RAGTAG ARMY | (5) | Head Huntaz | Birds of Prey | (16) | Smoking Goats | Breaking Ranks TBD | (27) | Tiki's Factory Black | Shenanigans Gold | (38) | Omenz |
Sat 11:30 | Jax Reapers | (6) | Gainesville GRIDIRON | Palm Beach Venom | (17) | Embry-Riddle Eagles | Templar Knights | (28) | Veteran Militia Fox | Miami Kings | (39) | Gulf Coast Ragtag Army Black |
Sat 12:10 | Dynamic | (7) | Tiki's Factory Black | Templar Knights Silver | (18) | Murdagoons.com D4 | Rejects | (29) | Head Huntaz | Cousins of Xplex | (40) | Broward Boyz |
Sat 12:50 | Breaking Ranks TBD | (8) | Gainesville GRIDIRON | Palm Beach Venom | (19) | Smoking Goats | Gulf Coast RAGTAG ARMY | (30) | Veteran Militia Fox | Miami Kings | (41) | Omenz |
Sat 1:30 | Tiki's Factory Black | (9) | Jax Reapers | Murdagoons.com D4 | (20) | Embry-Riddle Eagles | Head Huntaz | (31) | Templar Knights | Broward Boyz | (42) | Gulf Coast Ragtag Army Black |
Sat 2:10 | Breaking Ranks TBD | (10) | Dynamic | Templar Knights Silver | (21) | Birds of Prey | Gulf Coast RAGTAG ARMY | (32) | Rejects | Cousins of Xplex | (43) | Shenanigans Gold |
Sat 3:15 | Gainesville GRIDIRON | (0) | Cousins of Xplex | Rejects | (1) | Gulf Coast RAGTAG ARMY | Palm Beach Venom | (2) | Miami Kings | Murdagoons.com D4 | (3) | Breaking Ranks TBD |
Sat 4:00 | Smoking Goats | (0) | Cousins of Xplex | Dynamic | (1) | Rejects | Head Huntaz | (2) | Palm Beach Venom | Broward Boyz | (3) | Murdagoons.com D4 |
Sat 4:45 | Smoking Goats | (0) | Murdagoons.com D4 | Dynamic | (1) | Palm Beach Venom | ||||||
Sat 5:30 | Murdagoons.com D4 | (0) | Palm Beach Venom | Smoking Goats | (1) | Dynamic | ||||||
Sun 8:00 | Bayside Raiders | (2000) | MIA OutKast | TNB | (2010) | MurdaGoons.com | Dynamic | (2020) | RTK D5 | Tiki's Factory Gold | (2032) | Element |
Sun 8:30 | Tiki's Factory Wookies | (2021) | Gainesville Gridiron | Rejects BLACK | (2033) | Breaking Ranks TBD. | ||||||
Sun 8:40 | HEAD HUNTAZ | (2001) | Cereal Killers paintball d5X | Tiki's Factory Revolution | (2011) | Jax Reapers Black | ||||||
Sun 9:00 | XPLEX cousins D5 | (2022) | RTK D5 | Dynamic | (2034) | Element | ||||||
Sun 9:10 | Shenanigans | (2002) | RTK | Dynamic | (2012) | MIA OutKast | ||||||
Sun 9:30 | Murdagoons.com...d5 | (2023) | Cereal Killers paintball d5X | HEAD HUNTAZ | (2035) | Jax Reapers Black | ||||||
Sun 9:50 | Nevermore | (2003) | Gainesville Gridiron | Tiki's Factory Wookies | (2013) | Breaking Ranks TBD. | ||||||
Sun 10:00 | Tiki's Factory Gold | (2024) | XPLEX cousins D5 | Element | (2036) | RTK D5 | ||||||
Sun 10:20 | Bayside Raiders | (2004) | TNB | Shenanigans | (2014) | MurdaGoons.com | ||||||
Sun 10:30 | Tiki's Factory Revolution | (2025) | Murdagoons.com...d5 | Jax Reapers Black | (2037) | Cereal Killers paintball d5X | ||||||
Sun 11:00 | Dynamic | (2005) | XPLEX cousins D5 | Tiki's Factory Gold | (2015) | RTK D5 | Rejects BLACK | (2026) | Nevermore | Breaking Ranks TBD. | (2038) | Gainesville Gridiron |
Sun 11:30 | Dynamic | (2006) | RTK | TNB | (2016) | MIA OutKast | HEAD HUNTAZ | (2027) | Murdagoons.com...d5 | Tiki's Factory Revolution | (2039) | Cereal Killers paintball d5X |
Sun 12:00 | Tiki's Factory Wookies | (2028) | Nevermore | Rejects BLACK | (2040) | Gainesville Gridiron | ||||||
Sun 12:10 | Dynamic | (2007) | Bayside Raiders | MurdaGoons.com | (2017) | RTK | ||||||
Sun 12:30 | XPLEX cousins D5 | (2029) | Element | Tiki's Factory Gold | (2041) | Dynamic | ||||||
Sun 12:50 | Shenanigans | (2008) | TNB | MIA OutKast | (2018) | RTK | ||||||
Sun 1:00 | Nevermore | (2030) | Breaking Ranks TBD. | Rejects BLACK | (2042) | Tiki's Factory Wookies | ||||||
Sun 1:30 | Shenanigans | (2009) | Dynamic | Bayside Raiders | (2019) | MurdaGoons.com | Murdagoons.com...d5 | (2031) | Jax Reapers Black | Tiki's Factory Revolution | (2043) | HEAD HUNTAZ |
This page last updated 16 Oct 22 07:51:49