This page last updated 20 Aug 22 14:27:57
MVPS - Fall Shootout 2022 | ||||||
---|---|---|---|---|---|---|
Saturday | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | MIA Outkast | (20) | Aruba Madness | Invasive | (29) | ECX |
8:40 | Gulf Coast RAGTAG ARMY | (21) | Tiki's Factory Black | Dynamic | (30) | The Family |
9:20 | Shine | (22) | Palm Beach Venom | La Familia Orange | (31) | Collision |
10:00 | Birds of Prey | (23) | Templar Knights | Veteran Militia Fox | (32) | The Family |
10:40 | Cousins of Xplex | (24) | Murdagoons.com D4 | RTK | (33) | Gainesville GRIDIRON |
11:20 | Broward Boyz | (25) | Jits Krew | Tiki's Factory Rev | (34) | Dynamic |
12:00 | Breaking Ranks TBD | (26) | Palm Beach Venom | La Familia | (35) | RTK |
12:40 | Broward Boyz | (27) | ECX | Shenanigans Gold | (36) | Rejects |
1:20 | Murdagoons.com D4 | (28) | Dynamic x Assassins | Templar Knights Silver | (37) | Birds of Prey |
3:00 | D4 Rt4 Ochos Seed 6 | (2) | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 5 | (3) | D4 Rt4 Ochos Seed 12 |
4:00 | D4 Rt4 Quarters Seed 3 | (2) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (3) | D4 Rt4 Quarters Seed 5 |
This page last updated 20 Aug 22 14:27:57