This page last updated 23 Apr 22 11:46:10
MVPS - Spring Skirmish 2022 | |||
---|---|---|---|
Sunday | Field 4 | ||
home | - | away | |
8:00 | X Force Purple | (2070) | Central Florida Hostility |
8:03 | SWFL Fury | (2071) | University of Central Florida Knights - Black |
8:06 | Rejects RED | (2072) | Templar Knights D6 |
8:09 | Bio-Hazard Red | (2073) | SWFL Fury Pink |
8:12 | X Force Noobs | (2074) | Cereal Killers Paintball D6 |
8:15 | Bio-Hazard Blue | (2075) | Deep Impact |
8:18 | Tiki's Factory Blue | (2076) | Gainesville Gridiron |
8:21 | Tiki's Factory White | (2077) | Tiki's Factory Green |
8:24 | Ed Edd n Eddy | (2078) | Element Air |
8:27 | Bio-Hazard Black | (2079) | Head Huntaz Tyro |
8:30 | Resurrection D6 | (2080) | Tiki's Factory Red |
8:33 | University of Central Florida Knights - Black | (2081) | Gainesville Gridiron Red |
8:36 | Central Florida Hostility | (2082) | Templar Knights D6 |
8:39 | SWFL Fury | (2083) | Bio-Hazard Red |
8:42 | X Force Noobs | (2084) | Tiki's Factory Blue |
8:45 | SWFL Fury Pink | (2085) | Bio-Hazard Blue |
8:48 | X Force Purple | (2086) | Rejects RED |
8:51 | Deep Impact | (2087) | Tiki's Factory White |
8:54 | Cereal Killers Paintball D6 | (2088) | Gainesville Gridiron |
8:57 | Tiki's Factory Green | (2089) | Bio-Hazard Black |
9:00 | Element Air | (2090) | Tiki's Factory Red |
9:03 | Gainesville Gridiron Red | (2091) | Head Huntaz Tyro |
9:06 | Templar Knights D6 | (2092) | X Force Noobs |
9:09 | Ed Edd n Eddy | (2093) | Resurrection D6 |
9:12 | Bio-Hazard Red | (2094) | Bio-Hazard Blue |
9:15 | Central Florida Hostility | (2095) | Tiki's Factory Blue |
9:18 | University of Central Florida Knights - Black | (2096) | SWFL Fury Pink |
9:21 | Rejects RED | (2097) | Cereal Killers Paintball D6 |
9:24 | SWFL Fury | (2098) | Deep Impact |
9:27 | X Force Purple | (2099) | Gainesville Gridiron |
9:30 | Tiki's Factory White | (2100) | Bio-Hazard Black |
9:33 | Templar Knights D6 | (2101) | Tiki's Factory Red |
9:36 | Tiki's Factory Green | (2102) | Gainesville Gridiron Red |
9:39 | X Force Noobs | (2103) | Element Air |
9:42 | Bio-Hazard Red | (2104) | Head Huntaz Tyro |
9:45 | Central Florida Hostility | (2105) | Ed Edd n Eddy |
9:48 | University of Central Florida Knights - Black | (2106) | Bio-Hazard Blue |
9:51 | Rejects RED | (2107) | Resurrection D6 |
9:54 | SWFL Fury Pink | (2108) | Deep Impact |
9:57 | X Force Purple | (2109) | Cereal Killers Paintball D6 |
10:00 | SWFL Fury | (2110) | Tiki's Factory White |
10:03 | Tiki's Factory Blue | (2111) | Tiki's Factory Red |
10:06 | Bio-Hazard Red | (2112) | Gainesville Gridiron Red |
10:09 | Templar Knights D6 | (2113) | Element Air |
10:12 | Bio-Hazard Blue | (2114) | Head Huntaz Tyro |
10:15 | Central Florida Hostility | (2115) | X Force Noobs |
10:18 | Gainesville Gridiron | (2116) | Ed Edd n Eddy |
10:21 | University of Central Florida Knights - Black | (2117) | Tiki's Factory Green |
10:24 | Cereal Killers Paintball D6 | (2118) | Resurrection D6 |
10:27 | SWFL Fury Pink | (2119) | Bio-Hazard Black |
10:30 | X Force Purple | (2120) | Tiki's Factory Blue |
10:33 | Tiki's Factory White | (2121) | Gainesville Gridiron Red |
10:36 | Rejects RED | (2122) | Tiki's Factory Red |
10:39 | Bio-Hazard Red | (2123) | Deep Impact |
10:42 | Central Florida Hostility | (2124) | Element Air |
10:45 | SWFL Fury | (2125) | Head Huntaz Tyro |
10:48 | Gainesville Gridiron | (2126) | Resurrection D6 |
10:51 | Bio-Hazard Blue | (2127) | Tiki's Factory Green |
10:54 | Cereal Killers Paintball D6 | (2128) | Ed Edd n Eddy |
10:57 | University of Central Florida Knights - Black | (2129) | Bio-Hazard Black |
11:00 | Templar Knights D6 | (2130) | Tiki's Factory Blue |
11:03 | SWFL Fury Pink | (2131) | Tiki's Factory White |
11:06 | Rejects RED | (2132) | X Force Noobs |
11:09 | Deep Impact | (2133) | Head Huntaz Tyro |
11:12 | Central Florida Hostility | (2134) | Tiki's Factory Red |
11:15 | SWFL Fury | (2135) | Gainesville Gridiron Red |
11:18 | X Force Purple | (2136) | Element Air |
11:21 | Bio-Hazard Red | (2137) | Tiki's Factory Green |
11:24 | Templar Knights D6 | (2138) | Cereal Killers Paintball D6 |
11:27 | Tiki's Factory Blue | (2139) | Ed Edd n Eddy |
11:30 | University of Central Florida Knights - Black | (2140) | Tiki's Factory White |
11:33 | X Force Noobs | (2141) | Resurrection D6 |
11:36 | SWFL Fury Pink | (2142) | Head Huntaz Tyro |
11:39 | Rejects RED | (2143) | Gainesville Gridiron |
11:42 | Deep Impact | (2144) | Bio-Hazard Black |
11:45 | Cereal Killers Paintball D6 | (2145) | Tiki's Factory Red |
11:48 | Bio-Hazard Blue | (2146) | Gainesville Gridiron Red |
11:51 | X Force Purple | (2147) | Ed Edd n Eddy |
11:54 | SWFL Fury | (2148) | Tiki's Factory Green |
11:57 | Tiki's Factory Blue | (2149) | Element Air |
12:00 | University of Central Florida Knights - Black | (2150) | Head Huntaz Tyro |
12:03 | Templar Knights D6 | (2151) | Resurrection D6 |
12:06 | Bio-Hazard Red | (2152) | Bio-Hazard Black |
12:09 | Central Florida Hostility | (2153) | Gainesville Gridiron |
12:12 | SWFL Fury Pink | (2154) | Gainesville Gridiron Red |
12:15 | X Force Noobs | (2155) | Tiki's Factory Red |
12:18 | Bio-Hazard Blue | (2156) | Tiki's Factory White |
12:21 | Rejects RED | (2157) | Ed Edd n Eddy |
12:24 | Deep Impact | (2158) | Tiki's Factory Green |
12:27 | X Force Purple | (2159) | Resurrection D6 |
12:30 | SWFL Fury | (2160) | Bio-Hazard Black |
12:33 | Gainesville Gridiron | (2161) | Element Air |
1:00 | D6 Rt1 Ochos Seed 5 | (2000) | D6 Rt1 Ochos Seed 12 |
1:03 | D6 Rt1 Ochos Seed 8 | (2001) | D6 Rt1 Ochos Seed 9 |
1:06 | D6 Rt1 Ochos Seed 6 | (2002) | D6 Rt1 Ochos Seed 11 |
1:09 | D6 Rt1 Ochos Seed 7 | (2003) | D6 Rt1 Ochos Seed 10 |
1:12 | D6 Rt1 Ochos Seed 5 | (2004) | D6 Rt1 Ochos Seed 12 |
1:15 | D6 Rt1 Ochos Seed 8 | (2005) | D6 Rt1 Ochos Seed 9 |
1:18 | D6 Rt1 Ochos Seed 6 | (2006) | D6 Rt1 Ochos Seed 11 |
1:21 | D6 Rt1 Ochos Seed 7 | (2007) | D6 Rt1 Ochos Seed 10 |
1:24 | D6 Rt1 Ochos Seed 5 | (2008) | D6 Rt1 Ochos Seed 12 |
1:27 | D6 Rt1 Ochos Seed 8 | (2009) | D6 Rt1 Ochos Seed 9 |
1:30 | D6 Rt1 Ochos Seed 6 | (2010) | D6 Rt1 Ochos Seed 11 |
1:33 | D6 Rt1 Ochos Seed 7 | (2011) | D6 Rt1 Ochos Seed 10 |
1:40 | D6 Rt1 Quarters Seed 4 | (2000) | D6 Rt1 Quarters Seed 5 |
1:43 | D6 Rt1 Quarters Seed 1 | (2001) | D6 Rt1 Quarters Seed 8 |
1:46 | D6 Rt1 Quarters Seed 3 | (2002) | D6 Rt1 Quarters Seed 6 |
1:49 | D6 Rt1 Quarters Seed 2 | (2003) | D6 Rt1 Quarters Seed 7 |
1:52 | D6 Rt1 Quarters Seed 4 | (2004) | D6 Rt1 Quarters Seed 5 |
1:55 | D6 Rt1 Quarters Seed 1 | (2005) | D6 Rt1 Quarters Seed 8 |
1:58 | D6 Rt1 Quarters Seed 3 | (2006) | D6 Rt1 Quarters Seed 6 |
2:01 | D6 Rt1 Quarters Seed 2 | (2007) | D6 Rt1 Quarters Seed 7 |
2:04 | D6 Rt1 Quarters Seed 4 | (2008) | D6 Rt1 Quarters Seed 5 |
2:07 | D6 Rt1 Quarters Seed 1 | (2009) | D6 Rt1 Quarters Seed 8 |
2:10 | D6 Rt1 Quarters Seed 3 | (2010) | D6 Rt1 Quarters Seed 6 |
2:13 | D6 Rt1 Quarters Seed 2 | (2011) | D6 Rt1 Quarters Seed 7 |
2:20 | D6 Rt1 Semis Seed 1 | (2000) | D6 Rt1 Semis Seed 4 |
2:23 | D6 Rt1 Semis Seed 2 | (2001) | D6 Rt1 Semis Seed 3 |
2:26 | D6 Rt1 Semis Seed 1 | (2002) | D6 Rt1 Semis Seed 4 |
2:29 | D6 Rt1 Semis Seed 2 | (2003) | D6 Rt1 Semis Seed 3 |
2:32 | D6 Rt1 Semis Seed 1 | (2004) | D6 Rt1 Semis Seed 4 |
2:35 | D6 Rt1 Semis Seed 2 | (2005) | D6 Rt1 Semis Seed 3 |
2:40 | D6 Rt1 Finals Seed 3 | (2000) | D6 Rt1 Finals Seed 4 |
2:43 | D6 Rt1 Finals Seed 1 | (2001) | D6 Rt1 Finals Seed 2 |
2:46 | D6 Rt1 Finals Seed 3 | (2002) | D6 Rt1 Finals Seed 4 |
2:49 | D6 Rt1 Finals Seed 1 | (2003) | D6 Rt1 Finals Seed 2 |
2:52 | D6 Rt1 Finals Seed 3 | (2004) | D6 Rt1 Finals Seed 4 |
2:55 | D6 Rt1 Finals Seed 1 | (2005) | D6 Rt1 Finals Seed 2 |
This page last updated 23 Apr 22 11:46:10