This page last updated 23 Apr 22 11:46:10
MVPS - Spring Skirmish 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Blue | Field 1 - Green | ||||
home | - | away | home | - | away | |
8:00 | MurdaGoons.com | (2000) | EFFECT | Zeke Ballerz | (2010) | Dynamic A |
8:40 | Shenanigans | (2001) | RAMPAGE | Dynamic 1 | (2011) | Tampa Bay Scallywags |
9:20 | TNB | (2002) | EFFECT | Orlando Savage | (2012) | Dynamic A |
10:00 | MurdaGoons.com | (2003) | RAMPAGE | Zeke Ballerz | (2013) | Tampa Bay Scallywags |
10:40 | Shenanigans | (2004) | TNB | Dynamic 1 | (2014) | Orlando Savage |
11:20 | RAMPAGE | (2005) | EFFECT | Tampa Bay Scallywags | (2015) | Dynamic A |
12:00 | MurdaGoons.com | (2006) | TNB | Zeke Ballerz | (2016) | Orlando Savage |
12:40 | Shenanigans | (2007) | EFFECT | Dynamic 1 | (2017) | Dynamic A |
1:20 | TNB | (2008) | RAMPAGE | Orlando Savage | (2018) | Tampa Bay Scallywags |
2:00 | DeaD RaBBiTs | (2009) | 850 RaGe | Notorious | (2019) | Bayside Raiders |
3:00 | D3 Rt4 Quarters Seed 4 | (1500) | D3 Rt4 Quarters Seed 5 | D3 Rt4 Quarters Seed 3 | (1501) | D3 Rt4 Quarters Seed 6 |
3:40 | D5 Rt3 Semis Seed 1 | (1000) | D5 Rt3 Semis Seed 4 | D5 Rt3 Semis Seed 2 | (1001) | D5 Rt3 Semis Seed 3 |
4:10 | D3 Rt4 Semis Seed 1 | (1500) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1501) | D3 Rt4 Semis Seed 3 |
4:50 | D5 Rt3 Finals Seed 3 | (1000) | D5 Rt3 Finals Seed 4 | D5 Rt3 Finals Seed 1 | (1001) | D5 Rt3 Finals Seed 2 |
5:20 | D3 Rt4 Finals Seed 3 | (1500) | D3 Rt4 Finals Seed 4 | D3 Rt4 Finals Seed 1 | (1501) | D3 Rt4 Finals Seed 2 |
This page last updated 23 Apr 22 11:46:10