This page last updated 26 May 21 22:04:40
MVPS - Spring Skirmish 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 - Blue | Field 2 - Green | Field 3 - Blue | Field 3 - Green | Field 1 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 3:00 | D4 Rt4 Ochos Seed 5 | vs | D4 Rt4 Ochos Seed 12 | D4 Rt4 Ochos Seed 6 | vs | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 7 | vs | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 8 | vs | D4 Rt4 Ochos Seed 9 | D6 Rt2 Ochos Seed 5 | vs | D6 Rt2 Ochos Seed 12 | Sun 3:00 |
Sun 3:03 | D6 Rt2 Ochos Seed 8 | vs | D6 Rt2 Ochos Seed 9 | Sun 3:03 | ||||||||||||
Sun 3:06 | D6 Rt2 Ochos Seed 6 | vs | D6 Rt2 Ochos Seed 11 | Sun 3:06 | ||||||||||||
Sun 3:09 | D6 Rt2 Ochos Seed 7 | vs | D6 Rt2 Ochos Seed 10 | Sun 3:09 | ||||||||||||
Sun 3:12 | D6 Rt2 Ochos Seed 5 | vs | D6 Rt2 Ochos Seed 12 | Sun 3:12 | ||||||||||||
Sun 3:15 | D6 Rt2 Ochos Seed 8 | vs | D6 Rt2 Ochos Seed 9 | Sun 3:15 | ||||||||||||
Sun 3:18 | D6 Rt2 Ochos Seed 6 | vs | D6 Rt2 Ochos Seed 11 | Sun 3:18 | ||||||||||||
Sun 3:21 | D6 Rt2 Ochos Seed 7 | vs | D6 Rt2 Ochos Seed 10 | Sun 3:21 | ||||||||||||
Sun 3:24 | D6 Rt2 Ochos Seed 5 | vs | D6 Rt2 Ochos Seed 12 | Sun 3:24 | ||||||||||||
Sun 3:27 | D6 Rt2 Ochos Seed 8 | vs | D6 Rt2 Ochos Seed 9 | Sun 3:27 | ||||||||||||
Sun 3:30 | D6 Rt2 Ochos Seed 6 | vs | D6 Rt2 Ochos Seed 11 | Sun 3:30 | ||||||||||||
Sun 3:33 | D6 Rt2 Ochos Seed 7 | vs | D6 Rt2 Ochos Seed 10 | Sun 3:33 | ||||||||||||
Sun 3:36 | D6 Rt2 Quarters Seed 4 | vs | D6 Rt2 Quarters Seed 5 | Sun 3:36 | ||||||||||||
Sun 3:39 | D6 Rt2 Quarters Seed 1 | vs | D6 Rt2 Quarters Seed 8 | Sun 3:39 | ||||||||||||
Sun 3:42 | D6 Rt2 Quarters Seed 3 | vs | D6 Rt2 Quarters Seed 6 | Sun 3:42 | ||||||||||||
Sun 3:45 | D6 Rt2 Quarters Seed 2 | vs | D6 Rt2 Quarters Seed 7 | Sun 3:45 | ||||||||||||
Sun 3:48 | D6 Rt2 Quarters Seed 4 | vs | D6 Rt2 Quarters Seed 5 | Sun 3:48 | ||||||||||||
Sun 3:51 | D6 Rt2 Quarters Seed 1 | vs | D6 Rt2 Quarters Seed 8 | Sun 3:51 | ||||||||||||
Sun 3:54 | D6 Rt2 Quarters Seed 3 | vs | D6 Rt2 Quarters Seed 6 | Sun 3:54 | ||||||||||||
Sun 3:57 | D6 Rt2 Quarters Seed 2 | vs | D6 Rt2 Quarters Seed 7 | Sun 3:57 | ||||||||||||
Sun 4:00 | D4 Rt4 Quarters Seed 1 | vs | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | vs | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | D6 Rt2 Quarters Seed 4 | vs | D6 Rt2 Quarters Seed 5 | Sun 4:00 |
Sun 4:03 | D6 Rt2 Quarters Seed 1 | vs | D6 Rt2 Quarters Seed 8 | Sun 4:03 | ||||||||||||
Sun 4:06 | D6 Rt2 Quarters Seed 3 | vs | D6 Rt2 Quarters Seed 6 | Sun 4:06 | ||||||||||||
Sun 4:09 | D6 Rt2 Quarters Seed 2 | vs | D6 Rt2 Quarters Seed 7 | Sun 4:09 | ||||||||||||
Sun 4:12 | D6 Rt2 Semis Seed 1 | vs | D6 Rt2 Semis Seed 4 | Sun 4:12 | ||||||||||||
Sun 4:15 | D6 Rt2 Semis Seed 2 | vs | D6 Rt2 Semis Seed 3 | Sun 4:15 | ||||||||||||
Sun 4:18 | D6 Rt2 Semis Seed 1 | vs | D6 Rt2 Semis Seed 4 | Sun 4:18 | ||||||||||||
Sun 4:21 | D6 Rt2 Semis Seed 2 | vs | D6 Rt2 Semis Seed 3 | Sun 4:21 | ||||||||||||
Sun 4:24 | D6 Rt2 Semis Seed 1 | vs | D6 Rt2 Semis Seed 4 | Sun 4:24 | ||||||||||||
Sun 4:27 | D6 Rt2 Semis Seed 2 | vs | D6 Rt2 Semis Seed 3 | Sun 4:27 | ||||||||||||
Sun 4:30 | D6 Rt2 Finals Seed 3 | vs | D6 Rt2 Finals Seed 4 | Sun 4:30 | ||||||||||||
Sun 4:33 | D6 Rt2 Finals Seed 1 | vs | D6 Rt2 Finals Seed 2 | Sun 4:33 | ||||||||||||
Sun 4:36 | D6 Rt2 Finals Seed 3 | vs | D6 Rt2 Finals Seed 4 | Sun 4:36 | ||||||||||||
Sun 4:39 | D6 Rt2 Finals Seed 1 | vs | D6 Rt2 Finals Seed 2 | Sun 4:39 | ||||||||||||
Sun 4:42 | D6 Rt2 Finals Seed 3 | vs | D6 Rt2 Finals Seed 4 | Sun 4:42 | ||||||||||||
Sun 4:45 | D6 Rt2 Finals Seed 1 | vs | D6 Rt2 Finals Seed 2 | Sun 4:45 | ||||||||||||
Sun 5:00 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | Sun 5:00 | |||||||||
Sun 6:00 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 |
This page last updated 26 May 21 22:04:40