This page last updated 17 Aug 19 23:40:48
Field 1 - Blue | Field 1 - Green | Field 2 - Blue | Field 2 - Green | Field 3 - Blue | Field 3 - Green | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:00 | N.S.B Sharks | (224) | Tsunami | Palm Beach Reckless | (231) | Ga Xtreme | Tampa Bay Revolution | (238) | Florida Man | DeaD RaBBiTs | (245) | Notorious Mafia | Shenanigans | (252) | No Limit | Miami Reapers | (258) | TBD SOMOS LOBOS | |
Sun 8:40 | Orlando Savage Black | (225) | Reapers | GAINESVILLE GRIDIRON | (232) | Tropic Thunder | Southern Rage Paintball White | (239) | Tsunami | N.S.B Sharks | (246) | Ga Xtreme | Palm Beach Viper Kids | (253) | Florida Man | Tampa Bay Revolution | (259) | Notorious Mafia | |
Sun 9:20 | H.C.R. | (226) | No Limit | Shenanigans | (233) | TBD SOMOS LOBOS | WFC | (240) | Reapers | Orlando Savage Black | (247) | Tropic Thunder | Palm Beach Reckless | (254) | Southern Rage Paintball White | Ga Xtreme | (260) | Tsunami | |
Sun 10:00 | DeaD RaBBiTs | (227) | Palm Beach Viper Kids | Notorious Mafia | (234) | Florida Man | Miami Reapers | (241) | H.C.R. | TBD SOMOS LOBOS | (248) | No Limit | GAINESVILLE GRIDIRON | (255) | WFC | Tropic Thunder | (261) | Reapers | |
Sun 10:40 | N.S.B Sharks | (228) | Southern Rage Paintball White | Palm Beach Reckless | (235) | Tsunami | Tampa Bay Revolution | (242) | Palm Beach Viper Kids | DeaD RaBBiTs | (249) | Florida Man | Shenanigans | (256) | H.C.R. | Miami Reapers | (262) | No Limit | |
Sun 11:20 | Orlando Savage Black | (229) | WFC | GAINESVILLE GRIDIRON | (236) | Reapers | Southern Rage Paintball White | (243) | Ga Xtreme | Palm Beach Reckless | (250) | N.S.B Sharks | Palm Beach Viper Kids | (257) | Notorious Mafia | DeaD RaBBiTs | (263) | Tampa Bay Revolution | |
Sun 12:00 | H.C.R. | (230) | TBD SOMOS LOBOS | Miami Reapers | (237) | Shenanigans | WFC | (244) | Tropic Thunder | GAINESVILLE GRIDIRON | (251) | Orlando Savage Black |
This page last updated 17 Aug 19 23:40:48