This page last updated 13 Jul 18 11:27:20
MVPS 2018 Event #4 - CENTRAL FLORIDA SHOOTOUT | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:30 | Daytona Beach Xclusive Purple 2 | (18) | Rocky Creek Rascals |
8:34 | Fowl Play | (19) | Walk On Warriors |
8:38 | RAMPAGE D5 | (20) | WFC2 |
8:42 | Orlando Savage Black | (21) | DeaD RaBBiTs Green |
8:46 | Birds of Prey Hawks | (22) | D.M.S |
8:50 | Shenanigans | (23) | Miami Devious D5 |
8:54 | WFC2 | (24) | Rocky Creek Rascals |
8:58 | DeaD RaBBiTs Green | (25) | Walk On Warriors |
9:02 | RAMPAGE D5 | (26) | D.M.S |
9:06 | Orlando Savage Black | (27) | Miami Devious D5 |
9:10 | Birds of Prey Hawks | (28) | Daytona Beach Xclusive Purple 2 |
9:14 | Shenanigans | (29) | Fowl Play |
9:18 | RAMPAGE D5 | (30) | Rocky Creek Rascals |
9:22 | Orlando Savage Black | (31) | Walk On Warriors |
9:26 | D.M.S | (32) | Daytona Beach Xclusive Purple 2 |
9:30 | Miami Devious D5 | (33) | Fowl Play |
9:34 | Birds of Prey Hawks | (34) | WFC2 |
9:38 | Shenanigans | (35) | DeaD RaBBiTs Green |
9:42 | D.M.S | (36) | Rocky Creek Rascals |
9:46 | Miami Devious D5 | (37) | Walk On Warriors |
9:50 | WFC2 | (38) | Daytona Beach Xclusive Purple 2 |
9:54 | DeaD RaBBiTs Green | (39) | Fowl Play |
9:58 | Birds of Prey Hawks | (40) | RAMPAGE D5 |
10:02 | Shenanigans | (41) | Orlando Savage Black |
10:06 | Daytona Beach Xclusive Purple 2 | (42) | Rocky Creek Rascals |
10:10 | Fowl Play | (43) | Walk On Warriors |
10:14 | RAMPAGE D5 | (44) | WFC2 |
10:18 | Orlando Savage Black | (45) | DeaD RaBBiTs Green |
10:22 | Birds of Prey Hawks | (46) | D.M.S |
10:26 | Shenanigans | (47) | Miami Devious D5 |
10:30 | WFC2 | (48) | Rocky Creek Rascals |
10:34 | DeaD RaBBiTs Green | (49) | Walk On Warriors |
10:38 | RAMPAGE D5 | (50) | D.M.S |
10:42 | Orlando Savage Black | (51) | Miami Devious D5 |
10:46 | Birds of Prey Hawks | (52) | Daytona Beach Xclusive Purple 2 |
10:50 | Shenanigans | (53) | Fowl Play |
10:54 | RAMPAGE D5 | (54) | Rocky Creek Rascals |
10:58 | Orlando Savage Black | (55) | Walk On Warriors |
11:02 | D.M.S | (56) | Daytona Beach Xclusive Purple 2 |
11:06 | Miami Devious D5 | (57) | Fowl Play |
11:10 | Birds of Prey Hawks | (58) | WFC2 |
11:14 | Shenanigans | (59) | DeaD RaBBiTs Green |
11:18 | D.M.S | (60) | Rocky Creek Rascals |
11:22 | Miami Devious D5 | (61) | Walk On Warriors |
11:26 | WFC2 | (62) | Daytona Beach Xclusive Purple 2 |
11:30 | DeaD RaBBiTs Green | (63) | Fowl Play |
11:34 | Birds of Prey Hawks | (64) | RAMPAGE D5 |
11:38 | Shenanigans | (65) | Orlando Savage Black |
11:42 | Daytona Beach Xclusive Purple 2 | (66) | Rocky Creek Rascals |
11:46 | Fowl Play | (67) | Walk On Warriors |
11:50 | RAMPAGE D5 | (68) | WFC2 |
11:54 | Orlando Savage Black | (69) | DeaD RaBBiTs Green |
11:58 | Birds of Prey Hawks | (70) | D.M.S |
12:02 | Shenanigans | (71) | Miami Devious D5 |
12:06 | WFC2 | (72) | Rocky Creek Rascals |
12:10 | DeaD RaBBiTs Green | (73) | Walk On Warriors |
12:14 | RAMPAGE D5 | (74) | D.M.S |
12:18 | Orlando Savage Black | (75) | Miami Devious D5 |
12:22 | Birds of Prey Hawks | (76) | Daytona Beach Xclusive Purple 2 |
12:26 | Shenanigans | (77) | Fowl Play |
12:30 | RAMPAGE D5 | (78) | Rocky Creek Rascals |
12:34 | Orlando Savage Black | (79) | Walk On Warriors |
12:38 | D.M.S | (80) | Daytona Beach Xclusive Purple 2 |
12:42 | Miami Devious D5 | (81) | Fowl Play |
12:46 | Birds of Prey Hawks | (82) | WFC2 |
12:50 | Shenanigans | (83) | DeaD RaBBiTs Green |
12:54 | D.M.S | (84) | Rocky Creek Rascals |
12:58 | Miami Devious D5 | (85) | Walk On Warriors |
1:02 | WFC2 | (86) | Daytona Beach Xclusive Purple 2 |
1:06 | DeaD RaBBiTs Green | (87) | Fowl Play |
1:10 | Birds of Prey Hawks | (88) | RAMPAGE D5 |
1:14 | Shenanigans | (89) | Orlando Savage Black |
1:30 | D5 Rt2 Ochos Seed 8 | (0) | D5 Rt2 Ochos Seed 9 |
1:35 | D5 Rt2 Ochos Seed 5 | (2) | D5 Rt2 Ochos Seed 12 |
1:40 | D5 Rt2 Ochos Seed 8 | (4) | D5 Rt2 Ochos Seed 9 |
1:45 | D5 Rt2 Ochos Seed 5 | (6) | D5 Rt2 Ochos Seed 12 |
1:50 | D5 Rt2 Ochos Seed 8 | (8) | D5 Rt2 Ochos Seed 9 |
1:55 | D5 Rt2 Ochos Seed 5 | (10) | D5 Rt2 Ochos Seed 12 |
2:00 | D5 Rt2 Quarters Seed 1 | (0) | D5 Rt2 Quarters Seed 8 |
2:05 | D5 Rt2 Quarters Seed 4 | (2) | D5 Rt2 Quarters Seed 5 |
2:10 | D5 Rt2 Quarters Seed 1 | (4) | D5 Rt2 Quarters Seed 8 |
2:15 | D5 Rt2 Quarters Seed 4 | (6) | D5 Rt2 Quarters Seed 5 |
2:20 | D5 Rt2 Quarters Seed 1 | (8) | D5 Rt2 Quarters Seed 8 |
2:25 | D5 Rt2 Quarters Seed 4 | (10) | D5 Rt2 Quarters Seed 5 |
2:30 | D5 Rt2 Semis Seed 1 | (0) | D5 Rt2 Semis Seed 4 |
2:35 | D5 Rt2 Semis Seed 2 | (1) | D5 Rt2 Semis Seed 3 |
2:40 | D5 Rt2 Semis Seed 1 | (2) | D5 Rt2 Semis Seed 4 |
2:45 | D5 Rt2 Semis Seed 2 | (3) | D5 Rt2 Semis Seed 3 |
2:50 | D5 Rt2 Semis Seed 1 | (4) | D5 Rt2 Semis Seed 4 |
2:55 | D5 Rt2 Semis Seed 2 | (5) | D5 Rt2 Semis Seed 3 |
3:00 | D5 Rt2 Finals Seed 3 | (0) | D5 Rt2 Finals Seed 4 |
3:05 | D5 Rt2 Finals Seed 1 | (1) | D5 Rt2 Finals Seed 2 |
3:10 | D5 Rt2 Finals Seed 3 | (2) | D5 Rt2 Finals Seed 4 |
3:15 | D5 Rt2 Finals Seed 1 | (3) | D5 Rt2 Finals Seed 2 |
3:20 | D5 Rt2 Finals Seed 3 | (4) | D5 Rt2 Finals Seed 4 |
3:25 | D5 Rt2 Finals Seed 1 | (5) | D5 Rt2 Finals Seed 2 |
This page last updated 13 Jul 18 11:27:20