This page last updated 20 May 18 14:38:15
MVPS 2018 Event #3 - LAKELAND CLASSIC | |||||||||||||||||||||||||
Field 1 - Green Pit | Field 1 - Blue Pit | Field 2 - Green Pit | Field 2 - Blue Pit | Field 3 - Green Pit | Field 3 - Blue Pit | Field 4 - Green Pit | Field 4 - Blue Pit | ||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 8:30 | Palm Beach Venom | (0) | Tampa Bay Revolution | Weston Legacy | (4) | IML Panthers | TNB | (8) | XPX SHARKS | XPX Jungle Cows | (12) | TBD Goodz | CZ Platinum | (16) | WFC2 Gold | Sat 8:30 | Fowl Play | (82) | Rev | ||||||
Sat 8:34 | Tropic Thunder | (17) | CZ Gold | Sat 8:34 | Daytona Beach Xclusive Purple 2 | (83) | TBN Blitz Kidz | ||||||||||||||||||
Sat 8:38 | RAMPAGE D5 | (18) | Orlando Savage Black | Sat 8:38 | PTW | (84) | Weston Legacy | ||||||||||||||||||
Sat 8:42 | Birds of Prey Hawks | (19) | D.M.S | Sat 8:42 | TBR | (85) | DeaD RaBBiTs Green | ||||||||||||||||||
Sat 8:46 | Shenanigans | (20) | Psychos | Sat 8:46 | Southern Rage Paintball White | (86) | Action Paintball Black | ||||||||||||||||||
Sat 8:50 | WFC2 | (21) | CZ Gold | Sat 8:50 | Daytona Beach Xclusive Purple | (87) | Shenanigans Green | ||||||||||||||||||
Sat 8:54 | Orlando Savage Black | (22) | WFC2 Gold | Sat 8:54 | Weston Legacy | (88) | Rev | ||||||||||||||||||
Sat 8:58 | Tropic Thunder | (23) | D.M.S | Sat 8:58 | DeaD RaBBiTs Green | (89) | TBN Blitz Kidz | ||||||||||||||||||
Sat 9:02 | RAMPAGE D5 | (24) | Psychos | Sat 9:02 | PTW | (90) | Action Paintball Black | ||||||||||||||||||
Sat 9:06 | Birds of Prey Hawks | (25) | WFC2 | Sat 9:06 | TBR | (91) | Shenanigans Green | ||||||||||||||||||
Sat 9:10 | Shenanigans | (26) | CZ Platinum | Sat 9:10 | Southern Rage Paintball White | (92) | Fowl Play | ||||||||||||||||||
Sat 9:14 | RAMPAGE D5 | (27) | WFC2 Gold | Sat 9:14 | Daytona Beach Xclusive Purple | (93) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 9:18 | D.M.S | (28) | CZ Gold | Sat 9:18 | PTW | (94) | Rev | ||||||||||||||||||
Sat 9:20 | Palm Beach Venom | (1) | IML Panthers | Weston Legacy | (5) | Tampa Bay Revolution | TNB | (9) | TBD Goodz | XPX Jungle Cows | (13) | XPX SHARKS | Sat 9:20 | ||||||||||||
Sat 9:22 | Psychos | (29) | CZ Platinum | Sat 9:22 | TBR | (95) | TBN Blitz Kidz | ||||||||||||||||||
Sat 9:26 | Tropic Thunder | (30) | WFC2 | Sat 9:26 | Action Paintball Black | (96) | Fowl Play | ||||||||||||||||||
Sat 9:30 | Shenanigans | (31) | Orlando Savage Black | Sat 9:30 | Shenanigans Green | (97) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 9:34 | Birds of Prey Hawks | (32) | CZ Gold | Sat 9:34 | Southern Rage Paintball White | (98) | Weston Legacy | ||||||||||||||||||
Sat 9:38 | Psychos | (33) | WFC2 Gold | Sat 9:38 | Daytona Beach Xclusive Purple | (99) | DeaD RaBBiTs Green | ||||||||||||||||||
Sat 9:42 | WFC2 | (34) | D.M.S | Sat 9:42 | Action Paintball Black | (100) | Rev | ||||||||||||||||||
Sat 9:46 | Orlando Savage Black | (35) | CZ Platinum | Sat 9:46 | Shenanigans Green | (101) | TBN Blitz Kidz | ||||||||||||||||||
Sat 9:50 | Birds of Prey Hawks | (36) | Tropic Thunder | Sat 9:50 | Weston Legacy | (102) | Fowl Play | ||||||||||||||||||
Sat 9:54 | Shenanigans | (37) | RAMPAGE D5 | Sat 9:54 | DeaD RaBBiTs Green | (103) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 9:58 | CZ Platinum | (38) | WFC2 Gold | Sat 9:58 | Southern Rage Paintball White | (104) | PTW | ||||||||||||||||||
Sat 10:02 | Tropic Thunder | (39) | CZ Gold | Sat 10:02 | Daytona Beach Xclusive Purple | (105) | TBR | ||||||||||||||||||
Sat 10:06 | RAMPAGE D5 | (40) | Orlando Savage Black | Sat 10:06 | Fowl Play | (106) | Rev | ||||||||||||||||||
Sat 10:10 | TBD Goodz | (2) | IML Panthers | Tampa Bay Revolution | (6) | XPX SHARKS | Palm Beach Venom | (10) | TNB | XPX Jungle Cows | (14) | Weston Legacy | Birds of Prey Hawks | (41) | D.M.S | Sat 10:10 | Daytona Beach Xclusive Purple 2 | (107) | TBN Blitz Kidz | ||||||
Sat 10:14 | Shenanigans | (42) | Psychos | Sat 10:14 | PTW | (108) | Weston Legacy | ||||||||||||||||||
Sat 10:18 | WFC2 | (43) | CZ Gold | Sat 10:18 | TBR | (109) | DeaD RaBBiTs Green | ||||||||||||||||||
Sat 10:22 | Orlando Savage Black | (44) | WFC2 Gold | Sat 10:22 | Southern Rage Paintball White | (110) | Action Paintball Black | ||||||||||||||||||
Sat 10:26 | Tropic Thunder | (45) | D.M.S | Sat 10:26 | Daytona Beach Xclusive Purple | (111) | Shenanigans Green | ||||||||||||||||||
Sat 10:30 | RAMPAGE D5 | (46) | Psychos | Sat 10:30 | Weston Legacy | (112) | Rev | ||||||||||||||||||
Sat 10:34 | Birds of Prey Hawks | (47) | WFC2 | Sat 10:34 | DeaD RaBBiTs Green | (113) | TBN Blitz Kidz | ||||||||||||||||||
Sat 10:38 | Shenanigans | (48) | CZ Platinum | Sat 10:38 | PTW | (114) | Action Paintball Black | ||||||||||||||||||
Sat 10:42 | RAMPAGE D5 | (49) | WFC2 Gold | Sat 10:42 | TBR | (115) | Shenanigans Green | ||||||||||||||||||
Sat 10:46 | D.M.S | (50) | CZ Gold | Sat 10:46 | Southern Rage Paintball White | (116) | Fowl Play | ||||||||||||||||||
Sat 10:50 | Psychos | (51) | CZ Platinum | Sat 10:50 | Daytona Beach Xclusive Purple | (117) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 10:54 | Tropic Thunder | (52) | WFC2 | Sat 10:54 | PTW | (118) | Rev | ||||||||||||||||||
Sat 10:58 | Shenanigans | (53) | Orlando Savage Black | Sat 10:58 | TBR | (119) | TBN Blitz Kidz | ||||||||||||||||||
Sat 11:00 | XPX SHARKS | (3) | IML Panthers | Tampa Bay Revolution | (7) | TBD Goodz | Weston Legacy | (11) | TNB | XPX Jungle Cows | (15) | Palm Beach Venom | Sat 11:00 | ||||||||||||
Sat 11:02 | Birds of Prey Hawks | (54) | CZ Gold | Sat 11:02 | Action Paintball Black | (120) | Fowl Play | ||||||||||||||||||
Sat 11:06 | Psychos | (55) | WFC2 Gold | Sat 11:06 | Shenanigans Green | (121) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 11:10 | WFC2 | (56) | D.M.S | Sat 11:10 | Southern Rage Paintball White | (122) | Weston Legacy | ||||||||||||||||||
Sat 11:14 | Orlando Savage Black | (57) | CZ Platinum | Sat 11:14 | Daytona Beach Xclusive Purple | (123) | DeaD RaBBiTs Green | ||||||||||||||||||
Sat 11:18 | Birds of Prey Hawks | (58) | Tropic Thunder | Sat 11:18 | Action Paintball Black | (124) | Rev | ||||||||||||||||||
Sat 11:22 | Shenanigans | (59) | RAMPAGE D5 | Sat 11:22 | Shenanigans Green | (125) | TBN Blitz Kidz | ||||||||||||||||||
Sat 11:26 | CZ Platinum | (60) | WFC2 Gold | Sat 11:26 | Weston Legacy | (126) | Fowl Play | ||||||||||||||||||
Sat 11:30 | Tropic Thunder | (61) | CZ Gold | Sat 11:30 | DeaD RaBBiTs Green | (127) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 11:34 | RAMPAGE D5 | (62) | Orlando Savage Black | Sat 11:34 | Southern Rage Paintball White | (128) | PTW | ||||||||||||||||||
Sat 11:38 | Birds of Prey Hawks | (63) | D.M.S | Sat 11:38 | Daytona Beach Xclusive Purple | (129) | TBR | ||||||||||||||||||
Sat 11:42 | Shenanigans | (64) | Psychos | Sat 11:42 | Fowl Play | (130) | Rev | ||||||||||||||||||
Sat 11:46 | WFC2 | (65) | CZ Gold | Sat 11:46 | Daytona Beach Xclusive Purple 2 | (131) | TBN Blitz Kidz | ||||||||||||||||||
Sat 11:50 | Orlando Savage Black | (66) | WFC2 Gold | Sat 11:50 | PTW | (132) | Weston Legacy | ||||||||||||||||||
Sat 11:54 | Tropic Thunder | (67) | D.M.S | Sat 11:54 | TBR | (133) | DeaD RaBBiTs Green | ||||||||||||||||||
Sat 11:58 | RAMPAGE D5 | (68) | Psychos | Sat 11:58 | Southern Rage Paintball White | (134) | Action Paintball Black | ||||||||||||||||||
Sat 12:02 | Birds of Prey Hawks | (69) | WFC2 | Sat 12:02 | Daytona Beach Xclusive Purple | (135) | Shenanigans Green | ||||||||||||||||||
Sat 12:06 | Shenanigans | (70) | CZ Platinum | Sat 12:06 | Weston Legacy | (136) | Rev | ||||||||||||||||||
Sat 12:10 | RAMPAGE D5 | (71) | WFC2 Gold | Sat 12:10 | DeaD RaBBiTs Green | (137) | TBN Blitz Kidz | ||||||||||||||||||
Sat 12:14 | D.M.S | (72) | CZ Gold | Sat 12:14 | PTW | (138) | Action Paintball Black | ||||||||||||||||||
Sat 12:18 | Psychos | (73) | CZ Platinum | Sat 12:18 | TBR | (139) | Shenanigans Green | ||||||||||||||||||
Sat 12:22 | Tropic Thunder | (74) | WFC2 | Sat 12:22 | Southern Rage Paintball White | (140) | Fowl Play | ||||||||||||||||||
Sat 12:26 | Shenanigans | (75) | Orlando Savage Black | Sat 12:26 | Daytona Beach Xclusive Purple | (141) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 12:30 | Birds of Prey Hawks | (76) | CZ Gold | Sat 12:30 | PTW | (142) | Rev | ||||||||||||||||||
Sat 12:34 | Psychos | (77) | WFC2 Gold | Sat 12:34 | TBR | (143) | TBN Blitz Kidz | ||||||||||||||||||
Sat 12:38 | WFC2 | (78) | D.M.S | Sat 12:38 | Action Paintball Black | (144) | Fowl Play | ||||||||||||||||||
Sat 12:42 | Orlando Savage Black | (79) | CZ Platinum | Sat 12:42 | Shenanigans Green | (145) | Daytona Beach Xclusive Purple 2 | ||||||||||||||||||
Sat 12:46 | Birds of Prey Hawks | (80) | Tropic Thunder | Sat 12:46 | Southern Rage Paintball White | (146) | Weston Legacy | ||||||||||||||||||
Sat 12:50 | Shenanigans | (81) | RAMPAGE D5 | Sat 12:50 | Daytona Beach Xclusive Purple | (147) | DeaD RaBBiTs Green | ||||||||||||||||||
Sat 12:54 | Sat 12:54 | Action Paintball Black | (148) | Rev | |||||||||||||||||||||
Sat 12:58 | Sat 12:58 | Shenanigans Green | (149) | TBN Blitz Kidz | |||||||||||||||||||||
Sat 1:02 | Sat 1:02 | Weston Legacy | (150) | Fowl Play | |||||||||||||||||||||
Sat 1:06 | Sat 1:06 | DeaD RaBBiTs Green | (151) | Daytona Beach Xclusive Purple 2 | |||||||||||||||||||||
Sat 1:10 | Sat 1:10 | Southern Rage Paintball White | (152) | PTW | |||||||||||||||||||||
Sat 1:14 | Sat 1:14 | Daytona Beach Xclusive Purple | (153) | TBR | |||||||||||||||||||||
Sat 4:30 | DeaD RaBBiTs Green | (500) | Tropic Thunder | Southern Rage Paintball White | (501) | Orlando Savage Black | Sat 4:30 | ||||||||||||||||||
Sat 4:34 | DeaD RaBBiTs Green | (502) | Tropic Thunder | Southern Rage Paintball White | (503) | Orlando Savage Black | Sat 4:34 | ||||||||||||||||||
Sat 4:38 | DeaD RaBBiTs Green | (504) | Tropic Thunder | Southern Rage Paintball White | (505) | Orlando Savage Black | Sat 4:38 | ||||||||||||||||||
Sat 5:00 | Tropic Thunder | (500) | Orlando Savage Black | Sat 5:00 | |||||||||||||||||||||
Sat 5:04 | DeaD RaBBiTs Green | (501) | Southern Rage Paintball White | Sat 5:04 | |||||||||||||||||||||
Sat 5:08 | Tropic Thunder | (502) | Orlando Savage Black | Sat 5:08 | |||||||||||||||||||||
Sat 5:12 | DeaD RaBBiTs Green | (503) | Southern Rage Paintball White | Sat 5:12 | |||||||||||||||||||||
Sat 5:16 | Tropic Thunder | (504) | Orlando Savage Black | Sat 5:16 | |||||||||||||||||||||
Sat 5:20 | DeaD RaBBiTs Green | (505) | Southern Rage Paintball White | Sat 5:20 | |||||||||||||||||||||
Sunday | Field 1 - Green Pit | Field 1 - Blue Pit | Field 2 - Green Pit | Field 2 - Blue Pit | Field 3 - Green Pit | Field 3 - Blue Pit | Field 4 - Green Pit | Field 4 - Blue Pit | |||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:30 | Southern Rage Paintball Red | (2000) | RAMPAGE Platinum | Florida Tropics | (2007) | SB White | Tampa Revolution | (2014) | Brevard Allstarz | TB Notorious | (2021) | Palm Beach Viper Kids | Orlando Savage | (2028) | Florida Bone Crushers | Sun 8:30 | WFC | (2035) | Tampa Bay Treason | Fowl Play III | (2042) | Templar Knights Silver | |||
Sun 8:32 | Sun 8:32 | Southern Rage Paintball Black | (2043) | Fowl Play II | |||||||||||||||||||||
Sun 8:34 | Sun 8:34 | Orlando Kryptonite Green | (2044) | Birds of Prey Owls | |||||||||||||||||||||
Sun 8:36 | Sun 8:36 | DeaD RaBBiTs Black | (2045) | Revolution Blue | |||||||||||||||||||||
Sun 8:38 | Sun 8:38 | Southern Rage Paintball Blue | (2046) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 8:40 | Sun 8:40 | Orlando Kryptonite | (2047) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 8:42 | Sun 8:42 | Orlando Savage Red | (2048) | Shenanigans purple | |||||||||||||||||||||
Sun 8:44 | Sun 8:44 | Templar Knights | (2049) | Fowl Play II | |||||||||||||||||||||
Sun 8:46 | Sun 8:46 | Southern Rage Paintball Gold | (2050) | Birds of Prey Owls | |||||||||||||||||||||
Sun 8:48 | Sun 8:48 | Revolution Blue | (2051) | Templar Knights Silver | |||||||||||||||||||||
Sun 8:50 | Sun 8:50 | Southern Rage Paintball Black | (2052) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 8:52 | Sun 8:52 | Orlando Kryptonite Green | (2053) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 8:54 | Sun 8:54 | DeaD RaBBiTs Black | (2054) | Shenanigans purple | |||||||||||||||||||||
Sun 8:56 | Sun 8:56 | Southern Rage Paintball Blue | (2055) | Templar Knights | |||||||||||||||||||||
Sun 8:58 | Sun 8:58 | Orlando Kryptonite | (2056) | Southern Rage Paintball Gold | |||||||||||||||||||||
Sun 9:00 | Sun 9:00 | Orlando Savage Red | (2057) | Fowl Play III | |||||||||||||||||||||
Sun 9:02 | Sun 9:02 | DeaD RaBBiTs Black | (2058) | Templar Knights Silver | |||||||||||||||||||||
Sun 9:04 | Sun 9:04 | Orlando Kryptonite Blue | (2059) | Fowl Play II | |||||||||||||||||||||
Sun 9:06 | Sun 9:06 | Southern Rage Paintball Silver | (2060) | Birds of Prey Owls | |||||||||||||||||||||
Sun 9:08 | Sun 9:08 | Shenanigans purple | (2061) | Fowl Play III | |||||||||||||||||||||
Sun 9:10 | Sun 9:10 | Southern Rage Paintball Black | (2062) | Templar Knights | |||||||||||||||||||||
Sun 9:12 | Sun 9:12 | Orlando Kryptonite Green | (2063) | Southern Rage Paintball Gold | |||||||||||||||||||||
Sun 9:14 | Sun 9:14 | Orlando Savage Red | (2064) | Revolution Blue | |||||||||||||||||||||
Sun 9:16 | Sun 9:16 | Southern Rage Paintball Blue | (2065) | Fowl Play II | |||||||||||||||||||||
Sun 9:18 | Sun 9:18 | Orlando Kryptonite | (2066) | Birds of Prey Owls | |||||||||||||||||||||
Sun 9:20 | TBD Crew Silver | (2001) | UCF Knights | RAMPAGE | (2008) | TB Notorious WOOOO | DeaD RaBBiTs | (2015) | Daytona Beach Xclusive Gold | Palm Beach Reckless | (2022) | RAMPAGE Platinum | Southern Rage Paintball Red | (2029) | SB White | Sun 9:20 | Jacksonville Fire | (2036) | Brevard Allstarz | Shenanigans purple | (2067) | Templar Knights Silver | |||
Sun 9:22 | Sun 9:22 | Templar Knights | (2068) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 9:24 | Sun 9:24 | Southern Rage Paintball Gold | (2069) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 9:26 | Sun 9:26 | Revolution Blue | (2070) | Fowl Play III | |||||||||||||||||||||
Sun 9:28 | Sun 9:28 | Southern Rage Paintball Blue | (2071) | Southern Rage Paintball Black | |||||||||||||||||||||
Sun 9:30 | Sun 9:30 | Orlando Kryptonite | (2072) | Orlando Kryptonite Green | |||||||||||||||||||||
Sun 9:32 | Sun 9:32 | Orlando Savage Red | (2073) | DeaD RaBBiTs Black | |||||||||||||||||||||
Sun 9:34 | Sun 9:34 | Fowl Play III | (2074) | Templar Knights Silver | |||||||||||||||||||||
Sun 9:36 | Sun 9:36 | Southern Rage Paintball Black | (2075) | Fowl Play II | |||||||||||||||||||||
Sun 9:38 | Sun 9:38 | Orlando Kryptonite Green | (2076) | Birds of Prey Owls | |||||||||||||||||||||
Sun 9:40 | Sun 9:40 | DeaD RaBBiTs Black | (2077) | Revolution Blue | |||||||||||||||||||||
Sun 9:42 | Sun 9:42 | Southern Rage Paintball Blue | (2078) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 9:44 | Sun 9:44 | Orlando Kryptonite | (2079) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 9:46 | Sun 9:46 | Orlando Savage Red | (2080) | Shenanigans purple | |||||||||||||||||||||
Sun 9:48 | Sun 9:48 | Templar Knights | (2081) | Fowl Play II | |||||||||||||||||||||
Sun 9:50 | Sun 9:50 | Southern Rage Paintball Gold | (2082) | Birds of Prey Owls | |||||||||||||||||||||
Sun 9:52 | Sun 9:52 | Revolution Blue | (2083) | Templar Knights Silver | |||||||||||||||||||||
Sun 9:54 | Sun 9:54 | Southern Rage Paintball Black | (2084) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 9:56 | Sun 9:56 | Orlando Kryptonite Green | (2085) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 9:58 | Sun 9:58 | DeaD RaBBiTs Black | (2086) | Shenanigans purple | |||||||||||||||||||||
Sun 10:00 | Sun 10:00 | Southern Rage Paintball Blue | (2087) | Templar Knights | |||||||||||||||||||||
Sun 10:02 | Sun 10:02 | Orlando Kryptonite | (2088) | Southern Rage Paintball Gold | |||||||||||||||||||||
Sun 10:04 | Sun 10:04 | Orlando Savage Red | (2089) | Fowl Play III | |||||||||||||||||||||
Sun 10:06 | Sun 10:06 | DeaD RaBBiTs Black | (2090) | Templar Knights Silver | |||||||||||||||||||||
Sun 10:08 | Sun 10:08 | Orlando Kryptonite Blue | (2091) | Fowl Play II | |||||||||||||||||||||
Sun 10:10 | Tampa Revolution | (2002) | Palm Beach Viper Kids | South Florida Undertow | (2009) | Florida Bone Crushers | Orlando Savage | (2016) | Tampa Bay Treason | TB Notorious WOOOO | (2023) | UCF Knights | RAMPAGE | (2030) | Daytona Beach Xclusive Gold | Sun 10:10 | DeaD RaBBiTs | (2037) | TBD Crew Silver | Southern Rage Paintball Silver | (2092) | Birds of Prey Owls | |||
Sun 10:12 | Sun 10:12 | Shenanigans purple | (2093) | Fowl Play III | |||||||||||||||||||||
Sun 10:14 | Sun 10:14 | Southern Rage Paintball Black | (2094) | Templar Knights | |||||||||||||||||||||
Sun 10:16 | Sun 10:16 | Orlando Kryptonite Green | (2095) | Southern Rage Paintball Gold | |||||||||||||||||||||
Sun 10:18 | Sun 10:18 | Orlando Savage Red | (2096) | Revolution Blue | |||||||||||||||||||||
Sun 10:20 | Sun 10:20 | Southern Rage Paintball Blue | (2097) | Fowl Play II | |||||||||||||||||||||
Sun 10:22 | Sun 10:22 | Orlando Kryptonite | (2098) | Birds of Prey Owls | |||||||||||||||||||||
Sun 10:24 | Sun 10:24 | Shenanigans purple | (2099) | Templar Knights Silver | |||||||||||||||||||||
Sun 10:26 | Sun 10:26 | Templar Knights | (2100) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 10:28 | Sun 10:28 | Southern Rage Paintball Gold | (2101) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 10:30 | Sun 10:30 | Revolution Blue | (2102) | Fowl Play III | |||||||||||||||||||||
Sun 10:32 | Sun 10:32 | Southern Rage Paintball Blue | (2103) | Southern Rage Paintball Black | |||||||||||||||||||||
Sun 10:34 | Sun 10:34 | Orlando Kryptonite | (2104) | Orlando Kryptonite Green | |||||||||||||||||||||
Sun 10:36 | Sun 10:36 | Orlando Savage Red | (2105) | DeaD RaBBiTs Black | |||||||||||||||||||||
Sun 10:38 | Sun 10:38 | Fowl Play III | (2106) | Templar Knights Silver | |||||||||||||||||||||
Sun 10:40 | Sun 10:40 | Southern Rage Paintball Black | (2107) | Fowl Play II | |||||||||||||||||||||
Sun 10:42 | Sun 10:42 | Orlando Kryptonite Green | (2108) | Birds of Prey Owls | |||||||||||||||||||||
Sun 10:44 | Sun 10:44 | DeaD RaBBiTs Black | (2109) | Revolution Blue | |||||||||||||||||||||
Sun 10:46 | Sun 10:46 | Southern Rage Paintball Blue | (2110) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 10:48 | Sun 10:48 | Orlando Kryptonite | (2111) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 10:50 | Sun 10:50 | Orlando Savage Red | (2112) | Shenanigans purple | |||||||||||||||||||||
Sun 10:52 | Sun 10:52 | Templar Knights | (2113) | Fowl Play II | |||||||||||||||||||||
Sun 10:54 | Sun 10:54 | Southern Rage Paintball Gold | (2114) | Birds of Prey Owls | |||||||||||||||||||||
Sun 10:56 | Sun 10:56 | Revolution Blue | (2115) | Templar Knights Silver | |||||||||||||||||||||
Sun 10:58 | Sun 10:58 | Southern Rage Paintball Black | (2116) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 11:00 | Florida Tropics | (2003) | Palm Beach Reckless | SB White | (2010) | RAMPAGE Platinum | TB Notorious | (2017) | Jacksonville Fire | Palm Beach Viper Kids | (2024) | Brevard Allstarz | WFC | (2031) | South Florida Undertow | Sun 11:00 | Tampa Bay Treason | (2038) | Florida Bone Crushers | Orlando Kryptonite Green | (2117) | Southern Rage Paintball Silver | |||
Sun 11:02 | Sun 11:02 | DeaD RaBBiTs Black | (2118) | Shenanigans purple | |||||||||||||||||||||
Sun 11:04 | Sun 11:04 | Southern Rage Paintball Blue | (2119) | Templar Knights | |||||||||||||||||||||
Sun 11:06 | Sun 11:06 | Orlando Kryptonite | (2120) | Southern Rage Paintball Gold | |||||||||||||||||||||
Sun 11:08 | Sun 11:08 | Orlando Savage Red | (2121) | Fowl Play III | |||||||||||||||||||||
Sun 11:10 | Sun 11:10 | DeaD RaBBiTs Black | (2122) | Templar Knights Silver | |||||||||||||||||||||
Sun 11:12 | Sun 11:12 | Orlando Kryptonite Blue | (2123) | Fowl Play II | |||||||||||||||||||||
Sun 11:14 | Sun 11:14 | Southern Rage Paintball Silver | (2124) | Birds of Prey Owls | |||||||||||||||||||||
Sun 11:16 | Sun 11:16 | Shenanigans purple | (2125) | Fowl Play III | |||||||||||||||||||||
Sun 11:18 | Sun 11:18 | Southern Rage Paintball Black | (2126) | Templar Knights | |||||||||||||||||||||
Sun 11:20 | Sun 11:20 | Orlando Kryptonite Green | (2127) | Southern Rage Paintball Gold | |||||||||||||||||||||
Sun 11:22 | Sun 11:22 | Orlando Savage Red | (2128) | Revolution Blue | |||||||||||||||||||||
Sun 11:24 | Sun 11:24 | Southern Rage Paintball Blue | (2129) | Fowl Play II | |||||||||||||||||||||
Sun 11:26 | Sun 11:26 | Orlando Kryptonite | (2130) | Birds of Prey Owls | |||||||||||||||||||||
Sun 11:28 | Sun 11:28 | Shenanigans purple | (2131) | Templar Knights Silver | |||||||||||||||||||||
Sun 11:30 | Sun 11:30 | Templar Knights | (2132) | Orlando Kryptonite Blue | |||||||||||||||||||||
Sun 11:32 | Sun 11:32 | Southern Rage Paintball Gold | (2133) | Southern Rage Paintball Silver | |||||||||||||||||||||
Sun 11:34 | Sun 11:34 | Revolution Blue | (2134) | Fowl Play III | |||||||||||||||||||||
Sun 11:36 | Sun 11:36 | Southern Rage Paintball Blue | (2135) | Southern Rage Paintball Black | |||||||||||||||||||||
Sun 11:38 | Sun 11:38 | Orlando Kryptonite | (2136) | Orlando Kryptonite Green | |||||||||||||||||||||
Sun 11:40 | Sun 11:40 | Orlando Savage Red | (2137) | DeaD RaBBiTs Black | |||||||||||||||||||||
Sun 11:50 | RAMPAGE | (2004) | UCF Knights | Daytona Beach Xclusive Gold | (2011) | TBD Crew Silver | DeaD RaBBiTs | (2018) | TB Notorious WOOOO | Southern Rage Paintball Red | (2025) | Palm Beach Reckless | Florida Tropics | (2032) | RAMPAGE Platinum | Sun 11:50 | Tampa Revolution | (2039) | Jacksonville Fire | ||||||
Sun 12:40 | TB Notorious | (2005) | Brevard Allstarz | Orlando Savage | (2012) | South Florida Undertow | WFC | (2019) | Florida Bone Crushers | Daytona Beach Xclusive Gold | (2026) | UCF Knights | TB Notorious WOOOO | (2033) | TBD Crew Silver | Sun 12:40 | DeaD RaBBiTs | (2040) | RAMPAGE | ||||||
Sun 1:30 | Palm Beach Reckless | (2006) | SB White | Florida Tropics | (2013) | Southern Rage Paintball Red | Jacksonville Fire | (2020) | Palm Beach Viper Kids | TB Notorious | (2027) | Tampa Revolution | South Florida Undertow | (2034) | Tampa Bay Treason | Sun 1:30 | WFC | (2041) | Orlando Savage | ||||||
Sun 2:30 | TNB | (0) | XPX Jungle Cows | Palm Beach Venom | (1) | Tampa Bay Revolution | Sun 2:30 | ||||||||||||||||||
Sun 3:00 | Sun 3:00 | Southern Rage Paintball Blue | (1000) | Southern Rage Paintball Black | |||||||||||||||||||||
Sun 3:04 | Sun 3:04 | Southern Rage Paintball Silver | (1001) | Birds of Prey Owls | |||||||||||||||||||||
Sun 3:08 | Sun 3:08 | Revolution Blue | (1002) | Shenanigans purple | |||||||||||||||||||||
Sun 3:12 | Sun 3:12 | DeaD RaBBiTs Black | (1003) | Fowl Play II | |||||||||||||||||||||
Sun 3:16 | Sun 3:16 | Southern Rage Paintball Blue | (1004) | Southern Rage Paintball Black | |||||||||||||||||||||
Sun 3:20 | Sun 3:20 | Southern Rage Paintball Silver | (1005) | Birds of Prey Owls | |||||||||||||||||||||
Sun 3:24 | Sun 3:24 | Revolution Blue | (1006) | Shenanigans purple | |||||||||||||||||||||
Sun 3:28 | Sun 3:28 | DeaD RaBBiTs Black | (1007) | Fowl Play II | |||||||||||||||||||||
Sun 3:30 | TNB | (0) | Palm Beach Venom | XPX Jungle Cows | (1) | Tampa Bay Revolution | Sun 3:30 | D6 Rt2 Semis Seed 1 | (1000) | D6 Rt2 Semis Seed 4 | |||||||||||||||
Sun 3:32 | Sun 3:32 | Southern Rage Paintball Blue | (1008) | Southern Rage Paintball Black | |||||||||||||||||||||
Sun 3:34 | Sun 3:34 | D6 Rt2 Semis Seed 2 | (1001) | D6 Rt2 Semis Seed 3 | |||||||||||||||||||||
