This page last updated 25 Aug 18 08:13:59
CPS Poland | ||||||
---|---|---|---|---|---|---|
Pit 1 | Pit 2 | |||||
home | - | away | home | - | away | |
9:00 | ALA ALA Warsaw | vs | ML Kings 2 | Bomba NIX | vs | Energy |
9:35 | Bad Company | vs | Grim Reapers | NastyDog | vs | St. Pauli Mayhem |
10:10 | Bulldogs | vs | Chillout | ML Kings 2 | vs | Virst Factory |
10:45 | ALA ALA Warsaw | vs | Bomba NIX | Bad Company | vs | Energy |
11:20 | NastyDog | vs | Grim Reapers | St. Pauli Mayhem | vs | Bulldogs |
11:55 | Chillout | vs | Virst Factory | ML Kings 2 | vs | Bomba NIX |
12:30 | ALA ALA Warsaw | vs | Energy | NastyDog | vs | Bad Company |
1:40 | Bulldogs | vs | Virst Factory | ML Kings 2 | vs | Chillout |
2:15 | Bomba NIX | vs | Grim Reapers | St. Pauli Mayhem | vs | Bad Company |
2:50 | NastyDog | vs | Bulldogs | ALA ALA Warsaw | vs | Chillout |
3:25 | Energy | vs | Grim Reapers | St. Pauli Mayhem | vs | Virst Factory |
3:30 | League One XBall Quarters Seed 4 | vs | League One XBall Quarters Seed 5 | League One XBall Quarters Seed 3 | vs | League One XBall Quarters Seed 6 |
4:30 | League One XBall Semis Seed 1 | vs | League One XBall Semis Seed 4 | League One XBall Semis Seed 2 | vs | League One XBall Semis Seed 3 |
5:30 | League One XBall Finals Seed 1 | vs | League One XBall Finals Seed 2 | League One XBall Finals Seed 3 | vs | League One XBall Finals Seed 4 |
This page last updated 25 Aug 18 08:13:59