View All Scores For This Event

Semi-Pro (VAT Included) Finals


WildSemi-Pro1ScoreWinsAvg Mgn
1 Helsinki Cyclone 4-3 2 1 1
2 Phoenix 3-4 0 0 -1
WildSemi-Pro1ScoreWinsAvg Mgn
3 Bandits 4-1 2 1 3
4 DRUID Saulx les Chartreux 1-4 0 0 -3

Division 1 (League One) RaceTo-4 (VAT Included) Finals


WildDivision 11ScoreWinsAvg Mgn
1 SCALP 4-1 2 1 3
2 Sheriff 1-4 0 0 -3
WildDivision 11ScoreWinsAvg Mgn
3 VAN GOGH 2-0 2 1 2
4 Assassins Cracow 0-2 0 0 -2

Division 2 (League Two) RaceTo-3 (VAT Included) Finals


WildDivision 21ScoreWinsAvg Mgn
1 Sacramento Fun Factory 3-1 2 1 2
2 SCALP 2 1-3 0 0 -2
WildDivision 21ScoreWinsAvg Mgn
3 Bavarian Razorbacks 3-1 2 1 2
4 London Shock 1-3 0 0 -2

Pro (Super League) RaceTo-5 (VAT Included) Finals


WildPro1ScoreWinsAvg Mgn
1 MARSEILLE VISION 5-4 2 1 1
2 Breakout SPA 4-5 0 0 -1
WildPro1ScoreWinsAvg Mgn
3 MLKings 5-1 2 1 4
4 Instinct 1-5 0 0 -4

Semi-Pro (VAT Included) Semi-Finals


WildSemi-Pro1ScoreWinsAvg Mgn
1 Phoenix 3-0 2 1 3
4 DRUID Saulx les Chartreux 0-3 0 0 -3
WildSemi-Pro1ScoreWinsAvg Mgn
2 Helsinki Cyclone 4-2 2 1 2
3 Bandits 2-4 0 0 -2

Division 1 (League One) RaceTo-4 (VAT Included) Semi-Finals


WildDivision 11ScoreWinsAvg Mgn
1 Sheriff 3-2 2 1 1
4 VAN GOGH 2-3 0 0 -1
WildDivision 11ScoreWinsAvg Mgn
2 SCALP 3-1 2 1 2
3 Assassins Cracow 1-3 0 0 -2

Division 2 (League Two) RaceTo-3 (VAT Included) Semi-Finals


WildDivision 21ScoreWinsAvg Mgn
1 SCALP 2 3-1 2 1 2
4 Bavarian Razorbacks 1-3 0 0 -2
WildDivision 21ScoreWinsAvg Mgn
2 Sacramento Fun Factory 3-2 2 1 1
3 London Shock 2-3 0 0 -1

Division 1 (League One) RaceTo-4 (VAT Included) Quarter-Finals


WildDivision 11ScoreWinsAvg Mgn
1 VAN GOGH 4-1 2 1 3
3 London Fearless 1-4 0 0 -3
WildDivision 11ScoreWinsAvg Mgn
2 SCALP 4-2 2 1 2
4 United Strasbourg 2-4 0 0 -2

Division 2 (League Two) RaceTo-3 (VAT Included) Quarter-Finals


WildDivision 21ScoreWinsAvg Mgn
1 London Shock 3-0 2 1 3
6 Aggression The Hague 0-3 0 0 -3
2 SCALP 2 3-0 2 1 3
7 Rafales 76 0-3 0 0 -3
WildDivision 21ScoreWinsAvg Mgn
3 Bavarian Razorbacks 3-2 2 1 1
5 Rockstar Factory Team Germany 2-3 0 0 -1
4 Sacramento Fun Factory 3-0 2 1 3
8 Colorball Charleroi 0-3 0 0 -3

Division 2 (League Two) RaceTo-3 (VAT Included) Ocho-Finals


WildDivision 21ScoreWinsAvg Mgn
1 Colorball Charleroi 2-1 2 1 1
5 Wicked Charms 1-2 0 0 -1
2 Rockstar Factory Team Germany 3-0 2 1 3
8 Damage Bremen 0-3 0 0 -3
WildDivision 21ScoreWinsAvg Mgn
3 Rafales 76 3-0 2 1 3
6 DRUID 2 Saulx les Chartreux 0-3 0 0 -3
4 Aggression The Hague 3-1 2 1 2
7 ASSAUT 1-3 0 0 -2

Pro (Super League) RaceTo-5 (VAT Included) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildPro1234ScoreWinsAvg Mgn
1 1. Breakout SPA 5-0 5-3 5-0 3-5 6 3 2.5
2 2. MARSEILLE VISION 5-0 3-5 3-1 3-5 4 2 0.75
3 3. Instinct 1-5 4-3 1-3 5-3 4 2 -0.75
4 4. MLKings 0-5 3-4 5-1 5-3 4 2 0
5 5. PPARENA.CZ 0-5 5-1 0-5 1-5 2 1 -2.5

Semi-Pro (VAT Included) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildSemi-Pro1234ScoreWinsAvg Mgn
1 1. Phoenix 4-1 4-3 3-3 4-1 7 3 1.75
2 2. Helsinki Cyclone 3-2 3-2 3-3 4-0 7 3 1.5
3 3. Bandits 4-1 1-4 3-2 4-1 6 3 1
4 4. DRUID Saulx les Chartreux 2-3 4-2 2-3 3-3 3 1 0
WildSemi-Pro1234ScoreWinsAvg Mgn
5 5. Warsaw United 1-4 4-2 3-3 2-4 3 1 -0.75
6 6. black legion Nimes 3-4 2-4 0-4 4-2 2 1 -1.25
7 7. Reading Entity 2-4 2-3 1-4 1-4 0 0 -2.25

Division 1 (League One) RaceTo-4 (VAT Included) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 11234ScoreWinsAvg Mgn
1 1. Assassins Cracow 3-2 4-0 4-0 3-0 8 4 3
2 2. Sheriff 4-1 4-3 2-1 1-3 6 3 0.75
3 3. London Fearless 4-2 4-2 4-2 0-4 6 3 0.5
4 4. SCALP 1-4 4-0 4-1 3-3 5 2 1
5 5. United Strasbourg 4-2 3-3 2-4 4-1 5 2 0.75
6 6. VAN GOGH 0-4 3-3 3-2 4-0 5 2 0.25
7 7. Indecence 2-3 4-2 2-4 4-0 4 2 0.75
WildDivision 11234ScoreWinsAvg Mgn
8 8. Trolls 3-3 2-4 3-3 3-2 4 1 -0.25
9 9. bandits one 4-1 1-4 1-4 2-2 3 1 -0.75
10 10. ECI Veterans 3-3 3-2 2-3 0-4 3 1 -1
11 11. Green Monkey Kings 2-4 2-3 0-4 3-1 2 1 -1.25
12 12. Weapons 3-4 2-4 0-3 2-2 1 0 -1.5
13 13. Avengers 1-4 0-4 1-2 2-3 0 0 -2.25

Division 2 (League Two) RaceTo-3 (VAT Included) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 21234ScoreWinsAvg Mgn
2 1. SCALP 2 3-1 3-1 3-0 3-1 8 4 2.25
9 2. Aggression The Hague 2-2 3-1 2-1 1-3 5 2 0.25
11 3. Damage Bremen 1-3 1-3 3-0 3-2 4 2 0
15 4. London impact 3-1 1-3 1-2 2-3 2 1 -0.5
18 5. Fun Factory Arena 2-2 1-3 0-3 0-3 1 0 -2
3 1. Bavarian Razorbacks 2-1 3-0 3-0 3-2 8 4 2
7 2. DRUID 2 Saulx les Chartreux 3-1 3-0 2-2 2-3 5 2 1
12 3. Colorball Charleroi 0-3 1-2 3-0 2-1 4 2 0
13 4. Ludwigsburg Attack 3-0 0-3 2-2 1-2 3 1 -0.25
21 5. JABBAWOOKEEZ Germany 1-3 0-3 0-3 0-3 0 0 -2.75
WildDivision 21234ScoreWinsAvg Mgn
1 1. London Shock 3-0 3-0 3-1 3-0 8 4 2.75
8 2. ASSAUT 3-0 2-2 3-0 0-3 5 2 0.75
10 3. Rafales 76 0-3 2-2 2-1 2-1 5 2 -0.25
16 4. scarface 3-1 0-3 0-3 1-2 2 1 -1.25
20 5. Olympic Samurai 0-3 1-3 1-2 1-3 0 0 -2
4 1. Sacramento Fun Factory 2-2 3-0 3-1 3-2 7 3 1.5
5 2. Wicked Charms 3-1 3-2 2-2 2-1 7 3 1
6 3. Rockstar Factory Team Germany 3-1 2-3 3-1 3-0 6 3 1.5
14 4. pokeur team 3-0 1-3 1-2 2-3 2 1 -0.25
17 5. Banshee Saulx Les Chartreux 0-3 0-3 0-3 2-1 2 1 -2
19 6. TORO FACTORY 1-3 1-3 1-3 1-2 0 0 -1.75

One-on-One (VAT Included) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildOpen1ScoreAverage
1 1. Luiz Benotti 0 0 0
2 2. AXEL KNAUF 0 0 0
3 3. ALEXANDRE RABAROZZI 0 0 0
4 4. THIBAULT TOPART 0 0 0
5 5. Maciej Wietrzykowski 0 0 0
6 6. QUNETIN DUCHENE 0 0 0
7 7. Paul Graham 0 0 0
8 8. Arnaud Pilot 0 0 0
9 9. Yunus Celik 0 0 0
10 10. Thiago Araujo 0 0 0
11 11. Matthiew Lecuirut 0 0 0
12 12. Ryan Finch 0 0 0
13 13. Kimpel 0 0 0
14 14. Speedy Pranchair 0 0 0
15 15. Ilja Baudusch 0 0 0
16 16. Roman Ti 0 0 0
17 17. Kononov Anatolii 0 0 0
18 18. Vladimir Kozirev 0 0 0
19 19. Ole-Henrik Aker 0 0 0
20 20. Alexander Vinichenko 0 0 0
21 21. SAM FYNAN 0 0 0
WildOpen1ScoreAverage
22 22. Aurélien Viau 0 0 0
23 23. jeremy azoulay 0 0 0
24 24. Jaroslavas Ziugzda 0 0 0
25 25. Chris Flöting 0 0 0
26 26. Dmitry Kutrashev 0 0 0
27 27. Petr Papez 0 0 0
28 28. Zimmermann Alexandre 0 0 0
29 29. Vladimir Cepilov 0 0 0
30 30. Jason miller 0 0 0
31 31. Tor Martin Hamgaard 0 0 0
32 32. Vladimir Vinogradov 0 0 0
33 33. Christophe Fernandes 0 0 0
34 34. Paul Mini Stenerud 0 0 0
35 35. Aleksey Ustinov 0 0 0
36 36. Philippe Seutin 0 0 0
37 37. Django 0 0 0
38 38. Krzysztof Hibel 0 0 0
39 39. Jean Michel Sardat 0 0 0
40 40. Ruslan Malyy 0 0 0
41 41. Tomas Perutka 0 0 0
42 42. Luke Williams 0 0 0
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi