View All Scores For This Event

Prelims


One-on-One (VAT Included)

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildOpen1ScoreAverage
1 1. Luiz Benotti 0 0 0
2 2. AXEL KNAUF 0 0 0
3 3. ALEXANDRE RABAROZZI 0 0 0
4 4. THIBAULT TOPART 0 0 0
5 5. Maciej Wietrzykowski 0 0 0
6 6. QUNETIN DUCHENE 0 0 0
7 7. Paul Graham 0 0 0
8 8. Arnaud Pilot 0 0 0
9 9. Yunus Celik 0 0 0
10 10. Thiago Araujo 0 0 0
11 11. Matthiew Lecuirut 0 0 0
12 12. Ryan Finch 0 0 0
13 13. Kimpel 0 0 0
14 14. Speedy Pranchair 0 0 0
15 15. Ilja Baudusch 0 0 0
16 16. Roman Ti 0 0 0
17 17. Kononov Anatolii 0 0 0
18 18. Vladimir Kozirev 0 0 0
19 19. Ole-Henrik Aker 0 0 0
20 20. Alexander Vinichenko 0 0 0
21 21. SAM FYNAN 0 0 0
WildOpen1ScoreAverage
22 22. Aurélien Viau 0 0 0
23 23. jeremy azoulay 0 0 0
24 24. Jaroslavas Ziugzda 0 0 0
25 25. Chris Flöting 0 0 0
26 26. Dmitry Kutrashev 0 0 0
27 27. Petr Papez 0 0 0
28 28. Zimmermann Alexandre 0 0 0
29 29. Vladimir Cepilov 0 0 0
30 30. Jason miller 0 0 0
31 31. Tor Martin Hamgaard 0 0 0
32 32. Vladimir Vinogradov 0 0 0
33 33. Christophe Fernandes 0 0 0
34 34. Paul Mini Stenerud 0 0 0
35 35. Aleksey Ustinov 0 0 0
36 36. Philippe Seutin 0 0 0
37 37. Django 0 0 0
38 38. Krzysztof Hibel 0 0 0
39 39. Jean Michel Sardat 0 0 0
40 40. Ruslan Malyy 0 0 0
41 41. Tomas Perutka 0 0 0
42 42. Luke Williams 0 0 0
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi