This page last updated 26 Jul 19 16:13:54
Vintage Paintball Series Event #2 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:00 | Hostile Ground 2 | (0) | Hideaway Baller Corps |
8:03 | Lake Superior LEGACY | (1) | Ignition |
8:06 | Lake Superior LEGACY ll | (2) | SNOT |
8:09 | AAF | (3) | Hostile Ground |
8:12 | SFP-Factory | (4) | Hostile Ground 3 |
8:15 | AAF 3 | (5) | AAF 2 |
8:18 | PBMN.COM | (6) | Ignition 2 |
8:21 | Lake Superior LEGACY D500 | (7) | Children of the Corn |
8:24 | AAF | (8) | Lake Superior LEGACY |
8:27 | Hideaway Baller Corps | (9) | Hostile Ground 4 |
8:30 | Ignition | (10) | AAF 3 |
8:33 | Hostile Ground 2 | (11) | Lake Superior LEGACY ll |
8:36 | SFP-Factory | (12) | SNOT |
8:39 | Hostile Ground | (13) | AAF 2 |
8:42 | PBMN.COM | (14) | Hostile Ground 3 |
8:45 | AAF 3 | (15) | AAF |
8:48 | Ignition 2 | (16) | Lake Superior LEGACY D500 |
8:51 | Children of the Corn | (17) | Hostile Ground 4 |
8:54 | Lake Superior LEGACY | (18) | Hostile Ground |
8:57 | Hideaway Baller Corps | (19) | Lake Superior LEGACY ll |
9:00 | AAF 2 | (20) | Ignition |
9:03 | Hostile Ground 2 | (21) | SNOT |
9:06 | PBMN.COM | (22) | SFP-Factory |
9:09 | Hostile Ground | (23) | AAF 3 |
9:12 | Lake Superior LEGACY D500 | (24) | Hostile Ground 4 |
9:15 | AAF | (25) | Ignition |
9:18 | Hideaway Baller Corps | (26) | Children of the Corn |
9:21 | Lake Superior LEGACY ll | (27) | Hostile Ground 3 |
9:24 | AAF 2 | (28) | Lake Superior LEGACY |
9:27 | Ignition 2 | (29) | SFP-Factory |
9:30 | Ignition | (30) | Hostile Ground |
9:33 | PBMN.COM | (31) | Lake Superior LEGACY D500 |
9:36 | Hostile Ground 2 | (32) | Children of the Corn |
9:39 | Lake Superior LEGACY | (33) | AAF 3 |
9:42 | SNOT | (34) | Hostile Ground 3 |
9:45 | AAF 2 | (35) | AAF |
9:48 | Ignition 2 | (36) | Hostile Ground 4 |
9:51 | Hostile Ground 2 | (37) | Hideaway Baller Corps |
9:54 | Lake Superior LEGACY | (38) | Ignition |
9:57 | Lake Superior LEGACY ll | (39) | SNOT |
10:00 | AAF | (40) | Hostile Ground |
10:03 | SFP-Factory | (41) | Hostile Ground 3 |
10:06 | AAF 3 | (42) | AAF 2 |
10:09 | PBMN.COM | (43) | Ignition 2 |
10:12 | Lake Superior LEGACY D500 | (44) | Children of the Corn |
10:15 | AAF | (45) | Lake Superior LEGACY |
10:18 | Hideaway Baller Corps | (46) | Hostile Ground 4 |
10:21 | Ignition | (47) | AAF 3 |
10:24 | Hostile Ground 2 | (48) | Lake Superior LEGACY ll |
10:27 | SFP-Factory | (49) | SNOT |
10:30 | Hostile Ground | (50) | AAF 2 |
10:33 | PBMN.COM | (51) | Hostile Ground 3 |
10:36 | AAF 3 | (52) | AAF |
10:39 | Ignition 2 | (53) | Lake Superior LEGACY D500 |
10:42 | Children of the Corn | (54) | Hostile Ground 4 |
10:45 | Lake Superior LEGACY | (55) | Hostile Ground |
10:48 | Hideaway Baller Corps | (56) | Lake Superior LEGACY ll |
10:51 | AAF 2 | (57) | Ignition |
10:54 | Hostile Ground 2 | (58) | SNOT |
10:57 | PBMN.COM | (59) | SFP-Factory |
11:00 | Hostile Ground | (60) | AAF 3 |
11:03 | Lake Superior LEGACY D500 | (61) | Hostile Ground 4 |
11:06 | AAF | (62) | Ignition |
11:09 | Hideaway Baller Corps | (63) | Children of the Corn |
11:12 | Lake Superior LEGACY ll | (64) | Hostile Ground 3 |
11:15 | AAF 2 | (65) | Lake Superior LEGACY |
11:18 | Ignition 2 | (66) | SFP-Factory |
11:21 | Ignition | (67) | Hostile Ground |
11:24 | PBMN.COM | (68) | Lake Superior LEGACY D500 |
11:27 | Hostile Ground 2 | (69) | Children of the Corn |
11:30 | Lake Superior LEGACY | (70) | AAF 3 |
11:33 | SNOT | (71) | Hostile Ground 3 |
11:36 | AAF 2 | (72) | AAF |
11:39 | Ignition 2 | (73) | Hostile Ground 4 |
11:42 | Hostile Ground 2 | (74) | Hideaway Baller Corps |
11:45 | Lake Superior LEGACY | (75) | Ignition |
11:48 | Lake Superior LEGACY ll | (76) | SNOT |
11:51 | AAF | (77) | Hostile Ground |
11:54 | SFP-Factory | (78) | Hostile Ground 3 |
11:57 | AAF 3 | (79) | AAF 2 |
12:00 | PBMN.COM | (80) | Ignition 2 |
12:03 | Lake Superior LEGACY D500 | (81) | Children of the Corn |
12:06 | AAF | (82) | Lake Superior LEGACY |
12:09 | Hideaway Baller Corps | (83) | Hostile Ground 4 |
12:12 | Ignition | (84) | AAF 3 |
12:15 | Hostile Ground 2 | (85) | Lake Superior LEGACY ll |
12:18 | SFP-Factory | (86) | SNOT |
12:21 | Hostile Ground | (87) | AAF 2 |
12:24 | PBMN.COM | (88) | Hostile Ground 3 |
12:27 | AAF 3 | (89) | AAF |
12:30 | Ignition 2 | (90) | Lake Superior LEGACY D500 |
12:33 | Children of the Corn | (91) | Hostile Ground 4 |
12:36 | Lake Superior LEGACY | (92) | Hostile Ground |
12:39 | Hideaway Baller Corps | (93) | Lake Superior LEGACY ll |
12:42 | AAF 2 | (94) | Ignition |
12:45 | Hostile Ground 2 | (95) | SNOT |
12:48 | PBMN.COM | (96) | SFP-Factory |
12:51 | Hostile Ground | (97) | AAF 3 |
12:54 | Lake Superior LEGACY D500 | (98) | Hostile Ground 4 |
12:57 | AAF | (99) | Ignition |
1:00 | Hideaway Baller Corps | (100) | Children of the Corn |
1:03 | Lake Superior LEGACY ll | (101) | Hostile Ground 3 |
1:06 | AAF 2 | (102) | Lake Superior LEGACY |
1:09 | Ignition 2 | (103) | SFP-Factory |
1:12 | Ignition | (104) | Hostile Ground |
1:15 | PBMN.COM | (105) | Lake Superior LEGACY D500 |
1:18 | Hostile Ground 2 | (106) | Children of the Corn |
1:21 | Lake Superior LEGACY | (107) | AAF 3 |
1:24 | SNOT | (108) | Hostile Ground 3 |
1:27 | AAF 2 | (109) | AAF |
1:30 | Ignition 2 | (110) | Hostile Ground 4 |
2:00 | D5 Rt2 Quarters Seed 4 | (0) | D5 Rt2 Quarters Seed 5 |
2:05 | D5 Rt2 Quarters Seed 3 | (1) | D5 Rt2 Quarters Seed 6 |
2:10 | D5 Rt2 Quarters Seed 4 | (2) | D5 Rt2 Quarters Seed 5 |
2:15 | D5 Rt2 Quarters Seed 3 | (3) | D5 Rt2 Quarters Seed 6 |
2:20 | D5 Rt2 Quarters Seed 4 | (4) | D5 Rt2 Quarters Seed 5 |
2:25 | D5 Rt2 Quarters Seed 3 | (5) | D5 Rt2 Quarters Seed 6 |
2:30 | D5 Rt2 Semis Seed 1 | (0) | D5 Rt2 Semis Seed 4 |
2:35 | D5 Rt2 Semis Seed 2 | (1) | D5 Rt2 Semis Seed 3 |
2:40 | D4 Rt2 Semis Seed 1 | (2) | D4 Rt2 Semis Seed 4 |
2:45 | D4 Rt2 Semis Seed 2 | (3) | D4 Rt2 Semis Seed 3 |
2:50 | D5 Rt2 Semis Seed 1 | (4) | D5 Rt2 Semis Seed 4 |
2:55 | D5 Rt2 Semis Seed 2 | (5) | D5 Rt2 Semis Seed 3 |
3:00 | D4 Rt2 Semis Seed 1 | (6) | D4 Rt2 Semis Seed 4 |
3:05 | D4 Rt2 Semis Seed 2 | (7) | D4 Rt2 Semis Seed 3 |
3:10 | D5 Rt2 Semis Seed 1 | (8) | D5 Rt2 Semis Seed 4 |
3:15 | D5 Rt2 Semis Seed 2 | (9) | D5 Rt2 Semis Seed 3 |
3:20 | D4 Rt2 Semis Seed 1 | (10) | D4 Rt2 Semis Seed 4 |
3:25 | D4 Rt2 Semis Seed 2 | (11) | D4 Rt2 Semis Seed 3 |
3:30 | D5 Rt2 Finals Seed 3 | (0) | D5 Rt2 Finals Seed 4 |
3:35 | D5 Rt2 Finals Seed 1 | (1) | D5 Rt2 Finals Seed 2 |
3:40 | D4 Rt2 Finals Seed 3 | (2) | D4 Rt2 Finals Seed 4 |
3:45 | D4 Rt2 Finals Seed 1 | (3) | D4 Rt2 Finals Seed 2 |
3:50 | D5 Rt2 Finals Seed 3 | (4) | D5 Rt2 Finals Seed 4 |
3:55 | D5 Rt2 Finals Seed 1 | (5) | D5 Rt2 Finals Seed 2 |
4:00 | D4 Rt2 Finals Seed 3 | (6) | D4 Rt2 Finals Seed 4 |
4:05 | D4 Rt2 Finals Seed 1 | (7) | D4 Rt2 Finals Seed 2 |
4:10 | D5 Rt2 Finals Seed 3 | (8) | D5 Rt2 Finals Seed 4 |
4:15 | D5 Rt2 Finals Seed 1 | (9) | D5 Rt2 Finals Seed 2 |
4:20 | D4 Rt2 Finals Seed 3 | (10) | D4 Rt2 Finals Seed 4 |
4:25 | D4 Rt2 Finals Seed 1 | (11) | D4 Rt2 Finals Seed 2 |
This page last updated 26 Jul 19 16:13:54