This page last updated 04 Oct 24 15:36:00
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
8:00 | Team Entity | (0) | Bad Mojo - Black | Toma crue | (63) | SprayNPrey |
8:03 | CASTAWAYS D6 | (1) | BR Boyz Young Gunz | average joe's | (64) | Cinnamon Toast Crunch |
8:06 | CCR | (2) | Void | North Carolina State University Wolfpack - Black | (65) | Bad Mojo - Gold |
8:09 | Trenchbabies | (3) | BR GIRLZ | SprayNPrey | (66) | BR Boyz Red |
8:12 | Bad Mojo - Black | (4) | CASTAWAYS D6 | Cinnamon Toast Crunch | (67) | Toma crue |
8:15 | Void | (5) | Team Entity | Bad Mojo - Gold | (68) | average joe's |
8:18 | BR Boyz Young Gunz | (6) | Trenchbabies | BR Boyz Red | (69) | North Carolina State University Wolfpack - Black |
8:21 | BR GIRLZ | (7) | CCR | SprayNPrey | (70) | Cinnamon Toast Crunch |
8:24 | CASTAWAYS D6 | (8) | Void | Toma crue | (71) | Bad Mojo - Gold |
8:27 | Trenchbabies | (9) | Bad Mojo - Black | average joe's | (72) | North Carolina State University Wolfpack - Black |
8:30 | Team Entity | (10) | CCR | Void | (73) | Trenchbabies |
8:33 | BR Boyz Young Gunz | (11) | BR GIRLZ | CCR | (74) | CASTAWAYS D6 |
8:36 | Cinnamon Toast Crunch | (12) | BR Boyz Red | Bad Mojo - Black | (75) | BR Boyz Young Gunz |
8:39 | Bad Mojo - Gold | (13) | SprayNPrey | BR GIRLZ | (76) | Team Entity |
8:42 | North Carolina State University Wolfpack - Black | (14) | Toma crue | Trenchbabies | (77) | CCR |
8:45 | BR Boyz Red | (15) | average joe's | BR Boyz Young Gunz | (78) | Void |
8:48 | Cinnamon Toast Crunch | (16) | Bad Mojo - Gold | CASTAWAYS D6 | (79) | Team Entity |
8:51 | SprayNPrey | (17) | North Carolina State University Wolfpack - Black | Bad Mojo - Black | (80) | BR GIRLZ |
8:54 | Toma crue | (18) | average joe's | CCR | (81) | BR Boyz Young Gunz |
8:57 | Bad Mojo - Gold | (19) | BR Boyz Red | Team Entity | (82) | Trenchbabies |
9:00 | North Carolina State University Wolfpack - Black | (20) | Cinnamon Toast Crunch | Void | (83) | Bad Mojo - Black |
9:03 | average joe's | (21) | SprayNPrey | BR GIRLZ | (84) | CASTAWAYS D6 |
9:06 | BR Boyz Red | (22) | Toma crue | |||
9:09 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | (1) | D6 3man Quarters Seed 6 |
9:12 | D6 3man Quarters Seed 1 | (2) | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
9:15 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | (5) | D6 3man Quarters Seed 6 |
9:18 | D6 3man Quarters Seed 1 | (6) | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
9:21 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | (9) | D6 3man Quarters Seed 6 |
9:24 | D6 3man Quarters Seed 1 | (10) | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
9:27 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 | |||
9:30 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 | |||
9:33 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 | |||
9:36 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 | |||
9:39 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 | |||
9:42 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 | |||
9:45 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 | |||
9:48 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 | |||
9:51 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 | |||
9:54 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 | |||
9:57 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 | |||
10:00 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
This page last updated 04 Oct 24 15:36:00