This page last updated 04 Oct 24 15:36:00
CFOA 3-Man #5 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
8:00 | Team Entity | (0) | Bad Mojo - Black | Toma crue | (63) | SprayNPrey |
8:03 | CASTAWAYS D6 | (1) | BR Boyz Young Gunz | average joe's | (64) | Cinnamon Toast Crunch |
8:06 | CCR | (2) | Void | North Carolina State University Wolfpack - Black | (65) | Bad Mojo - Gold |
8:09 | Trenchbabies | (3) | BR GIRLZ | SprayNPrey | (66) | BR Boyz Red |
8:12 | Bad Mojo - Black | (4) | CASTAWAYS D6 | Cinnamon Toast Crunch | (67) | Toma crue |
8:15 | Void | (5) | Team Entity | Bad Mojo - Gold | (68) | average joe's |
8:18 | BR Boyz Young Gunz | (6) | Trenchbabies | BR Boyz Red | (69) | North Carolina State University Wolfpack - Black |
8:21 | BR GIRLZ | (7) | CCR | SprayNPrey | (70) | Cinnamon Toast Crunch |
8:24 | CASTAWAYS D6 | (8) | Void | Toma crue | (71) | Bad Mojo - Gold |
8:27 | Trenchbabies | (9) | Bad Mojo - Black | average joe's | (72) | North Carolina State University Wolfpack - Black |
8:30 | Team Entity | (10) | CCR | Void | (73) | Trenchbabies |
8:33 | BR Boyz Young Gunz | (11) | BR GIRLZ | CCR | (74) | CASTAWAYS D6 |
8:36 | Cinnamon Toast Crunch | (12) | BR Boyz Red | Bad Mojo - Black | (75) | BR Boyz Young Gunz |
8:39 | Bad Mojo - Gold | (13) | SprayNPrey | BR GIRLZ | (76) | Team Entity |
8:42 | North Carolina State University Wolfpack - Black | (14) | Toma crue | Trenchbabies | (77) | CCR |
8:45 | BR Boyz Red | (15) | average joe's | BR Boyz Young Gunz | (78) | Void |
8:48 | Cinnamon Toast Crunch | (16) | Bad Mojo - Gold | CASTAWAYS D6 | (79) | Team Entity |
8:51 | SprayNPrey | (17) | North Carolina State University Wolfpack - Black | Bad Mojo - Black | (80) | BR GIRLZ |
8:54 | Toma crue | (18) | average joe's | CCR | (81) | BR Boyz Young Gunz |
8:57 | Bad Mojo - Gold | (19) | BR Boyz Red | Team Entity | (82) | Trenchbabies |
9:00 | North Carolina State University Wolfpack - Black | (20) | Cinnamon Toast Crunch | Void | (83) | Bad Mojo - Black |
9:03 | average joe's | (21) | SprayNPrey | BR GIRLZ | (84) | CASTAWAYS D6 |
9:06 | BR Boyz Red | (22) | Toma crue | |||
9:09 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | (1) | D6 3man Quarters Seed 6 |
9:12 | D6 3man Quarters Seed 1 | (2) | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
9:15 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | (5) | D6 3man Quarters Seed 6 |
9:18 | D6 3man Quarters Seed 1 | (6) | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
9:21 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | (9) | D6 3man Quarters Seed 6 |
9:24 | D6 3man Quarters Seed 1 | (10) | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
9:27 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 | |||
9:30 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 | |||
9:33 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 | |||
9:36 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 | |||
9:39 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 | |||
9:42 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 | |||
9:45 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 | |||
9:48 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 | |||
9:51 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 | |||
9:54 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 | |||
9:57 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 | |||
10:00 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 | |||
11:00 | Free Agents Black | (23) | Gate City Howlers | Queen City Royals | (85) | Bad Mojo Rebellion |
11:03 | Lockdown | (24) | Black Ops Beach Bandits Riptide | Free Agents | (86) | DSK |
11:06 | Bad Mojo - Relic | (25) | Carolina Crisis | Villain | (87) | Jokers wild |
11:09 | BR Boyz | (26) | DSK Purple | NC Tenacious | (88) | NOMADZ ALPHA |
11:12 | North Carolina State University Wolfpack | (27) | Top Flight Security | Hype | (89) | Villains Daycare |
11:15 | ODoyle Rules | (28) | NC Tenacious Green | Carolina Goonies | (90) | Wreckers |
11:18 | Ironclad | (29) | Free Agents Black | Bad Mojo Rebellion | (91) | University of Tennesee - White |
11:21 | Lockdown | (30) | Gate City Howlers | University of Tennessee Volunteers | (92) | Free Agents |
11:24 | Black Ops Beach Bandits Riptide | (31) | Bad Mojo - Relic | Queen City Royals | (93) | Jokers wild |
11:27 | BR Boyz | (32) | Carolina Crisis | DSK | (94) | NOMADZ ALPHA |
11:30 | DSK Purple | (33) | North Carolina State University Wolfpack | Villains Daycare | (95) | Villain |
11:33 | Free Agents Black | (34) | ODoyle Rules | Wreckers | (96) | NC Tenacious |
11:36 | Ironclad | (35) | Top Flight Security | University of Tennesee - White | (97) | Hype |
11:39 | Gate City Howlers | (36) | NC Tenacious Green | Carolina Goonies | (98) | University of Tennessee Volunteers |
11:42 | Bad Mojo - Relic | (37) | BR Boyz | Bad Mojo Rebellion | (99) | Jokers wild |
11:45 | DSK Purple | (38) | Carolina Crisis | Free Agents | (100) | NOMADZ ALPHA |
11:48 | North Carolina State University Wolfpack | (39) | Lockdown | Villain | (101) | Queen City Royals |
11:51 | Black Ops Beach Bandits Riptide | (40) | ODoyle Rules | University of Tennesee - White | (102) | Villains Daycare |
11:54 | Top Flight Security | (41) | Free Agents Black | NC Tenacious | (103) | DSK |
11:57 | Free Agents | (42) | Carolina Goonies | University of Tennessee Volunteers | (104) | Wreckers |
12:00 | Villains Daycare | (43) | Queen City Royals | Bad Mojo Rebellion | (105) | Hype |
12:03 | University of Tennesee - White | (44) | Villain | NC Tenacious Green | (106) | Bad Mojo - Relic |
12:06 | Wreckers | (45) | DSK | Carolina Crisis | (107) | Ironclad |
12:09 | Jokers wild | (46) | Hype | BR Boyz | (108) | North Carolina State University Wolfpack |
12:12 | University of Tennessee Volunteers | (47) | NC Tenacious | Gate City Howlers | (109) | Black Ops Beach Bandits Riptide |
12:15 | NOMADZ ALPHA | (48) | Carolina Goonies | Lockdown | (110) | Free Agents Black |
12:18 | Villains Daycare | (49) | Bad Mojo Rebellion | ODoyle Rules | (111) | Bad Mojo - Relic |
12:21 | Queen City Royals | (50) | University of Tennesee - White | NC Tenacious Green | (112) | DSK Purple |
12:24 | Wreckers | (51) | Free Agents | Carolina Crisis | (113) | Top Flight Security |
12:27 | Hype | (52) | Villain | North Carolina State University Wolfpack | (114) | Ironclad |
12:30 | DSK | (53) | University of Tennessee Volunteers | Free Agents Black | (115) | Black Ops Beach Bandits Riptide |
12:33 | Carolina Goonies | (54) | NC Tenacious | Bad Mojo - Relic | (116) | DSK Purple |
12:36 | Jokers wild | (55) | Villains Daycare | Gate City Howlers | (117) | ODoyle Rules |
12:39 | NOMADZ ALPHA | (56) | Wreckers | NC Tenacious Green | (118) | BR Boyz |
12:42 | Hype | (57) | Queen City Royals | Top Flight Security | (119) | Lockdown |
12:45 | Villain | (58) | Bad Mojo Rebellion | DSK Purple | (120) | Ironclad |
12:48 | DSK | (59) | Carolina Goonies | Carolina Crisis | (121) | North Carolina State University Wolfpack |
12:51 | NC Tenacious | (60) | Free Agents | ODoyle Rules | (122) | BR Boyz |
12:54 | Jokers wild | (61) | University of Tennesee - White | Black Ops Beach Bandits Riptide | (123) | NC Tenacious Green |
12:57 | NOMADZ ALPHA | (62) | University of Tennessee Volunteers | Top Flight Security | (124) | Gate City Howlers |
1:00 | Ironclad | (125) | Lockdown | |||
1:15 | D5 3man Ochos Seed 5 | (500) | D5 3man Ochos Seed 12 | D5 3man Ochos Seed 6 | (501) | D5 3man Ochos Seed 11 |
1:18 | D5 3man Ochos Seed 7 | (502) | D5 3man Ochos Seed 10 | D5 3man Ochos Seed 8 | (503) | D5 3man Ochos Seed 9 |
1:21 | D5 3man Ochos Seed 5 | (504) | D5 3man Ochos Seed 12 | D5 3man Ochos Seed 6 | (505) | D5 3man Ochos Seed 11 |
1:24 | D5 3man Ochos Seed 7 | (506) | D5 3man Ochos Seed 10 | D5 3man Ochos Seed 8 | (507) | D5 3man Ochos Seed 9 |
1:27 | D5 3man Ochos Seed 5 | (508) | D5 3man Ochos Seed 12 | D5 3man Ochos Seed 6 | (509) | D5 3man Ochos Seed 11 |
1:30 | D5 3man Ochos Seed 7 | (510) | D5 3man Ochos Seed 10 | D5 3man Ochos Seed 8 | (511) | D5 3man Ochos Seed 9 |
1:42 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 | D5 3man Quarters Seed 3 | (501) | D5 3man Quarters Seed 6 |
1:45 | D5 3man Quarters Seed 1 | (502) | D5 3man Quarters Seed 8 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
1:48 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 | D5 3man Quarters Seed 3 | (505) | D5 3man Quarters Seed 6 |
1:51 | D5 3man Quarters Seed 1 | (506) | D5 3man Quarters Seed 8 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
1:54 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 | D5 3man Quarters Seed 3 | (509) | D5 3man Quarters Seed 6 |
1:57 | D5 3man Quarters Seed 1 | (510) | D5 3man Quarters Seed 8 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
2:06 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 | |||
2:09 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 | |||
2:12 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 | |||
2:15 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 | |||
2:18 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 | |||
2:21 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 | |||
2:30 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 | |||
2:33 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 | |||
2:36 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 | |||
2:39 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 | |||
2:42 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 | |||
2:45 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 04 Oct 24 15:36:00