This page last updated 04 Oct 24 15:36:00
CFOA 3-Man #5 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
8:00 | Team Entity | vs | Bad Mojo - Black | Toma crue | vs | SprayNPrey |
8:03 | CASTAWAYS D6 | vs | BR Boyz Young Gunz | average joe's | vs | Cinnamon Toast Crunch |
8:06 | CCR | vs | Void | North Carolina State University Wolfpack - Black | vs | Bad Mojo - Gold |
8:09 | Trenchbabies | vs | BR GIRLZ | SprayNPrey | vs | BR Boyz Red |
8:12 | Bad Mojo - Black | vs | CASTAWAYS D6 | Cinnamon Toast Crunch | vs | Toma crue |
8:15 | Void | vs | Team Entity | Bad Mojo - Gold | vs | average joe's |
8:18 | BR Boyz Young Gunz | vs | Trenchbabies | BR Boyz Red | vs | North Carolina State University Wolfpack - Black |
8:21 | BR GIRLZ | vs | CCR | SprayNPrey | vs | Cinnamon Toast Crunch |
8:24 | CASTAWAYS D6 | vs | Void | Toma crue | vs | Bad Mojo - Gold |
8:27 | Trenchbabies | vs | Bad Mojo - Black | average joe's | vs | North Carolina State University Wolfpack - Black |
8:30 | Team Entity | vs | CCR | Void | vs | Trenchbabies |
8:33 | BR Boyz Young Gunz | vs | BR GIRLZ | CCR | vs | CASTAWAYS D6 |
8:36 | Cinnamon Toast Crunch | vs | BR Boyz Red | Bad Mojo - Black | vs | BR Boyz Young Gunz |
8:39 | Bad Mojo - Gold | vs | SprayNPrey | BR GIRLZ | vs | Team Entity |
8:42 | North Carolina State University Wolfpack - Black | vs | Toma crue | Trenchbabies | vs | CCR |
8:45 | BR Boyz Red | vs | average joe's | BR Boyz Young Gunz | vs | Void |
8:48 | Cinnamon Toast Crunch | vs | Bad Mojo - Gold | CASTAWAYS D6 | vs | Team Entity |
8:51 | SprayNPrey | vs | North Carolina State University Wolfpack - Black | Bad Mojo - Black | vs | BR GIRLZ |
8:54 | Toma crue | vs | average joe's | CCR | vs | BR Boyz Young Gunz |
8:57 | Bad Mojo - Gold | vs | BR Boyz Red | Team Entity | vs | Trenchbabies |
9:00 | North Carolina State University Wolfpack - Black | vs | Cinnamon Toast Crunch | Void | vs | Bad Mojo - Black |
9:03 | average joe's | vs | SprayNPrey | BR GIRLZ | vs | CASTAWAYS D6 |
9:06 | BR Boyz Red | vs | Toma crue | |||
9:09 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
9:12 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
9:15 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
9:18 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
9:21 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
9:24 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
9:27 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 | |||
9:30 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 | |||
9:33 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 | |||
9:36 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 | |||
9:39 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 | |||
9:42 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 | |||
9:45 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 | |||
9:48 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 | |||
9:51 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 | |||
9:54 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 | |||
9:57 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 | |||
10:00 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 | |||
11:00 | Free Agents Black | vs | Gate City Howlers | Queen City Royals | vs | Bad Mojo Rebellion |
11:03 | Lockdown | vs | Black Ops Beach Bandits Riptide | Free Agents | vs | DSK |
11:06 | Bad Mojo - Relic | vs | Carolina Crisis | Villain | vs | Jokers wild |
11:09 | BR Boyz | vs | DSK Purple | NC Tenacious | vs | NOMADZ ALPHA |
11:12 | North Carolina State University Wolfpack | vs | Top Flight Security | Hype | vs | Villains Daycare |
11:15 | ODoyle Rules | vs | NC Tenacious Green | Carolina Goonies | vs | Wreckers |
11:18 | Ironclad | vs | Free Agents Black | Bad Mojo Rebellion | vs | University of Tennesee - White |
11:21 | Lockdown | vs | Gate City Howlers | University of Tennessee Volunteers | vs | Free Agents |
11:24 | Black Ops Beach Bandits Riptide | vs | Bad Mojo - Relic | Queen City Royals | vs | Jokers wild |
11:27 | BR Boyz | vs | Carolina Crisis | DSK | vs | NOMADZ ALPHA |
11:30 | DSK Purple | vs | North Carolina State University Wolfpack | Villains Daycare | vs | Villain |
11:33 | Free Agents Black | vs | ODoyle Rules | Wreckers | vs | NC Tenacious |
11:36 | Ironclad | vs | Top Flight Security | University of Tennesee - White | vs | Hype |
11:39 | Gate City Howlers | vs | NC Tenacious Green | Carolina Goonies | vs | University of Tennessee Volunteers |
11:42 | Bad Mojo - Relic | vs | BR Boyz | Bad Mojo Rebellion | vs | Jokers wild |
11:45 | DSK Purple | vs | Carolina Crisis | Free Agents | vs | NOMADZ ALPHA |
11:48 | North Carolina State University Wolfpack | vs | Lockdown | Villain | vs | Queen City Royals |
11:51 | Black Ops Beach Bandits Riptide | vs | ODoyle Rules | University of Tennesee - White | vs | Villains Daycare |
11:54 | Top Flight Security | vs | Free Agents Black | NC Tenacious | vs | DSK |
11:57 | Free Agents | vs | Carolina Goonies | University of Tennessee Volunteers | vs | Wreckers |
12:00 | Villains Daycare | vs | Queen City Royals | Bad Mojo Rebellion | vs | Hype |
12:03 | University of Tennesee - White | vs | Villain | NC Tenacious Green | vs | Bad Mojo - Relic |
12:06 | Wreckers | vs | DSK | Carolina Crisis | vs | Ironclad |
12:09 | Jokers wild | vs | Hype | BR Boyz | vs | North Carolina State University Wolfpack |
12:12 | University of Tennessee Volunteers | vs | NC Tenacious | Gate City Howlers | vs | Black Ops Beach Bandits Riptide |
12:15 | NOMADZ ALPHA | vs | Carolina Goonies | Lockdown | vs | Free Agents Black |
12:18 | Villains Daycare | vs | Bad Mojo Rebellion | ODoyle Rules | vs | Bad Mojo - Relic |
12:21 | Queen City Royals | vs | University of Tennesee - White | NC Tenacious Green | vs | DSK Purple |
12:24 | Wreckers | vs | Free Agents | Carolina Crisis | vs | Top Flight Security |
12:27 | Hype | vs | Villain | North Carolina State University Wolfpack | vs | Ironclad |
12:30 | DSK | vs | University of Tennessee Volunteers | Free Agents Black | vs | Black Ops Beach Bandits Riptide |
12:33 | Carolina Goonies | vs | NC Tenacious | Bad Mojo - Relic | vs | DSK Purple |
12:36 | Jokers wild | vs | Villains Daycare | Gate City Howlers | vs | ODoyle Rules |
12:39 | NOMADZ ALPHA | vs | Wreckers | NC Tenacious Green | vs | BR Boyz |
12:42 | Hype | vs | Queen City Royals | Top Flight Security | vs | Lockdown |
12:45 | Villain | vs | Bad Mojo Rebellion | DSK Purple | vs | Ironclad |
12:48 | DSK | vs | Carolina Goonies | Carolina Crisis | vs | North Carolina State University Wolfpack |
12:51 | NC Tenacious | vs | Free Agents | ODoyle Rules | vs | BR Boyz |
12:54 | Jokers wild | vs | University of Tennesee - White | Black Ops Beach Bandits Riptide | vs | NC Tenacious Green |
12:57 | NOMADZ ALPHA | vs | University of Tennessee Volunteers | Top Flight Security | vs | Gate City Howlers |
1:00 | Ironclad | vs | Lockdown | |||
1:15 | D5 3man Ochos Seed 5 | vs | D5 3man Ochos Seed 12 | D5 3man Ochos Seed 6 | vs | D5 3man Ochos Seed 11 |
1:18 | D5 3man Ochos Seed 7 | vs | D5 3man Ochos Seed 10 | D5 3man Ochos Seed 8 | vs | D5 3man Ochos Seed 9 |
1:21 | D5 3man Ochos Seed 5 | vs | D5 3man Ochos Seed 12 | D5 3man Ochos Seed 6 | vs | D5 3man Ochos Seed 11 |
1:24 | D5 3man Ochos Seed 7 | vs | D5 3man Ochos Seed 10 | D5 3man Ochos Seed 8 | vs | D5 3man Ochos Seed 9 |
1:27 | D5 3man Ochos Seed 5 | vs | D5 3man Ochos Seed 12 | D5 3man Ochos Seed 6 | vs | D5 3man Ochos Seed 11 |
1:30 | D5 3man Ochos Seed 7 | vs | D5 3man Ochos Seed 10 | D5 3man Ochos Seed 8 | vs | D5 3man Ochos Seed 9 |
1:42 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
1:45 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
1:48 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
1:51 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
1:54 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
1:57 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
2:06 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 | |||
2:09 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 | |||
2:12 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 | |||
2:15 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 | |||
2:18 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 | |||
2:21 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 | |||
2:30 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 | |||
2:33 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 | |||
2:36 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 | |||
2:39 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 | |||
2:42 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 | |||
2:45 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
This page last updated 04 Oct 24 15:36:00