This page last updated 30 Aug 24 11:29:44
CFOA 3-Man #4 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Bad Mojo - Gold | (0) | Fatboyz Black |
8:03 | Team GOR | (1) | average joe's |
8:06 | Bad Mojo - Black | (2) | Cinnamon Toast Crunch |
8:09 | BR Boyz Red | (3) | Fatboyz Black |
8:12 | Bad Mojo - Gold | (4) | average joe's |
8:15 | Bad Mojo - Black | (5) | Team GOR |
8:18 | BR Boyz Red | (6) | Cinnamon Toast Crunch |
8:21 | average joe's | (7) | Fatboyz Black |
8:24 | Bad Mojo - Gold | (8) | Bad Mojo - Black |
8:27 | Team GOR | (9) | Cinnamon Toast Crunch |
8:30 | BR Boyz Red | (10) | average joe's |
8:33 | Bad Mojo - Black | (11) | Fatboyz Black |
8:36 | Bad Mojo - Gold | (12) | Cinnamon Toast Crunch |
8:39 | BR Boyz Red | (13) | Team GOR |
8:42 | Bad Mojo - Black | (14) | average joe's |
8:45 | Cinnamon Toast Crunch | (15) | Fatboyz Black |
8:48 | Bad Mojo - Gold | (16) | Team GOR |
8:51 | BR Boyz Red | (17) | Bad Mojo - Black |
8:54 | average joe's | (18) | Cinnamon Toast Crunch |
8:57 | Team GOR | (19) | Fatboyz Black |
9:00 | BR Boyz Red | (20) | Bad Mojo - Gold |
9:03 | CASTAWAYS D6 | (21) | Fatboyz Red |
9:06 | Demolition Dawgs | (22) | Ashe Wampus Cats |
9:09 | Royal Catalog Boys | (23) | Black Ops Beach Bandits Current |
9:12 | BR GIRLZ | (24) | Fatboyz Red |
9:15 | CASTAWAYS D6 | (25) | Ashe Wampus Cats |
9:18 | Royal Catalog Boys | (26) | Demolition Dawgs |
9:21 | BR GIRLZ | (27) | Black Ops Beach Bandits Current |
9:24 | Ashe Wampus Cats | (28) | Fatboyz Red |
9:27 | CASTAWAYS D6 | (29) | Royal Catalog Boys |
9:30 | Demolition Dawgs | (30) | Black Ops Beach Bandits Current |
9:33 | BR GIRLZ | (31) | Ashe Wampus Cats |
9:36 | Royal Catalog Boys | (32) | Fatboyz Red |
9:39 | CASTAWAYS D6 | (33) | Black Ops Beach Bandits Current |
9:42 | BR GIRLZ | (34) | Demolition Dawgs |
9:45 | Royal Catalog Boys | (35) | Ashe Wampus Cats |
9:48 | Black Ops Beach Bandits Current | (36) | Fatboyz Red |
9:51 | CASTAWAYS D6 | (37) | Demolition Dawgs |
9:54 | BR GIRLZ | (38) | Royal Catalog Boys |
9:57 | Ashe Wampus Cats | (39) | Black Ops Beach Bandits Current |
10:00 | Demolition Dawgs | (40) | Fatboyz Red |
10:03 | BR GIRLZ | (41) | CASTAWAYS D6 |
10:30 | D6 3man Quarters Seed 3 | (0) | D6 3man Quarters Seed 6 |
10:33 | D6 3man Quarters Seed 2 | (1) | D6 3man Quarters Seed 7 |
10:36 | D6 3man Quarters Seed 4 | (2) | D6 3man Quarters Seed 5 |
10:39 | D6 3man Quarters Seed 1 | (3) | D6 3man Quarters Seed 8 |
10:42 | D6 3man Quarters Seed 3 | (4) | D6 3man Quarters Seed 6 |
10:45 | D6 3man Quarters Seed 2 | (5) | D6 3man Quarters Seed 7 |
10:48 | D6 3man Quarters Seed 4 | (6) | D6 3man Quarters Seed 5 |
10:51 | D6 3man Quarters Seed 1 | (7) | D6 3man Quarters Seed 8 |
10:54 | D6 3man Quarters Seed 3 | (8) | D6 3man Quarters Seed 6 |
10:57 | D6 3man Quarters Seed 2 | (9) | D6 3man Quarters Seed 7 |
11:00 | D6 3man Quarters Seed 4 | (10) | D6 3man Quarters Seed 5 |
11:03 | D6 3man Quarters Seed 1 | (11) | D6 3man Quarters Seed 8 |
11:15 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
11:18 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
11:21 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
11:24 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
11:27 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
11:30 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
11:39 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
11:42 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
11:45 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
11:48 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
11:51 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
11:54 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:15 | Queen City Royals | (42) | BR Boyz |
12:18 | Free Agents Black | (43) | DSK Purple |
12:21 | DSK | (44) | Villain |
12:24 | Free Agents | (45) | VENOM |
12:27 | Lockdown | (46) | NC Tenacious |
12:30 | The Coup II | (47) | Carolina Threat Orange |
12:33 | NC Tenacious Green | (48) | Bad Mojo - Relic |
12:36 | BR BOYZ PLATINUM | (49) | Fatboyz |
12:39 | Toma crue | (50) | NOMADZ ALPHA |
12:42 | Bad Mojo Rebellion | (51) | CHUMPS |
12:45 | Black Ops Beach Bandits Riptide | (52) | Carolina Crisis |
12:48 | Jokers wild | (53) | Nat 20s |
12:51 | BR Boyz | (54) | Top Flight Security |
12:54 | Free Agents Black | (55) | Villain |
12:57 | DSK Purple | (56) | Villains Daycare |
1:00 | Free Agents | (57) | Lockdown |
1:03 | VENOM | (58) | The Coup II |
1:06 | Queen City Royals | (59) | DSK |
1:09 | Bad Mojo - Relic | (60) | Fatboyz |
1:12 | Toma crue | (61) | BR BOYZ PLATINUM |
1:15 | NOMADZ ALPHA | (62) | Bad Mojo Rebellion |
1:18 | Carolina Threat Orange | (63) | Black Ops Beach Bandits Riptide |
1:21 | NC Tenacious | (64) | Carolina Crisis |
1:24 | NC Tenacious Green | (65) | CHUMPS |
1:27 | Free Agents Black | (66) | Nat 20s |
1:30 | Villain | (67) | Jokers wild |
1:33 | BR Boyz | (68) | Lockdown |
1:36 | DSK Purple | (69) | The Coup II |
1:39 | Free Agents | (70) | Top Flight Security |
1:42 | DSK | (71) | Bad Mojo - Relic |
1:45 | Queen City Royals | (72) | Fatboyz |
1:48 | Carolina Threat Orange | (73) | Bad Mojo Rebellion |
1:51 | VENOM | (74) | Villains Daycare |
1:54 | NOMADZ ALPHA | (75) | Black Ops Beach Bandits Riptide |
1:57 | NC Tenacious | (76) | BR BOYZ PLATINUM |
2:00 | Toma crue | (77) | Carolina Crisis |
2:03 | NC Tenacious Green | (78) | Nat 20s |
2:06 | Free Agents Black | (79) | CHUMPS |
2:09 | Lockdown | (80) | Jokers wild |
2:12 | The Coup II | (81) | Bad Mojo - Relic |
2:15 | Fatboyz | (82) | Top Flight Security |
2:18 | DSK | (83) | Carolina Threat Orange |
2:21 | DSK Purple | (84) | Bad Mojo Rebellion |
2:24 | VENOM | (85) | Black Ops Beach Bandits Riptide |
2:27 | NOMADZ ALPHA | (86) | Villains Daycare |
2:30 | BR Boyz | (87) | BR BOYZ PLATINUM |
2:33 | Free Agents | (88) | Carolina Crisis |
2:36 | Queen City Royals | (89) | NC Tenacious |
2:39 | Villain | (90) | NC Tenacious Green |
2:42 | Bad Mojo - Relic | (91) | Jokers wild |
2:45 | The Coup II | (92) | CHUMPS |
2:48 | DSK | (93) | Nat 20s |
2:51 | Free Agents Black | (94) | Carolina Threat Orange |
2:54 | Toma crue | (95) | Top Flight Security |
2:57 | VENOM | (96) | Bad Mojo Rebellion |
3:00 | DSK Purple | (97) | Black Ops Beach Bandits Riptide |
3:03 | Free Agents | (98) | BR BOYZ PLATINUM |
3:06 | Carolina Crisis | (99) | Villains Daycare |
3:09 | BR Boyz | (100) | NOMADZ ALPHA |
3:12 | Lockdown | (101) | Fatboyz |
3:15 | Villain | (102) | NC Tenacious |
3:18 | Queen City Royals | (103) | NC Tenacious Green |
3:21 | The Coup II | (104) | Nat 20s |
3:24 | Free Agents Black | (105) | Bad Mojo - Relic |
3:27 | VENOM | (106) | Toma crue |
3:30 | Black Ops Beach Bandits Riptide | (107) | Top Flight Security |
3:33 | BR BOYZ PLATINUM | (108) | Jokers wild |
3:36 | DSK | (109) | CHUMPS |
3:39 | Carolina Threat Orange | (110) | Villains Daycare |
3:42 | Free Agents | (111) | NOMADZ ALPHA |
3:45 | BR Boyz | (112) | Carolina Crisis |
3:48 | Villain | (113) | Fatboyz |
3:51 | Lockdown | (114) | NC Tenacious Green |
3:54 | Bad Mojo Rebellion | (115) | Nat 20s |
3:57 | DSK Purple | (116) | Toma crue |
4:00 | NC Tenacious | (117) | Top Flight Security |
4:03 | Queen City Royals | (118) | Jokers wild |
4:06 | CHUMPS | (119) | Villains Daycare |
4:30 | D5 3man Ochos Seed 5 | (500) | D5 3man Ochos Seed 12 |
4:33 | D5 3man Ochos Seed 6 | (501) | D5 3man Ochos Seed 11 |
4:36 | D5 3man Ochos Seed 7 | (502) | D5 3man Ochos Seed 10 |
4:39 | D5 3man Ochos Seed 8 | (503) | D5 3man Ochos Seed 9 |
4:45 | D5 3man Quarters Seed 3 | (500) | D5 3man Quarters Seed 6 |
4:48 | D5 3man Quarters Seed 2 | (501) | D5 3man Quarters Seed 7 |
4:51 | D5 3man Quarters Seed 4 | (502) | D5 3man Quarters Seed 5 |
4:54 | D5 3man Quarters Seed 1 | (503) | D5 3man Quarters Seed 8 |
5:00 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
5:03 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
5:06 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
5:09 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
5:12 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:15 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:21 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:24 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:27 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:30 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:33 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:36 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 30 Aug 24 11:29:44