This page last updated 30 Aug 24 11:29:44
CFOA 3-Man #4 | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
8:00 | Bad Mojo - Gold | vs | Fatboyz Black |
8:03 | Team GOR | vs | average joe's |
8:06 | Bad Mojo - Black | vs | Cinnamon Toast Crunch |
8:09 | BR Boyz Red | vs | Fatboyz Black |
8:12 | Bad Mojo - Gold | vs | average joe's |
8:15 | Bad Mojo - Black | vs | Team GOR |
8:18 | BR Boyz Red | vs | Cinnamon Toast Crunch |
8:21 | average joe's | vs | Fatboyz Black |
8:24 | Bad Mojo - Gold | vs | Bad Mojo - Black |
8:27 | Team GOR | vs | Cinnamon Toast Crunch |
8:30 | BR Boyz Red | vs | average joe's |
8:33 | Bad Mojo - Black | vs | Fatboyz Black |
8:36 | Bad Mojo - Gold | vs | Cinnamon Toast Crunch |
8:39 | BR Boyz Red | vs | Team GOR |
8:42 | Bad Mojo - Black | vs | average joe's |
8:45 | Cinnamon Toast Crunch | vs | Fatboyz Black |
8:48 | Bad Mojo - Gold | vs | Team GOR |
8:51 | BR Boyz Red | vs | Bad Mojo - Black |
8:54 | average joe's | vs | Cinnamon Toast Crunch |
8:57 | Team GOR | vs | Fatboyz Black |
9:00 | BR Boyz Red | vs | Bad Mojo - Gold |
9:03 | CASTAWAYS D6 | vs | Fatboyz Red |
9:06 | Demolition Dawgs | vs | Ashe Wampus Cats |
9:09 | Royal Catalog Boys | vs | Black Ops Beach Bandits Current |
9:12 | BR GIRLZ | vs | Fatboyz Red |
9:15 | CASTAWAYS D6 | vs | Ashe Wampus Cats |
9:18 | Royal Catalog Boys | vs | Demolition Dawgs |
9:21 | BR GIRLZ | vs | Black Ops Beach Bandits Current |
9:24 | Ashe Wampus Cats | vs | Fatboyz Red |
9:27 | CASTAWAYS D6 | vs | Royal Catalog Boys |
9:30 | Demolition Dawgs | vs | Black Ops Beach Bandits Current |
9:33 | BR GIRLZ | vs | Ashe Wampus Cats |
9:36 | Royal Catalog Boys | vs | Fatboyz Red |
9:39 | CASTAWAYS D6 | vs | Black Ops Beach Bandits Current |
9:42 | BR GIRLZ | vs | Demolition Dawgs |
9:45 | Royal Catalog Boys | vs | Ashe Wampus Cats |
9:48 | Black Ops Beach Bandits Current | vs | Fatboyz Red |
9:51 | CASTAWAYS D6 | vs | Demolition Dawgs |
9:54 | BR GIRLZ | vs | Royal Catalog Boys |
9:57 | Ashe Wampus Cats | vs | Black Ops Beach Bandits Current |
10:00 | Demolition Dawgs | vs | Fatboyz Red |
10:03 | BR GIRLZ | vs | CASTAWAYS D6 |
10:30 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
10:33 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
10:36 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
10:39 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
10:42 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
10:45 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
10:48 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
10:51 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
10:54 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
10:57 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
11:00 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
11:03 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
11:15 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
11:18 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
11:21 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
11:24 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
11:27 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
11:30 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
11:39 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
11:42 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
11:45 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
11:48 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
11:51 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
11:54 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
12:15 | Queen City Royals | vs | BR Boyz |
12:18 | Free Agents Black | vs | DSK Purple |
12:21 | DSK | vs | Villain |
12:24 | Free Agents | vs | VENOM |
12:27 | Lockdown | vs | NC Tenacious |
12:30 | The Coup II | vs | Carolina Threat Orange |
12:33 | NC Tenacious Green | vs | Bad Mojo - Relic |
12:36 | BR BOYZ PLATINUM | vs | Fatboyz |
12:39 | Toma crue | vs | NOMADZ ALPHA |
12:42 | Bad Mojo Rebellion | vs | CHUMPS |
12:45 | Black Ops Beach Bandits Riptide | vs | Carolina Crisis |
12:48 | Jokers wild | vs | Nat 20s |
12:51 | BR Boyz | vs | Top Flight Security |
12:54 | Free Agents Black | vs | Villain |
12:57 | DSK Purple | vs | Villains Daycare |
1:00 | Free Agents | vs | Lockdown |
1:03 | VENOM | vs | The Coup II |
1:06 | Queen City Royals | vs | DSK |
1:09 | Bad Mojo - Relic | vs | Fatboyz |
1:12 | Toma crue | vs | BR BOYZ PLATINUM |
1:15 | NOMADZ ALPHA | vs | Bad Mojo Rebellion |
1:18 | Carolina Threat Orange | vs | Black Ops Beach Bandits Riptide |
1:21 | NC Tenacious | vs | Carolina Crisis |
1:24 | NC Tenacious Green | vs | CHUMPS |
1:27 | Free Agents Black | vs | Nat 20s |
1:30 | Villain | vs | Jokers wild |
1:33 | BR Boyz | vs | Lockdown |
1:36 | DSK Purple | vs | The Coup II |
1:39 | Free Agents | vs | Top Flight Security |
1:42 | DSK | vs | Bad Mojo - Relic |
1:45 | Queen City Royals | vs | Fatboyz |
1:48 | Carolina Threat Orange | vs | Bad Mojo Rebellion |
1:51 | VENOM | vs | Villains Daycare |
1:54 | NOMADZ ALPHA | vs | Black Ops Beach Bandits Riptide |
1:57 | NC Tenacious | vs | BR BOYZ PLATINUM |
2:00 | Toma crue | vs | Carolina Crisis |
2:03 | NC Tenacious Green | vs | Nat 20s |
2:06 | Free Agents Black | vs | CHUMPS |
2:09 | Lockdown | vs | Jokers wild |
2:12 | The Coup II | vs | Bad Mojo - Relic |
2:15 | Fatboyz | vs | Top Flight Security |
2:18 | DSK | vs | Carolina Threat Orange |
2:21 | DSK Purple | vs | Bad Mojo Rebellion |
2:24 | VENOM | vs | Black Ops Beach Bandits Riptide |
2:27 | NOMADZ ALPHA | vs | Villains Daycare |
2:30 | BR Boyz | vs | BR BOYZ PLATINUM |
2:33 | Free Agents | vs | Carolina Crisis |
2:36 | Queen City Royals | vs | NC Tenacious |
2:39 | Villain | vs | NC Tenacious Green |
2:42 | Bad Mojo - Relic | vs | Jokers wild |
2:45 | The Coup II | vs | CHUMPS |
2:48 | DSK | vs | Nat 20s |
2:51 | Free Agents Black | vs | Carolina Threat Orange |
2:54 | Toma crue | vs | Top Flight Security |
2:57 | VENOM | vs | Bad Mojo Rebellion |
3:00 | DSK Purple | vs | Black Ops Beach Bandits Riptide |
3:03 | Free Agents | vs | BR BOYZ PLATINUM |
3:06 | Carolina Crisis | vs | Villains Daycare |
3:09 | BR Boyz | vs | NOMADZ ALPHA |
3:12 | Lockdown | vs | Fatboyz |
3:15 | Villain | vs | NC Tenacious |
3:18 | Queen City Royals | vs | NC Tenacious Green |
3:21 | The Coup II | vs | Nat 20s |
3:24 | Free Agents Black | vs | Bad Mojo - Relic |
3:27 | VENOM | vs | Toma crue |
3:30 | Black Ops Beach Bandits Riptide | vs | Top Flight Security |
3:33 | BR BOYZ PLATINUM | vs | Jokers wild |
3:36 | DSK | vs | CHUMPS |
3:39 | Carolina Threat Orange | vs | Villains Daycare |
3:42 | Free Agents | vs | NOMADZ ALPHA |
3:45 | BR Boyz | vs | Carolina Crisis |
3:48 | Villain | vs | Fatboyz |
3:51 | Lockdown | vs | NC Tenacious Green |
3:54 | Bad Mojo Rebellion | vs | Nat 20s |
3:57 | DSK Purple | vs | Toma crue |
4:00 | NC Tenacious | vs | Top Flight Security |
4:03 | Queen City Royals | vs | Jokers wild |
4:06 | CHUMPS | vs | Villains Daycare |
4:30 | D5 3man Ochos Seed 5 | vs | D5 3man Ochos Seed 12 |
4:33 | D5 3man Ochos Seed 6 | vs | D5 3man Ochos Seed 11 |
4:36 | D5 3man Ochos Seed 7 | vs | D5 3man Ochos Seed 10 |
4:39 | D5 3man Ochos Seed 8 | vs | D5 3man Ochos Seed 9 |
4:45 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
4:48 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
4:51 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
4:54 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
5:00 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
5:03 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
5:06 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
5:09 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
5:12 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
5:15 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
5:21 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
5:24 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
5:27 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
5:30 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
5:33 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
5:36 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
This page last updated 30 Aug 24 11:29:44