This page last updated 28 Jun 24 14:20:21
CFOA 3-Man #3 | |||
---|---|---|---|
8:30 | BR Boyz Red | (0) | CASTAWAYS D6 |
8:33 | Villain | (1) | Br Boyz Black |
8:36 | BR GIRLZ | (2) | Bad Mojo - Black |
8:39 | FiftyFifty | (3) | Block Boyz Gray |
8:42 | Team Entity | (4) | Team Sexy |
8:45 | Wreckers | (5) | Bad Mojo - Gold |
8:48 | Blockboyz Gold | (6) | WPG KONVICTS |
8:51 | Royal Catalog Boys | (7) | Team GOR |
8:54 | Paintball Soldiers | (8) | BR Boyz Red |
8:57 | Br Boyz Black | (9) | Bad Mojo - Black |
9:00 | Villain | (10) | Block Boyz Gray |
9:03 | FiftyFifty | (11) | CASTAWAYS D6 |
9:06 | BR GIRLZ | (12) | Team Entity |
9:09 | Blockboyz Gold | (13) | Bad Mojo - Gold |
9:12 | Team GOR | (14) | Wreckers |
9:15 | Royal Catalog Boys | (15) | Team Sexy |
9:18 | WPG KONVICTS | (16) | Paintball Soldiers |
9:21 | FiftyFifty | (17) | Villain |
9:24 | CASTAWAYS D6 | (18) | Block Boyz Gray |
9:27 | Bad Mojo - Black | (19) | Team Entity |
9:30 | BR GIRLZ | (20) | BR Boyz Red |
9:33 | Bad Mojo - Gold | (21) | Br Boyz Black |
9:36 | Blockboyz Gold | (22) | Wreckers |
9:39 | Paintball Soldiers | (23) | Team Sexy |
9:42 | Royal Catalog Boys | (24) | FiftyFifty |
9:45 | Team GOR | (25) | Villain |
9:48 | Bad Mojo - Black | (26) | WPG KONVICTS |
9:51 | BR Boyz Red | (27) | Team Entity |
9:54 | Br Boyz Black | (28) | Blockboyz Gold |
9:57 | Block Boyz Gray | (29) | Wreckers |
10:00 | Bad Mojo - Gold | (30) | BR GIRLZ |
10:03 | Team Sexy | (31) | CASTAWAYS D6 |
10:06 | Team GOR | (32) | FiftyFifty |
10:09 | Bad Mojo - Black | (33) | Paintball Soldiers |
10:12 | Team Entity | (34) | Royal Catalog Boys |
10:15 | Villain | (35) | Blockboyz Gold |
10:18 | Wreckers | (36) | Br Boyz Black |
10:21 | WPG KONVICTS | (37) | BR GIRLZ |
10:24 | Team Sexy | (38) | BR Boyz Red |
10:27 | CASTAWAYS D6 | (39) | Team GOR |
10:30 | Team Entity | (40) | Paintball Soldiers |
10:33 | Block Boyz Gray | (41) | Blockboyz Gold |
10:36 | Bad Mojo - Gold | (42) | Bad Mojo - Black |
10:39 | Br Boyz Black | (43) | WPG KONVICTS |
10:42 | BR Boyz Red | (44) | Royal Catalog Boys |
10:45 | Wreckers | (45) | Villain |
10:48 | Team Sexy | (46) | FiftyFifty |
10:51 | Paintball Soldiers | (47) | BR GIRLZ |
10:54 | Block Boyz Gray | (48) | Team GOR |
10:57 | WPG KONVICTS | (49) | Bad Mojo - Gold |
11:00 | CASTAWAYS D6 | (50) | Royal Catalog Boys |
11:15 | D6 3man Quarters Seed 3 | (0) | D6 3man Quarters Seed 6 |
11:18 | D6 3man Quarters Seed 2 | (1) | D6 3man Quarters Seed 7 |
11:21 | D6 3man Quarters Seed 4 | (2) | D6 3man Quarters Seed 5 |
11:24 | D6 3man Quarters Seed 1 | (3) | D6 3man Quarters Seed 8 |
11:27 | D6 3man Quarters Seed 3 | (4) | D6 3man Quarters Seed 6 |
11:30 | D6 3man Quarters Seed 2 | (5) | D6 3man Quarters Seed 7 |
11:33 | D6 3man Quarters Seed 4 | (6) | D6 3man Quarters Seed 5 |
11:36 | D6 3man Quarters Seed 1 | (7) | D6 3man Quarters Seed 8 |
11:39 | D6 3man Quarters Seed 3 | (8) | D6 3man Quarters Seed 6 |
11:42 | D6 3man Quarters Seed 2 | (9) | D6 3man Quarters Seed 7 |
11:45 | D6 3man Quarters Seed 4 | (10) | D6 3man Quarters Seed 5 |
11:48 | D6 3man Quarters Seed 1 | (11) | D6 3man Quarters Seed 8 |
12:00 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
12:03 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
12:06 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
12:09 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
12:12 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
12:15 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:30 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:33 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:36 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:39 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:42 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:45 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
1:03 | Queen City Royals | (51) | Free Agents |
1:06 | Free Agents Black | (52) | BR Boyz |
1:09 | VENOM | (53) | VENOM GOLD |
1:12 | DSK | (54) | Toma crue |
1:15 | DSK Purple | (55) | Highlanders |
1:18 | QC Royals - Purple | (56) | 3DOGS |
1:21 | FoxHound | (57) | EC Mutiny |
1:24 | Berserkers | (58) | Lockdown |
1:27 | Free Agents | (59) | Gibbs fan club |
1:30 | EVO | (60) | NOMADZ ALPHA |
1:33 | NC Tenacious | (61) | Free Agents Black |
1:36 | VENOM GOLD | (62) | NC Tenacious Green |
1:39 | VENOM | (63) | Toma crue |
1:42 | Queen City Royals | (64) | Highlanders |
1:45 | BR Boyz | (65) | 3DOGS |
1:48 | EC Mutiny | (66) | DSK Purple |
1:51 | Gibbs fan club | (67) | FoxHound |
1:54 | Lockdown | (68) | DSK |
1:57 | NOMADZ ALPHA | (69) | QC Royals - Purple |
2:00 | EVO | (70) | NC Tenacious |
2:03 | NC Tenacious Green | (71) | Berserkers |
2:06 | VENOM GOLD | (72) | Toma crue |
2:09 | Free Agents | (73) | Highlanders |
2:12 | Free Agents Black | (74) | 3DOGS |
2:15 | DSK Purple | (75) | Queen City Royals |
2:18 | Gibbs fan club | (76) | EC Mutiny |
2:21 | QC Royals - Purple | (77) | BR Boyz |
2:24 | NC Tenacious | (78) | NOMADZ ALPHA |
2:27 | DSK | (79) | VENOM |
2:30 | NC Tenacious Green | (80) | Lockdown |
2:33 | VENOM GOLD | (81) | Berserkers |
2:36 | Free Agents | (82) | FoxHound |
2:39 | Free Agents Black | (83) | EVO |
2:42 | EC Mutiny | (84) | Queen City Royals |
2:45 | Gibbs fan club | (85) | DSK Purple |
2:48 | NOMADZ ALPHA | (86) | BR Boyz |
2:51 | NC Tenacious | (87) | QC Royals - Purple |
2:54 | Lockdown | (88) | VENOM |
2:57 | NC Tenacious Green | (89) | DSK |
3:00 | Toma crue | (90) | Berserkers |
3:03 | Highlanders | (91) | FoxHound |
3:06 | 3DOGS | (92) | EVO |
3:09 | EC Mutiny | (93) | Free Agents |
3:12 | Queen City Royals | (94) | Gibbs fan club |
3:15 | NOMADZ ALPHA | (95) | Free Agents Black |
3:18 | Lockdown | (96) | VENOM GOLD |
3:21 | VENOM | (97) | NC Tenacious Green |
3:24 | Berserkers | (98) | DSK |
3:27 | FoxHound | (99) | DSK Purple |
3:30 | BR Boyz | (100) | NC Tenacious |
3:33 | EVO | (101) | QC Royals - Purple |
3:36 | Highlanders | (102) | EC Mutiny |
3:39 | 3DOGS | (103) | NOMADZ ALPHA |
3:42 | Toma crue | (104) | Lockdown |
3:45 | Berserkers | (105) | VENOM |
3:48 | DSK | (106) | VENOM GOLD |
3:51 | FoxHound | (107) | Queen City Royals |
3:54 | DSK Purple | (108) | Free Agents |
3:57 | BR Boyz | (109) | EVO |
4:00 | QC Royals - Purple | (110) | Free Agents Black |
4:03 | Highlanders | (111) | Gibbs fan club |
4:06 | 3DOGS | (112) | NC Tenacious |
4:09 | Toma crue | (113) | NC Tenacious Green |
4:30 | D5 3man Quarters Seed 3 | (500) | D5 3man Quarters Seed 6 |
4:33 | D5 3man Quarters Seed 2 | (501) | D5 3man Quarters Seed 7 |
4:36 | D5 3man Quarters Seed 4 | (502) | D5 3man Quarters Seed 5 |
4:39 | D5 3man Quarters Seed 1 | (503) | D5 3man Quarters Seed 8 |
4:42 | D5 3man Quarters Seed 3 | (504) | D5 3man Quarters Seed 6 |
4:45 | D5 3man Quarters Seed 2 | (505) | D5 3man Quarters Seed 7 |
4:48 | D5 3man Quarters Seed 4 | (506) | D5 3man Quarters Seed 5 |
4:51 | D5 3man Quarters Seed 1 | (507) | D5 3man Quarters Seed 8 |
4:54 | D5 3man Quarters Seed 3 | (508) | D5 3man Quarters Seed 6 |
4:57 | D5 3man Quarters Seed 2 | (509) | D5 3man Quarters Seed 7 |
5:00 | D5 3man Quarters Seed 4 | (510) | D5 3man Quarters Seed 5 |
5:03 | D5 3man Quarters Seed 1 | (511) | D5 3man Quarters Seed 8 |
5:15 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
5:18 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
5:21 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
5:24 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
5:27 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:30 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:42 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:45 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:48 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:51 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:54 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:57 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 28 Jun 24 14:20:21