This page last updated 03 May 24 10:57:17
CFOA 3-Man #2 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:30 | BR Boyz Red | (0) | Evolution Grey |
8:33 | Br Boyz Black | (1) | Villain |
8:36 | Bad Mojo - Black | (2) | Block Boyz 1 |
8:39 | Team Sexy | (3) | Bad Mojo - Gold |
8:42 | Upstate Marauders | (4) | BR GIRLZ |
8:45 | 3DOGS | (5) | CASTAWAYS D6 |
8:48 | SprayNPrey - Apex | (6) | SprayNPrey - Wolves |
8:51 | Carolina Threat Red | (7) | FiftyFifty |
8:54 | BR Boyz Red | (8) | Team Entity |
8:57 | Cornballers | (9) | Demolition Dawgs |
9:00 | Br Boyz Black | (10) | TeamSexy Alpha |
9:03 | Evolution Grey | (11) | Bad Mojo - Black |
9:06 | Bad Mojo - Gold | (12) | Block Boyz 1 |
9:09 | Villain | (13) | Team Sexy |
9:12 | BR GIRLZ | (14) | CASTAWAYS D6 |
9:15 | Upstate Marauders | (15) | 3DOGS |
9:18 | Carolina Threat Red | (16) | Team Entity |
9:21 | BR Boyz Red | (17) | SprayNPrey - Wolves |
9:24 | Cornballers | (18) | TeamSexy Alpha |
9:27 | Br Boyz Black | (19) | SprayNPrey - Apex |
9:30 | Bad Mojo - Black | (20) | FiftyFifty |
9:33 | Evolution Grey | (21) | Block Boyz 1 |
9:36 | Team Sexy | (22) | Demolition Dawgs |
9:39 | Upstate Marauders | (23) | CASTAWAYS D6 |
9:42 | BR Boyz Red | (24) | Carolina Threat Red |
9:45 | BR GIRLZ | (25) | 3DOGS |
9:48 | Villain | (26) | Bad Mojo - Gold |
9:51 | Br Boyz Black | (27) | Cornballers |
9:54 | FiftyFifty | (28) | Team Entity |
9:57 | Evolution Grey | (29) | SprayNPrey - Apex |
10:00 | Block Boyz 1 | (30) | SprayNPrey - Wolves |
10:03 | Demolition Dawgs | (31) | TeamSexy Alpha |
10:06 | BR Boyz Red | (32) | Bad Mojo - Black |
10:09 | CASTAWAYS D6 | (33) | Carolina Threat Red |
10:12 | 3DOGS | (34) | Cornballers |
10:15 | Upstate Marauders | (35) | FiftyFifty |
10:18 | BR GIRLZ | (36) | Team Entity |
10:21 | Br Boyz Black | (37) | Team Sexy |
10:24 | Villain | (38) | SprayNPrey - Apex |
10:27 | Evolution Grey | (39) | SprayNPrey - Wolves |
10:30 | BR Boyz Red | (40) | Block Boyz 1 |
10:33 | Bad Mojo - Black | (41) | Carolina Threat Red |
10:36 | 3DOGS | (42) | Demolition Dawgs |
10:39 | BR GIRLZ | (43) | FiftyFifty |
10:42 | Upstate Marauders | (44) | TeamSexy Alpha |
10:45 | Team Sexy | (45) | Cornballers |
10:48 | Br Boyz Black | (46) | Bad Mojo - Gold |
10:51 | Villain | (47) | SprayNPrey - Wolves |
10:54 | CASTAWAYS D6 | (48) | Team Entity |
10:57 | Block Boyz 1 | (49) | SprayNPrey - Apex |
11:00 | BR GIRLZ | (50) | Demolition Dawgs |
11:03 | Evolution Grey | (51) | Carolina Threat Red |
11:06 | Team Sexy | (52) | TeamSexy Alpha |
11:09 | Bad Mojo - Gold | (53) | SprayNPrey - Wolves |
11:12 | Villain | (54) | Cornballers |
11:15 | Bad Mojo - Black | (55) | Team Entity |
11:18 | CASTAWAYS D6 | (56) | FiftyFifty |
11:21 | Upstate Marauders | (57) | Demolition Dawgs |
11:24 | 3DOGS | (58) | TeamSexy Alpha |
11:27 | Bad Mojo - Gold | (59) | SprayNPrey - Apex |
11:45 | D6 3man Quarters Seed 3 | (0) | D6 3man Quarters Seed 6 |
11:48 | D6 3man Quarters Seed 2 | (1) | D6 3man Quarters Seed 7 |
11:51 | D6 3man Quarters Seed 4 | (2) | D6 3man Quarters Seed 5 |
11:54 | D6 3man Quarters Seed 1 | (3) | D6 3man Quarters Seed 8 |
11:57 | D6 3man Quarters Seed 3 | (4) | D6 3man Quarters Seed 6 |
12:00 | D6 3man Quarters Seed 2 | (5) | D6 3man Quarters Seed 7 |
12:03 | D6 3man Quarters Seed 4 | (6) | D6 3man Quarters Seed 5 |
12:06 | D6 3man Quarters Seed 1 | (7) | D6 3man Quarters Seed 8 |
12:09 | D6 3man Quarters Seed 3 | (8) | D6 3man Quarters Seed 6 |
12:12 | D6 3man Quarters Seed 2 | (9) | D6 3man Quarters Seed 7 |
12:15 | D6 3man Quarters Seed 4 | (10) | D6 3man Quarters Seed 5 |
12:18 | D6 3man Quarters Seed 1 | (11) | D6 3man Quarters Seed 8 |
12:24 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
12:27 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
12:30 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
12:33 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
12:36 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
12:39 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:45 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:48 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:51 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:54 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:57 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
1:00 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
1:15 | Queen City Royals | (60) | BR Boyz Red D5 |
1:18 | Free Agents Black | (61) | VENOM |
1:21 | BR Boyz | (62) | DSK |
1:24 | Gate City Howlers | (63) | EC Mutiny |
1:27 | Old Men 2 | (64) | EC Mutiny Purple |
1:30 | LAPD | (65) | QC Royals - Purple |
1:33 | VENOM GOLD | (66) | Toxic |
1:36 | Castaways 3man | (67) | DSK Purple |
1:39 | BR Boyz Red D5 | (68) | Bush Hogs 3 Man |
1:42 | Free Agents Black | (69) | DSK |
1:45 | VENOM | (70) | Gate City Howlers |
1:48 | EC Mutiny | (71) | EC Mutiny Purple |
1:51 | Old Men 2 | (72) | LAPD |
1:54 | Queen City Royals | (73) | BR Boyz |
1:57 | VENOM GOLD | (74) | Castaways 3man |
2:00 | Bush Hogs 3 Man | (75) | QC Royals - Purple |
2:03 | BR Boyz Red D5 | (76) | Toxic |
2:06 | Free Agents Black | (77) | DSK Purple |
2:09 | VENOM | (78) | EC Mutiny |
2:12 | EC Mutiny Purple | (79) | LAPD |
2:15 | BR Boyz | (80) | Old Men 2 |
2:18 | Queen City Royals | (81) | VENOM GOLD |
2:21 | DSK | (82) | Castaways 3man |
2:24 | Gate City Howlers | (83) | QC Royals - Purple |
2:27 | Toxic | (84) | Bush Hogs 3 Man |
2:30 | BR Boyz Red D5 | (85) | EC Mutiny |
2:33 | VENOM | (86) | EC Mutiny Purple |
2:36 | Free Agents Black | (87) | LAPD |
2:39 | BR Boyz | (88) | DSK Purple |
2:42 | Queen City Royals | (89) | Castaways 3man |
2:45 | DSK | (90) | VENOM GOLD |
2:48 | Gate City Howlers | (91) | Bush Hogs 3 Man |
2:51 | BR Boyz Red D5 | (92) | QC Royals - Purple |
2:54 | Free Agents Black | (93) | EC Mutiny Purple |
2:57 | Old Men 2 | (94) | DSK Purple |
3:00 | VENOM | (95) | LAPD |
3:03 | BR Boyz | (96) | Castaways 3man |
3:06 | Queen City Royals | (97) | Toxic |
3:09 | VENOM GOLD | (98) | Bush Hogs 3 Man |
3:12 | Free Agents Black | (99) | Old Men 2 |
3:15 | EC Mutiny | (100) | QC Royals - Purple |
3:18 | BR Boyz Red D5 | (101) | Gate City Howlers |
3:21 | EC Mutiny Purple | (102) | DSK Purple |
3:24 | Toxic | (103) | Castaways 3man |
3:27 | DSK | (104) | Old Men 2 |
3:30 | Queen City Royals | (105) | Bush Hogs 3 Man |
3:33 | BR Boyz | (106) | VENOM GOLD |
3:36 | EC Mutiny | (107) | LAPD |
3:39 | VENOM | (108) | QC Royals - Purple |
3:42 | Gate City Howlers | (109) | Toxic |
3:45 | DSK | (110) | DSK Purple |
4:00 | D5 3man Quarters Seed 3 | (500) | D5 3man Quarters Seed 6 |
4:03 | D5 3man Quarters Seed 2 | (501) | D5 3man Quarters Seed 7 |
4:06 | D5 3man Quarters Seed 4 | (502) | D5 3man Quarters Seed 5 |
4:09 | D5 3man Quarters Seed 1 | (503) | D5 3man Quarters Seed 8 |
4:12 | D5 3man Quarters Seed 3 | (504) | D5 3man Quarters Seed 6 |
4:15 | D5 3man Quarters Seed 2 | (505) | D5 3man Quarters Seed 7 |
4:18 | D5 3man Quarters Seed 4 | (506) | D5 3man Quarters Seed 5 |
4:21 | D5 3man Quarters Seed 1 | (507) | D5 3man Quarters Seed 8 |
4:24 | D5 3man Quarters Seed 3 | (508) | D5 3man Quarters Seed 6 |
4:27 | D5 3man Quarters Seed 2 | (509) | D5 3man Quarters Seed 7 |
4:30 | D5 3man Quarters Seed 4 | (510) | D5 3man Quarters Seed 5 |
4:33 | D5 3man Quarters Seed 1 | (511) | D5 3man Quarters Seed 8 |
4:45 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
4:48 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
4:51 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
4:54 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
4:57 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:00 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:15 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:18 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:21 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:24 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:27 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:30 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 03 May 24 10:57:17