This page last updated 03 May 24 10:57:17
CFOA 3-Man #2 | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
8:30 | BR Boyz Red | vs | Evolution Grey |
8:33 | Br Boyz Black | vs | Villain |
8:36 | Bad Mojo - Black | vs | Block Boyz 1 |
8:39 | Team Sexy | vs | Bad Mojo - Gold |
8:42 | Upstate Marauders | vs | BR GIRLZ |
8:45 | 3DOGS | vs | CASTAWAYS D6 |
8:48 | SprayNPrey - Apex | vs | SprayNPrey - Wolves |
8:51 | Carolina Threat Red | vs | FiftyFifty |
8:54 | BR Boyz Red | vs | Team Entity |
8:57 | Cornballers | vs | Demolition Dawgs |
9:00 | Br Boyz Black | vs | TeamSexy Alpha |
9:03 | Evolution Grey | vs | Bad Mojo - Black |
9:06 | Bad Mojo - Gold | vs | Block Boyz 1 |
9:09 | Villain | vs | Team Sexy |
9:12 | BR GIRLZ | vs | CASTAWAYS D6 |
9:15 | Upstate Marauders | vs | 3DOGS |
9:18 | Carolina Threat Red | vs | Team Entity |
9:21 | BR Boyz Red | vs | SprayNPrey - Wolves |
9:24 | Cornballers | vs | TeamSexy Alpha |
9:27 | Br Boyz Black | vs | SprayNPrey - Apex |
9:30 | Bad Mojo - Black | vs | FiftyFifty |
9:33 | Evolution Grey | vs | Block Boyz 1 |
9:36 | Team Sexy | vs | Demolition Dawgs |
9:39 | Upstate Marauders | vs | CASTAWAYS D6 |
9:42 | BR Boyz Red | vs | Carolina Threat Red |
9:45 | BR GIRLZ | vs | 3DOGS |
9:48 | Villain | vs | Bad Mojo - Gold |
9:51 | Br Boyz Black | vs | Cornballers |
9:54 | FiftyFifty | vs | Team Entity |
9:57 | Evolution Grey | vs | SprayNPrey - Apex |
10:00 | Block Boyz 1 | vs | SprayNPrey - Wolves |
10:03 | Demolition Dawgs | vs | TeamSexy Alpha |
10:06 | BR Boyz Red | vs | Bad Mojo - Black |
10:09 | CASTAWAYS D6 | vs | Carolina Threat Red |
10:12 | 3DOGS | vs | Cornballers |
10:15 | Upstate Marauders | vs | FiftyFifty |
10:18 | BR GIRLZ | vs | Team Entity |
10:21 | Br Boyz Black | vs | Team Sexy |
10:24 | Villain | vs | SprayNPrey - Apex |
10:27 | Evolution Grey | vs | SprayNPrey - Wolves |
10:30 | BR Boyz Red | vs | Block Boyz 1 |
10:33 | Bad Mojo - Black | vs | Carolina Threat Red |
10:36 | 3DOGS | vs | Demolition Dawgs |
10:39 | BR GIRLZ | vs | FiftyFifty |
10:42 | Upstate Marauders | vs | TeamSexy Alpha |
10:45 | Team Sexy | vs | Cornballers |
10:48 | Br Boyz Black | vs | Bad Mojo - Gold |
10:51 | Villain | vs | SprayNPrey - Wolves |
10:54 | CASTAWAYS D6 | vs | Team Entity |
10:57 | Block Boyz 1 | vs | SprayNPrey - Apex |
11:00 | BR GIRLZ | vs | Demolition Dawgs |
11:03 | Evolution Grey | vs | Carolina Threat Red |
11:06 | Team Sexy | vs | TeamSexy Alpha |
11:09 | Bad Mojo - Gold | vs | SprayNPrey - Wolves |
11:12 | Villain | vs | Cornballers |
11:15 | Bad Mojo - Black | vs | Team Entity |
11:18 | CASTAWAYS D6 | vs | FiftyFifty |
11:21 | Upstate Marauders | vs | Demolition Dawgs |
11:24 | 3DOGS | vs | TeamSexy Alpha |
11:27 | Bad Mojo - Gold | vs | SprayNPrey - Apex |
11:45 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
11:48 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
11:51 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
11:54 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
11:57 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
12:00 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
12:03 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
12:06 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
12:09 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
12:12 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
12:15 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
12:18 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
12:24 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
12:27 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
12:30 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
12:33 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
12:36 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
12:39 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
12:45 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
12:48 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
12:51 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
12:54 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
12:57 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
1:00 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
1:15 | Queen City Royals | vs | BR Boyz Red D5 |
1:18 | Free Agents Black | vs | VENOM |
1:21 | BR Boyz | vs | DSK |
1:24 | Gate City Howlers | vs | EC Mutiny |
1:27 | Old Men 2 | vs | EC Mutiny Purple |
1:30 | LAPD | vs | QC Royals - Purple |
1:33 | VENOM GOLD | vs | Toxic |
1:36 | Castaways 3man | vs | DSK Purple |
1:39 | BR Boyz Red D5 | vs | Bush Hogs 3 Man |
1:42 | Free Agents Black | vs | DSK |
1:45 | VENOM | vs | Gate City Howlers |
1:48 | EC Mutiny | vs | EC Mutiny Purple |
1:51 | Old Men 2 | vs | LAPD |
1:54 | Queen City Royals | vs | BR Boyz |
1:57 | VENOM GOLD | vs | Castaways 3man |
2:00 | Bush Hogs 3 Man | vs | QC Royals - Purple |
2:03 | BR Boyz Red D5 | vs | Toxic |
2:06 | Free Agents Black | vs | DSK Purple |
2:09 | VENOM | vs | EC Mutiny |
2:12 | EC Mutiny Purple | vs | LAPD |
2:15 | BR Boyz | vs | Old Men 2 |
2:18 | Queen City Royals | vs | VENOM GOLD |
2:21 | DSK | vs | Castaways 3man |
2:24 | Gate City Howlers | vs | QC Royals - Purple |
2:27 | Toxic | vs | Bush Hogs 3 Man |
2:30 | BR Boyz Red D5 | vs | EC Mutiny |
2:33 | VENOM | vs | EC Mutiny Purple |
2:36 | Free Agents Black | vs | LAPD |
2:39 | BR Boyz | vs | DSK Purple |
2:42 | Queen City Royals | vs | Castaways 3man |
2:45 | DSK | vs | VENOM GOLD |
2:48 | Gate City Howlers | vs | Bush Hogs 3 Man |
2:51 | BR Boyz Red D5 | vs | QC Royals - Purple |
2:54 | Free Agents Black | vs | EC Mutiny Purple |
2:57 | Old Men 2 | vs | DSK Purple |
3:00 | VENOM | vs | LAPD |
3:03 | BR Boyz | vs | Castaways 3man |
3:06 | Queen City Royals | vs | Toxic |
3:09 | VENOM GOLD | vs | Bush Hogs 3 Man |
3:12 | Free Agents Black | vs | Old Men 2 |
3:15 | EC Mutiny | vs | QC Royals - Purple |
3:18 | BR Boyz Red D5 | vs | Gate City Howlers |
3:21 | EC Mutiny Purple | vs | DSK Purple |
3:24 | Toxic | vs | Castaways 3man |
3:27 | DSK | vs | Old Men 2 |
3:30 | Queen City Royals | vs | Bush Hogs 3 Man |
3:33 | BR Boyz | vs | VENOM GOLD |
3:36 | EC Mutiny | vs | LAPD |
3:39 | VENOM | vs | QC Royals - Purple |
3:42 | Gate City Howlers | vs | Toxic |
3:45 | DSK | vs | DSK Purple |
4:00 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
4:03 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
4:06 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
4:09 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
4:12 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
4:15 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
4:18 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
4:21 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
4:24 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
4:27 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
4:30 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
4:33 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
4:45 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
4:48 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
4:51 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
4:54 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
4:57 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
5:00 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
5:15 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
5:18 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
5:21 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
5:24 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
5:27 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
5:30 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
This page last updated 03 May 24 10:57:17