This page last updated 15 Mar 24 13:46:52
CFOA 3-Man #1 | |||
---|---|---|---|
8:00 | Villain | (0) | Upstate Marauders |
8:03 | Carolina Threat | (1) | Bad Mojo - Black |
8:06 | CASTAWAYS D6 | (2) | Br Boyz Black |
8:09 | BR Boyz Red | (3) | CASH MONEY KILLERS |
8:12 | BR GIRLZ | (4) | SprayNPrey |
8:15 | Evolution Grey | (5) | Ohio Valley Rejects |
8:18 | Villain | (6) | Team Sexy |
8:21 | Upstate Marauders | (7) | Carolina Threat |
8:24 | Br Boyz Black | (8) | Bad Mojo - Black |
8:27 | BR Boyz Red | (9) | CASTAWAYS D6 |
8:30 | CASH MONEY KILLERS | (10) | SprayNPrey |
8:33 | Villain | (11) | Ohio Valley Rejects |
8:36 | BR GIRLZ | (12) | Team Sexy |
8:39 | Upstate Marauders | (13) | Evolution Grey |
8:42 | BR Boyz Red | (14) | Br Boyz Black |
8:45 | CASH MONEY KILLERS | (15) | CASTAWAYS D6 |
8:48 | Bad Mojo - Black | (16) | Ohio Valley Rejects |
8:51 | Carolina Threat | (17) | SprayNPrey |
8:54 | Villain | (18) | BR GIRLZ |
8:57 | Br Boyz Black | (19) | Evolution Grey |
9:00 | BR Boyz Red | (20) | Team Sexy |
9:03 | CASH MONEY KILLERS | (21) | Ohio Valley Rejects |
9:06 | CASTAWAYS D6 | (22) | SprayNPrey |
9:09 | Upstate Marauders | (23) | Bad Mojo - Black |
9:12 | Villain | (24) | Carolina Threat |
9:15 | BR Boyz Red | (25) | Evolution Grey |
9:18 | CASH MONEY KILLERS | (26) | Br Boyz Black |
9:21 | CASTAWAYS D6 | (27) | Team Sexy |
9:24 | Upstate Marauders | (28) | Ohio Valley Rejects |
9:27 | Carolina Threat | (29) | BR GIRLZ |
9:30 | Villain | (30) | Bad Mojo - Black |
9:33 | CASH MONEY KILLERS | (31) | Evolution Grey |
9:36 | BR Boyz Red | (32) | SprayNPrey |
9:39 | Upstate Marauders | (33) | BR GIRLZ |
9:42 | Carolina Threat | (34) | Team Sexy |
9:45 | Br Boyz Black | (35) | Ohio Valley Rejects |
9:48 | Bad Mojo - Black | (36) | Evolution Grey |
9:51 | CASTAWAYS D6 | (37) | BR GIRLZ |
9:54 | SprayNPrey | (38) | Team Sexy |
10:15 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
10:18 | D6 3man Quarters Seed 3 | (1) | D6 3man Quarters Seed 6 |
10:21 | D6 3man Quarters Seed 4 | (2) | D6 3man Quarters Seed 5 |
10:24 | D6 3man Quarters Seed 3 | (3) | D6 3man Quarters Seed 6 |
10:27 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
10:30 | D6 3man Quarters Seed 3 | (5) | D6 3man Quarters Seed 6 |
10:45 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
10:48 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
10:51 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
10:54 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
10:57 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
11:00 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
11:15 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
11:18 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
11:21 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
11:24 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
11:27 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
11:30 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:00 | Gate City Howlers | (39) | Free Agents Black |
12:03 | Randoms | (40) | Matrix |
12:06 | VENOM | (41) | RIOT |
12:09 | BR Boyz Red D5 | (42) | The Coup II |
12:12 | Free Agents | (43) | BR Boyz |
12:15 | Ranked | (44) | DSK |
12:18 | Lockdown | (45) | East coast bombers |
12:21 | Queen City Royals | (46) | Appalachian Aces |
12:24 | 3DOGS | (47) | Highlanders Green |
12:27 | Free Agents Black | (48) | Highlanders |
12:30 | Randoms | (49) | RIOT |
12:33 | Matrix | (50) | BR Boyz Red D5 |
12:36 | Gate City Howlers | (51) | VENOM |
12:39 | Free Agents | (52) | DSK |
12:42 | BR Boyz | (53) | Lockdown |
12:45 | Ranked | (54) | Appalachian Aces |
12:48 | The Coup II | (55) | Queen City Royals |
12:51 | East coast bombers | (56) | Highlanders |
12:54 | RIOT | (57) | 3DOGS |
12:57 | Free Agents Black | (58) | BR Boyz Red D5 |
1:00 | Randoms | (59) | Highlanders Green |
1:03 | Matrix | (60) | Free Agents |
1:06 | VENOM | (61) | DSK |
1:09 | Gate City Howlers | (62) | Ranked |
1:12 | The Coup II | (63) | Lockdown |
1:15 | BR Boyz | (64) | Queen City Royals |
1:18 | Appalachian Aces | (65) | Highlanders |
1:21 | RIOT | (66) | East coast bombers |
1:24 | BR Boyz Red D5 | (67) | 3DOGS |
1:27 | Free Agents Black | (68) | Free Agents |
1:30 | Randoms | (69) | DSK |
1:33 | VENOM | (70) | Highlanders Green |
1:36 | Matrix | (71) | Lockdown |
1:39 | BR Boyz | (72) | Highlanders |
1:42 | RIOT | (73) | Ranked |
1:45 | Gate City Howlers | (74) | The Coup II |
1:48 | BR Boyz Red D5 | (75) | East coast bombers |
1:51 | Free Agents | (76) | Appalachian Aces |
1:54 | Free Agents Black | (77) | Queen City Royals |
1:57 | DSK | (78) | 3DOGS |
2:00 | Matrix | (79) | Highlanders |
2:03 | Ranked | (80) | Highlanders Green |
2:06 | RIOT | (81) | The Coup II |
2:09 | Gate City Howlers | (82) | East coast bombers |
2:12 | Randoms | (83) | BR Boyz |
2:15 | VENOM | (84) | Appalachian Aces |
2:18 | Free Agents Black | (85) | Lockdown |
2:21 | Matrix | (86) | Queen City Royals |
2:24 | Free Agents | (87) | Highlanders Green |
2:27 | BR Boyz Red D5 | (88) | Ranked |
2:30 | Gate City Howlers | (89) | 3DOGS |
2:33 | The Coup II | (90) | Highlanders |
2:36 | DSK | (91) | East coast bombers |
2:39 | VENOM | (92) | BR Boyz |
2:42 | Randoms | (93) | Appalachian Aces |
2:45 | Queen City Royals | (94) | Highlanders Green |
2:48 | Lockdown | (95) | 3DOGS |
3:00 | D5 3man Quarters Seed 3 | (500) | D5 3man Quarters Seed 6 |
3:03 | D5 3man Quarters Seed 2 | (501) | D5 3man Quarters Seed 7 |
3:06 | D5 3man Quarters Seed 4 | (502) | D5 3man Quarters Seed 5 |
3:09 | D5 3man Quarters Seed 1 | (503) | D5 3man Quarters Seed 8 |
3:12 | D5 3man Quarters Seed 3 | (504) | D5 3man Quarters Seed 6 |
3:15 | D5 3man Quarters Seed 2 | (505) | D5 3man Quarters Seed 7 |
3:18 | D5 3man Quarters Seed 4 | (506) | D5 3man Quarters Seed 5 |
3:21 | D5 3man Quarters Seed 1 | (507) | D5 3man Quarters Seed 8 |
3:24 | D5 3man Quarters Seed 3 | (508) | D5 3man Quarters Seed 6 |
3:27 | D5 3man Quarters Seed 2 | (509) | D5 3man Quarters Seed 7 |
3:30 | D5 3man Quarters Seed 4 | (510) | D5 3man Quarters Seed 5 |
3:33 | D5 3man Quarters Seed 1 | (511) | D5 3man Quarters Seed 8 |
3:45 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
3:48 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
3:51 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
3:54 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
3:57 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
4:00 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
4:15 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
4:18 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
4:21 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
4:24 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
4:27 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
4:30 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 15 Mar 24 13:46:52