This page last updated 16 Feb 23 16:13:17
2023 3-Man #1 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Aggression | (0) | Br Boyz Black |
8:03 | Apocalypse | (1) | Blackout Red |
8:06 | Boss Paintball | (2) | Carolina Exiles |
8:09 | Carolina Speed | (3) | Carolina Speed Elite |
8:12 | Palmetto Tropics 2 | (4) | Palmetto Tropics 3 |
8:15 | BR Boyz Red | (5) | Gridlock MisFits |
8:18 | Relapse Young Guns | (6) | Palmetto Tropics 1 |
8:21 | Wreckers | (7) | EC Mutiny D6 |
8:24 | Samurais D6 | (8) | Aggression |
8:27 | Wreckers 2 | (9) | Apocalypse |
8:30 | Blackout Red | (10) | Carolina Exiles |
8:33 | Carolina Speed | (11) | Boss Paintball |
8:36 | Carolina Speed Elite | (12) | Palmetto Tropics 2 |
8:39 | BR Boyz Red | (13) | Br Boyz Black |
8:42 | Gridlock MisFits | (14) | Relapse Young Guns |
8:45 | Palmetto Tropics 3 | (15) | EC Mutiny D6 |
8:48 | Wreckers | (16) | Samurais D6 |
8:51 | Palmetto Tropics 1 | (17) | Apocalypse |
8:54 | Blackout Red | (18) | Wreckers 2 |
8:57 | Boss Paintball | (19) | Aggression |
9:00 | Palmetto Tropics 2 | (20) | Carolina Speed |
9:03 | Br Boyz Black | (21) | Carolina Speed Elite |
9:06 | Relapse Young Guns | (22) | BR Boyz Red |
9:09 | Carolina Exiles | (23) | Gridlock MisFits |
9:12 | Samurais D6 | (24) | Palmetto Tropics 1 |
9:15 | Wreckers 2 | (25) | Palmetto Tropics 3 |
9:18 | Aggression | (26) | Wreckers |
9:21 | Boss Paintball | (27) | Palmetto Tropics 2 |
9:24 | Carolina Speed | (28) | Blackout Red |
9:27 | Apocalypse | (29) | Carolina Speed Elite |
9:30 | EC Mutiny D6 | (30) | BR Boyz Red |
9:33 | Gridlock MisFits | (31) | Samurais D6 |
9:36 | Br Boyz Black | (32) | Relapse Young Guns |
9:39 | Carolina Exiles | (33) | Palmetto Tropics 3 |
9:42 | Wreckers | (34) | Boss Paintball |
9:45 | Wreckers 2 | (35) | Carolina Speed |
9:48 | Carolina Speed Elite | (36) | Palmetto Tropics 1 |
9:51 | Blackout Red | (37) | Palmetto Tropics 2 |
9:54 | Samurais D6 | (38) | BR Boyz Red |
9:57 | EC Mutiny D6 | (39) | Aggression |
10:00 | Carolina Exiles | (40) | Wreckers |
10:03 | Apocalypse | (41) | Relapse Young Guns |
10:06 | Palmetto Tropics 3 | (42) | Boss Paintball |
10:09 | Carolina Speed Elite | (43) | Wreckers 2 |
10:12 | Palmetto Tropics 1 | (44) | Carolina Speed |
10:15 | Br Boyz Black | (45) | Samurais D6 |
10:18 | Aggression | (46) | Gridlock MisFits |
10:21 | EC Mutiny D6 | (47) | Carolina Exiles |
10:24 | Palmetto Tropics 2 | (48) | Wreckers |
10:27 | BR Boyz Red | (49) | Apocalypse |
10:30 | Palmetto Tropics 3 | (50) | Blackout Red |
10:33 | Relapse Young Guns | (51) | Wreckers 2 |
10:36 | Palmetto Tropics 1 | (52) | Br Boyz Black |
10:39 | Gridlock MisFits | (53) | EC Mutiny D6 |
11:00 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
11:03 | D6 3man Quarters Seed 1 | (1) | D6 3man Quarters Seed 8 |
11:06 | D6 3man Quarters Seed 2 | (2) | D6 3man Quarters Seed 7 |
11:09 | D6 3man Quarters Seed 3 | (3) | D6 3man Quarters Seed 6 |
11:12 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
11:15 | D6 3man Quarters Seed 1 | (5) | D6 3man Quarters Seed 8 |
11:18 | D6 3man Quarters Seed 2 | (6) | D6 3man Quarters Seed 7 |
11:21 | D6 3man Quarters Seed 3 | (7) | D6 3man Quarters Seed 6 |
11:24 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 |
11:27 | D6 3man Quarters Seed 1 | (9) | D6 3man Quarters Seed 8 |
11:30 | D6 3man Quarters Seed 2 | (10) | D6 3man Quarters Seed 7 |
11:33 | D6 3man Quarters Seed 3 | (11) | D6 3man Quarters Seed 6 |
11:45 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
11:48 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
11:51 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
11:54 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
11:57 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
12:00 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:12 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:15 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:18 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:21 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:24 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:27 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:42 | Aggression Red | (54) | Carolina Sharp Shooters |
12:45 | Blackout | (55) | Crushers |
12:48 | Cardinals | (56) | Fly Pelican Fly |
12:51 | Carolina Speed | (57) | Relapse Kids |
12:54 | 304 Damage | (58) | Controlled Khoas |
12:57 | Run Through Krew | (59) | Darkside |
1:00 | SC Bandits | (60) | Wreckers d5 blue |
1:03 | Smoke | (61) | Lockdown |
1:06 | Crusher Purple | (62) | Matrix Reloaded |
1:09 | Toma crue | (63) | New River Speed |
1:12 | Tomcats | (64) | toma crue2 |
1:15 | Wreckers D5 | (65) | Aggression Red |
1:18 | Cardinals | (66) | Blackout |
1:21 | Carolina Speed | (67) | Crushers |
1:24 | 304 Damage | (68) | Relapse Kids |
1:27 | Carolina Sharp Shooters | (69) | Fly Pelican Fly |
1:30 | SC Bandits | (70) | Darkside |
1:33 | Wreckers d5 blue | (71) | Smoke |
1:36 | Controlled Khoas | (72) | Matrix Reloaded |
1:39 | New River Speed | (73) | Crusher Purple |
1:42 | Tomcats | (74) | Lockdown |
1:45 | Toma crue | (75) | Wreckers D5 |
1:48 | Run Through Krew | (76) | Aggression Red |
1:51 | toma crue2 | (77) | Carolina Speed |
1:54 | Crushers | (78) | Relapse Kids |
1:57 | Cardinals | (79) | SC Bandits |
2:00 | Darkside | (80) | Fly Pelican Fly |
2:03 | Blackout | (81) | Wreckers d5 blue |
2:06 | Crusher Purple | (82) | Controlled Khoas |
2:09 | Matrix Reloaded | (83) | New River Speed |
2:12 | 304 Damage | (84) | Tomcats |
2:15 | Carolina Sharp Shooters | (85) | Toma crue |
2:18 | Wreckers D5 | (86) | Run Through Krew |
2:21 | Lockdown | (87) | Carolina Speed |
2:24 | Crushers | (88) | Smoke |
2:27 | Fly Pelican Fly | (89) | SC Bandits |
2:30 | Darkside | (90) | Cardinals |
2:33 | Controlled Khoas | (91) | toma crue2 |
2:36 | New River Speed | (92) | 304 Damage |
2:39 | Crusher Purple | (93) | Aggression Red |
2:42 | Relapse Kids | (94) | Tomcats |
2:45 | Carolina Sharp Shooters | (95) | Wreckers D5 |
2:48 | Lockdown | (96) | Blackout |
2:51 | Matrix Reloaded | (97) | Toma crue |
2:54 | Crushers | (98) | Wreckers d5 blue |
2:57 | Fly Pelican Fly | (99) | Run Through Krew |
3:00 | Smoke | (100) | Cardinals |
3:03 | toma crue2 | (101) | 304 Damage |
3:06 | New River Speed | (102) | Controlled Khoas |
3:09 | Tomcats | (103) | Carolina Speed |
3:12 | Darkside | (104) | Carolina Sharp Shooters |
3:15 | Relapse Kids | (105) | Lockdown |
3:18 | Toma crue | (106) | Crusher Purple |
3:21 | Aggression Red | (107) | Matrix Reloaded |
3:24 | Fly Pelican Fly | (108) | Wreckers D5 |
3:27 | Wreckers d5 blue | (109) | Cardinals |
3:30 | Blackout | (110) | SC Bandits |
3:33 | toma crue2 | (111) | New River Speed |
3:36 | Carolina Speed | (112) | 304 Damage |
3:39 | Run Through Krew | (113) | Carolina Sharp Shooters |
3:42 | Relapse Kids | (114) | Smoke |
3:45 | Controlled Khoas | (115) | Tomcats |
3:48 | Lockdown | (116) | Crushers |
3:51 | Aggression Red | (117) | Toma crue |
3:54 | Wreckers D5 | (118) | Crusher Purple |
3:57 | Wreckers d5 blue | (119) | Darkside |
4:00 | Matrix Reloaded | (120) | toma crue2 |
4:03 | SC Bandits | (121) | Run Through Krew |
4:06 | Smoke | (122) | Blackout |
4:12 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
4:15 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
4:18 | D5 3man Quarters Seed 2 | (502) | D5 3man Quarters Seed 7 |
4:21 | D5 3man Quarters Seed 3 | (503) | D5 3man Quarters Seed 6 |
4:24 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
4:27 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
4:30 | D5 3man Quarters Seed 2 | (506) | D5 3man Quarters Seed 7 |
4:33 | D5 3man Quarters Seed 3 | (507) | D5 3man Quarters Seed 6 |
4:36 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
4:39 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
4:42 | D5 3man Quarters Seed 2 | (510) | D5 3man Quarters Seed 7 |
4:45 | D5 3man Quarters Seed 3 | (511) | D5 3man Quarters Seed 6 |
4:51 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
4:54 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
4:57 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
5:00 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
5:03 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:06 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:15 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:18 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:21 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:24 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:27 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:30 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 16 Feb 23 16:13:17