This page last updated 14 Oct 22 15:11:13
CFOA 3-Man #5 | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
8:00 | Wreckers 2 | vs | Carolina Speed |
8:03 | Wreckers 3 | vs | Lockdown |
8:06 | money shot | vs | Gridlock Misfits |
8:09 | Relapse Kids | vs | Wreckers |
8:12 | Matrix D6 Blue | vs | LN Blackout |
8:15 | Blitz Hydra | vs | i cheat |
8:18 | Creek Rats | vs | Boss Paintball |
8:21 | Carolina Exiles | vs | SureKootery |
8:24 | Wreckers 2 | vs | Lockdown |
8:27 | Carolina Speed | vs | money shot |
8:30 | Wreckers | vs | Gridlock Misfits |
8:33 | Relapse Kids | vs | Wreckers 3 |
8:36 | LN Blackout | vs | i cheat |
8:39 | Creek Rats | vs | Blitz Hydra |
8:42 | Matrix D6 Blue | vs | SureKootery |
8:45 | Boss Paintball | vs | Carolina Exiles |
8:48 | Carolina Speed | vs | Gridlock Misfits |
8:51 | Wreckers | vs | money shot |
8:54 | Wreckers 2 | vs | LN Blackout |
8:57 | Lockdown | vs | i cheat |
9:00 | Wreckers 3 | vs | Creek Rats |
9:03 | Relapse Kids | vs | Matrix D6 Blue |
9:06 | Boss Paintball | vs | Blitz Hydra |
9:09 | Gridlock Misfits | vs | SureKootery |
9:12 | Wreckers | vs | Carolina Exiles |
9:15 | Wreckers 2 | vs | i cheat |
9:18 | Lockdown | vs | Creek Rats |
9:21 | Relapse Kids | vs | Boss Paintball |
9:24 | money shot | vs | LN Blackout |
9:27 | Carolina Speed | vs | Blitz Hydra |
9:30 | Gridlock Misfits | vs | Matrix D6 Blue |
9:33 | Wreckers 3 | vs | SureKootery |
9:36 | Wreckers 2 | vs | Creek Rats |
9:39 | Lockdown | vs | Boss Paintball |
9:42 | Relapse Kids | vs | Carolina Exiles |
9:45 | money shot | vs | i cheat |
9:48 | Carolina Speed | vs | LN Blackout |
9:51 | Wreckers | vs | Matrix D6 Blue |
9:54 | Wreckers 2 | vs | Blitz Hydra |
9:57 | Wreckers 3 | vs | Boss Paintball |
10:00 | Creek Rats | vs | Carolina Exiles |
10:03 | Relapse Kids | vs | SureKootery |
10:06 | Carolina Speed | vs | i cheat |
10:09 | Gridlock Misfits | vs | LN Blackout |
10:12 | money shot | vs | Matrix D6 Blue |
10:15 | Lockdown | vs | Blitz Hydra |
10:18 | Wreckers 3 | vs | Carolina Exiles |
10:21 | Wreckers | vs | SureKootery |
10:30 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
10:33 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
10:36 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
10:39 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
10:42 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
10:45 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
10:48 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
10:51 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
10:54 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
10:57 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
11:00 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
11:03 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
11:15 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
11:18 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
11:21 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
11:24 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
11:27 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
11:30 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
11:45 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
11:48 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
11:51 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
11:54 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
11:57 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
12:00 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
12:09 | United Legion | vs | Carolina Sharp Shooters |
12:12 | Matrix Alpha | vs | Carolina Speed |
12:15 | NOMADZ ALPHA | vs | NOMADZ BRAVO |
12:18 | Wreckers D5 | vs | Tomcats |
12:21 | Venom | vs | Carolina Outlaws |
12:24 | Warriors | vs | Tennessee Terror |
12:27 | Serenity 3MAN | vs | Venom Vipers |
12:30 | Cunning Stunts | vs | puss n boots |
12:33 | Carolina Sharp Shooters | vs | Chicken Chokers |
12:36 | Matrix Alpha | vs | NOMADZ BRAVO |
12:39 | Carolina Speed | vs | Wreckers D5 |
12:42 | Tomcats | vs | Carolina Outlaws |
12:45 | Venom | vs | Warriors |
12:48 | United Legion | vs | NOMADZ ALPHA |
12:51 | Serenity 3MAN | vs | Cunning Stunts |
12:54 | Chicken Chokers | vs | Tennessee Terror |
12:57 | Carolina Sharp Shooters | vs | Venom Vipers |
1:00 | Matrix Alpha | vs | puss n boots |
1:03 | Carolina Speed | vs | Tomcats |
1:06 | Carolina Outlaws | vs | Warriors |
1:09 | NOMADZ ALPHA | vs | Venom |
1:12 | United Legion | vs | Serenity 3MAN |
1:15 | NOMADZ BRAVO | vs | Cunning Stunts |
1:18 | Wreckers D5 | vs | Tennessee Terror |
1:21 | Venom Vipers | vs | Chicken Chokers |
1:24 | Carolina Sharp Shooters | vs | Tomcats |
1:27 | Carolina Speed | vs | Carolina Outlaws |
1:30 | Matrix Alpha | vs | Warriors |
1:33 | NOMADZ ALPHA | vs | puss n boots |
1:36 | United Legion | vs | Cunning Stunts |
1:39 | NOMADZ BRAVO | vs | Serenity 3MAN |
1:42 | Wreckers D5 | vs | Chicken Chokers |
1:45 | Carolina Sharp Shooters | vs | Tennessee Terror |
1:48 | Matrix Alpha | vs | Carolina Outlaws |
1:51 | Venom | vs | puss n boots |
1:54 | Carolina Speed | vs | Warriors |
1:57 | NOMADZ ALPHA | vs | Cunning Stunts |
2:00 | United Legion | vs | Venom Vipers |
2:03 | Serenity 3MAN | vs | Chicken Chokers |
2:06 | Matrix Alpha | vs | Venom |
2:09 | Tomcats | vs | Tennessee Terror |
2:12 | Carolina Sharp Shooters | vs | Wreckers D5 |
2:15 | Carolina Outlaws | vs | puss n boots |
2:18 | Venom Vipers | vs | Cunning Stunts |
2:21 | NOMADZ BRAVO | vs | Venom |
2:24 | United Legion | vs | Chicken Chokers |
2:27 | NOMADZ ALPHA | vs | Serenity 3MAN |
2:30 | Tomcats | vs | Warriors |
2:33 | Carolina Speed | vs | Tennessee Terror |
2:36 | Wreckers D5 | vs | Venom Vipers |
2:39 | NOMADZ BRAVO | vs | puss n boots |
3:00 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
3:03 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
3:06 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
3:09 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
3:12 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
3:15 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
3:18 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
3:21 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
3:24 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
3:27 | D5 3man Quarters Seed 1 | vs | D5 3man Quarters Seed 8 |
3:30 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
3:33 | D5 3man Quarters Seed 2 | vs | D5 3man Quarters Seed 7 |
3:45 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
3:48 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
3:51 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
3:54 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
3:57 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
4:00 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
4:15 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
4:18 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
4:21 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
4:24 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
4:27 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
4:30 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
This page last updated 14 Oct 22 15:11:13