This page last updated 20 May 22 14:23:04
CFOA 3-Man #2 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Relapse Kids | (0) | NC Tide |
8:03 | Mojo | (1) | Wreckers |
8:06 | Bad Batch | (2) | EC Mutiny Silver |
8:09 | Lockdown | (3) | EC Mutiny D6 |
8:12 | Matrix D6 | (4) | Lowcountry Samurai's |
8:15 | money shot | (5) | Mojo blue |
8:18 | Carolina Speed | (6) | Wreckers 2 |
8:21 | EC Mutiny Purple | (7) | Toxic |
8:24 | NC Tide | (8) | Twisted Paint |
8:27 | Wreckers | (9) | Wreckers 3 |
8:30 | Relapse Kids | (10) | Bad Batch |
8:33 | Lockdown | (11) | Matrix D6 |
8:36 | money shot | (12) | Lowcountry Samurai's |
8:39 | Mojo | (13) | EC Mutiny Silver |
8:42 | Carolina Speed | (14) | EC Mutiny Purple |
8:45 | EC Mutiny D6 | (15) | Toxic |
8:48 | Mojo blue | (16) | Twisted Paint |
8:51 | Wreckers 2 | (17) | Wreckers 3 |
8:54 | Relapse Kids | (18) | Matrix D6 |
8:57 | Bad Batch | (19) | Lowcountry Samurai's |
9:00 | Mojo | (20) | money shot |
9:03 | Wreckers | (21) | Lockdown |
9:06 | NC Tide | (22) | Carolina Speed |
9:09 | EC Mutiny Silver | (23) | EC Mutiny D6 |
9:12 | EC Mutiny Purple | (24) | Twisted Paint |
9:15 | Toxic | (25) | Wreckers 3 |
9:18 | Relapse Kids | (26) | Mojo blue |
9:21 | Bad Batch | (27) | Wreckers 2 |
9:24 | Mojo | (28) | Lowcountry Samurai's |
9:27 | NC Tide | (29) | Lockdown |
9:30 | EC Mutiny Silver | (30) | Matrix D6 |
9:33 | EC Mutiny D6 | (31) | Twisted Paint |
9:36 | Wreckers | (32) | EC Mutiny Purple |
9:39 | Carolina Speed | (33) | money shot |
9:42 | Bad Batch | (34) | Mojo blue |
9:45 | Lowcountry Samurai's | (35) | Wreckers 3 |
9:48 | Mojo | (36) | Wreckers 2 |
9:51 | Lockdown | (37) | Toxic |
9:54 | EC Mutiny D6 | (38) | Matrix D6 |
9:57 | Relapse Kids | (39) | Twisted Paint |
10:00 | NC Tide | (40) | EC Mutiny Purple |
10:03 | Wreckers | (41) | Carolina Speed |
10:06 | EC Mutiny Silver | (42) | Mojo blue |
10:09 | Bad Batch | (43) | money shot |
10:12 | Mojo | (44) | Wreckers 3 |
10:15 | Relapse Kids | (45) | EC Mutiny D6 |
10:18 | NC Tide | (46) | Toxic |
10:21 | Wreckers 2 | (47) | EC Mutiny Purple |
10:24 | Lockdown | (48) | Twisted Paint |
10:27 | Matrix D6 | (49) | Mojo blue |
10:30 | EC Mutiny Silver | (50) | Lowcountry Samurai's |
10:33 | Carolina Speed | (51) | Wreckers 3 |
10:36 | Wreckers | (52) | Toxic |
10:39 | Wreckers 2 | (53) | money shot |
11:00 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
11:03 | D6 3man Quarters Seed 3 | (1) | D6 3man Quarters Seed 6 |
11:06 | D6 3man Quarters Seed 4 | (2) | D6 3man Quarters Seed 5 |
11:09 | D6 3man Quarters Seed 3 | (3) | D6 3man Quarters Seed 6 |
11:12 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
11:15 | D6 3man Quarters Seed 3 | (5) | D6 3man Quarters Seed 6 |
11:24 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
11:27 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
11:30 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
11:33 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
11:36 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
11:39 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
11:51 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
11:54 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
11:57 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:00 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:03 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:06 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:30 | Tantrum | (2000) | Carolina Sharp Shooters |
12:33 | Carolina Speed | (2001) | Carolina Reapers |
12:36 | United Legion | (2002) | Matrix Alpha |
12:39 | NOMADZ CHARLIE | (2003) | NOMADZ ALPHA |
12:42 | Hazmat | (2004) | NOMADZ BRAVO |
12:45 | The Goonies | (2005) | Raleigh Ruff Ryders |
12:48 | Matrix Bravo | (2006) | EC Mutiny Black |
12:51 | Cobra Kai PBC | (2007) | NC Ominous |
12:54 | Salt n Pepper | (2008) | Cardinals |
12:57 | Gridlock MisFits | (2009) | Holy City Hittas |
1:00 | NOMADZ DELTA | (2010) | EC Mutiny |
1:03 | Hogs Black | (2011) | Certified Hashbrown Moment |
1:06 | Tantrum | (2012) | Carolina Reapers |
1:09 | United Legion | (2013) | Carolina Speed |
1:12 | NOMADZ CHARLIE | (2014) | Hazmat |
1:15 | Matrix Alpha | (2015) | NOMADZ BRAVO |
1:18 | NOMADZ ALPHA | (2016) | The Goonies |
1:21 | Carolina Sharp Shooters | (2017) | Raleigh Ruff Ryders |
1:24 | Matrix Bravo | (2018) | Cobra Kai PBC |
1:27 | Cardinals | (2019) | NC Ominous |
1:30 | NOMADZ DELTA | (2020) | Gridlock MisFits |
1:33 | EC Mutiny | (2021) | Hogs Black |
1:36 | Salt n Pepper | (2022) | Holy City Hittas |
1:39 | EC Mutiny Black | (2023) | Certified Hashbrown Moment |
1:42 | NOMADZ CHARLIE | (2024) | NOMADZ BRAVO |
1:45 | Matrix Alpha | (2025) | Hazmat |
1:48 | NOMADZ ALPHA | (2026) | Raleigh Ruff Ryders |
1:51 | Carolina Sharp Shooters | (2027) | The Goonies |
1:54 | Carolina Speed | (2028) | Matrix Bravo |
1:57 | Tantrum | (2029) | Cobra Kai PBC |
2:00 | United Legion | (2030) | NOMADZ DELTA |
2:03 | EC Mutiny | (2031) | Gridlock MisFits |
2:06 | Carolina Reapers | (2032) | Hogs Black |
2:09 | NOMADZ CHARLIE | (2033) | Holy City Hittas |
2:12 | NOMADZ BRAVO | (2034) | Salt n Pepper |
2:15 | NOMADZ ALPHA | (2035) | NC Ominous |
2:18 | Raleigh Ruff Ryders | (2036) | Cardinals |
2:21 | The Goonies | (2037) | EC Mutiny Black |
2:24 | Carolina Speed | (2038) | Certified Hashbrown Moment |
2:27 | Tantrum | (2039) | Matrix Bravo |
2:30 | Carolina Sharp Shooters | (2040) | Cobra Kai PBC |
2:33 | United Legion | (2041) | Gridlock MisFits |
2:36 | Matrix Alpha | (2042) | EC Mutiny |
2:39 | Carolina Reapers | (2043) | NOMADZ DELTA |
2:42 | Hazmat | (2044) | Holy City Hittas |
2:45 | NOMADZ CHARLIE | (2045) | Salt n Pepper |
2:48 | NOMADZ ALPHA | (2046) | Cardinals |
2:51 | Raleigh Ruff Ryders | (2047) | NC Ominous |
2:54 | Carolina Speed | (2048) | Hogs Black |
2:57 | Matrix Bravo | (2049) | Certified Hashbrown Moment |
3:00 | Tantrum | (2050) | EC Mutiny Black |
3:03 | The Goonies | (2051) | Cobra Kai PBC |
3:06 | United Legion | (2052) | EC Mutiny |
3:09 | Matrix Alpha | (2053) | Gridlock MisFits |
3:12 | NOMADZ BRAVO | (2054) | Holy City Hittas |
3:15 | NOMADZ ALPHA | (2055) | Salt n Pepper |
3:18 | NOMADZ CHARLIE | (2056) | Cardinals |
3:21 | Carolina Sharp Shooters | (2057) | NC Ominous |
3:24 | NOMADZ DELTA | (2058) | Hogs Black |
3:27 | Carolina Reapers | (2059) | Certified Hashbrown Moment |
3:30 | EC Mutiny Black | (2060) | Cobra Kai PBC |
3:33 | Hazmat | (2061) | EC Mutiny |
3:36 | Matrix Alpha | (2062) | Holy City Hittas |
3:39 | Raleigh Ruff Ryders | (2063) | Salt n Pepper |
3:42 | NOMADZ BRAVO | (2064) | Cardinals |
3:45 | The Goonies | (2065) | NC Ominous |
3:48 | United Legion | (2066) | Hogs Black |
3:51 | Carolina Speed | (2067) | NOMADZ DELTA |
3:54 | Tantrum | (2068) | Certified Hashbrown Moment |
3:57 | Carolina Reapers | (2069) | Matrix Bravo |
4:00 | Carolina Sharp Shooters | (2070) | EC Mutiny Black |
4:03 | Hazmat | (2071) | Gridlock MisFits |
4:15 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
4:18 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
4:21 | D5 3man Quarters Seed 3 | (502) | D5 3man Quarters Seed 6 |
4:24 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
4:27 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
4:30 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
4:33 | D5 3man Quarters Seed 3 | (506) | D5 3man Quarters Seed 6 |
4:36 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
4:39 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
4:42 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
4:45 | D5 3man Quarters Seed 3 | (510) | D5 3man Quarters Seed 6 |
4:48 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
5:00 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
5:03 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
5:06 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
5:09 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
5:12 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:15 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:27 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:30 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:33 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:36 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:39 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:42 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 20 May 22 14:23:04