This page last updated 31 Mar 22 15:01:35
CFOA 3-Man #1 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Carolina Speed | (0) | Mystery INC |
8:03 | Tantrum D6 | (1) | Mojo |
8:06 | EC Mutiny D6 | (2) | Lockdown |
8:09 | Bad Batch | (3) | Gridlock Misfits |
8:12 | Relapse Kids | (4) | money shot |
8:15 | Matrix D6 | (5) | EC Mutiny Silver |
8:18 | NC Tide | (6) | The Gentleman |
8:21 | Scott's Totts | (7) | Wreckers 2 |
8:24 | Wreckers | (8) | Commanders |
8:27 | Mystery INC | (9) | Chesapeake Crushers |
8:30 | EC Mutiny D6 | (10) | Tantrum D6 |
8:33 | Lockdown | (11) | Gridlock Misfits |
8:36 | Bad Batch | (12) | Carolina Speed |
8:39 | Mojo | (13) | money shot |
8:42 | The Gentleman | (14) | EC Mutiny Silver |
8:45 | Matrix D6 | (15) | Scott's Totts |
8:48 | Wreckers | (16) | Wreckers 2 |
8:51 | NC Tide | (17) | Relapse Kids |
8:54 | Chesapeake Crushers | (18) | EC Mutiny D6 |
8:57 | Tantrum D6 | (19) | Gridlock Misfits |
9:00 | Commanders | (20) | Carolina Speed |
9:03 | Bad Batch | (21) | Mojo |
9:06 | money shot | (22) | The Gentleman |
9:09 | Mystery INC | (23) | Lockdown |
9:12 | Matrix D6 | (24) | Wreckers |
9:15 | Wreckers 2 | (25) | Relapse Kids |
9:18 | Chesapeake Crushers | (26) | Scott's Totts |
9:21 | Gridlock Misfits | (27) | NC Tide |
9:24 | EC Mutiny Silver | (28) | Tantrum D6 |
9:27 | Mojo | (29) | Commanders |
9:30 | Carolina Speed | (30) | money shot |
9:33 | Wreckers | (31) | Bad Batch |
9:36 | The Gentleman | (32) | Mystery INC |
9:39 | EC Mutiny D6 | (33) | Matrix D6 |
9:42 | NC Tide | (34) | Chesapeake Crushers |
9:45 | Gridlock Misfits | (35) | Wreckers 2 |
9:48 | Lockdown | (36) | Scott's Totts |
9:51 | Commanders | (37) | Relapse Kids |
9:54 | EC Mutiny Silver | (38) | Bad Batch |
9:57 | Tantrum D6 | (39) | Wreckers |
10:00 | The Gentleman | (40) | EC Mutiny D6 |
10:03 | Mystery INC | (41) | Matrix D6 |
10:06 | money shot | (42) | Chesapeake Crushers |
10:09 | Carolina Speed | (43) | NC Tide |
10:12 | Wreckers 2 | (44) | Mojo |
10:15 | Gridlock Misfits | (45) | Commanders |
10:18 | EC Mutiny Silver | (46) | Lockdown |
10:21 | Scott's Totts | (47) | Bad Batch |
10:24 | Relapse Kids | (48) | EC Mutiny D6 |
10:27 | money shot | (49) | Matrix D6 |
10:30 | Mojo | (50) | NC Tide |
10:33 | Wreckers 2 | (51) | Carolina Speed |
10:36 | Commanders | (52) | The Gentleman |
10:39 | Chesapeake Crushers | (53) | EC Mutiny Silver |
10:42 | Lockdown | (54) | Wreckers |
10:45 | Scott's Totts | (55) | Tantrum D6 |
10:48 | Relapse Kids | (56) | Mystery INC |
11:00 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
11:03 | D6 3man Quarters Seed 1 | (1) | D6 3man Quarters Seed 8 |
11:06 | D6 3man Quarters Seed 3 | (2) | D6 3man Quarters Seed 6 |
11:09 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
11:12 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
11:15 | D6 3man Quarters Seed 1 | (5) | D6 3man Quarters Seed 8 |
11:18 | D6 3man Quarters Seed 3 | (6) | D6 3man Quarters Seed 6 |
11:21 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
11:24 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 |
11:27 | D6 3man Quarters Seed 1 | (9) | D6 3man Quarters Seed 8 |
11:30 | D6 3man Quarters Seed 3 | (10) | D6 3man Quarters Seed 6 |
11:33 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
11:45 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
11:48 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
11:51 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
11:54 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
11:57 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
12:00 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:15 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:18 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:21 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:24 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:27 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:30 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:51 | Salt n Pepper | (2000) | NOMADZ BRAVO |
12:54 | Matrix Alpha | (2001) | Matrix Bravo |
12:57 | Raleigh Ruff Ryders | (2002) | Tantrum |
1:00 | NOMADZ DELTA | (2003) | United Legion |
1:03 | NOMADZ ALPHA | (2004) | Hazmat |
1:06 | Cardinals | (2005) | Carolina Speed |
1:09 | Avengers | (2006) | NOMADZ CHARLIE |
1:12 | Carolina Sharp Shooters | (2007) | EC Mutiny Black |
1:15 | NOMADZ BRAVO | (2008) | Carolina Reapers |
1:18 | EC Mutiny | (2009) | The Goonies |
1:21 | Matrix Bravo | (2010) | Bounty Hunters |
1:24 | Tantrum | (2011) | Mojo purple |
1:27 | Salt n Pepper | (2012) | NOMADZ DELTA |
1:30 | Matrix Alpha | (2013) | NOMADZ ALPHA |
1:33 | Raleigh Ruff Ryders | (2014) | Cardinals |
1:36 | United Legion | (2015) | Avengers |
1:39 | Hazmat | (2016) | Carolina Sharp Shooters |
1:42 | NOMADZ CHARLIE | (2017) | Carolina Reapers |
1:45 | Carolina Speed | (2018) | EC Mutiny |
1:48 | EC Mutiny Black | (2019) | Bounty Hunters |
1:51 | The Goonies | (2020) | Mojo purple |
1:54 | NOMADZ BRAVO | (2021) | NOMADZ DELTA |
1:57 | Matrix Bravo | (2022) | NOMADZ ALPHA |
2:00 | Tantrum | (2023) | Cardinals |
2:03 | Salt n Pepper | (2024) | United Legion |
2:06 | Avengers | (2025) | Carolina Reapers |
2:09 | Matrix Alpha | (2026) | Hazmat |
2:12 | Carolina Sharp Shooters | (2027) | Bounty Hunters |
2:15 | Raleigh Ruff Ryders | (2028) | Carolina Speed |
2:18 | EC Mutiny | (2029) | Mojo purple |
2:21 | NOMADZ BRAVO | (2030) | NOMADZ CHARLIE |
2:24 | Matrix Bravo | (2031) | EC Mutiny Black |
2:27 | Tantrum | (2032) | The Goonies |
2:30 | Salt n Pepper | (2033) | Avengers |
2:33 | United Legion | (2034) | Carolina Reapers |
2:36 | Matrix Alpha | (2035) | Carolina Sharp Shooters |
2:39 | Hazmat | (2036) | Bounty Hunters |
2:42 | Raleigh Ruff Ryders | (2037) | EC Mutiny |
2:45 | NOMADZ DELTA | (2038) | NOMADZ CHARLIE |
2:48 | NOMADZ ALPHA | (2039) | EC Mutiny Black |
2:51 | Carolina Speed | (2040) | Mojo purple |
2:54 | Cardinals | (2041) | The Goonies |
2:57 | NOMADZ BRAVO | (2042) | Avengers |
3:00 | Salt n Pepper | (2043) | Carolina Reapers |
3:03 | Matrix Bravo | (2044) | Carolina Sharp Shooters |
3:06 | Tantrum | (2045) | EC Mutiny |
3:09 | United Legion | (2046) | NOMADZ CHARLIE |
3:12 | Matrix Alpha | (2047) | Bounty Hunters |
3:15 | Hazmat | (2048) | EC Mutiny Black |
3:18 | Raleigh Ruff Ryders | (2049) | Mojo purple |
3:21 | Carolina Speed | (2050) | The Goonies |
3:24 | NOMADZ DELTA | (2051) | Avengers |
3:27 | NOMADZ ALPHA | (2052) | Carolina Sharp Shooters |
3:30 | Cardinals | (2053) | EC Mutiny |
3:33 | Salt n Pepper | (2054) | NOMADZ CHARLIE |
3:36 | NOMADZ BRAVO | (2055) | United Legion |
3:39 | Matrix Alpha | (2056) | EC Mutiny Black |
3:42 | Matrix Bravo | (2057) | Hazmat |
3:45 | Raleigh Ruff Ryders | (2058) | The Goonies |
3:48 | Tantrum | (2059) | Carolina Speed |
3:51 | NOMADZ DELTA | (2060) | Carolina Reapers |
3:54 | NOMADZ ALPHA | (2061) | Bounty Hunters |
3:57 | Cardinals | (2062) | Mojo purple |
4:00 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
4:03 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
4:06 | D5 3man Quarters Seed 3 | (502) | D5 3man Quarters Seed 6 |
4:09 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
4:12 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
4:15 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
4:18 | D5 3man Quarters Seed 3 | (506) | D5 3man Quarters Seed 6 |
4:21 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
4:24 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
4:27 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
4:30 | D5 3man Quarters Seed 3 | (510) | D5 3man Quarters Seed 6 |
4:33 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
4:45 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
4:48 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
4:51 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
4:54 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
4:57 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:00 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:09 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:12 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:15 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:18 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:21 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:24 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 31 Mar 22 15:01:35