This page last updated 04 Jun 21 09:31:43
CFOA 3-Man #3 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Carolina Reapers D6 | (0) | EC Mutiny D6 |
8:03 | Bounty Hunters D6 | (1) | Boss Bombers |
8:06 | Siler City Spicy Boys | (2) | Carolina Outlaws D6 |
8:09 | Matrix Delta | (3) | Tantrum D6 |
8:12 | MISFITS Gold | (4) | HoneyBadgers Black |
8:15 | Wreckers | (5) | Tantrum Black |
8:18 | Carolina Speed | (6) | B-Town Bombers |
8:21 | Cobra Kai PBC | (7) | Carolina Redemption Black |
8:24 | Carolina Redemption | (8) | The Last Kings Black |
8:27 | EC Mutiny D6 | (9) | The Last Kings |
8:30 | Carolina Speed RED | (10) | Moore Mayhem Gold |
8:33 | Bounty Hunters D6 | (11) | Moore Mayhem Black |
8:36 | Boss Bombers | (12) | Carolina Outlaws D6 |
8:39 | Carolina Reapers D6 | (13) | Siler City Spicy Boys |
8:42 | Tantrum D6 | (14) | HoneyBadgers Black |
8:45 | Wreckers | (15) | MISFITS Gold |
8:48 | Matrix Delta | (16) | B-Town Bombers |
8:51 | Tantrum Black | (17) | Carolina Redemption Black |
8:54 | Carolina Redemption | (18) | EC Mutiny D6 |
8:57 | Cobra Kai PBC | (19) | The Last Kings |
9:00 | Carolina Speed | (20) | Moore Mayhem Black |
9:03 | Bounty Hunters D6 | (21) | Moore Mayhem Gold |
9:06 | Carolina Speed RED | (22) | Boss Bombers |
9:09 | Carolina Outlaws D6 | (23) | The Last Kings Black |
9:12 | Wreckers | (24) | HoneyBadgers Black |
9:15 | Tantrum D6 | (25) | B-Town Bombers |
9:18 | Carolina Reapers D6 | (26) | Carolina Redemption Black |
9:21 | EC Mutiny D6 | (27) | Siler City Spicy Boys |
9:24 | Tantrum Black | (28) | MISFITS Gold |
9:27 | Matrix Delta | (29) | Cobra Kai PBC |
9:30 | Bounty Hunters D6 | (30) | Carolina Speed |
9:33 | Boss Bombers | (31) | The Last Kings Black |
9:36 | Carolina Outlaws D6 | (32) | Carolina Redemption |
9:39 | HoneyBadgers Black | (33) | Moore Mayhem Black |
9:42 | The Last Kings | (34) | Wreckers |
9:45 | B-Town Bombers | (35) | Carolina Speed RED |
9:48 | Siler City Spicy Boys | (36) | Moore Mayhem Gold |
9:51 | EC Mutiny D6 | (37) | Carolina Redemption Black |
9:54 | Cobra Kai PBC | (38) | MISFITS Gold |
9:57 | Boss Bombers | (39) | Carolina Speed |
10:00 | Carolina Reapers D6 | (40) | The Last Kings Black |
10:03 | Tantrum Black | (41) | Carolina Redemption |
10:06 | Moore Mayhem Black | (42) | Matrix Delta |
10:09 | Tantrum D6 | (43) | The Last Kings |
10:12 | B-Town Bombers | (44) | Moore Mayhem Gold |
10:15 | Siler City Spicy Boys | (45) | Carolina Speed RED |
10:18 | Bounty Hunters D6 | (46) | Carolina Outlaws D6 |
10:21 | Carolina Speed | (47) | HoneyBadgers Black |
10:24 | Tantrum Black | (48) | The Last Kings Black |
10:27 | Wreckers | (49) | Carolina Redemption |
10:30 | MISFITS Gold | (50) | Moore Mayhem Black |
10:33 | Tantrum D6 | (51) | Cobra Kai PBC |
10:36 | Carolina Redemption Black | (52) | The Last Kings |
10:39 | Matrix Delta | (53) | Moore Mayhem Gold |
10:42 | Carolina Reapers D6 | (54) | Carolina Speed RED |
11:00 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
11:03 | D6 3man Quarters Seed 1 | (1) | D6 3man Quarters Seed 8 |
11:06 | D6 3man Quarters Seed 3 | (2) | D6 3man Quarters Seed 6 |
11:09 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
11:12 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
11:15 | D6 3man Quarters Seed 1 | (5) | D6 3man Quarters Seed 8 |
11:18 | D6 3man Quarters Seed 3 | (6) | D6 3man Quarters Seed 6 |
11:21 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
11:24 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 |
11:27 | D6 3man Quarters Seed 1 | (9) | D6 3man Quarters Seed 8 |
11:30 | D6 3man Quarters Seed 3 | (10) | D6 3man Quarters Seed 6 |
11:33 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
11:39 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
11:42 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
11:45 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
11:48 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
11:51 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
11:54 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:00 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:03 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:06 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:09 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:12 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:15 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:45 | Matrix Alpha | (2000) | NOMADZ BRAVO |
12:48 | Tantrum Red D5 | (2001) | CPPP |
12:51 | Virginia Tech Hokies | (2002) | HoneyBadgers |
12:54 | Carolina Outlaws | (2003) | Matrix Bravo |
12:57 | EC Mutiny D5 | (2004) | Carolina Clutch |
1:00 | Tantrum Black D5 | (2005) | Matrix Charlie |
1:03 | Smoke Cartel | (2006) | Siler City Spicy Boyz |
1:06 | Roanoke Rage | (2007) | Gridlock MisFits |
1:09 | Tantrum Grey | (2008) | Siler City Spicy Friends |
1:12 | NOMADZ BRAVO | (2009) | Sandbaggers |
1:15 | United Legion | (2010) | NOMADZ ALPHA |
1:18 | Tantrum Red D5 | (2011) | HoneyBadgers Gold |
1:21 | CPPP | (2012) | HoneyBadgers |
1:24 | Matrix Alpha | (2013) | Virginia Tech Hokies |
1:27 | Matrix Bravo | (2014) | Carolina Clutch |
1:30 | Tantrum Black D5 | (2015) | EC Mutiny D5 |
1:33 | Carolina Outlaws | (2016) | Siler City Spicy Boyz |
1:36 | Matrix Charlie | (2017) | Gridlock MisFits |
1:39 | Tantrum Grey | (2018) | NOMADZ BRAVO |
1:42 | Roanoke Rage | (2019) | Sandbaggers |
1:45 | Smoke Cartel | (2020) | HoneyBadgers Gold |
1:48 | Tantrum Red D5 | (2021) | NOMADZ ALPHA |
1:51 | United Legion | (2022) | CPPP |
1:54 | HoneyBadgers | (2023) | Siler City Spicy Friends |
1:57 | Tantrum Black D5 | (2024) | Carolina Clutch |
2:00 | Matrix Bravo | (2025) | Siler City Spicy Boyz |
2:03 | Matrix Alpha | (2026) | Gridlock MisFits |
2:06 | NOMADZ BRAVO | (2027) | Virginia Tech Hokies |
2:09 | Matrix Charlie | (2028) | EC Mutiny D5 |
2:12 | Carolina Outlaws | (2029) | Roanoke Rage |
2:15 | Tantrum Red D5 | (2030) | Smoke Cartel |
2:18 | CPPP | (2031) | Siler City Spicy Friends |
2:21 | HoneyBadgers | (2032) | Tantrum Grey |
2:24 | Carolina Clutch | (2033) | HoneyBadgers Gold |
2:27 | Sandbaggers | (2034) | Tantrum Black D5 |
2:30 | Siler City Spicy Boyz | (2035) | United Legion |
2:33 | Virginia Tech Hokies | (2036) | NOMADZ ALPHA |
2:36 | NOMADZ BRAVO | (2037) | Gridlock MisFits |
2:39 | Roanoke Rage | (2038) | EC Mutiny D5 |
2:42 | CPPP | (2039) | Smoke Cartel |
2:45 | Matrix Alpha | (2040) | Siler City Spicy Friends |
2:48 | Matrix Charlie | (2041) | Tantrum Grey |
2:51 | HoneyBadgers Gold | (2042) | Carolina Outlaws |
2:54 | Matrix Bravo | (2043) | Sandbaggers |
2:57 | Siler City Spicy Boyz | (2044) | NOMADZ ALPHA |
3:00 | Virginia Tech Hokies | (2045) | United Legion |
3:03 | Tantrum Red D5 | (2046) | HoneyBadgers |
3:06 | Smoke Cartel | (2047) | Carolina Clutch |
3:09 | Matrix Charlie | (2048) | Siler City Spicy Friends |
3:12 | Tantrum Black D5 | (2049) | Tantrum Grey |
3:15 | EC Mutiny D5 | (2050) | HoneyBadgers Gold |
3:18 | Matrix Bravo | (2051) | Roanoke Rage |
3:21 | Gridlock MisFits | (2052) | Sandbaggers |
3:24 | Carolina Outlaws | (2053) | NOMADZ ALPHA |
3:27 | Matrix Alpha | (2054) | United Legion |
3:45 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
3:48 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
3:51 | D5 3man Quarters Seed 3 | (502) | D5 3man Quarters Seed 6 |
3:54 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
3:57 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
4:00 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
4:03 | D5 3man Quarters Seed 3 | (506) | D5 3man Quarters Seed 6 |
4:06 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
4:09 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
4:12 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
4:15 | D5 3man Quarters Seed 3 | (510) | D5 3man Quarters Seed 6 |
4:18 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
4:30 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
4:33 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
4:36 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
4:39 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
4:42 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
4:45 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
4:51 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
4:54 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
4:57 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:00 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:03 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:06 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 04 Jun 21 09:31:43