This page last updated 25 Sep 20 11:51:41
CFOA 3-Man #5 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:30 | Tantrum | (0) | Nemesis |
8:33 | Tantrum D6 | (1) | Matrix Charlie |
8:36 | Boss Bombers | (2) | Toxic |
8:39 | Carolina Outlaws | (3) | B-Town Bombers |
8:42 | Lake Norman Heat 1 | (4) | EC Mutiny D6 |
8:45 | Misfits Silver | (5) | TARNISH |
8:48 | Underated | (6) | After Hours Crew Black |
8:51 | SAVANNAH TITANS | (7) | Tantrum Red |
8:54 | Nemesis | (8) | OG Trilogy |
8:57 | Tantrum D6 | (9) | Toxic |
9:00 | Matrix Charlie | (10) | Carolina Outlaws |
9:03 | B-Town Bombers | (11) | EC Mutiny D6 |
9:06 | Lake Norman Heat 1 | (12) | Misfits Silver |
9:09 | Tantrum | (13) | Boss Bombers |
9:12 | Underated | (14) | SAVANNAH TITANS |
9:15 | OG Trilogy | (15) | TARNISH |
9:18 | Nemesis | (16) | After Hours Crew Black |
9:21 | Tantrum D6 | (17) | Tantrum Red |
9:24 | Matrix Charlie | (18) | B-Town Bombers |
9:27 | EC Mutiny D6 | (19) | Misfits Silver |
9:30 | Boss Bombers | (20) | Lake Norman Heat 1 |
9:33 | Tantrum | (21) | Underated |
9:36 | Toxic | (22) | SAVANNAH TITANS |
9:39 | Carolina Outlaws | (23) | TARNISH |
9:42 | After Hours Crew Black | (24) | OG Trilogy |
9:45 | Nemesis | (25) | B-Town Bombers |
9:48 | Matrix Charlie | (26) | EC Mutiny D6 |
9:51 | Tantrum D6 | (27) | Misfits Silver |
9:54 | Boss Bombers | (28) | Tantrum Red |
9:57 | Tantrum | (29) | SAVANNAH TITANS |
10:00 | Toxic | (30) | Underated |
10:03 | Carolina Outlaws | (31) | OG Trilogy |
10:06 | Nemesis | (32) | TARNISH |
10:09 | Tantrum D6 | (33) | EC Mutiny D6 |
10:12 | Lake Norman Heat 1 | (34) | Tantrum Red |
10:15 | Matrix Charlie | (35) | Misfits Silver |
10:18 | Boss Bombers | (36) | SAVANNAH TITANS |
10:21 | Tantrum | (37) | After Hours Crew Black |
10:24 | Underated | (38) | OG Trilogy |
10:27 | Tantrum D6 | (39) | Lake Norman Heat 1 |
10:30 | B-Town Bombers | (40) | TARNISH |
10:33 | Nemesis | (41) | Carolina Outlaws |
10:36 | EC Mutiny D6 | (42) | Tantrum Red |
10:39 | After Hours Crew Black | (43) | SAVANNAH TITANS |
10:42 | Toxic | (44) | Lake Norman Heat 1 |
10:45 | Tantrum | (45) | OG Trilogy |
10:48 | Boss Bombers | (46) | Underated |
10:51 | B-Town Bombers | (47) | Misfits Silver |
10:54 | Matrix Charlie | (48) | TARNISH |
10:57 | Carolina Outlaws | (49) | After Hours Crew Black |
11:00 | Toxic | (50) | Tantrum Red |
11:15 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
11:18 | D6 3man Quarters Seed 1 | (1) | D6 3man Quarters Seed 8 |
11:21 | D6 3man Quarters Seed 3 | (2) | D6 3man Quarters Seed 6 |
11:24 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
11:27 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
11:30 | D6 3man Quarters Seed 1 | (5) | D6 3man Quarters Seed 8 |
11:33 | D6 3man Quarters Seed 3 | (6) | D6 3man Quarters Seed 6 |
11:36 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
11:39 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 |
11:42 | D6 3man Quarters Seed 1 | (9) | D6 3man Quarters Seed 8 |
11:45 | D6 3man Quarters Seed 3 | (10) | D6 3man Quarters Seed 6 |
11:48 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
12:00 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
12:03 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
12:06 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
12:09 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
12:12 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
12:15 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:30 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:33 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:36 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:39 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:42 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:45 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
1:00 | TN Mayhem | (2000) | Carolina Carnage Gold |
1:03 | Tantrum Black | (2001) | Matrix Alpha |
1:06 | Fluffy Bunnies | (2002) | Hostility D5 |
1:09 | NOMADZ BRAVO | (2003) | Tantrum D5 |
1:12 | Goobers | (2004) | Matrix Bravo |
1:15 | NOMADZ ALPHA | (2005) | Matrix Echo |
1:18 | After Hours Crew | (2006) | Atlanta Breakout |
1:21 | Atlanta Vikings | (2007) | Suicide Squad |
1:24 | EC Mutiny | (2008) | Super Nova |
1:27 | Matrix Delta | (2009) | Carolina Sharp Shooters |
1:30 | Carolina Carnage Gold | (2010) | 2020 Vision |
1:33 | Matrix Alpha | (2011) | United Legion |
1:36 | TN Mayhem | (2012) | Fluffy Bunnies |
1:39 | Tantrum Black | (2013) | NOMADZ BRAVO |
1:42 | Goobers | (2014) | NOMADZ ALPHA |
1:45 | Matrix Bravo | (2015) | Matrix Echo |
1:48 | Tantrum D5 | (2016) | After Hours Crew |
1:51 | Suicide Squad | (2017) | Super Nova |
1:54 | Atlanta Vikings | (2018) | EC Mutiny |
1:57 | Hostility D5 | (2019) | Matrix Delta |
2:00 | Carolina Sharp Shooters | (2020) | 2020 Vision |
2:03 | Atlanta Breakout | (2021) | United Legion |
2:06 | Carolina Carnage Gold | (2022) | Fluffy Bunnies |
2:09 | Matrix Alpha | (2023) | NOMADZ BRAVO |
2:12 | Goobers | (2024) | Matrix Echo |
2:15 | Tantrum Black | (2025) | Tantrum D5 |
2:18 | Atlanta Vikings | (2026) | Super Nova |
2:21 | TN Mayhem | (2027) | Hostility D5 |
2:24 | Suicide Squad | (2028) | EC Mutiny |
2:27 | Matrix Delta | (2029) | 2020 Vision |
2:30 | Matrix Bravo | (2030) | NOMADZ ALPHA |
2:33 | After Hours Crew | (2031) | United Legion |
2:36 | Carolina Carnage Gold | (2032) | Carolina Sharp Shooters |
2:39 | Matrix Alpha | (2033) | Atlanta Breakout |
2:42 | Tantrum Black | (2034) | Super Nova |
2:45 | TN Mayhem | (2035) | Atlanta Vikings |
2:48 | NOMADZ BRAVO | (2036) | EC Mutiny |
2:51 | Hostility D5 | (2037) | 2020 Vision |
2:54 | Matrix Bravo | (2038) | Matrix Delta |
2:57 | Tantrum D5 | (2039) | United Legion |
3:00 | NOMADZ ALPHA | (2040) | Carolina Sharp Shooters |
3:03 | Matrix Echo | (2041) | After Hours Crew |
3:06 | Matrix Alpha | (2042) | Suicide Squad |
3:09 | Tantrum Black | (2043) | Atlanta Breakout |
3:12 | Fluffy Bunnies | (2044) | Super Nova |
3:15 | Carolina Carnage Gold | (2045) | Atlanta Vikings |
3:18 | Goobers | (2046) | 2020 Vision |
3:21 | TN Mayhem | (2047) | EC Mutiny |
3:24 | NOMADZ ALPHA | (2048) | Matrix Delta |
3:27 | Hostility D5 | (2049) | Carolina Sharp Shooters |
3:30 | NOMADZ BRAVO | (2050) | Suicide Squad |
3:33 | Matrix Alpha | (2051) | Tantrum D5 |
3:36 | Matrix Echo | (2052) | Atlanta Breakout |
3:39 | Matrix Bravo | (2053) | United Legion |
3:42 | Fluffy Bunnies | (2054) | Atlanta Vikings |
3:45 | Goobers | (2055) | After Hours Crew |
3:48 | NOMADZ ALPHA | (2056) | 2020 Vision |
3:51 | TN Mayhem | (2057) | Carolina Sharp Shooters |
3:54 | Carolina Carnage Gold | (2058) | Hostility D5 |
3:57 | NOMADZ BRAVO | (2059) | Super Nova |
4:00 | Tantrum Black | (2060) | Suicide Squad |
4:03 | Tantrum D5 | (2061) | Atlanta Breakout |
4:06 | Matrix Echo | (2062) | United Legion |
4:09 | Fluffy Bunnies | (2063) | EC Mutiny |
4:12 | Goobers | (2064) | Matrix Delta |
4:15 | Matrix Bravo | (2065) | After Hours Crew |
4:30 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
4:33 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
4:36 | D5 3man Quarters Seed 3 | (502) | D5 3man Quarters Seed 6 |
4:39 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
4:42 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
4:45 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
4:48 | D5 3man Quarters Seed 3 | (506) | D5 3man Quarters Seed 6 |
4:51 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
4:54 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
4:57 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
5:00 | D5 3man Quarters Seed 3 | (510) | D5 3man Quarters Seed 6 |
5:03 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
5:15 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
5:18 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
5:21 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
5:24 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
5:27 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
5:30 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
5:36 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
5:39 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
5:42 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
5:45 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
5:48 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:51 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 25 Sep 20 11:51:41