This page last updated 10 Jul 20 14:05:36
CFOA 3-Man #3 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
9:00 | Matrix Charlie | (0) | Carolina Outlaws |
9:03 | Tantrum D6 | (1) | Boss Bombers |
9:06 | Nemesis | (2) | B-Town Bombers |
9:09 | Bounty Hunters Black | (3) | Lake Norman Heat 1 |
9:12 | East Coast Braves | (4) | Cereal Killers D6 |
9:15 | East Coast Braves Split | (5) | Carolina Carnage Gold D6 |
9:18 | Lake Norman Heat 2 | (6) | Toxic |
9:21 | M.I.A | (7) | Orange County Orangutans |
9:24 | Markie mark and the funky bunch | (8) | Matrix Charlie |
9:27 | Boss Bombers | (9) | B-Town Bombers |
9:30 | Tantrum D6 | (10) | Lake Norman Heat 1 |
9:33 | Bounty Hunters Black | (11) | Carolina Outlaws |
9:36 | Nemesis | (12) | East Coast Braves |
9:39 | Lake Norman Heat 2 | (13) | Carolina Carnage Gold D6 |
9:42 | Orange County Orangutans | (14) | East Coast Braves Split |
9:45 | M.I.A | (15) | Cereal Killers D6 |
9:48 | Toxic | (16) | Markie mark and the funky bunch |
9:51 | Bounty Hunters Black | (17) | Tantrum D6 |
9:54 | Carolina Outlaws | (18) | Lake Norman Heat 1 |
9:57 | B-Town Bombers | (19) | East Coast Braves |
10:00 | Nemesis | (20) | Matrix Charlie |
10:03 | Carolina Carnage Gold D6 | (21) | Boss Bombers |
10:06 | Lake Norman Heat 2 | (22) | East Coast Braves Split |
10:09 | Markie mark and the funky bunch | (23) | Cereal Killers D6 |
10:12 | M.I.A | (24) | Bounty Hunters Black |
10:15 | Orange County Orangutans | (25) | Tantrum D6 |
10:18 | B-Town Bombers | (26) | Toxic |
10:21 | Matrix Charlie | (27) | East Coast Braves |
10:24 | Boss Bombers | (28) | Lake Norman Heat 2 |
10:27 | Lake Norman Heat 1 | (29) | East Coast Braves Split |
10:30 | Carolina Carnage Gold D6 | (30) | Nemesis |
10:33 | Cereal Killers D6 | (31) | Carolina Outlaws |
10:36 | Orange County Orangutans | (32) | Bounty Hunters Black |
10:39 | B-Town Bombers | (33) | Markie mark and the funky bunch |
10:42 | East Coast Braves | (34) | M.I.A |
10:45 | Tantrum D6 | (35) | Lake Norman Heat 2 |
10:48 | East Coast Braves Split | (36) | Boss Bombers |
10:51 | Toxic | (37) | Nemesis |
10:54 | Cereal Killers D6 | (38) | Matrix Charlie |
10:57 | Carolina Outlaws | (39) | Orange County Orangutans |
11:00 | East Coast Braves | (40) | Markie mark and the funky bunch |
11:03 | Lake Norman Heat 1 | (41) | Lake Norman Heat 2 |
11:06 | Carolina Carnage Gold D6 | (42) | B-Town Bombers |
11:09 | Boss Bombers | (43) | Toxic |
11:12 | Matrix Charlie | (44) | M.I.A |
11:15 | East Coast Braves Split | (45) | Tantrum D6 |
11:18 | Cereal Killers D6 | (46) | Bounty Hunters Black |
11:21 | Markie mark and the funky bunch | (47) | Nemesis |
11:24 | Lake Norman Heat 1 | (48) | Orange County Orangutans |
11:27 | Toxic | (49) | Carolina Carnage Gold D6 |
11:30 | Carolina Outlaws | (50) | M.I.A |
11:45 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
11:48 | D6 3man Quarters Seed 1 | (1) | D6 3man Quarters Seed 8 |
11:51 | D6 3man Quarters Seed 3 | (2) | D6 3man Quarters Seed 6 |
11:54 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
11:57 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
12:00 | D6 3man Quarters Seed 1 | (5) | D6 3man Quarters Seed 8 |
12:03 | D6 3man Quarters Seed 3 | (6) | D6 3man Quarters Seed 6 |
12:06 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
12:09 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 |
12:12 | D6 3man Quarters Seed 1 | (9) | D6 3man Quarters Seed 8 |
12:15 | D6 3man Quarters Seed 3 | (10) | D6 3man Quarters Seed 6 |
12:18 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
12:21 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
12:24 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
12:27 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
12:30 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
12:33 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
12:36 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
12:40 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
12:43 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
12:46 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
12:49 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
12:52 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:55 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
1:03 | Tactical Unit | (51) | Carolina Carnage Gold |
1:06 | Goobers | (52) | TN Mayhem |
1:09 | Cereal Killers | (53) | Wemow Unleashed |
1:12 | Tantrum | (54) | Matrix Bravo |
1:15 | Carolina Carnage Red | (55) | DOUGHMADZ |
1:18 | Matrix Alpha | (56) | Tantrum Black |
1:21 | Hogs ft. Farva | (57) | Captain Crunch |
1:24 | Nomadz | (58) | Hollow Point |
1:27 | Hollow Point Too | (59) | Tactical Unit |
1:30 | Team Andrew Gibson | (60) | Goobers |
1:33 | TN Mayhem | (61) | Wemow Unleashed |
1:36 | Tantrum | (62) | Cereal Killers |
1:39 | Matrix Bravo | (63) | Carolina Carnage Red |
1:42 | Matrix Alpha | (64) | Carolina Carnage Gold |
1:45 | Tantrum Black | (65) | Hogs ft. Farva |
1:48 | DOUGHMADZ | (66) | Hollow Point |
1:51 | Nomadz | (67) | Hollow Point Too |
1:54 | Captain Crunch | (68) | Goobers |
1:57 | TN Mayhem | (69) | Team Andrew Gibson |
2:00 | Cereal Killers | (70) | Tactical Unit |
2:03 | Carolina Carnage Red | (71) | Tantrum |
2:06 | Carolina Carnage Gold | (72) | Matrix Bravo |
2:09 | Hogs ft. Farva | (73) | Matrix Alpha |
2:12 | Wemow Unleashed | (74) | Tantrum Black |
2:15 | Hollow Point Too | (75) | Captain Crunch |
2:18 | Team Andrew Gibson | (76) | DOUGHMADZ |
2:21 | Tactical Unit | (77) | Nomadz |
2:24 | Cereal Killers | (78) | Carolina Carnage Red |
2:27 | Tantrum | (79) | TN Mayhem |
2:30 | Goobers | (80) | Matrix Bravo |
2:33 | Hollow Point | (81) | Matrix Alpha |
2:36 | Tantrum Black | (82) | Hollow Point Too |
2:39 | Carolina Carnage Gold | (83) | Hogs ft. Farva |
2:42 | Wemow Unleashed | (84) | DOUGHMADZ |
2:45 | Nomadz | (85) | Cereal Killers |
2:48 | Team Andrew Gibson | (86) | Tantrum |
2:51 | Matrix Bravo | (87) | Captain Crunch |
2:54 | TN Mayhem | (88) | Carolina Carnage Red |
2:57 | Hollow Point Too | (89) | Matrix Alpha |
3:00 | Hollow Point | (90) | Tactical Unit |
3:03 | Wemow Unleashed | (91) | Nomadz |
3:06 | Goobers | (92) | Hogs ft. Farva |
3:09 | DOUGHMADZ | (93) | Cereal Killers |
3:12 | Matrix Bravo | (94) | Team Andrew Gibson |
3:15 | Captain Crunch | (95) | Tantrum |
3:18 | Carolina Carnage Gold | (96) | Hollow Point Too |
3:21 | Tactical Unit | (97) | Tantrum Black |
3:24 | Hollow Point | (98) | Wemow Unleashed |
3:27 | Carolina Carnage Red | (99) | Nomadz |
3:30 | Matrix Alpha | (100) | Goobers |
3:33 | DOUGHMADZ | (101) | TN Mayhem |
3:36 | Hogs ft. Farva | (102) | Team Andrew Gibson |
3:39 | Captain Crunch | (103) | Carolina Carnage Gold |
3:42 | Tantrum Black | (104) | Hollow Point |
3:45 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
3:48 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
3:51 | D5 3man Quarters Seed 3 | (502) | D5 3man Quarters Seed 6 |
3:54 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
3:57 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
4:00 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
4:03 | D5 3man Quarters Seed 3 | (506) | D5 3man Quarters Seed 6 |
4:06 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
4:09 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
4:12 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
4:15 | D5 3man Quarters Seed 3 | (510) | D5 3man Quarters Seed 6 |
4:18 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
4:21 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
4:24 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
4:27 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
4:30 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
4:33 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
4:36 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
4:45 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
4:48 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
4:51 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
4:54 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
4:57 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:00 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 10 Jul 20 14:05:36