This page last updated 07 Jun 19 15:25:34
CFOA 3Man #3 @ PBC Rock Hill | |||
---|---|---|---|
8:00 | Arsenal D6 | (0) | Tantrum |
8:03 | Arsenal | (1) | Gridlock Kids D6 |
8:06 | Carolina Carnage | (2) | TN Mayhem |
8:09 | Carolina nightmare fs | (3) | Revolution |
8:12 | Tantrum | (4) | Raleigh Ruff Ryders |
8:15 | Gridlock Kids D6 | (5) | Nemesis |
8:18 | Carolina Injustice | (6) | Team Chapin |
8:21 | C 4 | (7) | TN Mayhem |
8:24 | Arsenal D6 | (8) | Revolution |
8:27 | Arsenal | (9) | Nemesis |
8:30 | Bush Hogs Tan | (10) | Wemow Unleashed |
8:33 | Carolina Carnage | (11) | C 4 |
8:36 | Gridlock Kids D6 | (12) | Tantrum |
8:39 | Carolina Injustice | (13) | Carolina nightmare fs |
8:42 | Raleigh Ruff Ryders | (14) | TN Mayhem |
8:45 | Revolution | (15) | Wemow Unleashed |
8:48 | C 4 | (16) | Nemesis |
8:51 | Arsenal | (17) | Carolina Injustice |
8:54 | Bush Hogs Tan | (18) | Team Chapin |
8:57 | Arsenal D6 | (19) | Raleigh Ruff Ryders |
9:00 | Gridlock Kids D6 | (20) | TN Mayhem |
9:03 | Carolina Injustice | (21) | Wemow Unleashed |
9:06 | Carolina Carnage | (22) | Bush Hogs Tan |
9:09 | Tantrum | (23) | Nemesis |
9:12 | Carolina nightmare fs | (24) | Team Chapin |
9:15 | Arsenal | (25) | Arsenal D6 |
9:18 | C 4 | (26) | Raleigh Ruff Ryders |
9:21 | Bush Hogs Tan | (27) | Revolution |
9:24 | Nemesis | (28) | TN Mayhem |
9:27 | Team Chapin | (29) | Wemow Unleashed |
9:30 | Gridlock Kids D6 | (30) | Raleigh Ruff Ryders |
9:33 | Carolina Injustice | (31) | Revolution |
9:36 | Arsenal D6 | (32) | Carolina nightmare fs |
9:39 | Arsenal | (33) | Team Chapin |
9:42 | Carolina Carnage | (34) | Wemow Unleashed |
9:45 | C 4 | (35) | Tantrum |
9:48 | Bush Hogs Tan | (36) | Carolina nightmare fs |
9:51 | Raleigh Ruff Ryders | (37) | Nemesis |
9:54 | Revolution | (38) | Team Chapin |
9:57 | Carolina Carnage | (39) | Arsenal |
10:00 | Tantrum | (40) | TN Mayhem |
10:03 | Carolina nightmare fs | (41) | Wemow Unleashed |
10:06 | C 4 | (42) | Gridlock Kids D6 |
10:09 | Bush Hogs Tan | (43) | Carolina Injustice |
10:12 | Carolina Carnage | (44) | Arsenal D6 |
10:30 | D6 3man Quarters Seed 4 | (0) | D6 3man Quarters Seed 5 |
10:33 | D6 3man Quarters Seed 1 | (1) | D6 3man Quarters Seed 8 |
10:36 | D6 3man Quarters Seed 3 | (2) | D6 3man Quarters Seed 6 |
10:39 | D6 3man Quarters Seed 2 | (3) | D6 3man Quarters Seed 7 |
10:42 | D6 3man Quarters Seed 4 | (4) | D6 3man Quarters Seed 5 |
10:45 | D6 3man Quarters Seed 1 | (5) | D6 3man Quarters Seed 8 |
10:48 | D6 3man Quarters Seed 3 | (6) | D6 3man Quarters Seed 6 |
10:51 | D6 3man Quarters Seed 2 | (7) | D6 3man Quarters Seed 7 |
10:54 | D6 3man Quarters Seed 4 | (8) | D6 3man Quarters Seed 5 |
10:57 | D6 3man Quarters Seed 1 | (9) | D6 3man Quarters Seed 8 |
11:00 | D6 3man Quarters Seed 3 | (10) | D6 3man Quarters Seed 6 |
11:03 | D6 3man Quarters Seed 2 | (11) | D6 3man Quarters Seed 7 |
11:15 | D6 3man Semis Seed 1 | (0) | D6 3man Semis Seed 4 |
11:18 | D6 3man Semis Seed 2 | (1) | D6 3man Semis Seed 3 |
11:21 | D6 3man Semis Seed 1 | (2) | D6 3man Semis Seed 4 |
11:24 | D6 3man Semis Seed 2 | (3) | D6 3man Semis Seed 3 |
11:27 | D6 3man Semis Seed 1 | (4) | D6 3man Semis Seed 4 |
11:30 | D6 3man Semis Seed 2 | (5) | D6 3man Semis Seed 3 |
11:45 | D6 3man Finals Seed 3 | (0) | D6 3man Finals Seed 4 |
11:48 | D6 3man Finals Seed 1 | (1) | D6 3man Finals Seed 2 |
11:51 | D6 3man Finals Seed 3 | (2) | D6 3man Finals Seed 4 |
11:54 | D6 3man Finals Seed 1 | (3) | D6 3man Finals Seed 2 |
11:57 | D6 3man Finals Seed 3 | (4) | D6 3man Finals Seed 4 |
12:00 | D6 3man Finals Seed 1 | (5) | D6 3man Finals Seed 2 |
12:15 | ECS Fury | (2000) | Carolina Renegades |
12:18 | Tantrum D5 | (2001) | Gridlock Kids Black |
12:21 | Bush Hogs | (2002) | Carolina nightmare pink |
12:24 | Blue Ridge Raptors | (2003) | Bush Hogs Black |
12:27 | Tropic Thunder | (2004) | Gridlock Kids Red |
12:30 | Bush Hogs Green | (2005) | Asian Invasion |
12:33 | Palmetto Supreme | (2006) | Palmetto supreme camo |
12:36 | Charlotte Rhinos | (2007) | Ni3 BOILERMAKERS |
12:39 | ECS Fury | (2008) | Team merica |
12:42 | Gridlock Dads | (2009) | Nightmare Blue |
12:45 | Tantrum D5 | (2010) | Zookr3w uprising |
12:48 | Carolina Renegades | (2011) | Bush Hogs |
12:51 | Bush Hogs Black | (2012) | Carolina nightmare pink |
12:54 | Gridlock Kids Black | (2013) | Blue Ridge Raptors |
12:57 | Gridlock Kids Red | (2014) | Asian Invasion |
1:00 | Tropic Thunder | (2015) | Bush Hogs Green |
1:03 | Charlotte Rhinos | (2016) | Team merica |
1:06 | ECS Fury | (2017) | Palmetto supreme camo |
1:09 | Gridlock Dads | (2018) | Zookr3w uprising |
1:12 | Tantrum D5 | (2019) | Palmetto Supreme |
1:15 | Bush Hogs | (2020) | Ni3 BOILERMAKERS |
1:18 | Carolina Renegades | (2021) | Carolina nightmare pink |
1:21 | Blue Ridge Raptors | (2022) | Nightmare Blue |
1:24 | Tropic Thunder | (2023) | Asian Invasion |
1:27 | ECS Fury | (2024) | Charlotte Rhinos |
1:30 | Gridlock Kids Red | (2025) | Bush Hogs Green |
1:33 | Gridlock Kids Black | (2026) | Bush Hogs Black |
1:36 | Tantrum D5 | (2027) | Gridlock Dads |
1:39 | Ni3 BOILERMAKERS | (2028) | Team merica |
1:42 | Carolina Renegades | (2029) | Palmetto Supreme |
1:45 | Carolina nightmare pink | (2030) | Palmetto supreme camo |
1:48 | Nightmare Blue | (2031) | Zookr3w uprising |
1:51 | ECS Fury | (2032) | Bush Hogs |
1:54 | Asian Invasion | (2033) | Charlotte Rhinos |
1:57 | Bush Hogs Green | (2034) | Gridlock Dads |
2:00 | Tropic Thunder | (2035) | Ni3 BOILERMAKERS |
2:03 | Gridlock Kids Red | (2036) | Team merica |
2:06 | Tantrum D5 | (2037) | Blue Ridge Raptors |
2:09 | Gridlock Kids Black | (2038) | Palmetto Supreme |
2:12 | Carolina Renegades | (2039) | Palmetto supreme camo |
2:15 | ECS Fury | (2040) | Carolina nightmare pink |
2:18 | Bush Hogs | (2041) | Charlotte Rhinos |
2:21 | Bush Hogs Green | (2042) | Nightmare Blue |
2:24 | Gridlock Kids Red | (2043) | Ni3 BOILERMAKERS |
2:27 | Tropic Thunder | (2044) | Zookr3w uprising |
2:30 | Blue Ridge Raptors | (2045) | Gridlock Dads |
2:33 | Tantrum D5 | (2046) | Bush Hogs Black |
2:36 | Gridlock Kids Black | (2047) | Palmetto supreme camo |
2:39 | Asian Invasion | (2048) | Team merica |
2:42 | Carolina nightmare pink | (2049) | Palmetto Supreme |
2:45 | Gridlock Kids Red | (2050) | Nightmare Blue |
2:48 | Carolina Renegades | (2051) | Charlotte Rhinos |
2:51 | Blue Ridge Raptors | (2052) | Zookr3w uprising |
2:54 | Bush Hogs Black | (2053) | Palmetto supreme camo |
2:57 | Gridlock Kids Black | (2054) | Gridlock Dads |
3:00 | Bush Hogs | (2055) | Team merica |
3:03 | Asian Invasion | (2056) | Ni3 BOILERMAKERS |
3:06 | Tropic Thunder | (2057) | Nightmare Blue |
3:09 | Bush Hogs Green | (2058) | Zookr3w uprising |
3:12 | Bush Hogs Black | (2059) | Palmetto Supreme |
3:30 | D5 3man Quarters Seed 4 | (500) | D5 3man Quarters Seed 5 |
3:33 | D5 3man Quarters Seed 1 | (501) | D5 3man Quarters Seed 8 |
3:36 | D5 3man Quarters Seed 3 | (502) | D5 3man Quarters Seed 6 |
3:39 | D5 3man Quarters Seed 2 | (503) | D5 3man Quarters Seed 7 |
3:42 | D5 3man Quarters Seed 4 | (504) | D5 3man Quarters Seed 5 |
3:45 | D5 3man Quarters Seed 1 | (505) | D5 3man Quarters Seed 8 |
3:48 | D5 3man Quarters Seed 3 | (506) | D5 3man Quarters Seed 6 |
3:51 | D5 3man Quarters Seed 2 | (507) | D5 3man Quarters Seed 7 |
3:54 | D5 3man Quarters Seed 4 | (508) | D5 3man Quarters Seed 5 |
3:57 | D5 3man Quarters Seed 1 | (509) | D5 3man Quarters Seed 8 |
4:00 | D5 3man Quarters Seed 3 | (510) | D5 3man Quarters Seed 6 |
4:03 | D5 3man Quarters Seed 2 | (511) | D5 3man Quarters Seed 7 |
4:15 | D5 3man Semis Seed 1 | (500) | D5 3man Semis Seed 4 |
4:18 | D5 3man Semis Seed 2 | (501) | D5 3man Semis Seed 3 |
4:21 | D5 3man Semis Seed 1 | (502) | D5 3man Semis Seed 4 |
4:24 | D5 3man Semis Seed 2 | (503) | D5 3man Semis Seed 3 |
4:27 | D5 3man Semis Seed 1 | (504) | D5 3man Semis Seed 4 |
4:30 | D5 3man Semis Seed 2 | (505) | D5 3man Semis Seed 3 |
4:45 | D5 3man Finals Seed 3 | (500) | D5 3man Finals Seed 4 |
4:48 | D5 3man Finals Seed 1 | (501) | D5 3man Finals Seed 2 |
4:51 | D5 3man Finals Seed 3 | (502) | D5 3man Finals Seed 4 |
4:54 | D5 3man Finals Seed 1 | (503) | D5 3man Finals Seed 2 |
4:57 | D5 3man Finals Seed 3 | (504) | D5 3man Finals Seed 4 |
5:00 | D5 3man Finals Seed 1 | (505) | D5 3man Finals Seed 2 |
This page last updated 07 Jun 19 15:25:34