This page last updated 05 Apr 19 14:48:04
CFOA 3Man #2 @ PBC Greensboro | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
9:00 | Carolina Carnage | vs | Gridlock AARP |
9:03 | Gridlock Kids D6 | vs | Party Boys Blue |
9:06 | Misfits | vs | Raleigh Ruff Ryders |
9:09 | C 4 | vs | Fayetteville Arsenal |
9:12 | Nemesis | vs | OneHitQuit |
9:15 | Reaper Squad | vs | Tantrum |
9:18 | Scrappy Dawgz Black | vs | Tantrum D6 |
9:21 | Scrappy Dawgz Blue | vs | Scrappy Dawgz Orange |
9:24 | Gridlock AARP | vs | TN Mayhem |
9:27 | Carolina Carnage | vs | Gridlock Kids D6 |
9:30 | Misfits | vs | Party Boys Blue |
9:33 | C 4 | vs | Raleigh Ruff Ryders |
9:36 | Fayetteville Arsenal | vs | Nemesis |
9:39 | Reaper Squad | vs | Tantrum D6 |
9:42 | Scrappy Dawgz Black | vs | Tantrum |
9:45 | OneHitQuit | vs | Scrappy Dawgz Blue |
9:48 | Scrappy Dawgz Orange | vs | TN Mayhem |
9:51 | Gridlock AARP | vs | Gridlock Kids D6 |
9:54 | Carolina Carnage | vs | Party Boys Blue |
9:57 | C 4 | vs | Misfits |
10:00 | Nemesis | vs | Reaper Squad |
10:03 | Tantrum | vs | Tantrum D6 |
10:06 | Fayetteville Arsenal | vs | Scrappy Dawgz Black |
10:09 | Raleigh Ruff Ryders | vs | Scrappy Dawgz Orange |
10:12 | Scrappy Dawgz Blue | vs | TN Mayhem |
10:15 | Gridlock AARP | vs | OneHitQuit |
10:18 | C 4 | vs | Nemesis |
10:21 | Misfits | vs | Tantrum |
10:24 | Gridlock Kids D6 | vs | Tantrum D6 |
10:27 | Fayetteville Arsenal | vs | Reaper Squad |
10:30 | Party Boys Blue | vs | Scrappy Dawgz Black |
10:33 | Raleigh Ruff Ryders | vs | TN Mayhem |
10:36 | Carolina Carnage | vs | Scrappy Dawgz Orange |
10:39 | C 4 | vs | Scrappy Dawgz Blue |
10:42 | Nemesis | vs | Tantrum |
10:45 | OneHitQuit | vs | Tantrum D6 |
10:48 | Fayetteville Arsenal | vs | Misfits |
10:51 | Party Boys Blue | vs | TN Mayhem |
10:54 | Gridlock AARP | vs | Reaper Squad |
10:57 | Gridlock Kids D6 | vs | Raleigh Ruff Ryders |
11:00 | Nemesis | vs | Scrappy Dawgz Orange |
11:03 | Carolina Carnage | vs | Tantrum |
11:06 | OneHitQuit | vs | Scrappy Dawgz Black |
11:09 | C 4 | vs | Tantrum D6 |
11:12 | Party Boys Blue | vs | Scrappy Dawgz Blue |
11:15 | Fayetteville Arsenal | vs | TN Mayhem |
11:18 | Raleigh Ruff Ryders | vs | Reaper Squad |
11:21 | Misfits | vs | Scrappy Dawgz Orange |
11:24 | Carolina Carnage | vs | OneHitQuit |
11:27 | Gridlock AARP | vs | Scrappy Dawgz Black |
11:30 | Gridlock Kids D6 | vs | Scrappy Dawgz Blue |
11:33 | Carolina Fusion | vs | Fayetteville Arsenal Blue |
11:36 | Carolina Renegades | vs | ECS Fury |
11:39 | Gridlock Kids Black | vs | Open Group Allstars |
11:42 | Gridlock Kids Red | vs | LAPD CPPP |
11:45 | San Diego Dynasty | vs | Tantrum D5 |
11:48 | Suntech | vs | Tantrum Black |
11:51 | Fayetteville Arsenal Blue | vs | Tropic Thunder |
11:54 | ECS Fury | vs | Warriors |
11:57 | Carolina Fusion | vs | Gridlock Kids Black |
12:00 | Carolina Renegades | vs | Gridlock Kids Red |
12:03 | Open Group Allstars | vs | San Diego Dynasty |
12:06 | LAPD CPPP | vs | Suntech |
12:09 | Tantrum D5 | vs | Tropic Thunder |
12:12 | Tantrum Black | vs | Warriors |
12:15 | Fayetteville Arsenal Blue | vs | Gridlock Kids Black |
12:18 | ECS Fury | vs | Gridlock Kids Red |
12:21 | Carolina Fusion | vs | Open Group Allstars |
12:24 | San Diego Dynasty | vs | Tropic Thunder |
12:27 | Carolina Renegades | vs | LAPD CPPP |
12:30 | Suntech | vs | Warriors |
12:33 | Fayetteville Arsenal Blue | vs | Tantrum D5 |
12:36 | ECS Fury | vs | Tantrum Black |
12:39 | Carolina Fusion | vs | San Diego Dynasty |
12:42 | Open Group Allstars | vs | Tropic Thunder |
12:45 | Carolina Renegades | vs | Suntech |
12:48 | Gridlock Kids Black | vs | Tantrum D5 |
12:51 | LAPD CPPP | vs | Warriors |
12:54 | Gridlock Kids Red | vs | Tantrum Black |
12:57 | Fayetteville Arsenal Blue | vs | San Diego Dynasty |
1:00 | Carolina Fusion | vs | Tropic Thunder |
1:03 | ECS Fury | vs | Suntech |
1:06 | Open Group Allstars | vs | Tantrum D5 |
1:09 | Carolina Renegades | vs | Warriors |
1:12 | LAPD CPPP | vs | Tantrum Black |
1:15 | Gridlock Kids Black | vs | San Diego Dynasty |
1:18 | Gridlock Kids Red | vs | Suntech |
1:21 | Carolina Fusion | vs | Tantrum D5 |
1:24 | Fayetteville Arsenal Blue | vs | Open Group Allstars |
1:27 | Carolina Renegades | vs | Tantrum Black |
1:30 | ECS Fury | vs | LAPD CPPP |
1:33 | Gridlock Kids Black | vs | Tropic Thunder |
1:36 | Gridlock Kids Red | vs | Warriors |
2:00 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
2:03 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
2:06 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
2:09 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
2:12 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
2:15 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
2:18 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
2:21 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
2:24 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
2:27 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
2:30 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
2:33 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
2:36 | D6 3man Quarters Seed 4 | vs | D6 3man Quarters Seed 5 |
2:39 | D6 3man Quarters Seed 1 | vs | D6 3man Quarters Seed 8 |
2:42 | D6 3man Quarters Seed 3 | vs | D6 3man Quarters Seed 6 |
2:45 | D6 3man Quarters Seed 2 | vs | D6 3man Quarters Seed 7 |
2:48 | D5 3man Quarters Seed 4 | vs | D5 3man Quarters Seed 5 |
2:51 | D5 3man Quarters Seed 3 | vs | D5 3man Quarters Seed 6 |
3:00 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
3:03 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
3:06 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
3:09 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
3:12 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
3:15 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
3:18 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
3:21 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
3:24 | D6 3man Semis Seed 1 | vs | D6 3man Semis Seed 4 |
3:27 | D6 3man Semis Seed 2 | vs | D6 3man Semis Seed 3 |
3:30 | D5 3man Semis Seed 1 | vs | D5 3man Semis Seed 4 |
3:33 | D5 3man Semis Seed 2 | vs | D5 3man Semis Seed 3 |
3:45 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
3:48 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
3:51 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
3:54 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
3:57 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
4:00 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
4:03 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
4:06 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
4:09 | D6 3man Finals Seed 3 | vs | D6 3man Finals Seed 4 |
4:12 | D6 3man Finals Seed 1 | vs | D6 3man Finals Seed 2 |
4:15 | D5 3man Finals Seed 3 | vs | D5 3man Finals Seed 4 |
4:18 | D5 3man Finals Seed 1 | vs | D5 3man Finals Seed 2 |
This page last updated 05 Apr 19 14:48:04