This page last updated 20 Sep 17 20:09:03
AFPL NORCAL HAVOC Finale / NPA | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
9:00 | NV | vs | NorCal BANDITS D5 |
9:15 | Curveball | vs | Golden State Raiders White |
9:30 | West Coast Dynamics | vs | Prestige |
10:05 | SI.C.K. | vs | Vegas Vendetta |
10:20 | Curveball | vs | Prestige |
10:35 | NV | vs | Vegas Vendetta |
11:10 | SI.C.K. | vs | NorCal BANDITS D5 |
11:25 | West Coast Dynamics | vs | Golden State Raiders White |
11:40 | Prestige | vs | Vegas Vendetta |
12:15 | NV | vs | Curveball |
12:30 | NorCal BANDITS D5 | vs | Golden State Raiders White |
12:45 | West Coast Dynamics | vs | SI.C.K. |
1:20 | Golden State Raiders White | vs | Vegas Vendetta |
1:35 | NorCal BANDITS D5 | vs | Prestige |
1:50 | SI.C.K. | vs | Curveball |
2:05 | West Coast Dynamics | vs | NV |
This page last updated 20 Sep 17 20:09:03