This page last updated 20 Sep 17 20:09:03
AFPL NORCAL HAVOC Finale / NPA | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
Sun 9:00 | Pain Train | vs | DGK |
Sun 9:20 | Team Grrl on Grrl | vs | Slapnut Magoos |
Sun 9:40 | TMONEY and the Wizards | vs | Block party |
Sun 10:00 | Wolverines | vs | Muddy Bloody |
Sun 10:10 | NorCal bandits | vs | 5150 |
Sun 10:20 | Slapnut Magoos | vs | DGK |
Sun 10:40 | Team Grrl on Grrl | vs | Block party |
Sun 11:00 | TMONEY and the Wizards | vs | Pain Train |
Sun 11:20 | Rejexx | vs | Muddy Bloody |
Sun 11:30 | Wolverines | vs | 5150 |
Sun 11:40 | Team Grrl on Grrl | vs | DGK |
Sun 12:00 | Block party | vs | Pain Train |
Sun 12:20 | NorCal bandits | vs | Rejexx |
Sun 12:30 | 5150 | vs | Muddy Bloody |
Sun 12:40 | TMONEY and the Wizards | vs | Slapnut Magoos |
Sun 1:00 | Block party | vs | DGK |
Sun 1:20 | Wolverines | vs | Rejexx |
Sun 1:30 | NorCal bandits | vs | Muddy Bloody |
Sun 1:40 | Slapnut Magoos | vs | Pain Train |
Sun 2:00 | TMONEY and the Wizards | vs | Team Grrl on Grrl |
Sun 2:20 | Rejexx | vs | 5150 |
Sun 2:30 | NorCal bandits | vs | Wolverines |
This page last updated 20 Sep 17 20:09:03